|
Member of
the priesthood of Pishe
|
Last Updated: 13 hours ago Last Online: now
Top 15 by Level | Level | Bonus |
---|---|---|
crafts.arts.design | 722 | 463 |
magic.methods.physical.scrying | 721 | 462 |
fighting.melee.polearm | 720 | 602 |
fighting.defence.parrying | 720 | 502 |
faith.rituals.curing.target | 614 | 452 |
covert.manipulation.stealing | 597 | 467 |
adventuring.movement.riding.horse | 543 | 437 |
faith.points | 484 | 373 |
fighting.special.tactics | 452 | 345 |
faith.rituals.defensive.self | 418 | 329 |
faith.items.rod | 416 | 328 |
faith.rituals.misc.target | 390 | 319 |
magic.spells.defensive | 360 | 321 |
faith.rituals.special | 353 | 323 |
faith.rituals.curing.self | 352 | 320 |
Top 15 by Bonus | Level | Bonus |
---|---|---|
fighting.melee.polearm | 720 | 602 |
fighting.defence.parrying | 720 | 502 |
covert.manipulation.stealing | 597 | 467 |
crafts.arts.design | 722 | 463 |
magic.methods.physical.scrying | 721 | 462 |
faith.rituals.curing.target | 614 | 452 |
adventuring.movement.riding.horse | 543 | 437 |
faith.points | 484 | 373 |
adventuring.health | 340 | 351 |
fighting.special.tactics | 452 | 345 |
faith.rituals.defensive.self | 418 | 329 |
faith.items.rod | 416 | 328 |
faith.rituals.special | 353 | 323 |
magic.spells.defensive | 360 | 321 |
faith.rituals.curing.self | 352 | 320 |
Lifetime Experience | |||||||||||||||||||
|
Skill |
Category | Level | Bonus | ETB |
---|---|---|---|---|
Adventuring | 188 | 249 | 182 | |
Adventuring | 543 | 437 | 276 | |
Adventuring | 25 | 119 | 117 | |
Adventuring | 25 | 119 | 117 | |
Adventuring | 28 | 127 | 121 | |
Adventuring | 25 | 119 | 117 | |
Adventuring | 220 | 266 | 191 | |
Adventuring | 25 | 119 | 117 | |
Adventuring | 25 | 119 | 117 | |
Adventuring | 25 | 123 | 119 | |
Adventuring | 25 | 123 | 119 | |
Adventuring | 60 | 187 | 151 | |
Adventuring | 25 | 104 | 110 | |
Adventuring | 25 | 104 | 110 | |
Adventuring | 316 | 284 | 200 | |
Adventuring | 93 | 173 | 144 | |
Adventuring | 340 | 351 | 233 | |
Adventuring | 92 | 193 | 154 | |
Covert | 10 | 49 | 73 | |
Covert | 10 | 49 | 73 | |
Covert | 10 | 49 | 73 | |
Covert | 10 | 49 | 73 | |
Covert | 10 | 49 | 73 | |
Covert | 10 | 46 | 69 | |
Covert | 10 | 46 | 69 | |
Covert | 10 | 46 | 69 | |
Covert | 59 | 180 | 143 | |
Covert | 15 | 79 | 93 | |
Covert | 15 | 79 | 93 | |
Covert | 597 | 467 | 287 | |
Covert | 10 | 47 | 70 | |
Covert | 10 | 47 | 70 | |
Covert | 10 | 46 | 69 | |
Covert | 10 | 46 | 69 | |
Covert | 10 | 46 | 69 | |
Covert | 23 | 102 | 104 | |
Crafts | 41 | 150 | 128 | |
Crafts | 35 | 136 | 121 | |
Crafts | 216 | 246 | 176 | |
Crafts | 41 | 150 | 128 | |
Crafts | 24 | 109 | 108 | |
Crafts | 10 | 49 | 73 | |
Crafts | 10 | 53 | 79 | |
Crafts | 10 | 53 | 79 | |
Crafts | 43 | 141 | 124 | |
Crafts | 10 | 46 | 69 | |
Crafts | 94 | 172 | 139 | |
Crafts | 10 | 46 | 69 | |
Crafts | 96 | 187 | 147 | |
Crafts | 10 | 49 | 73 | |
Crafts | 10 | 49 | 73 | |
Crafts | 41 | 150 | 128 | |
Crafts | 10 | 46 | 69 | |
Crafts | 10 | 46 | 69 | |
Crafts | 10 | 46 | 69 | |
Crafts | 12 | 59 | 83 | |
Crafts | 27 | 116 | 111 | |
Crafts | 12 | 59 | 83 | |
Crafts | 12 | 59 | 83 | |
Crafts | 135 | 206 | 156 | |
Crafts | 12 | 59 | 83 | |
Crafts | 325 | 285 | 196 | |
Crafts | 10 | 47 | 70 | |
Crafts | 10 | 47 | 70 | |
Crafts | 249 | 244 | 175 | |
Crafts | 10 | 46 | 69 | |
Crafts | 340 | 286 | 196 | |
Crafts | 10 | 46 | 69 | |
Crafts | 10 | 46 | 69 | |
Crafts | 10 | 46 | 69 | |
Crafts | 10 | 47 | 70 | |
Crafts | 150 | 203 | 155 | |
Crafts | 722 | 463 | 285 | |
Crafts | 252 | 245 | 176 | |
Crafts | 19 | 87 | 97 | |
Crafts | 19 | 87 | 97 | |
Crafts | 19 | 87 | 97 | |
Crafts | 119 | 184 | 145 | |
Crafts | 10 | 46 | 69 | |
Crafts | 10 | 46 | 69 | |
Crafts | 10 | 46 | 69 | |
Crafts | 10 | 46 | 69 | |
Crafts | 245 | 244 | 175 | |
Faith | 301 | 314 | 211 | |
Faith | 300 | 314 | 211 | |
Faith | 300 | 273 | 191 | |
Faith | 418 | 329 | 219 | |
Faith | 349 | 296 | 202 | |
Faith | 352 | 320 | 214 | |
Faith | 614 | 452 | 280 | |
Faith | 309 | 280 | 194 | |
Faith | 300 | 276 | 192 | |
Faith | 390 | 319 | 214 | |
Faith | 353 | 323 | 216 | |
Faith | 416 | 328 | 218 | |
Faith | 300 | 273 | 191 | |
Faith | 484 | 373 | 241 | |
Fighting | 159 | 218 | 249 | |
Fighting | 14 | 74 | 111 | |
Fighting | 14 | 81 | 121 | |
Fighting | 14 | 81 | 121 | |
Fighting | 84 | 206 | 243 | |
Fighting | 14 | 77 | 115 | |
Fighting | 720 | 602 | 441 | |
Fighting | 51 | 177 | 228 | |
Fighting | 190 | 250 | 265 | |
Fighting | 15 | 74 | 111 | |
Fighting | 22 | 106 | 159 | |
Fighting | 237 | 277 | 278 | |
Fighting | 720 | 502 | 391 | |
Fighting | 10 | 53 | 79 | |
Fighting | 30 | 116 | 174 | |
Fighting | 199 | 237 | 258 | |
Fighting | 104 | 177 | 228 | |
Fighting | 452 | 345 | 312 | |
Fighting | 308 | 294 | 287 | |
Fighting | 132 | 233 | 256 | |
Magic | 10 | 53 | 79 | |
Magic | 360 | 321 | 217 | |
Magic | 10 | 46 | 69 | |
Magic | 45 | 147 | 130 | |
Magic | 15 | 77 | 95 | |
Magic | 115 | 202 | 157 | |
Magic | 15 | 77 | 95 | |
Magic | 15 | 77 | 95 | |
Magic | 266 | 252 | 182 | |
Magic | 15 | 69 | 91 | |
Magic | 15 | 69 | 91 | |
Magic | 15 | 69 | 91 | |
Magic | 15 | 69 | 91 | |
Magic | 15 | 69 | 91 | |
Magic | 15 | 69 | 91 | |
Magic | 721 | 462 | 287 | |
Magic | 30 | 118 | 115 | |
Magic | 10 | 47 | 70 | |
Magic | 21 | 103 | 108 | |
People | 26 | 107 | 116 | |
People | 152 | 201 | 163 | |
People | 25 | 104 | 115 | |
People | 25 | 104 | 115 | |
People | 25 | 104 | 115 | |
People | 25 | 104 | 115 | |
People | 25 | 107 | 116 | |
People | 26 | 107 | 116 | |
People | 25 | 109 | 117 | |
People | 230 | 280 | 203 | |
People | 25 | 113 | 119 | |
People | 29 | 126 | 126 | |
People | 25 | 116 | 121 | |
People | 30 | 118 | 122 | |
People | 52 | 152 | 139 | |
People | 51 | 152 | 139 | |
People | 25 | 105 | 115 | |
People | 25 | 105 | 115 | |
People | 159 | 227 | 176 |
Skill comparison results
Skill | Category | L | Kukuri B |
L | B |
---|---|---|---|---|---|
You must be logged in to a character with skill information to use this feature. |
Primaries for the priesthood of Pishe
Skill | Level | Bonus | ETB |
---|---|---|---|
faith.rituals.offensive.area | 301 | 314 | 211 |
faith.rituals.offensive.target | 300 | 314 | 211 |
faith.rituals.defensive.area | 300 | 273 | 191 |
faith.rituals.defensive.self | 418 | 329 | 219 |
faith.rituals.defensive.target | 349 | 296 | 202 |
faith.rituals.curing.self | 352 | 320 | 214 |
faith.rituals.curing.target | 614 | 452 | 280 |
faith.rituals.misc.area | 309 | 280 | 194 |
faith.rituals.misc.self | 300 | 276 | 192 |
faith.rituals.misc.target | 390 | 319 | 214 |
faith.rituals.special | 353 | 323 | 216 |
faith.items.rod | 416 | 328 | 218 |
faith.items.scroll | 300 | 273 | 191 |
faith.points | 484 | 373 | 241 |
What level would Kukuri be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
the Triager of Pishe | 11 hours ago |
the Water Bearer of Pishe | 2 days ago |
the Chalice-Bearer of the Pishite Mystics | 2 months ago |
the Chalice-Bearer of Pishe's Templars | 6 months ago |
the Bringer of the Word of Pishe's Templars | 1 year ago |
the Devotee of Pishe's Templars | 1 year ago |
the Impassioned of Pishe's Templars | 1 year ago |
the Impassioned of Pishe's Auditors | 1 year ago |
the Impassioned of Pishe's Templars | 2 years ago |
the Holy Sister of Pishe | 2 years ago |
the Zelator of Pishe | 2 years ago |
the Magister of Pishe | 2 years ago |
the Keeper of Pishe | 2 years ago |
the Defender of Pishe | 2 years ago |
the Blessed Sister of Pishe | 2 years ago |
the Pacifist of Pishe | 2 years ago |
the Anchorite of Pishe | 2 years ago |
the Nun of Pishe | 2 years ago |
the Holy Daughter of Pishe | 2 years ago |
the Preacher of Pishe | 2 years ago |
the Confessor of Pishe | 2 years ago |
the Prayer Leader of Pishe | 2 years ago |
the Choral Leader of Pishe | 2 years ago |
the Trusted Daughter of Pishe | 2 years ago |
the Proselytizer of Pishe | 2 years ago |
the Fanatic of Pishe | 2 years ago |
the Collector of Pishe | 2 years ago |
the Novice of Pishe | 2 years ago |
the Loyal Daughter of Pishe | 2 years ago |
the Temple Servant of Pishe | 2 years ago |
the Initiate of Pishe | 2 years ago |
the Committed Follower of Pishe | 2 years ago |
the Faithful of Pishe | 2 years ago |
the Avouched of Pishe | 2 years ago |
the Worker of Pishe | 2 years ago |
the Convert of Pishe | 2 years ago |
the Adventurer | 2 years ago |