crafts.husbandry.animal.grooming
Master
Bonus 522
Sensei
ETB 611
Your Grooming Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
Optimal ETB:
Calculating
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
GLD Player LVL BON ETB
1the priesthood of Gapp Juppie
600 522 611
2the Klatchian Foreign Legion Lanfear 875 507 544
3the Ancient Order of the Dynastic Crescent Ochrion
511 462 602
4the Witches' Guild cheeky 486 405 366
5the Ancient and Truly Original Sages of the Unbroken Circle Quow 398 401 500
6the priesthood of Pishe Pranthea 500 368 239
7the Red Wizards Mirodar 342 349 329
8the Witches' Guild Lyna
355 348 339
9the priesthood of Fish Lily 341 344 256
10the Djelian Guard Akera 491 343 171
11the Witches' Guild Haize 314 338 386
12the Witches' Guild Umiven
288 323 247
13the Red Wizards Quack 276 321 160
14Adventurer Westley
440 316 254
15the Fools' Guild Ain 364 316 158
16the Witches' Guild daenerys 339 316 158
17Adventurer Adeline 491 312 156
18the priesthood of Pishe Stamen 269 311 257
19the Witches' Guild Noshoes 267 310 215
20the Witches' Guild Mazzy
304 309 268
21the priesthood of Gufnork PhantomRacer
238 307 215
22Mrs. Widgery's Lodgers Yoga 300 307 247
23the priesthood of Gufnork kabo 329 302 151
24the Black Wizards Heretics 297 301 150
25the priesthood of Pishe Emma 252 301 206
26the Witches' Guild Frazyl 258 301 237
27the Venerable Council of Seers Arturos 228 301 353
28the priesthood of Pishe Kukuri 354 299 203
29the Venerable Council of Seers Delphini 237 298 209
30the Ancient and Truly Original Sages of the Unbroken Circle Utous 234 297 206
31the priesthood of Fish Egon 316 296 206
32the Ankh-Morpork Palace Guard Gurth 444 293 199
33Mrs. Widgery's Lodgers Thalic 250 293 304
34the Ancient and Truly Original Sages of the Unbroken Circle Eiden 218 288 206
35the Ancient and Truly Original Sages of the Unbroken Circle Havox 210 287 206
36the Mano Rossa HaSSaN 304 287 143
37the Hublandish Barbarians Proeliator 371 285 199
38Mrs. Widgery's Lodgers Geryon
209 285 317
39the Cutpurses of the Thieves' Guild Zorgle
300 284 248
40the Hublandish Barbarians Candyman 420 283 194
41the Samurai Kensai 343 282 180
42the priesthood of Sek BeastEater 255 282 200
43the Muggers of the Thieves' Guild Yush 266 279 201
44the Witches' Guild Gib 237 278 139
45the Witches' Guild Gwyndrith 250 276 291
46the Wizards' Guild Waggoner 211 275 239
47the Ankh-Morpork Palace Guard Shallowgrave 318 271 138
48the priesthood of Gufnork Yukiko 175 270 224
49the Witches' Guild Kiki
359 270 285
50the priesthood of Pishe Voudun 209 268 196
51the White Wizards Nivek 171 264 192
52the Hoodwinkers Dilbo 219 263 131
53the priesthood of Gufnork Gilrad 279 263 131
54the Grey Wizards Traven 201 263 252
55the Witches' Guild Sorae 170 260 252
56the Weapon Masters' Court Theron 360 259 184
57the Ancient and Truly Original Sages of the Unbroken Circle Saiya 194 258 190
58the Witches' Guild Natalolly 209 258 189
59the priesthood of Sek Thrall 204 257 188
60the Assassins' Guild (Black Widow House) Pteri 256 257 188
61the Witches' Guild pommes 255 256 276
62the Red Wizards Galderas 204 256 128
63the Ankh-Morpork Palace Guard Iskra 273 255 223
64the Venerable Council of Seers Being 165 255 186
65the priesthood of Fish Thteve 244 255 127
66the Venerable Council of Seers Twerkins 150 255 187
67the Smugglers of the Thieves' Guild Ryuto 238 254 127
68the priesthood of Pishe Flotino 218 254 168
69the Ancient and Truly Original Sages of the Unbroken Circle Calais 250 254 239
70Mrs. Widgery's Lodgers Sanibak 200 254 127
71the Ankh-Morpork Palace Guard Hsoy 305 254 184
72Mrs. Widgery's Lodgers Kamozai 198 253 126
73the Witches' Guild Frump 188 253 126
74the Muggers of the Thieves' Guild Casiphia 262 253 167
75the Hublandish Barbarians Johnnytrash 295 252 182
76the Ninja samesatsu 235 252 188
77the Witches' Guild Fennith 197 251 184
78the Ancient and Truly Original Brothers of the Silver Star Haplo 203 251 183
79the Order of Midnight Parted 232 251 188
80the Cutpurses of the Thieves' Guild Damaar 232 251 234
81Mrs. Widgery's Lodgers Paracelsus 153 250 213
82the Red Wizards Flicker 154 250 188
83the Witches' Guild Spookee 242 250 125
84the Cutpurses of the Thieves' Guild buster
273 250 125
85the Grey Wizards Tinsch 168 249 124
86the Ninja Kikio 204 248 226
87the Mano Rossa Avenged 236 247 210
88the Sages of the Unknown Shadow sylph 236 247 123
89Mrs. Widgery's Lodgers sorcerer 172 245 179
90the priesthood of Pishe ostro 182 244 181
91Mrs. Widgery's Lodgers Tiburon 148 244 122
92the Lancre Highland Regiment Gro 299 244 122
93the Ancient and Truly Original Sages of the Unbroken Circle Herk 160 243 177
94the priesthood of Hat scouter 104 243 364
95the Ancient and Truly Original Sages of the Unbroken Circle Deqlin 151 243 183
96the Blue Wizards Taint 150 243 322
97the Ancient and Truly Original Brothers of the Silver Star kari 150 243 350
98the White Wizards Stonik 188 243 176
99the Weapon Masters' Court Nikon 259 242 180
100the Sages of the Unknown Shadow Marya 125 240 222
101the Weapon Masters' Court Nasty 266 240 177
102the Witches' Guild Pyreet 188 240 120
103the Samurai blystyryng 209 239 178
104the Duchess Saturday's Musketeers Gaetania 303 235 117
105the Fools' Guild WindSquirrel 181 234 175
106the Witches' Guild Paff 100 229 342
107the Lancre Highland Regiment Chand 217 229 114
108the Hublandish Barbarians Fernir 222 228 169
109the Witches' Guild Mirri 149 228 231
110the Fools' Guild Inside 156 223 211
111the Weapon Masters' Court Naleon 188 223 184
112the priesthood of Hat Thakh 140 223 194
113Mrs. Widgery's Lodgers Arroz 105 222 170
114Mrs. Widgery's Lodgers Dragalar 140 222 111
115the Octarine Wizards Squishii 105 221 169
116the Ankh-Morpork Palace Guard grabblaka 210 221 110
117the Samurai Yifei
209 220 110
118the Samurai Uzi 207 219 109
119the priesthood of Fish Hydra 162 219 109
120Adventurer Ikke 195 219 109
121the Order of Midnight atramentous 113 219 109
122Mrs. Widgery's Lodgers Weezard 123 218 109
123the Duchess Saturday's Musketeers Mirielle 202 218 181
124the Ninja anjin 155 218 109
125the Ankh-Morpork Palace Guard Dunric 245 218 109
126the Hashishim MacGuffin 200 218 218
127the priesthood of Pishe Tsuki 122 218 169
128the priesthood of Pishe sevyn 106 218 162
129the Ninja lynxii 131 217 108
130the Fools' Guild ysela 135 217 108
131the Djelian Guard Misplaced 160 216 108
132the Assassins' Guild (Black Widow House) Stabbity 173 216 203
133the Cutpurses of the Thieves' Guild Pedro 150 215 228
134the Cutpurses of the Thieves' Guild Cops 158 215 107
135the Fools' Guild Mimsie 126 214 107
136Mrs. Widgery's Lodgers Library 77 214 171
137the Witches' Guild Quotid 101 212 312
138the Ancient and Truly Original Sages of the Unbroken Circle Proziac 88 212 167
139the priesthood of Pishe New 92 210 163
140the Assassins' Guild (Cobra House) Alfa 159 210 197
141the Red Wizards Elyssa 118 210 164
142the Djelian Guard Skippy 150 209 136
143the Wizards' Guild Zetil 111 209 167
144the Ancient and Truly Original Brothers of the Silver Star MrWolfie 137 209 168
145the Ninja kimo 115 208 164
146the Sages of the Unknown Shadow Neinittz 181 208 162
147the Ankh-Morpork Palace Guard Twiddle 169 208 193
148the priesthood of Pishe Aengel 91 207 103
149the priesthood of Pishe Handstand 106 207 103
150the Hublandish Barbarians Skagritch 191 206 103
151the Witches' Guild Annis 110 206 103
152Mrs. Widgery's Lodgers Sembol 108 205 115
153the priesthood of Gufnork Acantha 62 205 251
154the Duchess Saturday's Musketeers Vespa 204 204 102
155the priesthood of Fish Nethuns 152 204 116
156the Ancient and Truly Original Brothers of the Silver Star Elauna 101 204 266
157the priesthood of Fish Tarzan 102 203 202
158the Samurai Avric
169 203 157
159Mrs. Widgery's Lodgers Mithraen 70 202 101
160the Order of Midnight Bonnie 61 202 101
161the Duchess Saturday's Musketeers GRiME 178 201 195
162the priesthood of Pishe Fiachra 69 201 100
163the Ancient and Truly Original Sages of the Unbroken Circle Elanor 80 201 187
164the Ankh-Morpork Palace Guard Yase 202 201 238
165the Witches' Guild Morijoh 100 201 100
166the Samurai Inharax 180 200 124
167the Samurai Biffski 165 200 100
168the priesthood of Fish Ebisu 124 200 100
169the Muggers of the Thieves' Guild Stranger 128 200 100
170the Assassins' Guild (Black Widow House) Fiadh 98 200 159
171Mrs. Widgery's Lodgers zaya 99 200 100
172the Cutpurses of the Thieves' Guild Booger 176 200 182
173the Witches' Guild kyr 100 198 99
174the Witches' Guild Chinois 101 198 225
175the priesthood of Pishe Shyo 150 198 101
176the Venerable Council of Seers Zari 57 198 241
177the Assassins' Guild (Black Widow House) Grimace 86 198 164
178the Witches' Guild Prdlahlava 94 197 98
179the Weapon Masters' Court Tempo 195 197 153
180the Ancient and Truly Original Brothers of the Silver Star Brazen 58 197 98
181the Weapon Masters' Court Rauna 186 197 152
182the Cutpurses of the Thieves' Guild Grant
141 196 217
183the Witches' Guild Sarah
111 196 98
184the Fools' Guild Honk 80 195 97
185the Witches' Guild Chat 90 195 97
186the Cutpurses of the Thieves' Guild Nuala
102 195 261
187the Witches' Guild Gunnlag 68 195 200
188the priesthood of Sek Tating 89 194 156
189Mrs. Widgery's Lodgers Michi 72 194 199
190the Cutpurses of the Thieves' Guild Remy 126 194 157
191the Cutpurses of the Thieves' Guild Bonobo 100 194 206
192the priesthood of Sek Oki
112 193 148
193the Hublandish Barbarians Tetraam 148 193 96
194the Ancient and Truly Original Sages of the Unbroken Circle Jaenelle 71 193 96
195the Cutpurses of the Thieves' Guild Shrek 112 192 96
196the Hublandish Barbarians badteeth 82 191 154
197the Mano Rossa eviscerator 100 190 163
198the Order of Midnight Jeffamere 52 190 95
199the priesthood of Fish Thalas 114 189 94
200the priesthood of Sek Taliesin 70 189 205
201the Safecrackers of the Thieves' Guild SamTheMan 90 189 94
202the Witches' Guild Lucretia 50 189 94
203the Klatchian Foreign Legion Forgotten 87 189 155
204the Assassins' Guild (Black Widow House) Aell 97 188 157
205the priesthood of Hat Nerevar 85 188 94
206the Venerable Council of Seers Badgerhair 50 187 188
207Mrs. Widgery's Lodgers Tzs 50 187 121
208the Hoodwinkers Drygur 50 187 280
209the Hublandish Barbarians Carol 74 187 93
210the Cutpurses of the Thieves' Guild Verdancy 102 187 194
211the Hashishim Chosig 84 187 93
212the Ancient and Truly Original Sages of the Unbroken Circle Loady
60 187 149
213the Cutpurses of the Thieves' Guild Gellan 100 186 93
214the Venerable Council of Seers Khepri 70 185 177
215the Witches' Guild Gloey 70 185 151
216the Lancre Highland Regiment Nerdrage 143 185 92
217the Lancre Highland Regiment Boldar 106 184 92
218the Cutpurses of the Thieves' Guild Spit 104 184 152
219the priesthood of Pishe Tameri 50 183 204
220the Ancient and Truly Original Brothers of the Silver Star Ecthelion 50 182 252
221the priesthood of Pishe Clio 100 182 91
222the priesthood of Sandelfon killiyana 49 182 151
223the Hashishim VviciousvV
89 180 90
224the priesthood of Pishe Funk 50 180 90
225the Witches' Guild Xye 134 180 90
226the Witches' Guild Andschana 50 179 209
227the priesthood of Sandelfon Dvalinn 50 178 205
228the Klatchian Foreign Legion Timaeus 91 177 143
229the priesthood of Pishe Lishe 46 177 166
230the priesthood of Sek wait 57 176 88
231Mrs. Widgery's Lodgers Timfinigan 50 176 176
232the Cutpurses of the Thieves' Guild Rinokh 80 176 88
233the priesthood of Pishe Couchman 56 175 87
234the priesthood of Sandelfon Ilde 43 175 146
235the priesthood of Pishe Stealth 70 175 172
236the Klatchian Foreign Legion Meier 119 174 87
237the Ninja Antonio 50 174 192
238the Assassins' Guild (Black Widow House) Aphaea 62 174 261
239the Sages of the Unknown Shadow Falkentyne 50 173 86
240the Ancient and Truly Original Sages of the Unbroken Circle Elric
50 173 147
241Mrs. Widgery's Lodgers reckless 40 172 86
242the Lancre Highland Regiment JoseyWan 90 172 86
243the priesthood of Pishe Latro 40 171 85
244the Assassins' Guild (Viper House) dgrim 78 171 85
245the Muggers of the Thieves' Guild Melancholic 70 171 85
246the Order of Midnight Award 145 171 130
247the Ancient and Truly Original Brothers of the Silver Star Luz 45 171 139
248the priesthood of Hat Thoin 50 170 85
249the Last Order Liel 51 170 85
250the Red Wizards Kuku 50 169 84
251the priesthood of Sandelfon Adyton 41 169 147
252the priesthood of Pishe Henrey 50 169 143
253the Ancient and Truly Original Sages of the Unbroken Circle eliza 39 169 146
254the priesthood of Pishe Fegreac 36 169 144
255the Red Wizards aaric 50 169 84
256the priesthood of Pishe Kheemo 44 169 144
257the Ancient and Truly Original Sages of the Unbroken Circle Braindeed 50 169 84
258Mrs. Widgery's Lodgers Dolk 50 169 213
259the Witches' Guild Eliann 49 168 84
260the priesthood of Pishe Jeanie 40 168 173
261the Cutpurses of the Thieves' Guild Slitwristz 65 168 148
262Mrs. Widgery's Lodgers Groth 40 168 110
263the Hublandish Barbarians Rowdy 137 168 84
264the Hunters baldarov 100 167 213
265the priesthood of Pishe Siilaan 50 167 83
266the priesthood of Sek Sektite 50 167 83
267the Red Wizards Bleuville 50 167 83
268the Safecrackers of the Thieves' Guild Mema 63 167 83
269the Duchess Saturday's Musketeers Girthquake 96 167 83
270the Ancient and Truly Original Sages of the Unbroken Circle Muad 40 167 83
271Mrs. Widgery's Lodgers huFF 39 167 250
272the Witches' Guild Kate 52 166 244
273the Sages of the Unknown Shadow calosal
50 166 200
274the priesthood of Pishe Serakyo 41 166 225
275the Witches' Guild Brandi 47 166 83
276the priesthood of Pishe Juris 42 166 143
277the Witches' Guild Aisling 43 165 82
278the Ancient and Truly Original Sages of the Unbroken Circle Tonk 46 165 85
279the Duchess Saturday's Musketeers Samouille 96 165 140
280the Witches' Guild Koreen 52 165 96
281the Ancient and Truly Original Sages of the Unbroken Circle Winswand 40 165 143
282the Witches' Guild Lelith 38 165 144
283the Wizards' Guild Sigil 46 165 82
284the Ankh-Morpork Palace Guard Talasa 96 165 82
285the Duchess Saturday's Musketeers Stefan 111 165 82
286the Ancient and Truly Original Sages of the Unbroken Circle Narcs
38 165 82
287Adventurer Saphira 45 164 82
288the Cutpurses of the Thieves' Guild Shared 60 163 142
289the Witches' Guild Kundry 44 163 81
290the Ancient and Truly Original Sages of the Unbroken Circle Flailure 63 163 81
291the Muggers of the Thieves' Guild Drama 122 162 81
292the Assassins' Guild (Raven House) Iohannes 51 162 180
293the Samurai Boogity 122 162 126
294the Hunters Shalimar 105 162 203
295the Cutpurses of the Thieves' Guild Grettiur 66 161 141
296the Witches' Guild Ceridwen 50 161 195
297the Ancient and Truly Original Sages of the Unbroken Circle Eleni 39 161 80
298the priesthood of Pishe Hurukan 50 160 139
299the Witches' Guild Tritia 42 160 80
300the Prowlers of the Thieves' Guild Ptoley 53 160 146
301the Venerable Council of Seers Ruhsbaar 40 160 184
302the Ancient and Truly Original Sages of the Unbroken Circle elfindrol 41 159 138
303the Duchess Saturday's Musketeers Snot 41 159 138
304Mrs. Widgery's Lodgers Tetrikitty 40 159 182
305Mrs. Widgery's Lodgers Dextrose 41 159 79
306the Cutpurses of the Thieves' Guild nienna 51 158 142
307Mrs. Widgery's Lodgers Woof 35 158 90
308the Hoodwinkers Olium 40 158 163
309the Ancient and Truly Original Sages of the Unbroken Circle Groken 40 158 79
310the Ankh-Morpork Palace Guard Merlyn 51 157 137
311the Duchess Saturday's Musketeers Aubin 68 157 78
312the Cutpurses of the Thieves' Guild Milena 44 157 143
313the Witches' Guild Spip 36 157 142
314the priesthood of Pishe Herakles 35 157 78
315the Fools' Guild Custard 50 157 78
316the Cutpurses of the Thieves' Guild Gobbleturkis 42 155 77
317the priesthood of Fish Inige 42 154 161
318the Duchess Saturday's Musketeers Yvain 50 153 167
319Mrs. Widgery's Lodgers Nasrin 38 153 172
320the Order of Midnight Talya 40 153 131
321the Assassins' Guild (Black Widow House) Minerva 42 152 76
322the Hoodwinkers Ambrosius 29 152 190
323the priesthood of Sek Mori 36 152 76
324the Samurai Wastling 95 151 128
325the Witches' Guild Acer 48 151 75
326the Prowlers of the Thieves' Guild Beth 38 151 135
327the Samurai Kefka 62 150 75
328the Assassins' Guild (Tree Frog House) Alwin 40 150 75
329the Sages of the Unknown Shadow Liard 32 150 77
330the priesthood of Sandelfon Ptopsy 34 150 136
331the Smugglers of the Thieves' Guild Garreth 39 150 138
332the priesthood of Pishe Zirallan 35 150 75
333the priesthood of Pishe Kevren 35 150 75
334the Assassins' Guild (Cobra House) Bybal 39 150 138
335the Muggers of the Thieves' Guild Chowmein 50 149 163
336the Duchess Saturday's Musketeers Adame 55 149 74
337the Samurai Kealakrystal 60 149 130
338the Duchess Saturday's Musketeers Gen 60 149 134
339the Wizards' Guild Kly 36 148 74
340the priesthood of Pishe Ganel 32 148 136
341the priesthood of Sek Lekh 30 148 74
342Mrs. Widgery's Lodgers Arkaik 32 148 133
343the Venerable Council of Seers Goryn 30 148 74
344the priesthood of Gapp Sachalynn 35 147 73
345the Hunters Shimodo 52 147 73
346the Assassins' Guild (Black Widow House) llylia 40 147 194
347the Venerable Council of Seers starfunkel 30 146 134
348the Hoodwinkers Salustra 33 146 135
349Mrs. Widgery's Lodgers Felmon 29 146 73
350the Witches' Guild Medea 27 146 212
351the priesthood of Pishe Gandalph 35 145 131
352the Safecrackers of the Thieves' Guild Spontiff 37 145 178
353the Lancre Highland Regiment Snuggler 50 145 156
354the Smugglers of the Thieves' Guild Danduin 37 145 92
355Mrs. Widgery's Lodgers Rauchwolke 30 145 134
356the Sages of the Unknown Shadow Mephala 31 144 72
357the Witches' Guild fole 32 143 178
358the Weapon Masters' Court Dwight 40 143 162
359the Hoodwinkers Margarite 32 143 168
360the Prowlers of the Thieves' Guild Swiper 38 142 71
361the Djelian Guard Ptodium 44 142 83
362the Witches' Guild Harri 30 142 158
363the Weapon Masters' Court Epi 51 141 70
364the White Wizards Faux 34 140 70
365the Witches' Guild Dora 30 140 70
366the Assassins' Guild (Tree Frog House) Araltaln 34 140 70
367the Ninja halliun 32 140 169
368the Ankh-Morpork Palace Guard scaleru 45 140 129
369the Ankh-Morpork Palace Guard Turtlespawn 67 140 161
370the priesthood of Pishe Shenandoah 33 139 130
371the Mano Rossa Monette 33 139 69
372the priesthood of Fish akakia 30 139 69
373the Cutpurses of the Thieves' Guild Nayades 38 139 69
374the Safecrackers of the Thieves' Guild lock 33 139 69
375the Lancre Highland Regiment Kirayoshi 37 139 69
376the Witches' Guild Nefret 31 138 135
377the Witches' Guild Nell 30 138 131
378the Witches' Guild Taepha 34 138 131
379the Order of Midnight Trident 32 137 127
380the Assassins' Guild (Scorpion House) CloneTrooper 35 137 131
381the Smugglers of the Thieves' Guild Selene 35 137 68
382the Lancre Highland Regiment Gnash 60 137 175
383the Hashishim Yuphie 59 137 68
384the Cutpurses of the Thieves' Guild Appelhof 36 137 155
385the Assassins' Guild (Scorpion House) Donster 35 137 68
386the Witches' Guild Ykecheynev 29 136 68
387Mrs. Widgery's Lodgers Weiqi 30 136 68
388the Ancient and Truly Original Sages of the Unbroken Circle Capricorn 33 135 143
389the Red Wizards Rumtiddle 25 135 67
390the priesthood of Pishe Siriol 30 134 67
391the Assassins' Guild (Viper House) Gouzz 35 134 170
392the priesthood of Pishe Fraelin 26 134 148
393the Witches' Guild Eudora 31 134 67
394the Hoodwinkers Polycheria 25 133 66
395the Brown Wizards Grim 26 133 123
396the Imperial Guard Talge 46 132 123
397Mrs. Widgery's Lodgers Oozenthor 25 132 128
398the Muggers of the Thieves' Guild Riverphoenix
33 132 157
399the Ancient and Truly Original Brothers of the Silver Star ypw 26 132 100
400the Ancient and Truly Original Sages of the Unbroken Circle Edilaic 30 132 66
401the Weapon Masters' Court Chooxen 41 132 143
402the Cutpurses of the Thieves' Guild Azzie 30 132 66
403the priesthood of Hat Edouard 30 132 66
404the Ancient and Truly Original Sages of the Unbroken Circle Milamber 30 132 66
405the Cutpurses of the Thieves' Guild Talrasha 34 132 66
406the Samurai Terappi 41 132 121
407the Hublandish Barbarians kastlp 47 132 120
408the Witches' Guild Pridda 30 132 66
409the Ancient and Truly Original Sages of the Unbroken Circle Mischief 31 132 68
410the Assassins' Guild (Cobra House) Rigala 30 132 105
411the Assassins' Guild (Scorpion House) Dmon 30 132 125
412the priesthood of Sek Nadia 34 131 65
413the priesthood of Pishe Fras 26 131 78
414the Hublandish Barbarians Uhr 40 131 65
415the priesthood of Pishe Aisley 30 131 67
416the priesthood of Gufnork Kiyo 33 130 65
417the Witches' Guild why 23 130 65
418the Witches' Guild Sylvara 26 130 127
419the Klatchian Foreign Legion Pigsty 36 130 160
420Mrs. Widgery's Lodgers Cimos 30 130 158
421the Witches' Guild Kit 25 129 130
422the Ancient and Truly Original Sages of the Unbroken Circle Plankton 26 129 64
423the Venerable Council of Seers avonlea 27 129 64
424the Ancient and Truly Original Sages of the Unbroken Circle Morinehtar 27 129 64
425the priesthood of Sandelfon Gotrek 30 129 64
426the Cutpurses of the Thieves' Guild Knuck 33 129 127
427the Hublandish Barbarians Flip 50 129 64
428the Fools' Guild Fooliator 29 129 90
429the Hashishim Anisha 33 129 64
430the Order of Midnight Asmodean 26 129 64
431the Prowlers of the Thieves' Guild Iache
36 129 64
432the Blue Wizards Folestaff 26 129 64
433the Ankh-Morpork Palace Guard Sapphyr 50 129 124
434the Cutpurses of the Thieves' Guild Arabella 28 128 128
435the priesthood of Pishe Thalasso 25 128 159
436the Witches' Guild Myrina 22 128 64
437the White Wizards Megid 30 128 126
438the Order of Midnight Cochise 26 128 64
439the White Wizards Opal 24 127 122
440the Sages of the Unknown Shadow Sekiri 25 127 63
441the priesthood of Pishe Indeed 28 127 122
442the Venerable Council of Seers ageor 30 127 126
443the Ankh-Morpork Palace Guard Elbor 38 126 63
444the Ancient and Truly Original Sages of the Unbroken Circle Virith 26 125 65
445the Black Wizards Majin 24 125 62
446the priesthood of Gufnork Ade 25 124 62
447the Ninja Jituj 32 124 122
448the priesthood of Sek Seksonlegs 25 124 62
449the Cutpurses of the Thieves' Guild Fantabel 31 124 124
450the Weapon Masters' Court Infected 33 123 61
451the Ninja Dashi 25 123 126
452the Witches' Guild Mellisandre 27 123 61
453the Ankh-Morpork Palace Guard Unite 35 123 61
454the Witches' Guild Lotte 26 122 61
455the Witches' Guild Anne 24 122 122
456the Ancient and Truly Original Brothers of the Silver Star Poncho 19 122 161
457the priesthood of Pishe Shhasum 26 122 126