covert.items.poisons
Master
Bonus 560
Sensei
ETB 651
Your Poisons Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
Optimal ETB:
Calculating
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
GLD Player LVL BON ETB
1the Assassins' Guild (Cobra House) Sneeky 686 560 344
2the Muggers of the Thieves' Guild Riverphoenix 650 546 651
3the Ninja Kawakisan 468 478 359
4the priesthood of Fish Inige 630 470 321
5the Mano Rossa HaSSaN 548 460 317
6the Assassins' Guild (Black Widow House) llylia 528 459 401
7the priesthood of Hat scouter 509 454 372
8the Ninja Kwik 459 419 515
9the Mano Rossa Hirad 450 415 315
10the Ninja Alatariel 450 415 207
11the Assassins' Guild (Scorpion House) Dirk 400 408 396
12the Assassins' Guild (Scorpion House) Slavko 430 405 423
13the Assassins' Guild (Raven House) Quickbeam 400 403 423
14the Ninja Kanashimi 410 402 310
15the Venerable Council of Seers Arturos 357 402 262
16the Ninja Hotaru 400 396 299
17the Ninja Akemi 356 375 187
18the Assassins' Guild (Black Widow House) Kara 355 368 347
19the Assassins' Guild (Viper House) Gouzz 357 361 306
20the Assassins' Guild (Raven House) Andrew 327 358 322
21the Assassins' Guild (Scorpion House) Calcium 320 352 176
22the Ninja Dashi 297 352 240
23the Ninja samesatsu 338 351 260
24the Assassins' Guild (Cobra House) Nvader 300 351 175
25the Assassins' Guild (Tree Frog House) Araltaln 300 348 174
26the Ancient and Truly Original Sages of the Unbroken Circle Quow
270 347 333
27the Assassins' Guild (Scorpion House) Sciante 304 346 173
28the Assassins' Guild (Scorpion House) Kirrby 300 345 172
29the Assassins' Guild (Scorpion House) CloneTrooper 330 345 235
30the Cutpurses of the Thieves' Guild Bonobo 300 344 367
31the Smugglers of the Thieves' Guild Sipher 302 343 234
32the Ninja Nicholi 300 342 234
33the Assassins' Guild (Black Widow House) Erianthe 300 342 235
34the Assassins' Guild (Black Widow House) Aphaea 300 342 237
35the Assassins' Guild (Raven House) Smike 300 341 170
36the Assassins' Guild (Black Widow House) Aykora 300 341 170
37the Assassins' Guild (Scorpion House) Donster 305 340 233
38the Assassins' Guild (Viper House) huga 300 339 282
39the Assassins' Guild (Black Widow House) Mumpfi 300 338 277
40the Cutpurses of the Thieves' Guild ilenore 300 338 486
41the Assassins' Guild (Cobra House) Dreko 300 338 323
42the Ninja Dewar 314 337 234
43the Assassins' Guild (Black Widow House) Lenor 300 336 269
44the Assassins' Guild (Viper House) WoOdY 300 336 236
45the Assassins' Guild (Viper House) Funso 300 336 198
46the Ninja Antonio 300 335 256
47the Assassins' Guild (Black Widow House) Minerva 300 335 167
48the Ninja Kikio 300 335 237
49the Assassins' Guild (Raven House) Thiewin 300 333 166
50the Assassins' Guild (Cobra House) Skyhigh 303 333 166
51the Assassins' Guild (Tree Frog House) Alwin 300 333 166
52the Assassins' Guild (Raven House) Yun 304 332 166
53the Assassins' Guild (Tree Frog House) Shook 300 332 224
54the Assassins' Guild (Viper House) Spaxey 300 331 165
55the Assassins' Guild (Raven House) Maelin 300 331 311
56the Assassins' Guild (Scorpion House) Talius 300 329 227
57the Assassins' Guild (Scorpion House) Ralegoan 300 329 261
58the Assassins' Guild (Cobra House) Moncaire 300 329 227
59the Assassins' Guild (Cobra House) Bayle 300 329 227
60the Ninja anjin 300 329 164
61the Assassins' Guild (Black Widow House) Grimace 267 329 228
62the Ninja halliun 313 328 225
63the Witches' Guild Lyna 251 327 327
64the Grey Wizards Traven 254 327 227
65the Assassins' Guild (Raven House) Iohannes 300 325 252
66the Assassins' Guild (Raven House) Eniad 300 323 224
67the Ninja Liquid 300 319 159
68the Hashishim Eachann 300 318 159
69the Assassins' Guild (Viper House) Arash 300 318 257
70the Ninja Jituj 300 318 237
71the Ninja Waterlily 271 317 158
72the Assassins' Guild (Scorpion House) Blot 281 314 157
73the Assassins' Guild (Scorpion House) Shadoa 300 313 156
74the Assassins' Guild (Tree Frog House) Healfdene 262 311 155
75the Ninja kimo 300 311 213
76the Assassins' Guild (Black Widow House) Stabbity 300 310 217
77the Assassins' Guild (Black Widow House) Seraphine 300 308 154
78the Assassins' Guild (Tree Frog House) Fashionista 300 307 153
79the Assassins' Guild (Scorpion House) Dmon 301 307 212
80the Assassins' Guild (Cobra House) Endelbrom 300 302 151
81the Assassins' Guild (Cobra House) Ulthar 260 301 150
82the Safecrackers of the Thieves' Guild Thrakkozz 210 300 350
83the Ninja Mokk 230 300 212
84the Assassins' Guild (Raven House) zain 300 299 209
85the Hashishim Ammon 284 298 208
86the Assassins' Guild (Tree Frog House) Stylee 230 294 147
87the Cutpurses of the Thieves' Guild Askar 224 292 209
88the Assassins' Guild (Cobra House) Alfa 300 292 231
89the Assassins' Guild (Tree Frog House) Firer 211 290 145
90the Ninja Dreadknott 300 290 227
91the Assassins' Guild (Black Widow House) Marissa 210 289 207
92the Assassins' Guild (Cobra House) Bybal 210 289 237
93the Ninja Cruz 205 286 207
94the Ninja Kumi 175 283 141
95the Assassins' Guild (Scorpion House) Ashdug 227 282 204
96the Muggers of the Thieves' Guild Yush 200 280 205
97the Mano Rossa Alkifrolic 224 279 277
98the Assassins' Guild (Black Widow House) Maliene 194 278 139
99the Witches' Guild Kiki 300 277 288
100the Cutpurses of the Thieves' Guild Igorken 251 275 137
101the Assassins' Guild (Tree Frog House) Falcoran 207 275 199
102the Assassins' Guild (Cobra House) Syc 218 274 137
103the Ninja Klunkles 175 273 136
104the Assassins' Guild (Viper House) Kemolian 192 273 136
105Mrs. Widgery's Lodgers DeJones 235 272 136
106the Assassins' Guild (Scorpion House) Hoobidaw 181 271 135
107the Ancient and Truly Original Sages of the Unbroken Circle Majir 226 270 135
108the Hublandish Barbarians Leelo 338 270 190
109the Assassins' Guild (Black Widow House) Desde 178 270 135
110the Witches' Guild Nefret 175 269 197
111the Prowlers of the Thieves' Guild Mross 200 269 234
112the Ninja Tolland 175 268 134
113the Octarine Wizards Paranoia 158 268 134
114the Ninja Yudainao 175 268 197
115the Ninja Burgerster 175 268 197
116the Muggers of the Thieves' Guild Xophornia 175 267 199
117the Assassins' Guild (Raven House) Teodor 172 267 133
118the Assassins' Guild Echo 180 267 133
119the priesthood of Pishe Damiate 175 267 199
120the Witches' Guild cheeky
234 267 286
121the priesthood of Hat Thoin 200 266 133
122the Wizards' Guild Fives 163 266 133
123the Mano Rossa Emllik 188 265 132
124the priesthood of Pishe Haremheb 200 264 132
125the Grey Wizards Emrys 162 264 132
126the Assassins' Guild (Cobra House) Fnarr 175 263 131
127the Cutpurses of the Thieves' Guild Rascal 185 262 241
128the Cutpurses of the Thieves' Guild Pinch 185 262 228
129the Cutpurses of the Thieves' Guild Abhishek 172 262 241
130the Assassins' Guild (Raven House) Raffles 221 262 131
131the priesthood of Hat Nerevar 236 262 131
132the Cutpurses of the Thieves' Guild Yawa 194 261 191
133the priesthood of Gufnork Kiyo 280 260 130
134the Ninja Takiko 175 258 129
135the Order of Midnight Edin 143 258 129
136the Hunters Shalimar 261 257 239
137the Assassins' Guild (Viper House) Cortico 170 257 128
138the Mano Rossa Shaddyjay 214 257 189
139the Ninja lynxii 205 256 128
140Mrs. Widgery's Lodgers Nat 153 255 193
141the priesthood of Sek Seima 155 254 224
142the Assassins' Guild (Scorpion House) Percussor 150 254 127
143the Assassins' Guild (Cobra House) Eria 200 254 127
144the Assassins' Guild (Tree Frog House) Malicious 168 253 126
145the Muggers of the Thieves' Guild Dantheman 180 252 126
146the Ninja Luka 175 251 125
147the Ancient and Truly Original Brothers of the Silver Star Haplo 157 250 187
148the Ninja Joxtrap 175 246 123
149the Mano Rossa Oyhs 150 244 184
150Mrs. Widgery's Lodgers Tzs 111 244 149
151the Ninja Oyujo 176 241 120
152the priesthood of Pishe Flotino 200 238 119
153the Hashishim VviciousvV 143 237 118
154the Prowlers of the Thieves' Guild Sprynx 121 236 248
155the Witches' Guild Lilian 157 233 116
156Mrs. Widgery's Lodgers protos 100 232 277
157the Sages of the Unknown Shadow Arcane 124 232 116
158the Assassins' Guild (Scorpion House) Foss 130 228 114
159the Assassins' Guild (Scorpion House) Arturosii 100 228 114
160the Witches' Guild Quotid 136 228 259
161the Cutpurses of the Thieves' Guild Gellan 121 227 340
162the Cutpurses of the Thieves' Guild Zevious 118 226 304
163the Ancient and Truly Original Sages of the Unbroken Circle Zeta 106 226 113
164the Witches' Guild Kaos 149 226 113
165the Venerable Council of Seers Delphini 109 225 171
166the Cutpurses of the Thieves' Guild Nuala 100 224 336
167the Black Wizards Heretics 100 223 111
168the Witches' Guild Deva 75 223 174
169the Prowlers of the Thieves' Guild Deb 100 223 111
170the Safecrackers of the Thieves' Guild Soapysmith 129 223 261
171the Witches' Guild Sorae 100 223 227
172the Prowlers of the Thieves' Guild Dyveshinftra 98 222 278
173the Duchess Saturday's Musketeers Yvain 125 220 196
174the Witches' Guild Gunnlag 100 220 170
175the priesthood of Fish Cirdan 112 219 109
176the Witches' Guild Kate 100 218 269
177the Hashishim MacGuffin 136 218 218
178the Wizards' Guild Waggoner 100 218 206
179the Ancient and Truly Original Brothers of the Silver Star Elauna 75 218 175
180the Ninja Xardas 108 217 108
181the Assassins' Guild (Raven House) Deckard 100 217 130
182the Prowlers of the Thieves' Guild Glade 114 216 108
183the Assassins' Guild (Tree Frog House) Stabby 95 215 107
184the Sages of the Unknown Shadow Saaur 80 215 194
185the Assassins' Guild (Black Widow House) Novia 130 215 107
186the Cutpurses of the Thieves' Guild Verdancy 100 214 225
187the Witches' Guild kyr 100 213 106
188the Sages of the Unknown Shadow Ephex 110 213 167
189the Hoodwinkers Drygur 62 213 223
190the Assassins' Guild (Cobra House) Zoaron 80 212 106
191the Ancient and Truly Original Brothers of the Silver Star kari 100 212 256
192the Witches' Guild Umiven 98 212 189
193the Assassins' Guild (Viper House) Silken 109 211 105
194the Ninja Wasabi 50 211 105
195the Assassins' Guild (Scorpion House) Thancred 75 211 105
196the priesthood of Gapp Narf 185 210 159
197the Witches' Guild Chat 75 210 105
198the Sages of the Unknown Shadow calosal 112 210 222
199the Prowlers of the Thieves' Guild Sprudleglut 101 209 104
200the Hashishim Scb 85 209 104
201the Assassins' Guild (Scorpion House) Heffalump 75 209 104
202the Cutpurses of the Thieves' Guild Blaggert 63 209 141
203the priesthood of Pishe Tameri 100 207 215
204the Assassins' Guild (Viper House) Cheesecake 75 207 103
205the Assassins' Guild (Scorpion House) Hunnymonster 75 207 106
206the Safecrackers of the Thieves' Guild Spontiff 74 206 239
207the Hoodwinkers Salustra 55 205 165
208the Mano Rossa Avenged 104 205 206
209the Muggers of the Thieves' Guild Chowmein 100 205 208
210the Cutpurses of the Thieves' Guild Booger 136 205 307
211the Prowlers of the Thieves' Guild Bilbo 60 205 102
212the Duchess Saturday's Musketeers Dartonion 160 204 102
213the Assassins' Guild (Scorpion House) Balea 75 204 102
214the Sages of the Unknown Shadow Ranma 56 203 101
215the priesthood of Gufnork PhantomRacer 83 203 159
216the Assassins' Guild (Viper House) Dasorine 75 202 160
217the Hashishim Wushu 77 201 128
218the Sages of the Unknown Shadow Falkentyne 63 201 100
219the Ancient and Truly Original Sages of the Unbroken Circle Narcs
60 201 100
220the Witches' Guild Gwyndrith 100 201 100
221the Hashishim Anisha 75 201 163
222the Venerable Council of Seers Badgerhair 51 200 188
223the Assassins' Guild (Cobra House) Sinister 75 199 99
224the Cutpurses of the Thieves' Guild Irixgero 107 198 159
225Adventurer Eboin 74 198 161
226the Muggers of the Thieves' Guild Lateralus 61 197 197
227the Cutpurses of the Thieves' Guild Jiang 60 197 194
228the Assassins' Guild (Viper House) dgrim 75 197 98
229the Cutpurses of the Thieves' Guild Bernhard 85 197 98
230the Cutpurses of the Thieves' Guild Pedro 60 197 247
231the Prowlers of the Thieves' Guild Swanne 50 196 162
232the Cutpurses of the Thieves' Guild Kalliades 62 195 188
233the priesthood of Fish Tarzan 101 194 193
234the Black Wizards Raistlin 60 194 97
235the Prowlers of the Thieves' Guild Matrim 60 194 97
236the Assassins' Guild (Black Widow House) Pteri 76 194 159
237the Ancient and Truly Original Sages of the Unbroken Circle Loady
60 194 153
238the Smugglers of the Thieves' Guild Garreth 54 193 159
239the Hashishim Testy 63 192 96
240the Prowlers of the Thieves' Guild Onishi 50 192 159
241the Muggers of the Thieves' Guild Melancholic 60 192 210
242the Cutpurses of the Thieves' Guild Kalu 54 192 182
243the Witches' Guild Wysk 51 191 155
244the priesthood of Pishe Rain 104 191 95
245the Hashishim Bleyddyn 63 191 180
246Mrs. Widgery's Lodgers Paracelsus 50 191 155
247the Muggers of the Thieves' Guild Passerin 50 190 95
248the Prowlers of the Thieves' Guild Puck 50 189 158
249the Cutpurses of the Thieves' Guild Milena 50 189 190
250the Smugglers of the Thieves' Guild Junkrat 50 189 94
251the Smugglers of the Thieves' Guild Hezzel 50 189 203
252Mrs. Widgery's Lodgers elorf 49 189 156
253the Cutpurses of the Thieves' Guild Cyphonius 50 189 158
254the Safecrackers of the Thieves' Guild SamTheMan 50 189 94
255the Cutpurses of the Thieves' Guild Gobbleturkis 50 189 94
256the Hashishim Vermillion 52 188 94
257the Ancient and Truly Original Sages of the Unbroken Circle Elric 65 188 153
258the Hashishim Nny 64 188 94
259the Witches' Guild Mysteek 46 188 155
260the Prowlers of the Thieves' Guild Carino 56 188 282
261the Assassins' Guild (Scorpion House) Sulv 75 187 93
262the Smugglers of the Thieves' Guild greyko 50 187 199
263the Witches' Guild Grannymi 55 187 131
264the Assassins' Guild (Black Widow House) Avelyn 75 187 93
265the Assassins' Guild (Black Widow House) Fiadh 75 187 152
266the Assassins' Guild (Cobra House) MercuryA 75 187 93
267the Assassins' Guild (Viper House) Sunbeam 78 186 154
268the Muggers of the Thieves' Guild Mist 50 186 93
269the Ancient and Truly Original Brothers of the Silver Star Ecthelion 50 186 178
270the Cutpurses of the Thieves' Guild Racketeer 53 185 92
271the Klatchian Foreign Legion Lanfear
100 185 277
272the Cutpurses of the Thieves' Guild Jantiff 51 185 178
273the Cutpurses of the Thieves' Guild Atricus 50 185 155
274the Hashishim kimyai 57 185 92
275the Hashishim Ibn 54 185 92
276the Muggers of the Thieves' Guild Squeeka 79 184 92
277the Muggers of the Thieves' Guild Myndes 50 184 165
278the Witches' Guild Mirri 50 184 180
279the Prowlers of the Thieves' Guild Kyja 46 184 155
280the Safecrackers of the Thieves' Guild Kleptom 57 184 92
281the Prowlers of the Thieves' Guild Joth 50 184 194
282the Muggers of the Thieves' Guild jeush 52 184 92
283the Muggers of the Thieves' Guild Gottlob 50 184 160
284the Muggers of the Thieves' Guild Fungle 59 184 152
285the Cutpurses of the Thieves' Guild Acvtvs 50 184 92
286the Smugglers of the Thieves' Guild Ardale 50 184 92
287the Hashishim Nihar 52 184 92
288the priesthood of Pishe Toshinama 100 183 91
289the Cutpurses of the Thieves' Guild Stryker 51 183 269
290the Cutpurses of the Thieves' Guild Chronos 45 183 150
291the Cutpurses of the Thieves' Guild Bohuler 50 183 91
292the Cutpurses of the Thieves' Guild brandol 44 183 91
293the Cutpurses of the Thieves' Guild Blink 50 182
294the Cutpurses of the Thieves' Guild Niri 50 182 153
295the Cutpurses of the Thieves' Guild Lutt 50 182 153
296the Cutpurses of the Thieves' Guild Koofle 50 182 91
297the Cutpurses of the Thieves' Guild Knuck 50 182 156
298the Mano Rossa Jabberwock 50 182 91
299Mrs. Widgery's Lodgers huFF 45 182 93
300the Cutpurses of the Thieves' Guild Heilthgr 50 182 155
301the Cutpurses of the Thieves' Guild Fantabel 50 182 175
302the Cutpurses of the Thieves' Guild Falon 50 182 147
303the Prowlers of the Thieves' Guild Dorich 51 182 153
304the Cutpurses of the Thieves' Guild Zorgle 50 182 273
305the Cutpurses of the Thieves' Guild Slitwristz 50 182 161
306Adventurer Westley 97 182 214
307the Cutpurses of the Thieves' Guild Rinokh 50 182 91
308the Cutpurses of the Thieves' Guild Appelhof 50 182 155
309the Muggers of the Thieves' Guild Stranger 50 182 91
310the Cutpurses of the Thieves' Guild Bluv 50 182 91
311the Cutpurses of the Thieves' Guild Damaar 50 182 155
312the Cutpurses of the Thieves' Guild Vulusion 50 181 160
313the Muggers of the Thieves' Guild Tabs 50 181 188
314the Cutpurses of the Thieves' Guild Ordeith 50 181 265
315the Cutpurses of the Thieves' Guild nienna 50 181 161
316the Hashishim Haassasin 62 181 90
317the Prowlers of the Thieves' Guild Flatline 70 181 90
318the Safecrackers of the Thieves' Guild Doofulus 50 181 96
319the Cutpurses of the Thieves' Guild Dalmuros 50 181 90
320the Cutpurses of the Thieves' Guild Cypress 50 181 90
321the Prowlers of the Thieves' Guild Cull 50 181 197
322the Safecrackers of the Thieves' Guild Aech 50 181 191
323Mrs. Widgery's Lodgers Yoga 62 181 174
324the Cutpurses of the Thieves' Guild Yoinkles 50 180 153
325the Samurai Tribalsun 100 180 90
326the Prowlers of the Thieves' Guild Juan 50 180 90
327the Lancre Highland Regiment Auron 166 180 90
328the Prowlers of the Thieves' Guild Footpad 50 180 90
329Mrs. Widgery's Lodgers Timfinigan 50 179 177
330the Cutpurses of the Thieves' Guild Sordeau 50 179 89
331the Prowlers of the Thieves' Guild Dweezz 50 179 209
332the Prowlers of the Thieves' Guild cagian 50 179 151
333the Cutpurses of the Thieves' Guild Bumsti 61 179 148
334the Muggers of the Thieves' Guild Avash 50 179 151
335the Ancient and Truly Original Sages of the Unbroken Circle Laos 40 179 89
336the Order of Midnight Jeffamere 41 179 89
337the priesthood of Hat Serlian 120 178 89
338the priesthood of Gapp Juppie
50 178 237
339the Cutpurses of the Thieves' Guild Czyrxis 50 178 149
340Mrs. Widgery's Lodgers Michi 45 178 174
341the Smugglers of the Thieves' Guild Selene 50 178 89
342the Hashishim Chosig 50 178 89
343the Venerable Council of Seers Twerkins 44 177 145
344the Prowlers of the Thieves' Guild Ptoley 50 177 193
345the priesthood of Sandelfon Dvalinn 50 177 202
346the Cutpurses of the Thieves' Guild Liplock 50 177 150
347the Assassins' Guild (Scorpion House) Jenufa 75 177 88
348the Muggers of the Thieves' Guild Mentalist 50 176 151
349the Cutpurses of the Thieves' Guild Liege 50 176 216
350the Hashishim Kesira 50 176 88
351the Muggers of the Thieves' Guild Denzil 50 176 149
352the Cutpurses of the Thieves' Guild Calagan 50 176 177
353the Smugglers of the Thieves' Guild Ryuto 45 176 88
354the Prowlers of the Thieves' Guild Xythenium 50 175 87
355the Cutpurses of the Thieves' Guild Talrasha 44 175 150
356the priesthood of Sek Taliesin 80 175 189
357the Cutpurses of the Thieves' Guild Strikehunter 50 175 178
358the Cutpurses of the Thieves' Guild Serenity 60 175 87
359the Muggers of the Thieves' Guild Ranneko 50 174 87
360the priesthood of Pishe Kloke 50 174 177
361the Muggers of the Thieves' Guild Flyboy 50 174 190
362the Cutpurses of the Thieves' Guild Amaranth 51 174 176
363the Cutpurses of the Thieves' Guild Remy 50 174 147
364the Cutpurses of the Thieves' Guild Spit 50 174 155
365the Muggers of the Thieves' Guild Jeo 60 173 86
366the Witches' Guild Groux 83 173 197
367the Safecrackers of the Thieves' Guild Edict 51 173 86
368the Hashishim Bunbun 54 173 86
369the Cutpurses of the Thieves' Guild Grant
50 173 205
370the Smugglers of the Thieves' Guild Rakah 43 172 194
371the Cutpurses of the Thieves' Guild Lazlara 50 172 147
372the Cutpurses of the Thieves' Guild Pseiya 50 171 145
373the Muggers of the Thieves' Guild Payola 50 171 146
374the Cutpurses of the Thieves' Guild Nayades 50 171 147
375the Red Wizards Kuku 50 171 85
376Mrs. Widgery's Lodgers Dolk 51 171 171
377the priesthood of Pishe Djoan 60 171 168
378the Muggers of the Thieves' Guild Booyah 50 171 256
379the Muggers of the Thieves' Guild Abinidi 50 171 190
380the Cutpurses of the Thieves' Guild TimeWillTell 51 171 215
381the Mano Rossa Monette 52 171 85
382the Cutpurses of the Thieves' Guild Grettiur 50 171 174
383the priesthood of Gufnork Yukk 128 170 155
384the Cutpurses of the Thieves' Guild Ronblade 39 170 85
385the Cutpurses of the Thieves' Guild Qball 95 170 139
386the Muggers of the Thieves' Guild Precious 50 170 145
387the Hashishim Peckering 50 170 158
388the Weapon Masters' Court Levin 73 170 143
389the Witches' Guild Frazyl 40 170 142
390the Prowlers of the Thieves' Guild Beth 50 170 145
391the Prowlers of the Thieves' Guild mimer 65 169 168
392the Prowlers of the Thieves' Guild Kitka 50 169 84
393the Cutpurses of the Thieves' Guild Burden 50 169 84
394the Cutpurses of the Thieves' Guild Amshgoth 50 169 84
395the Hublandish Barbarians Tob 50 169 143
396the Safecrackers of the Thieves' Guild Mortis 50 169 126
397the priesthood of Sek iblis 48 168 84
398the Safecrackers of the Thieves' Guild Aumi 37 168 84
399the Hashishim Tealeaf 50 167 83
400the Muggers of the Thieves' Guild Ressi 51 167 250
401the Cutpurses of the Thieves' Guild Pmuut 40 167 83
402the Muggers of the Thieves' Guild Merrick 50 167 167
403the Hoodwinkers Bradro 40 167 143
404the Cutpurses of the Thieves' Guild Chaynii 84 167 83
405the Witches' Guild pommes 52 167 234
406the Imperial Guard Talge 91 166 83
407the Cutpurses of the Thieves' Guild Phix 50 166 143
408the Cutpurses of the Thieves' Guild buster 51 166 83
409the Ankh-Morpork Palace Guard Yase
100 166 228
410the Cutpurses of the Thieves' Guild Squ 50 165 187
411the Cutpurses of the Thieves' Guild Navbug 50 165
412the Cutpurses of the Thieves' Guild Kasimir 40 165 82
413the Safecrackers of the Thieves' Guild septimus 50 165 82
414the priesthood of Fish haloj 71 165 157
415the Cutpurses of the Thieves' Guild Sythyr 53 164 171
416the Prowlers of the Thieves' Guild Numia 94 164 82
417the Cutpurses of the Thieves' Guild Mupe 50 164 82
418the Prowlers of the Thieves' Guild Iache
53 164 82
419the Cutpurses of the Thieves' Guild Gaggleogeese 50 163 142
420the Assassins' Guild (Cobra House) Bolt 75 162 81
421the Ankh-Morpork Palace Guard Twiddle 50 162 161
422the Hashishim Yuphie 74 162 81
423the Muggers of the Thieves' Guild Suntzu 45 161 80
424the Cutpurses of the Thieves' Guild Ordal 37 161 80
425the Cutpurses of the Thieves' Guild reef 37 161 143
426the Prowlers of the Thieves' Guild Gadai 50 160 165
427the Imperial Guard Dreez 75 160 80
428the Assassins' Guild (Tree Frog House) Run 80 160 134
429the Cutpurses of the Thieves' Guild Paddy 38 159 150
430the priesthood of Pishe Kathiaca 81 158 79
431the Venerable Council of Seers Khepri 40 158 163
432the Cutpurses of the Thieves' Guild Azzie 40 158 94
433the Prowlers of the Thieves' Guild Ruka 37 157 78
434the Hunters Ekko 55 156 78
435the Smugglers of the Thieves' Guild Danduin 33 156 197
436the Hunters baldarov 51 156 160
437the Cutpurses of the Thieves' Guild Hoaxmetal 35 155 77
438the priesthood of Sandelfon Justanalt 50 154 185
439the Cutpurses of the Thieves' Guild Yonah 35 154 77
440the Cutpurses of the Thieves' Guild Gurujosh 46 153 76
441the Lancre Highland Regiment Gnash 60 153 222
442the Safecrackers of the Thieves' Guild Joey 38 153 76
443the Muggers of the Thieves' Guild Shambles 36 152 76
444the priesthood of Pishe Pranthea 50 152 129
445the Muggers of the Thieves' Guild Blarmatey 44 152 76
446the Muggers of the Thieves' Guild Seabreeze 38 152 76
447the Black Wizards Talen 29 151 75
448the priesthood of Pishe Stealth 50 149 155
449the Prowlers of the Thieves' Guild Vryl 33 148 74
450the Cutpurses of the Thieves' Guild Chord 37 148 117
451the Smugglers of the Thieves' Guild Timios 30 147 73
452the Muggers of the Thieves' Guild Seeker 50 146 73
453the Samurai Kefka 40 146 73
454the Prowlers of the Thieves' Guild Agrajag 50 146 132
455the Witches' Guild Xye 50 146 73
456the Prowlers of the Thieves' Guild Worf 38 145 72
457the Prowlers of the Thieves' Guild Shenanigans 35 145 72
458the Ninja Goro 50 145 72
459the Witches' Guild Lucretia 25 144 72
460the Cutpurses of the Thieves' Guild Farley 31 144 134
461the Cutpurses of the Thieves' Guild Cip 50 144 72
462the Muggers of the Thieves' Guild whippet 50 144 168
463the Muggers of the Thieves' Guild Casiphia 34 144 160
464the Muggers of the Thieves' Guild Lithe 37 143 71
465the Prowlers of the Thieves' Guild Figwort 41 143 71
466the Lancre Highland Regiment Airk 51 143 128
467the Muggers of the Thieves' Guild Drama 50 142 71
468the Hublandish Barbarians Nathaniel 38 142 71