crafts.arts.theatre
Master
Bonus 399
Sensei
ETB 529
Your Theatre Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
Optimal ETB:
Calculating
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
GLD Player LVL BON ETB
1the Fools' Guild Inside 410 399 299
2the Ancient Order of the Dynastic Crescent Ochrion
288 353 529
3the Fools' Guild Ain 310 335 167
4the Djelian Guard Misplaced 321 333 166
5the Fools' Guild Fooliator 312 313 182
6the Fools' Guild Witirshnin 300 307 153
7the Witches' Guild Kiki
300 277 288
8the Fools' Guild Ack 306 265 132
9the Fools' Guild Carny 200 254 127
10the Ancient and Truly Original Brothers of the Silver Star kari
150 240 348
11the Black Wizards Heretics 100 223 111
12the Hashishim MacGuffin 136 218 218
13the Fools' Guild WindSquirrel
142 218 167
14the Cutpurses of the Thieves' Guild Zorgle
100 216 214
15the Fools' Guild Custard 101 216 108
16the Venerable Council of Seers Arturos 60 215 310
17the Fools' Guild Mimsie 100 201 100
18the Witches' Guild Umiven 77 200 185
19the Fools' Guild Honk 61 197 98
20the Witches' Guild Sorae 50 188 216
21the Ninja Antonio 50 185 198
22the Witches' Guild Gunnlag 50 185 195
23the Fools' Guild Hoopis 55 174 87
24the priesthood of Sandelfon Dvalinn 40 166 199
25the priesthood of Gapp Juppie 30 140 210
26the Ancient and Truly Original Sages of the Unbroken Circle Havox 26 140 133
27the Witches' Guild Gwyndrith 28 127 190
28the Witches' Guild Girtie 19 120 60
29the priesthood of Fish Egon
30 120 118
30the Hublandish Barbarians Wonder 20 100 50
31the Weapon Masters' Court Tempo 25 99 104
32the priesthood of Pishe Lazarus 18 95 106
33the Witches' Guild Sidhe 17 89 44
34the Witches' Guild Phujuu 14 86 108
35Mrs. Widgery's Lodgers Masklin 15 83 102
36the Cutpurses of the Thieves' Guild Grant
15 81 121
37the priesthood of Pishe Backagin 15 79 39
38the Hoodwinkers Dilbo 15 79 39
39the Weapon Masters' Court Dwight 15 79 118
40the Duchess Saturday's Musketeers Snot 15 79 98
41the Klatchian Foreign Legion Forgotten 15 79 100
42the Hunters Atheris 15 79 39
43the Hunters eor 15 79 98
44the Cutpurses of the Thieves' Guild buster 15 77 38
45the Samurai Yifei 15 74 37
46the Witches' Guild Prdlahlava 14 74 37
47the Hublandish Barbarians Johnnytrash 15 73 93
48the Hublandish Barbarians Proeliator 15 73 93
49the Assassins' Guild (Black Widow House) Bauban 13 73 36
50the priesthood of Pishe Plevoir 13 72 36
51the Ankh-Morpork Palace Guard Hsoy 15 71 92
52the Samurai Kraze 15 71 35
53the Weapon Masters' Court Yevpea 15 70 90
54the Klatchian Foreign Legion Timaeus 15 70 89
55the Samurai Noctiel 15 69 34
56Mrs. Widgery's Lodgers Parvata 13 68 34
57the Witches' Guild Sterre 13 68 34
58the Weapon Masters' Court Theron 15 67 88
59the Ankh-Morpork Palace Guard Gurth 15 66 86
60the Hublandish Barbarians Candyman 15 66 86
61the White Wizards Sargon 11 65 32
62Mrs. Widgery's Lodgers Quibley 12 63 31
63the Red Wizards Farshief 12 63 31
64Mrs. Widgery's Lodgers Thalic 10 62 93
65the Hoodwinkers Drygur 10 62 93
66the Ancient and Truly Original Sages of the Unbroken Circle Deqlin 10 62 92
67the Grey Wizards Shriek 10 61 91
68Mrs. Widgery's Lodgers Cait 10 61 30
69the Ancient and Truly Original Sages of the Unbroken Circle Astreciel
10 61 30
70the Grey Wizards Traven 10 61 91
71the Ancient and Truly Original Brothers of the Silver Star Elauna 10 61 91
72the Order of Midnight Bonnie 10 61 30
73the Red Wizards Flicker 10 61 91
74the Venerable Council of Seers being 10 60 89
75the Ancient and Truly Original Brothers of the Silver Star Mistake 10 60 90
76the Ancient and Truly Original Sages of the Unbroken Circle Proziac 10 60 90
77the Venerable Council of Seers Casimir 10 60 30
78the Ancient and Truly Original Sages of the Unbroken Circle Eiden 10 60 90
79the Ancient and Truly Original Sages of the Unbroken Circle Laos 10 60 30
80the Ancient and Truly Original Brothers of the Silver Star Luz 10 59 83
81Mrs. Widgery's Lodgers Sargkhul 10 59 29
82the Green Wizards Wynder 10 59 88
83the Octarine Wizards Howl 10 59 29
84the White Wizards Nivek 10 59 88
85the Cutpurses of the Thieves' Guild Cyphonius 10 59 29
86the Assassins' Guild (Cobra House) Bybal 10 59 88
87the Hoodwinkers Vyre 10 59 86
88the Assassins' Guild (Scorpion House) Thancred 10 59 29
89Mrs. Widgery's Lodgers Lupin 10 59 29
90the Ninja Burgerster 10 59 88
91the Order of Midnight Trucidus 10 59 29
92Mrs. Widgery's Lodgers Paracelsus 10 59 88
93Mrs. Widgery's Lodgers Arroz 10 59 88
94Mrs. Widgery's Lodgers Tiburon 10 58 29
95the Witches' Guild Saffron 11 58 29
96the Witches' Guild Clair 10 58 87
97the Muggers of the Thieves' Guild Riverphoenix 10 58 87
98the Prowlers of the Thieves' Guild Dyveshinftra 10 58 87
99the Muggers of the Thieves' Guild Yush 10 58 87
100the Blue Wizards Folestaff 10 58 29
101the Ancient Order of the Scintillating Scarab Minft 10 57 28
102the Ancient and Truly Original Brothers of the Silver Star Haplo
10 57 85
103Mrs. Widgery's Lodgers Michi 10 57 85
104the Ancient and Truly Original Sages of the Unbroken Circle Herk 10 57 84
105the Ancient and Truly Original Sages of the Unbroken Circle Koss 10 57 28
106the Ancient and Truly Original Sages of the Unbroken Circle Loady
10 57 84
107the Brown Wizards Grim 10 57 85
108the Cutpurses of the Thieves' Guild Blink 10 56
109the Mano Rossa Oyhs 10 56 84
110the priesthood of Gufnork PhantomRacer 10 56 84
111the Witches' Guild Noshoes 10 56 84
112the Muggers of the Thieves' Guild Maggot 10 56 28
113the Assassins' Guild (Scorpion House) Blot 10 56 28
114the Order of Midnight Parted 10 56 84
115the Mano Rossa Emllik 10 56 28
116the Muggers of the Thieves' Guild Stranger 10 56 28
117the Red Wizards Mirodar 10 56 84
118the Safecrackers of the Thieves' Guild Mema 10 56 28
119the Assassins' Guild (Cobra House) Ulthar 10 55 27
120the Hoodwinkers Bradro 10 55 82
121the Assassins' Guild BraeBear 10 55 27
122the priesthood of Sek Ghub 10 55 82
123the priesthood of Gufnork Yukiko 10 55 82
124the Ancient and Truly Original Sages of the Unbroken Circle Elric 10 54 81
125the priesthood of Sandelfon Ilde 10 54 81
126the priesthood of Pishe Latro 10 54 27
127the Ancient and Truly Original Brothers of the Silver Star Sel 10 54 27
128the Cutpurses of the Thieves' Guild Spit 10 54 81
129the Witches' Guild Elacia 10 54 27
130the Assassins' Guild Stabbity 10 53 79
131the Red Wizards Kuku 10 53 26
132the Cutpurses of the Thieves' Guild Grettiur 10 53 79
133the Last Order Markul 10 52 26
134the priesthood of Fish Zubunure 10 52 26
135the priesthood of Sek Mori 10 52 26
136the Order of Midnight Souls 10 52 26
137the Last Order Liel 10 52 26
138Mrs. Widgery's Lodgers Zambini 10 52 26
139the Witches' Guild Gloey 10 52 78
140the Black Wizards Ieraeako 10 52 26
141the Witches' Guild Eliann 10 52 26
142the priesthood of Pishe Foamy 10 52 78
143the priesthood of Pishe Sinlaw 10 52 78
144the priesthood of Sek Tating 10 52 78
145the Ancient and Truly Original Brothers of the Silver Star Soren 10 52 26
146the priesthood of Pishe Celene 10 52 26
147the Last Order Lloedryn 10 52 26
148the Cutpurses of the Thieves' Guild Azzie 10 52 26
149the priesthood of Sek BeastEater 10 52 78
150the Last Order Saletignis 10 52 26
151the Ancient and Truly Original Sages of the Unbroken Circle Flagmaticus 10 52 26
152the Witches' Guild Guenni 10 52 26
153Mrs. Widgery's Lodgers pezza 10 52 26
154the priesthood of Gufnork Shamoly 10 52 78
155the Witches' Guild Rosamund 10 52 26
156the Witches' Guild Mazzy 10 52 78
157the priesthood of Sek Jems 10 51 76
158the priesthood of Sek Grinnily 10 50 75
159the Lancre Highland Regiment Boldar 10 49 24
160the Samurai Biffski 10 49 24
161the priesthood of Pishe New 10 49 73
162the priesthood of Sek Thrall 10 49 73
163the priesthood of Pishe Pranthea 10 47 70
164the Witches' Guild Morijoh 9 47 23
165the Duchess Saturday's Musketeers Vespa 10 47 23
166the Duchess Saturday's Musketeers Stefan 10 47 23
167the Lancre Highland Regiment Pleasure 10 46 23
168the priesthood of Gapp DaZ 10 46 23
169the priesthood of Pishe Kukuri 10 46 69
170the Prowlers of the Thieves' Guild Agrajag 10 45 22
171the Ankh-Morpork Palace Guard Kurshu 10 45 22
172the Hublandish Barbarians Rowdy 10 44 22
173the Black Wizards Macros 7 42 21
174the priesthood of Pishe Shyo 10 41 22
175the Last Order Lambchop 7 41 47
176the priesthood of Pishe Seahawk 6 31 46
177the priesthood of Sek Asami 6 31 15
178the priesthood of Sek pterminal 6 31 15
179the Cutpurses of the Thieves' Guild Laedek 5 28 14
180the Last Order Sarisa 5 27 13
181the Duchess Saturday's Musketeers Achorion 5 26 13
182Mrs. Widgery's Lodgers Konax 4 21 10
183the Assassins' Guild (Black Widow House) Grimace 2 12 18
184Mrs. Widgery's Lodgers Gyroth 2 11 5
185the Cutpurses of the Thieves' Guild Fantabel 2 11 16
186the Hashishim Anisha 2 11 5
187the priesthood of Pishe Couchman 1 5 2
188the priesthood of Sek Cruellus 1 5 2