crafts.arts.theatre
Master
Bonus 400
Sensei
ETB 529
Your Theatre Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
Optimal ETB:
Calculating
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
GLD Player LVL BON ETB
1the Fools' Guild Inside 412 400 299
2the Ancient Order of the Dynastic Crescent Ochrion
288 353 529
3the Fools' Guild Ain 310 335 167
4the Djelian Guard Misplaced 321 333 166
5the Fools' Guild Fooliator 312 313 182
6the Fools' Guild Witirshnin 300 307 153
7the Witches' Guild Kiki 300 277 289
8the Fools' Guild Ack 306 265 132
9the Fools' Guild Carny 200 254 127
10the Ancient and Truly Original Brothers of the Silver Star kari
150 240 348
11the Black Wizards Heretics 100 223 111
12the Hashishim MacGuffin 136 218 218
13the Fools' Guild WindSquirrel 142 218 167
14the Cutpurses of the Thieves' Guild Zorgle
100 216 214
15the Fools' Guild Custard 101 216 108
16the Venerable Council of Seers Arturos 60 215 310
17the Fools' Guild Mimsie 100 201 100
18the Witches' Guild Umiven 77 200 185
19the Fools' Guild Honk 61 197 98
20the Witches' Guild Sorae 50 188 216
21the Ninja Antonio
50 185 198
22the Witches' Guild Gunnlag
50 185 195
23the Fools' Guild Hoopis 55 174 87
24the priesthood of Sandelfon Dvalinn 40 166 199
25the priesthood of Gapp Juppie 30 140 210
26the Ancient and Truly Original Sages of the Unbroken Circle Havox 26 140 133
27the Witches' Guild Gwyndrith 28 127 190
28the Witches' Guild Girtie 19 120 60
29the priesthood of Fish Egon 30 120 118
30the Hublandish Barbarians Wonder 20 100 50
31the Weapon Masters' Court Tempo 25 99 104
32the priesthood of Pishe Lazarus 18 95 106
33the Witches' Guild Sidhe 17 89 44
34the Witches' Guild Phujuu 14 86 108
35Mrs. Widgery's Lodgers Masklin 15 83 102
36the Cutpurses of the Thieves' Guild Grant
15 81 121
37the Hoodwinkers Dilbo
15 79 39
38the priesthood of Pishe Backagin 15 79 39
39the Weapon Masters' Court Dwight 15 79 118
40the Duchess Saturday's Musketeers Snot 15 79 98
41the Klatchian Foreign Legion Forgotten 15 79 100
42the Hunters Atheris 15 79 39
43the Hunters eor 15 79 98
44the Witches' Guild cheeky 15 78 117
45the Cutpurses of the Thieves' Guild buster 15 77 38
46the Samurai Yifei 15 74 37
47the Witches' Guild Prdlahlava 14 74 37
48the Hublandish Barbarians Johnnytrash 15 73 93
49the Hublandish Barbarians Proeliator 15 73 93
50the Assassins' Guild (Black Widow House) Bauban 13 73 36
51the priesthood of Pishe Plevoir 13 72 36
52the Ankh-Morpork Palace Guard Hsoy 15 71 92
53the Samurai Kraze 15 71 35
54the Weapon Masters' Court Yevpea
15 70 90
55the Klatchian Foreign Legion Timaeus 15 70 89
56the Samurai Noctiel 15 69 34
57Mrs. Widgery's Lodgers Parvata 13 68 34
58the Witches' Guild Sterre 13 68 34
59the Weapon Masters' Court Theron 15 67 88
60the Ankh-Morpork Palace Guard Gurth 15 66 86
61the Hublandish Barbarians Candyman 15 66 86
62the White Wizards Sargon 11 65 32
63Mrs. Widgery's Lodgers Quibley 12 63 31
64the Red Wizards Farshief 12 63 31
65Mrs. Widgery's Lodgers Thalic
10 62 93
66the Hoodwinkers Drygur 10 62 93
67the Ancient and Truly Original Sages of the Unbroken Circle Deqlin 10 62 92
68the Grey Wizards Shriek 10 61 91
69Mrs. Widgery's Lodgers Cait 10 61 30
70the Ancient and Truly Original Sages of the Unbroken Circle Astreciel 10 61 30
71the Grey Wizards Traven 10 61 91
72the Ancient and Truly Original Brothers of the Silver Star Elauna 10 61 91
73the Order of Midnight Bonnie 10 61 30
74the Red Wizards Flicker 10 61 91
75the Venerable Council of Seers being 10 60 89
76the Ancient and Truly Original Brothers of the Silver Star Mistake 10 60 90
77the Ancient and Truly Original Sages of the Unbroken Circle Proziac 10 60 90
78the Venerable Council of Seers Casimir 10 60 30
79the Ancient and Truly Original Sages of the Unbroken Circle Eiden 10 60 90
80the Ancient and Truly Original Brothers of the Silver Star Luz 10 59 83
81Mrs. Widgery's Lodgers Sargkhul 10 59 29
82the Green Wizards Wynder 10 59 88
83the Octarine Wizards Howl 10 59 29
84the White Wizards Nivek 10 59 88
85the Cutpurses of the Thieves' Guild Cyphonius 10 59 29
86the Assassins' Guild (Cobra House) Bybal 10 59 88
87the Hoodwinkers Vyre 10 59 86
88the Assassins' Guild (Scorpion House) Thancred 10 59 29
89Mrs. Widgery's Lodgers Lupin 10 59 29
90the Ninja Burgerster 10 59 88
91the Order of Midnight Trucidus 10 59 29
92Mrs. Widgery's Lodgers Paracelsus 10 59 88
93the Ancient and Truly Original Sages of the Unbroken Circle Laos
10 59 29
94Mrs. Widgery's Lodgers Arroz 10 59 88
95Mrs. Widgery's Lodgers Tiburon 10 58 29
96the Muggers of the Thieves' Guild Yush 10 58 87
97the Witches' Guild Saffron 11 58 29
98the Witches' Guild Clair 10 58 87
99the Muggers of the Thieves' Guild Riverphoenix
10 58 87
100the Prowlers of the Thieves' Guild Dyveshinftra 10 58 87
101the Blue Wizards Folestaff 10 58 29
102the Ancient Order of the Scintillating Scarab Minft 10 57 28
103the Ancient and Truly Original Brothers of the Silver Star Haplo 10 57 85
104Mrs. Widgery's Lodgers Michi 10 57 85
105the Ancient and Truly Original Sages of the Unbroken Circle Herk 10 57 84
106the Ancient and Truly Original Sages of the Unbroken Circle Koss 10 57 28
107the Ancient and Truly Original Sages of the Unbroken Circle Loady
10 57 84
108the Brown Wizards Grim 10 57 85
109the Assassins' Guild (Scorpion House) Blot 10 56 28
110the Cutpurses of the Thieves' Guild Blink 10 56
111the Mano Rossa Oyhs 10 56 84
112the priesthood of Gufnork PhantomRacer 10 56 84
113the Witches' Guild Noshoes
10 56 84
114the Muggers of the Thieves' Guild Maggot 10 56 28
115the Order of Midnight Parted 10 56 84
116the Mano Rossa Emllik 10 56 28
117the Muggers of the Thieves' Guild Stranger 10 56 28
118the Red Wizards Mirodar 10 56 84
119the Safecrackers of the Thieves' Guild Mema 10 56 28
120the Assassins' Guild (Cobra House) Ulthar 10 55 27
121the Hoodwinkers Bradro 10 55 82
122the Assassins' Guild BraeBear 10 55 27
123the priesthood of Sek Ghub 10 55 82
124the priesthood of Gufnork Yukiko 10 55 82
125the Ancient and Truly Original Sages of the Unbroken Circle Elric 10 54 81
126the priesthood of Sandelfon Ilde 10 54 81
127the priesthood of Pishe Latro 10 54 27
128the Ancient and Truly Original Brothers of the Silver Star Sel 10 54 27
129the Cutpurses of the Thieves' Guild Spit 10 54 81
130the Witches' Guild Elacia 10 54 27
131the Assassins' Guild Stabbity 10 53 79
132the Red Wizards Kuku 10 53 26
133the Cutpurses of the Thieves' Guild Grettiur 10 53 79
134the Last Order Markul 10 52 26
135the priesthood of Fish Zubunure 10 52 26
136the priesthood of Sek Mori 10 52 26
137the Last Order Liel 10 52 26
138the Witches' Guild Gloey 10 52 78
139the Black Wizards Ieraeako 10 52 26
140the Witches' Guild Eliann 10 52 26
141the priesthood of Pishe Foamy 10 52 78
142the priesthood of Pishe Sinlaw 10 52 78
143the Ancient and Truly Original Brothers of the Silver Star Soren 10 52 26
144the priesthood of Pishe Celene 10 52 26
145the Last Order Lloedryn 10 52 26
146the Cutpurses of the Thieves' Guild Azzie 10 52 26
147the priesthood of Sek BeastEater 10 52 78
148the Last Order Saletignis 10 52 26
149the Ancient and Truly Original Sages of the Unbroken Circle Flagmaticus 10 52 26
150the Witches' Guild Guenni 10 52 26
151the priesthood of Sek Tating 10 52 78
152Mrs. Widgery's Lodgers pezza 10 52 26
153the priesthood of Gufnork Shamoly 10 52 78
154the Witches' Guild Rosamund 10 52 26
155the Witches' Guild Mazzy
10 52 78
156the priesthood of Sek Jems 10 51 76
157the priesthood of Sek Grinnily 10 50 75
158the Lancre Highland Regiment Boldar 10 49 24
159the Samurai Biffski 10 49 24
160the priesthood of Pishe New 10 49 73
161the priesthood of Sek Thrall
10 49 73
162the priesthood of Pishe Pranthea 10 47 70
163the Witches' Guild Morijoh 9 47 23
164the Ancient and Truly Original Brothers of the Silver Star Thalric 8 47 23
165the Duchess Saturday's Musketeers Vespa 10 47 23
166the Duchess Saturday's Musketeers Stefan 10 47 23
167the Lancre Highland Regiment Pleasure 10 46 23
168the priesthood of Gapp DaZ 10 46 23
169the priesthood of Pishe Kukuri 10 46 69
170the Prowlers of the Thieves' Guild Agrajag 10 45 22
171the Hublandish Barbarians Rowdy 10 44 22
172the Black Wizards Macros 7 42 21
173the priesthood of Pishe Shyo 10 41 22
174the Last Order Lambchop 7 41 47
175the priesthood of Pishe Seahawk 6 31 46
176the priesthood of Sek Asami 6 31 15
177the priesthood of Sek pterminal 6 31 15
178the Cutpurses of the Thieves' Guild Laedek 5 28 14
179the Last Order Sarisa 5 27 13
180the Duchess Saturday's Musketeers Achorion 5 26 13
181Mrs. Widgery's Lodgers Konax 4 21 10
182the Venerable Council of Seers Aonghas 3 15 7
183the Assassins' Guild (Black Widow House) Grimace 2 12 18
184Mrs. Widgery's Lodgers Gyroth 2 11 5
185the Cutpurses of the Thieves' Guild Fantabel 2 11 16
186the Hashishim Anisha 2 11 5
187the priesthood of Pishe Couchman 1 5 2
188the priesthood of Sek Cruellus 1 5 2