Description
New players start out as an adventurer. It is not a true guild; it has no guild houses or advancement structure.Guild members (227)
LAST ONLINE | now | 1mo | 6mo |
Member | GL | Rating | |
---|---|---|---|
1 | Mattias | 466 | 501,353 |
2 | Westley | 329 | 448,196 |
3 | Celt | 303 | 0 |
4 | Adeline | 239 | 241,975 |
5 | Eboin | 203 | 0 |
6 | Ikke | 171 | 67,011 |
7 | Magdalena | 156 | 0 |
8 | Starwek | 118 | 0 |
9 | Saphira | 100 | 86,861 |
10 | Rig | 93 | 0 |
11 | MiTsY | 59 | 0 |
12 | Xyzzy | 42 | 0 |
13 | Bobje | 34 | 0 |
14 | Anabal | 27 | 0 |
15 | Eugen | 11 | 0 |
16 | Zaiet | 1 | 0 |
17 | Artthur | 1 | 0 |
18 | Kati | 1 | 0 |
19 | Dantes | 1 | 0 |
20 | Sojan | 0 | 0 |
21 | Everest | 0 | 0 |
22 | Toli | 0 | 0 |
23 | Boot | 0 | 0 |
24 | Smoke | 0 | 0 |
25 | Dontask | 0 | 0 |
26 | Creamia | 0 | 0 |
27 | Christy | 0 | 0 |
28 | Ursula | 0 | 0 |
29 | Rafiq | 0 | 0 |
30 | Treefiddy | 0 | 0 |
31 | Helianthus | 0 | 0 |
32 | Sothis | 0 | 0 |
33 | xXx | 0 | 0 |
34 | Becki | 0 | 0 |
35 | Gully | 0 | 0 |
36 | Mudskipper | 0 | 0 |
37 | Fourmyle | 0 | 0 |
38 | Tchaka | 0 | 0 |
39 | Chikken | 0 | 0 |
40 | Obilix | 0 | 0 |
41 | Porevic | 0 | 0 |
42 | Waldorf | 0 | 0 |
43 | Frantest | 0 | 0 |
44 | Testpita | 0 | 0 |
45 | Goldie | 0 | 0 |
46 | Bunbury | 0 | 0 |
47 | zoll | 0 | 0 |
48 | YehoshuaTest | 0 | 0 |
49 | Cornista | 0 | 0 |
50 | Moongem | 0 | 0 |
51 | Cronus | 0 | 0 |
52 | Breanne | 0 | 0 |
53 | Hailey | 0 | 0 |
54 | Chessie | 0 | 0 |
55 | Waldo | 0 | 0 |
56 | Hitomi | 0 | 0 |
57 | Zuron | 0 | 0 |
58 | Wilbur | 0 | 0 |
59 | Floor | 0 | 0 |
60 | Kland | 0 | 0 |
61 | Ghipp | 0 | 0 |
62 | Tandelei | 0 | 0 |
63 | Thorgal | 0 | 0 |
64 | QUiYan | 0 | 0 |
65 | Gwen | 0 | 0 |
66 | Testphlin | 0 | 0 |
67 | Gnomonn | 0 | 0 |
68 | Knack | 0 | 0 |
69 | Danni | 0 | 0 |
70 | GhostAlt | 0 | 0 |
71 | Hamlet | 0 | 0 |
72 | Linzi | 0 | 0 |
73 | TestDream | 0 | 0 |
74 | Matthew | 0 | 0 |
75 | Rizzo | 0 | 0 |
76 | Timthy | 0 | |
77 | Fuory | 0 | |
78 | Legorn | 0 | |
79 | Lenis | 0 | |
80 | Andromeda | 0 | |
81 | Alewon | 0 | |
82 | KnightEden | 0 | |
83 | Delia | 0 | |
84 | Tailspin | 0 | |
85 | KOKO | 0 | |
86 | RoRface | 0 | |
87 | Fumbalaya | 0 | |
88 | Levi | 0 | |
89 | Blooms | 0 | |
90 | Pittester | 0 | |
91 | Voxtek | 0 | |
92 | Camille | 0 | |
93 | Fen | 0 | |
94 | Coaxmetal | 0 | |
95 | Juju | 0 | |
96 | Hug | 0 | |
97 | AlexisB | 0 | |
98 | Drinkolas | 0 | |
99 | Spoetzl | 0 | |
100 | Tizic | 0 | |
101 | Amphorae | 0 | |
102 | Dynamite | 0 | |
103 | Eiknar | 0 | |
104 | Myrto | 0 | |
105 | Yvann | 0 | |
106 | Petro | 0 | |
107 | Piorre | 0 | |
108 | Costanza | 0 | |
109 | Iksi | 0 | |
110 | Miegahau | 0 | |
111 | TheDoctor | 0 | |
112 | polterGeist | 0 | |
113 | Moreta | 0 | |
114 | Chamaco | 0 | |
115 | Rivven | 0 | |
116 | Uhlehvn | 0 | |
117 | groude | 0 | |
118 | Wesley | 0 | |
119 | Calorys | 0 | |
120 | Ankha | 0 | |
121 | DarlaSaxon | 0 | |
122 | Edlermeer | 0 | |
123 | Lavative | 0 | |
124 | Testisk | 0 | |
125 | Sea | 0 | |
126 | Ertinox | 0 | |
127 | Tthomas | 0 | |
128 | Hendy | 12,225 | |
129 | Bongle | 0 | |
130 | Squizzel | 0 | |
131 | Soap | 0 | |
132 | Naigyts | 0 | |
133 | Wimpy | 0 | |
134 | Malaume | 0 | |
135 | LineTester | 0 | |
136 | Lerouxmerlin | 0 | |
137 | Alas | 0 | |
138 | thrakumz | 0 | |
139 | Tiphon | 0 | |
140 | Angii | 0 | |
141 | Fnorde | 0 | |
142 | Juri | 0 | |
143 | Testorken | 0 | |
144 | Naidiriv | 0 | |
145 | Orfunt | 0 | |
146 | Dominee | 0 | |
147 | Lightning | 0 | |
148 | Smedoghast | 0 | |
149 | Aritestone | 0 | |
150 | KakeTestTre | 0 | |
151 | Aritestthree | 0 | |
152 | Cynix | 0 | |
153 | Delirium | 0 | |
154 | Shome | 0 | |
155 | Ilvyup | 0 | |
156 | Idlermeer | 0 | |
157 | Acaeron | 0 | |
158 | Infeld | 0 | |
159 | AdDotHe | 0 | |
160 | Mrtn | 0 | |
161 | Loco | 0 | |
162 | Riff | 0 | |
163 | Codi | 0 | |
164 | Apy | 0 | |
165 | kos | 0 | |
166 | StygianTest | 0 | |
167 | Aizma | 0 | |
168 | Mashirrah | 0 | |
169 | Viridian | 0 | |
170 | Flotsam | 0 | |
171 | Dragonkin | 0 | |
172 | Aethelbrand | 0 | |
173 | Nemo | 0 | |
174 | Anto | 0 | |
175 | SiMaisOn | 0 | |
176 | Ryntai | 0 | |
177 | Gnomedeplume | 0 | |
178 | Kibunse | 0 | |
179 | Hanslich | 0 | |
180 | Banazir | 0 | |
181 | PumpkinKing | 0 | |
182 | Darmok | 0 | |
183 | Negue | 0 | |
184 | Talkannon | 0 | |
185 | UnCloth | 0 | |
186 | Melusina | 0 | |
187 | Boaty | 0 | |
188 | Tuille | 0 | |
189 | Djoko | 0 | |
190 | JonnyLaylay | 0 | |
191 | Noun | 0 | |
192 | JackBurton | 0 | |
193 | Elohal | 0 | |
194 | Testermeer | 0 | |
195 | Southpaw | 0 | |
196 | Sieni | 0 | |
197 | Aven | 0 | |
198 | Waverer | 0 | |
199 | Blyth | 0 | |
200 | Nemion | 0 | |
201 | Aliressa | 0 | |
202 | Kalolen | 0 | |
203 | Nigeranamus | 0 | |
204 | Xava | 0 | |
205 | Ish | 0 | |
206 | Sanguinor | 0 | |
207 | Googleflex | 0 | |
208 | Bozzick | 0 | |
209 | Choy | 0 | |
210 | Ayeeye | 0 | |
211 | Gairiot | 0 | |
212 | Exife | 0 | |
213 | Tralia | 0 | |
214 | Aibhne | 0 | |
215 | Xer | 0 | |
216 | Valmont | 0 | |
217 | KeithSykes | 0 | |
218 | Wistan | 0 | |
219 | Vivian | 0 | |
220 | Tiphony | 0 | |
221 | Broomhilda | 0 | |
222 | Aldoran | 0 | |
223 | Testname | 0 | |
224 | Poddlewump | 0 | |
225 | Gerraldan | 0 | |
226 | Zennia | 0 | |
227 | Ard | 0 |
Primaries
Favorite melee
striking | 5 |
dagger | 4 |
sword | 3 |
misc | 2 |
heavy-sword | 1 |
flail | 1 |
polearm | 1 |
mace | 1 |
Favorite defence
dodging | 9 |
parrying | 8 |
blocking | 1 |
Favorite combo
dagger / dodging | 3 |
striking / dodging | 3 |
striking / parrying | 2 |
sword / parrying | 2 |
heavy-sword / parrying | 1 |
flail / dodging | 1 |
sword / dodging | 1 |
misc / dodging | 1 |
dagger / parrying | 1 |
polearm / parrying | 1 |
mace / parrying | 1 |
misc / blocking | 1 |