faith.rituals.misc.target
Master
Bonus 650
Sensei
ETB 712
Your Target Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
Player LVL BON ETB CTB STB
1 Juppie
804 650 712 150 200
2 iblis 600 543 545 150 200
3 PhantomRacer 660 536 482 150 200
4 Shmant 500 464 338 150 200
5 scouter 440 462 494 150 200
6 Yukk 587 458 386 150 200
7 Numb 430 452 226 150 200
8 FraLipoLipi 525 450 225 150 200
9 Pli 483 440 406 150 200
10 hupen 565 433 337 150 200
11 Cinnamon 500 422 512 150 200
12 Adyton 451 422 313 150 200
13 Llia
475 421 432 150 200
14 Charon 400 414 381 150 200
15 Yukiko 400 414 464 150 200
16 Trew 418 411 205 150 200
17 Cadderly 464 411 205 150 200
18 Jeanie 402 400 417 150 200
19 Inige 505 398 340 150 200
20 Thoin 473 394 197 150 197
21 Trip 466 388 194 150 194
22 Oki 462 388 248 150 200
23 Stamen 391 387 301 150 200
24 lazlo 446 384 272 150 200
25 Etranger 383 381 190 150 190
26 Warrax 408 380 190 150 190
27 haloj 447 380 300 150 200
28 Fraelin 351 379 314 150 200
29 Bogor 365 378 189 150 189
30 New 356 378 345 150 200
31 Zuga 434 374 278 150 200
32 Tarzan 410 374 312 150 200
33 Wigglefigs 335 374 327 150 200
34 Seirou 348 373 321 150 200
35 Genesis 421 373 186 150 186
36 Fegreac 337 373 348 150 200
37 Tony 300 372 254 150 200
38 Persephone 418 369 184 150 184
39 Laule 300 369 256 150 200
40 betta 351 369 184 150 184
41 sevyn 373 368 279 150 200
42 Zeal 376 368 184 150 184
43 Narf 389 367 305 150 200
44 Mikhail 415 367 183 150 183
45 Fevvling 380 364 182 150 182
46 Tameri 350 362 345 150 200
47 Hurukan 400 362 269 150 200
48 Kissaki 403 361 180 150 180
49 Thalasso 347 360 306 150 200
50 Korak 300 359 286 150 200
51 Acantha 310 359 286 150 200
52 Henrey 401 359 238 150 200
53 Kloke 342 358 288 150 200
54 Craggor 352 358 179 150 179
55 Emma 355 358 241 150 200
56 Phabian 300 357 178 150 178
57 Mishal 333 356 335 150 200
58 Lily 359 356 236 150 200
59 Corsair 300 355 177 150 177
60 Asaram 328 355 459 150 200
61 Ezate 302 355 240 150 200
62 Ade 354 354 177 150 177
63 Priesht 300 353 176 150 176
64 Lekh 300 353 176 150 176
65 Kheemo 350 353 437 150 200
66 Jubilee 300 353 176 150 176
67 Jems 300 353 239 150 200
68 Saph 366 352 176 150 176
69 Iphal 356 351 175 150 175
70 Dvalinn 331 351 296 150 200
71 Vikiq 302 350 248 150 200
72 Eagleheart 345 350 233 150 200
73 Doc 376 350 175 150 175
74 BeastEater 382 350 279 150 200
75 Rafaello 300 349 174 150 174
76 Boomer 300 349 174 150 174
77 Bambi 352 349 174 150 174
78 Herakles 316 349 237 150 200
79 Egon 400 349 228 150 200
80 Soothsayer 307 348 174 150 174
81 Justanalt 360 347 284 150 200
82 Garrion 351 347 334 150 200
83 javert 291 347 173 150 173
84 Healingwindo 300 346 173 150 173
85 Dread 360 346 173 150 173
86 Artimus 311 346 261 150 200
87 Vernon 300 345 172 150 172
88 Niakeeh 300 345 172 150 172
89 Jeremiah 373 345 172 150 172
90 baralai 301 345 172 150 172
91 Steve 366 345 240 150 200
92 Yuffie 300 344 264 150 200
93 Whisper 300 344 235 150 200
94 Cruellus 300 344 172 150 172
95 Ganel 316 343 311 150 200
96 Chrysania 305 343 171 150 171
97 Siddhartha 321 343 171 150 171
98 Polleke 356 342 171 150 171
99 Poet 320 342 279 150 200
100 Juris 300 342 263 150 200
101 Stealth 360 341 251 150 200
102 Kupo 373 341 170 150 170
103 asilor 372 341 256 150 200
104 Zmogus 400 340 270 150 200
105 Lishe 300 340 234 150 200
106 Asriel 300 340 232 150 200
107 Fras 300 340 184 150 184
108 Spirit 342 339 169 150 169
109 Seima 386 339 225 150 200
110 Nue 300 339 233 150 200
111 killiyana 310 339 232 150 200
112 Babelmonk 300 339 231 150 200
113 Not 285 339 169 150 169
114 Alergia 268 338 169 150 169
115 Skipper 369 337 168 150 168
116 Midvalley 300 337 168 150 168
117 Poncho 242 336 468 150 200
118 Fluff 362 336 168 150 168
119 Xomniuri 300 335 379 150 200
120 Sidd 301 335 231 150 200
121 Pythium 301 335 167 150 167
122 Nairu 301 335 167 150 167
123 Herb 340 335 167 150 167
124 snotgurgle 300 335 167 150 167
125 Lyria 300 335 167 150 167
126 Xellos 300 335 253 150 200
127 Serlian 387 334 167 150 167
128 Filey 327 334 281 150 200
129 Carasel 300 334 167 150 167
130 Sharaelyn 300 333 229 150 200
131 Sharkira 300 333 166 150 166
132 Tating 351 333 248 150 200
133 Cantaloupe 303 332 227 150 200
134 Plevoir 300 332 229 150 200
135 Yalpf 330 331 165 150 165
136 Unslidge 315 331 165 150 165
137 Taliesin 301 330 279 150 200
138 Seksonlegs 300 330 259 150 200
139 Ohubohu 338 330 165 150 165
140 Shand 400 330 165 150 165
141 Tsuki 318 329 225 150 200
142 Mestealth 316 329 164 150 164
143 Kyrnin 302 329 324 150 200
144 Ionxp 300 329 302 150 200
145 Aengel 301 329 164 150 164
146 Pius 266 328 243 150 200
147 Dragin 348 328 164 150 164
148 Siriol 313 327 163 150 163
149 Serakyo 304 327 390 150 200
150 Rio 349 327 163 150 163
151 Kosh 303 327 223 150 200
152 Kevren 302 326 163 150 163
153 Handstand 300 326 227 150 200
154 Zexium 300 325 353 150 200
155 Sachalynn 308 325 162 150 162
156 Pthag 300 325 162 150 162
157 Meme 267 325 228 150 200
158 Kirsty 310 325 162 150 162
159 Takeyume 300 324 162 150 162
160 Cthulhu 319 324 162 150 162
161 Spontaneous 315 323 161 150 161
162 Djoan 306 323 400 150 200
163 Jarbosk 249 322 161 150 161
164 Thakh 301 320 259 150 200
165 Grin 300 320 227 150 200
166 Ghostclown 300 320 160 150 160
167 Elistan 358 320 254 150 200
168 DvL 301 320 217 150 200
169 kimmest 292 320 160 150 160
170 Solfernus 300 319 159 150 159
171 Xiphias 290 319 235 150 200
172 Varthia 300 319 219 150 200
173 Kiyo 330 319 159 150 159
174 Hannerz 244 319 225 150 200
175 Riverphoenix
400 319 213 150 200
176 Dagon 300 319 159 150 159
177 pterminal 300 319 159 150 159
178 Empathy 317 318 159 150 159
179 Jozline 315 317 241 150 200
180 Emiko 258 317 254 150 200
181 Toffeecake 252 316 158 150 158
182 Sevelille 300 316 258 150 200
183 Oshni 300 316 158 150 158
184 Voudun 319 316 218 150 200
185 Toshinama 300 315 157 150 157
186 Quick 311 315 231 150 200
187 Fulcrum 300 315 251 150 200
188 Flotino 311 315 213 150 200
189 Aristootle 300 315 157 150 157
190 Sektite 300 315 157 150 157
191 Ptlepshut 285 314 157 150 157
192 Kathiaca 301 314 157 150 157
193 Alinnia 300 314 157 150 157
194 Caliban 331 313 156 150 156
195 Shenandoah 311 312 215 150 200
196 Warpdongle 308 311 307 150 200
197 Hawk 235 311 220 150 200
198 Ptektonik 243 310 218 150 200
199 Vedri 300 309 154 150 154
200 Riley 261 309 154 150 154
201 Narmio 300 309 154 150 154
202 Coldfrog 275 309 154 150 154
203 Anarki 265 309 154 150 154
204 Ketman 300 309 154 150 154
205 Elros
305 309 154 150 154
206 Nerevar 300 309 212 150 200
207 Tozan 302 308 242 150 200
208 Milly 260 308 154 150 154
209 Gerbal 311 308 154 150 154
210 Knphz 298 308 210 150 200
211 Vayle 302 308 259 150 200
212 Mack 226 308 154 150 154
213 Julie 302 308 267 150 200
214 Indeed 300 307 228 150 200
215 Ilyas 300 307 212 150 200
216 Fizban 300 307 224 150 200
217 Eisschrube 300 307 153 150 153
218 Couchman 300 307 226 150 200
219 Avicenna 301 307 153 150 153
220 Arranha 276 307 153 150 153
221 Smashy 300 307 153 150 153
222 Avantguard 300 307 208 150 200
223 Raywaen 300 307 153 150 153
224 adria 300 307 238 150 200
225 Chic 300 307 153 150 153
226 Seahawk 301 307 212 150 200
227 Syacelion 300 307 219 150 200
228 Asami 301 307 153 150 153
229 Shamoly 301 307 266 150 200
230 Asterion 203 306 153 150 153
231 Kukuri 362 306 207 150 200
232 Takhisis 303 305 152 150 152
233 foz 220 305 152 150 152
234 Latro 251 305 152 150 152
235 kabo 313 304 288 150 200
236 Grunt 300 303 151 150 151
237 Flexen 311 303 225 150 200
238 Dylan 300 303 206 150 200
239 Dialapishe 357 303 231 150 200
240 Damiate 238 303 273 150 200
241 Earthwurm 300 303 151 150 151
242 Tixal 308 302 205 150 200
243 Melindrea 300 302 205 150 200
244 Pupazz 284 301 150 150 150
245 Diana 220 301 150 150 150
246 Nuala 355 301 252 150 200
247 Wizini 263 299 149 149 149
248 Maraka 306 299 149 149 149
249 Maleficent 258 298 149 149 149
250 Vai 300 298 149 149 149
251 Gist 300 298 149 149 149
252 Thteve 303 298 149 149 149
253 Xybic 300 297 148 148 148
254 Humboldt 300 297 148 148 148
255 Epoc 300 297 148 148 148
256 cheeky
282 297 302 150 200
257 Anon 301 297 236 150 200
258 Noodles 275 296 148 148 148
259 Lakit 300 296 148 148 148
260 Deluge 221 296 148 148 148
261 Belanar 336 296 148 148 148
262 Rec 231 295 147 147 147
263 akva 310 295 204 150 200
264 Morphic 245 294 246 150 200
265 dobbin 232 294 209 150 200
266 Moros 211 294 147 147 147
267 Throm 280 293 201 150 200
268 Rain 218 292 146 146 146
269 Latanza 260 292 203 150 200
270 Azu 244 292 146 146 146
271 Ariel 250 292 206 150 200
272 Mammon 226 292 146 146 146
273 Sleepwalker 328 291 145 145 145
274 Jedi 256 291 145 145 145
275 Clenton 210 291 145 145 145
276 Clio 314 291 262 150 200
277 Tella 209 290 145 145 145
278 Kleitch 300 290 145 145 145
279 Chandler 300 290 202 150 200
280 Animosity 275 290 249 150 200
281 Archoplytes 272 289 199 150 199
282 Nethuns 306 288 248 150 200
283 Flimo 215 288 144 144 144
284 Aurumia 220 288 144 144 144
285 Snowcat 270 287 143 143 143
286 firefox 243 287 143 143 143
287 Denai 235 287 143 143 143
288 Daz 280 287 197 150 197
289 Ryuashin 199 285 205 150 200
290 Iasg 194 285 142 142 142
291 Pri 212 284 254 150 200
292 Ftang 267 284 227 150 200
293 Casey 192 284 142 142 142
294 Brutal 300 284 142 142 142
295 Origin 235 283 141 141 141
296 Regis 233 282 141 141 141
297 Aisley 215 282 143 143 143
298 nemo 185 282 141 141 141
299 Zirallan 206 281 140 140 140
300 Gandalph 228 281 249 150 200
301 Exote 236 280 140 140 140
302 Buzlaine 180 280 205 150 200
303 Amalykyr 192 280 140 140 140
304 soupy 204 280 140 140 140
305 Hydra 267 280 140 140 140
306 How 172 279 139 139 139
307 Bane 262 278 193 150 193
308 Grimace 261 278 195 150 195
309 Chand 321 277 138 138 138
310 Mohawk 188 277 138 138 138
311 Horack 303 277 138 138 138
312 Isla 201 277 138 138 138
313 Souffle 300 276 138 138 138
314 Shhasum 206 276 198 150 198
315 Praise 205 276 138 138 138
316 Himbajs 242 276 197 150 197
317 petrichor 222 276 138 138 138
318 Sevikt 171 275 137 137 137
319 Odium 182 275 137 137 137
320 Jamm 240 275 185 150 185
321 Vane 203 274 137 137 137
322 Damaar 314 274 137 137 137
323 Imvula 200 274 247 150 200
324 Valis 200 273 193 150 193
325 Kaedlyn 215 273 136 136 136
326 Gotrek 233 273 136 136 136
327 Elranda 242 273 136 136 136
328 akakia 201 273 136 136 136
329 Stumble 185 272 136 136 136
330 Siilaan 231 271 135 135 135
331 Safeting 232 271 135 135 135
332 Haunt 213 271 192 150 192
333 Aeb 260 271 135 135 135
334 Phagius 203 270 135 135 135
335 Rii 204 269 134 134 134
336 Mascarada 200 269 134 134 134
337 Miley 186 268 134 134 134
338 Klay 256 268 134 134 134
339 Westley
348 268 134 134 134
340 Zelias 170 267 133 133 133
341 Mursi 176 267 133 133 133
342 Hekubah 196 267 133 133 133
343 Ashes 168 266 133 133 133
344 Wowbagger 188 265 132 132 132
345 Ulinzi 200 265 190 150 190
346 Tremen 203 265 219 150 200
347 Quasar 171 264 236 150 200
348 Undine 150 263 131 131 131
349 Otsid 239 263 208 150 200
350 Macromancer 166 263 131 131 131
351 Ghub 152 263 194 150 194
352 Caron 178 263 194 150 194
353 Guffy 184 263 191 150 191
354 Senexis 204 262 187 150 187
355 Raina 180 262 131 131 131
356 Lliiros 189 262 193 150 193
357 Lanfear 335 262 393 150 200
358 Kalu
233 261 186 150 186
359 Casiphia 307 261 164 150 164
360 Necrom 184 260 130 130 130
361 Chooxen 329 260 201 150 200
362 Manny 177 259 129 129 129
363 Iamhated 168 259 129 129 129
364 Slurms 161 258 129 129 129
365 Helen 167 258 129 129 129
366 Giffy 190 258 129 129 129
367 Storm 153 257 128 128 128
368 Skippy 250 257 128 128 128
369 Nicola 206 257 128 128 128
370 Talius 274 256 128 128 128
371 Ragnoth 204 256 128 128 128
372 Nemesis 171 256 128 128 128
373 Tylor 202 255 127 127 127
374 Aska 185 255 154 150 154
375 Nadia 202 255 182 150 182
376 Joachim 181 254 127 127 127
377 Yuta 200 254 127 127 127
378 SamTheMan 255 254 127 127 127
379 Magmaniemus 159 253 126 126 126
380 Kes 152 253 126 126 126
381 Cwn 166 253 126 126 126
382 Swiper 267 252 126 126 126
383 Jayem 204 252 126 126 126
384 Mitsukai 155 251 125 125 125
385 Luxor 164 251 125 125 125
386 ostro 197 251 184 150 184
387 Stabbity 261 251 179 150 179
388 blystyryng 240 250 178 150 178
389 Allyn 152 249 124 124 124
390 Receipts 190 248 124 124 124
391 Pingo 190 248 124 124 124
392 Levo 251 248 124 124 124
393 Imaginary 150 248 124 124 124
394 Buttonfly 151 248 124 124 124
395 Yoshio 153 248 124 124 124
396 Liplock 207 248 124 124 124
397 Helia 331 247 123 123 123
398 Alba 166 245 122 122 122
399 Dominatrix 152 244 122 122 122
400 Cruz 235 244 175 150 175
401 Adamino 240 244 174 150 174
402 Loray 180 243 121 121 121
403 Jaime 204 243 121 121 121
404 Wielder 252 242 121 121 121
405 Vaston 179 242 147 147 147
406 Thales 179 242 121 121 121
407 Holi 195 242 121 121 121
408 Durathor 179 242 180 150 180
409 whippet 319 242 121 121 121
410 Kiki 301 242 242 150 200
411 Serra 176 241 120 120 120
412 Sinner 160 241 120 120 120
413 Bubachko 183 241 120 120 120
414 Gorazd 172 239 119 119 119
415 Envy 173 239 119 119 119
416 Sidious 153 238 119 119 119
417 Hagbard 164 238 119 119 119
418 Emsenn 152 238 145 145 145
419 Arethusa 153 238 119 119 119
420 Inside 220 238 175 150 175
421 Ragetwo 150 237 118 118 118
422 Incompetent 100 237 118 118 118
423 Odin 167 236 118 118 118
424 Eboin 232 236 171 150 171
425 Kikio 205 236 172 150 172
426 kimo 167 236 192 150 192
427 Avric
260 236 118 118 118
428 Rondros 300 235 117 117 117
429 Frey 178 235 117 117 117
430 Shimodo 256 234 117 117 117
431 Razuuk 150 234 117 117 117
432 Medic 159 233 116 116 116
433 Klawdees 152 233 116 116 116
434 anjin 206 233 116 116 116
435 Poltes 160 232 116 116 116
436 Fernir 252 232 166 150 166
437 kraal 164 232 116 116 116
438 Dashi 166 232 173 150 173
439 kartoffel 156 230 174 150 174
440 llylia 217 229 213 150 200
441 Watery 166 228 114 114 114
442 Aahz 152 228 114 114 114
443 Korel 152 228 173 150 173
444 Abhishek 206 228 168 150 168
445 Bleue 152 228 114 114 114
446 Kizz 150 227 113 113 113
447 Edouard 151 227 113 113 113
448 Beta 150 227 113 113 113
449 Asher 150 227 113 113 113
450 Kook 151 227 113 113 113
451 Ebisu 174 227 113 113 113
452 jerusalem 172 226 113 113 113
453 Avenged 206 225 158 150 158
454 Bluv 190 225 112 112 112
455 Sprynx 192 224 165 150 165
456 pity 154 224 112 112 112
457 Twiddle
210 223 187 150 187
458 Appelhof 205 223 111 111 111
459 cure 186 223 111 111 111
460 Alatariel 200 222 111 111 111
461 Link 230 222 111
462 Kawakisan 181 221 122 122 122
463 Andrew 187 221 212 150 200
464 Shrek 198 221 110 110 110
465 iono 204 220 110 110 110
466 Danduin 184 220 110 110 110
467 laipen 234 220 110 110 110
468 HaSSaN 194 219 109 109 109
469 Paddy 200 218 109 109 109
470 Gouzz 193 218 161 150 161
471 Aphaea 176 217 161 150 161
472 Almarna 100 217 225 150 200
473 Iohannes 170 216 186 150 186
474 Macguffin 212 215 215 150 200
475 kari 101 215 262 150 200
476 Thalas 161 215 107 107 107