fighting.range.fired
Master
Bonus 743
Sensei
ETB 893
Your Fired Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
Optimal ETB:
Calculating
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
Player LVL BON ETB
1 Lanfear 943 743 893
2 Kanashimi 660 589 396
3 Alatariel 650 586 293
4 Hotaru 530 513 364
5 Kawakisan 500 484 325
6 pommes 553 469 551
7 Mortifi
450 457 228
8 Sciante 450 450 225
9 Sipher 450 442 281
10 Gouzz 422 440 339
11 Kiki
397 437 400
12 llylia 401 433 348
13 Ralegoan 406 432 278
14 Rondros 405 422 211
15 Quickbeam 400 419 209
16 Kara 375 406 337
17 Dewar 358 402 263
18 samesatsu 354 400 264
19 cheeky 514 399 378
20 Gwyndrith 434 383 348
21 kabo 348 381 336
22 Eggjon 325 379 189
23 anjin 322 377 188
24 Andrew 336 376 336
25 Masume 301 376 334
26 Endelbrom 300 375 187
27 Stabbity 333 375 260
28 Shook 300 374 187
29 Dreadknott 300 373 186
30 ratman 300 373 491
31 Yun 310 372 186
32 Alfa 300 372 346
33 Gro 366 371 185
34 Spaxey 300 369 184
35 Kirrby 302 367 183
36 Sorae 400 367 291
37 Telira 300 366 297
38 Mumpfi 300 365 296
39 Dreko 300 365 290
40 zain 300 364 246
41 Liquid 300 364 182
42 clonetrooper 311 364 244
43 Donster 300 363 181
44 Eben 300 362 181
45 WoOdY 303 361 253
46 Syc 300 360 180
47 Lenor 300 360 250
48 Kensai 301 359 348
49 Nvader 305 358 179
50 Calcium 320 357 178
51 Seraphine 300 356 178
52 Nicholi 300 354 240
53 Minerva 300 354 177
54 Erianthe 300 354 265
55 Akemi 300 354 177
56 Fienwan 300 354 177
57 Skyhigh 312 352 176
58 DestroyerZ 303 352 176
59 Arash 291 351 175
60 Alwin 300 351 175
61 Kikio 300 351 268
62 Aykora 300 349 174
63 Thiewin 300 347 173
64 Araltaln 301 347 173
65 Urug 300 346 327
66 Iohannes 302 346 261
67 Bybal 301 346 259
68 Waterlily 282 345 172
69 funso 275 344 172
70 Meier 301 342 273
71 Maelin 300 342 246
72 huga 300 340 270
73 Shadoa 300 337 168
74 Dashi 301 337 226
75 halliun 312 336 168
76 Takiko 251 334 167
77 blystyryng 303 334 230
78 Smike 273 332 166
79 Talius 246 331 227
80 Inharax 300 330 231
81 kimo 300 330 257
82 Akera 281 326 163
83 Skippy 261 324 266
84 Stylee 250 323 161
85 Healfdene 253 320 160
86 Traven 306 319 216
87 Avenged 230 318 273
88 Boogity 309 317 235
89 Warpdongle 301 315 272
90 Waggoner 338 314 254
91 Dvalinn 336 313 265
92 Fnarr 218 311 155
93 Talge 301 310 283
94 Marissa 228 310 227
95 Grimace 228 308 214
96 Fashionista 301 307 153
97 Olium 300 307 238
98 Dmon 300 307 212
99 Reva 233 305 457
100 Westley
229 304 396
101 Drygur 314 304 231
102 Tempo 219 303 323
103 Kireek 215 302 216
104 Flotino 210 302 212
105 Bayle 200 301 212
106 Mokk 218 300 211
107 Yukk 324 299 253
108 Megid 205 297 210
109 Vermillion 228 294 147
110 Ness 195 294 209
111 Thancred 201 293 146
112 Raffles 183 292 146
113 yush 209 290 256
114 Desde 194 289 144
115 Haplo 293 289 204
116 Uzi 195 287 170
117 Lovejoy 241 283 198
118 Xophornia 193 282 202
119 Firer 180 282 141
120 Damiate 193 282 202
121 Burgerster 182 282 202
122 Gunnlag 272 280 236
123 Dervisha 175 279 139
124 Serlian 181 278 139
125 Moncaire 156 278 229
126 Thoin 200 277 138
127 Geryon
270 277 289
128 Cruz 175 277 200
129 Yudainao 175 277 200
130 Yase 200 276 138
131 Kemolian 168 276 138
132 Klunkles 175 275 137
133 Salustra 260 274 193
134 Novia 179 270 135
135 Juppie
299 270 310
136 laipen 153 270 190
137 strindberg 175 270 197
138 Grettiur 157 270 199
139 Jituj 300 269 214
140 Kumi 176 269 134
141 Caramon 150 268 134
142 Ashdug 134 267 400
143 Kodachi 150 266 133
144 Cortico 170 264 132
145 Forgotten 170 264 193
146 Joxtrap 175 263 131
147 Vivid 137 262 131
148 Ceridwen 178 262 250
149 Davy 174 262 131
150 Luka 175 261 130
151 Ruhsbaar 169 261 259
152 lynxii 210 259 188
153 Malicious 176 258 129
154 Lily 192 258 187
155 Tolland 138 255 127
156 Percussor 134 255 127
157 PhantomRacer
213 253 234
158 Dejan 120 252 126
159 Silken 134 251 125
160 Antonio
175 251 184
161 Kunoichi 175 251 125
162 Timaeus 191 251 188
163 Echo 150 250 125
164 Nuala 129 249 339
165 Eclipse 118 248 157
166 Drun 137 248 124
167 Chowmein 102 248 236
168 Maliene 130 247 123
169 Caliban 145 246 123
170 Hoobidaw 123 245 122
171 MacGuffin 99 245 232
172 Elauna 151 244 183
173 Verdancy 115 243 242
174 Tribalsun 100 242 121
175 Slowdraw 150 241 120
176 Shalimar 101 241 286
177 Dantheman 110 241 120
178 Cirdan 133 241 120
179 Akephalos 176 241 179
180 Snuggler 100 237 229
181 Falcoran 100 237 181
182 Arasaka 115 237 118
183 Starwek 125 236 118
184 Umiven 195 236 199
185 Mickey 90 235 181
186 Talon 75 234 117
187 Bolt 75 234 117
188 Airk 100 234 290
189 SamTheMan 104 234 117
190 Kesira 93 233 116
191 Xardas 110 232 116
192 Teodor 100 232 116
193 Arturosii 120 232 116
194 Elessar 114 231 115
195 Inige 128 230 276
196 Sooty 90 229 114
197 Kate 100 229 274
198 divvy 89 229 176
199 Eniad 75 228 114
200 ikke 104 227 153
201 Sunbeam 75 226 177
202 Ari 76 225 112
203 HaSSaN 76 224 230
204 Deckard 101 224 112
205 Jenufa 75 224 112
206 Run 80 224 178
207 Foss 100 223 111
208 Dartonion 100 223 111
209 Nikon 71 223 244
210 kari 139 222 259
211 Emily 75 222 206
212 Mackdaddy 65 221 110
213 Dreez 72 220 110
214 Link 71 220
215 Sinister 76 218 109
216 Abhishek 69 218 201
217 Zoaron 76 217 108
218 Bronck 110 217 174
219 Eria 130 217 108
220 Heffalump 75 216 108
221 Gnash 60 216 258
222 calosal 100 216 324
223 Bana 60 216 108
224 Aphaea 75 216 208
225 Ptodium 100 216 217
226 Lyna 100 215 218
227 Igorken 59 214 107
228 Balea 75 214 107
229 Yevpea 71 214 173
230 Pteri 75 213 170
231 johnnytrash 71 213 106
232 Taliesin 143 212 215
233 Scb 72 212 106
234 Alexxis 71 212 186
235 Aifur 100 212 106
236 Xenocrates 71 212 189
237 Syntaxerror 50 211 105
238 Sionnach 72 211 105
239 mimer 46 211 186
240 Proeliator
71 211 221
241 Falkentyne 100 210 105
242 Soapysmith 70 210 168
243 protos 100 209 258
244 Ftang 146 209 164
245 Stabby 68 208 104
246 Aero 50 208 104
247 Sythyr 50 207 193
248 Dolk 103 207 189
249 Kazeko 61 207 103
250 Pucky 50 206 103
251 Peckering 56 206 181
252 Kly 110 206 103
253 Groux 50 206 309
254 Goro 51 206 103
255 Hunnymonster 75 206 105
256 candyman
80 206 169
257 Terrence 50 205 206
258 scaleru 50 205 195
259 Iori 50 204 102
260 GRiME 71 204 306
261 Chat 95 204 102
262 Rauna
71 204 209
263 Tarzan 101 203 208
264 Merlyn 71 203 240
265 Dasorine 67 203 159
266 Wossack 50 202 101
267 Ark 55 202 166
268 Aragorn 50 202 229
269 Voltage 50 201 173
270 Tangathor 50 201 164
271 Leviathan 50 201 100
272 Iatemycat 50 201 213
273 huFF 121 201 157
274 Fraze 60 201 100
275 Ekko 50 201 236
276 Carino 50 201 250
277 Theron 50 201 167
278 Thrakkozz 50 200 100
279 Talen 89 200 100
280 Quan 50 200 100
281 mobydiculous 71 200 196
282 Katata 50 200 198
283 Gen 50 200 168
284 Pedro 50 200 250
285 Icebear 50 199 165
286 Hurukan 60 199 204
287 Fernir 71 199 260
288 Ctrl 50 199 165
289 Squ 50 198 178
290 Kefka 55 198 99
291 Cherttx 50 198 171
292 Spontiff 50 197 209
293 Highness 55 197 166
294 Shallowgrave 62 197 98
295 Dwight 50 197 211
296 Bonobo 50 197 222
297 Billdo 50 197 164
298 Barbarian 50 197 98
299 Turtlespawn 63 197 201
300 Eudora 88 197 101
301 Wrathe 50 197 167
302 Falandro 50 196 98
303 Cujo 60 196 98
304 Coyote 50 196 265
305 Brynja 64 196 164
306 Yvain 50 195 217
307 nienna 47 195 160
308 Nakita 50 195 163
309 Lark 50 195 162
310 Juan 48 195 97
311 Forrest 50 195 196
312 Feer 50 195 165
313 Draze 50 195 219
314 Cibbet 50 195 97
315 Cartoon 50 195 97
316 Umawen 50 195 236
317 Atheris 90 195 110
318 Cave 66 195 162
319 Wallsy 50 194 192
320 Sprynx 49 194 182
321 Hugovictor 50 194 169
322 haloj 84 194 185
323 Nex 50 193 96
324 Kiyo 56 193 96
325 Fiche 50 193 96
326 Nerdrage 50 193 162
327 Adeline 49 193 236
328 Trauma 50 192 96
329 Dementia 50 192 96
330 Garreth 48 192 157
331 corneliusv 50 192 96
332 kastlp 50 191 161
333 sevyn 128 190 143
334 baldarov 50 190 285
335 Argyll 50 190 250
336 Dunric 50 190 95
337 Yuphie 38 190 95
338 Kealakrystal 50 189 160
339 Kaze 50 189 272
340 Hasdrabul 50 189 153
341 amaranth 38 189 161
342 Gurth 50 189 161
343 Lightblade 50 188 221
344 Jsmalcom 50 188 94
345 Cull 41 188 159
346 Terappi 50 188 159
347 mkycky 45 188 94
348 Wildchild 50 187 197
349 Ohubohu 60 187 93
350 ManiacalRage 50 187 183
351 Lamech 50 187 93
352 Avelyn 75 187 93
353 Angelin 50 187 188
354 Fiadh 75 187 152
355 Winterfang 66 186 93
356 Stealth 50 186 179
357 Leelo 50 186 229
358 Celem 50 186 230
359 Havox 100 186 147
360 Lobo 50 185 191
361 Kem 46 185 158
362 Brexen 42 185 242
363 Snot 71 185 151
364 Michi 64 185 173
365 Storky 50 184 92
366 Maraka 49 184 92
367 Imhammerd 50 184 157
368 Wohak 45 183 91
369 Chooxen 50 183 243
370 Calagan 39 183 183
371 Talasa 50 182 91
372 Decay 39 182 91
373 Mross 42 182 152
374 Lucia 47 182 155
375 sYa 50 182 156
376 Wielder 50 181 93
377 Qianling 38 181 90
378 Does 50 181 90
379 Alyona 65 181 149
380 Alecksy 50 181 168
381 Bambi 70 180 90
382 Hybrid 39 180 90
383 Kurshu 49 180 90
384 Xoral 50 179 89
385 Myr 50 178 192
386 Jantiff 40 178 151
387 Fyda 50 177 173
388 Flippant 40 177 88
389 Saaur 50 176 172
390 Gebbe 50 176 115
391 Blake 50 175 87
392 TwoCaulky 56 175 87
393 Talison 59 174 144
394 Mirri 50 174 172
395 Grannymi 40 173 86
396 elorf 55 173 143
397 Musosian 39 172 86
398 Kleptom 36 172 86
399 Avric 39 172 193
400 Sapphyr 50 171 152
401 Galderas 52 171 85
402 Ecthelion 50 170 172
403 kazuko 51 170 85
404 Sukuyan 50 169 84
405 Souffle 50 169 84
406 Raptorstomp 50 169 164
407 Oyujo 50 169 84
408 Fliric 50 169 84
409 OnePlusSeven 50 169 84
410 Brielle 40 169 84
411 Tzs 50 168 108
412 Nasty 35 168 174
413 Frump 40 168 84
414 ypw 45 167 86
415 LeaChim 50 167 141
416 Deb 36 167 83
417 RedNecK 50 167 147
418 Snex 31 166 83
419 Serakyo 110 166 160
420 Nodrog 31 166 83
421 Spit 36 166 146
422 Ranma 48 165 82
423 Kitiara 38 165 82
424 Actually 46 165 82
425 Boba 32 164 82
426 keze 50 164 82
427 Paracelsus 55 164 138
428 Trip 69 163 81
429 sylph 35 162 81
430 Badgerhair 50 162 160
431 greyfox 34 162 190
432 Paddy 31 159 166
433 Hugi 40 158 79
434 Gonk 45 158 164
435 Elanor 40 158 136
436 Bleyddyn 33 158 98
437 Alkifrolic 30 158 237
438 Serenity 30 157 78
439 Majir 30 157 235
440 Pinch 30 156 163
441 Kazuma 31 156 234
442 Inside 36 156 138
443 Winswand
40 155 135
444 Spufi 31 155 77
445 Mimi 30 155 139
446 Grey 33 155 77
447 Gingerly 39 155 77
448 Mysteek 41 154 227
449 allcaps 50 153 76
450 Kissaki 43 152 76
451 Greenturtle 29 152 76
452 Koreen 32 152 89
453 Fritz 34 151 75
454 Zorgle
28 151 182
455 Djoan 66 150 159
456 Bunbun 30 150 75
457 Jiang 33 149 165
458 Noshoes
40 149 131
459 Naleon 29 149 223
460 Lucifer 60 149 130
461 Zeta 39 148 74
462 Ressi 27 148 144
463 Pixxy 27 148 175
464 Numb 55 148 74
465 Fantom 34 148 74
466 Auron 50 148 74
467 Onemore 29 148 74
468 Morijoh 36 148 74
469 New 46 147 128