covert.casing.place
Master
Bonus 463
Sensei
ETB 609
Your Place Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
Optimal ETB:
Calculating
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
GLD Player LVL BON ETB
1the Muggers of the Thieves' Guild Riverphoenix
607 463 609
2the Safecrackers of the Thieves' Guild Thrakkozz 560 450 425
3the Prowlers of the Thieves' Guild Swiper 501 399 418
4the Cutpurses of the Thieves' Guild Pedro 454 379 338
5the Prowlers of the Thieves' Guild Sprynx 432 370 315
6the Cutpurses of the Thieves' Guild Verdancy 445 366 301
7the Muggers of the Thieves' Guild jeush 424 360 180
8the Safecrackers of the Thieves' Guild Soapysmith 391 356 328
9the Prowlers of the Thieves' Guild Mross 370 348 273
10the Assassins' Guild (Viper House) Gouzz 401 348 300
11the Prowlers of the Thieves' Guild Carino 382 338 387
12the Prowlers of the Thieves' Guild Dyveshinftra 339 323 306
13the Witches' Guild cheeky 339 321 315
14the Muggers of the Thieves' Guild Blarmatey 400 321 160
15the Safecrackers of the Thieves' Guild Spontiff 320 318 295
16the Cutpurses of the Thieves' Guild Zevious 336 315 348
17Adventurer Westley 397 313 280
18the Cutpurses of the Thieves' Guild Bonobo 317 311 351
19the Assassins' Guild (Scorpion House) clonetrooper 317 310 217
20the Prowlers of the Thieves' Guild Deb 308 304 152
21the Assassins' Guild Quickbeam 300 303 373
22the Prowlers of the Thieves' Guild Flatline 330 303 151
23the Witches' Guild Frazyl 275 302 208
24the Cutpurses of the Thieves' Guild Kalliades 308 302 241
25the Safecrackers of the Thieves' Guild SamTheMan 300 301 150
26the Prowlers of the Thieves' Guild Xythenium 323 300 150
27the Prowlers of the Thieves' Guild Wolphen 328 300 206
28the Cutpurses of the Thieves' Guild ilenore 300 300 450
29the Muggers of the Thieves' Guild Lateralus 300 299 248
30the Prowlers of the Thieves' Guild Sprudleglut 314 298 149
31the Muggers of the Thieves' Guild yush 309 298 213
32the Prowlers of the Thieves' Guild Emily 315 298 367
33the Safecrackers of the Thieves' Guild Nattick 310 297 148
34the Muggers of the Thieves' Guild Myndes 300 297 222
35the Muggers of the Thieves' Guild Flar 327 297 303
36the Muggers of the Thieves' Guild Dmeatri 300 296 218
37the Muggers of the Thieves' Guild Dantheman 314 296 148
38the Muggers of the Thieves' Guild Chowmein 313 296 254
39the Muggers of the Thieves' Guild Tabs 301 295 245
40the Muggers of the Thieves' Guild Krutonman 300 294 208
41the Prowlers of the Thieves' Guild Dweezz 302 293 266
42the Muggers of the Thieves' Guild Denzil 305 293 207
43the Muggers of the Thieves' Guild Mentalist 302 292 209
44the Muggers of the Thieves' Guild Melancholic 300 291 211
45the Muggers of the Thieves' Guild Gracie 275 289 144
46the Prowlers of the Thieves' Guild Ptoley 300 288 248
47the Muggers of the Thieves' Guild Payola 300 287 204
48the Muggers of the Thieves' Guild Booyah 300 287 348
49the Prowlers of the Thieves' Guild Matrim 260 286 143
50the Muggers of the Thieves' Guild Abinidi 300 286 247
51the Witches' Guild Sorae 224 286 258
52the Muggers of the Thieves' Guild Ressi 302 283 383
53the Prowlers of the Thieves' Guild Cossack 292 282 141
54the Muggers of the Thieves' Guild Squeeka 304 281 140
55the Muggers of the Thieves' Guild Arrein 300 280 231
56the Muggers of the Thieves' Guild Terrysalt 286 279 222
57the Prowlers of the Thieves' Guild mimer 300 279 223
58the Muggers of the Thieves' Guild Flyboy 285 279 242
59the Muggers of the Thieves' Guild Moraless 300 278 139
60the Muggers of the Thieves' Guild Gottlob 251 277 207
61the Safecrackers of the Thieves' Guild Edict 280 277 138
62the Muggers of the Thieves' Guild Jeo 300 276 138
63the Muggers of the Thieves' Guild Demonoid 300 276 138
64the Prowlers of the Thieves' Guild Footpad 266 276 138
65the Muggers of the Thieves' Guild Casiphia 276 274 225
66the Prowlers of the Thieves' Guild Glade 269 273 136
67the Muggers of the Thieves' Guild whippet 324 273 233
68the Safecrackers of the Thieves' Guild Bakemono 189 273 136
69the Safecrackers of the Thieves' Guild Aech 257 272 237
70the Witches' Guild Kiki 305 272 285
71the priesthood of Sandelfon Adyton 196 271 193
72the Octarine Wizards Squishii
211 270 193
73the Witches' Guild Umiven
212 270 218
74the Prowlers of the Thieves' Guild Joth 230 268 236
75the Wizards' Guild Waggoner 219 268 231
76the Prowlers of the Thieves' Guild cagian 250 267 195
77the Witches' Guild Gwyndrith 222 261 130
78the Witches' Guild kyr 200 257 128
79the Cutpurses of the Thieves' Guild Liplock 205 256 189
80the Prowlers of the Thieves' Guild Numia 300 255 127
81the Prowlers of the Thieves' Guild Cull 215 251 232
82the Witches' Guild Almarna 168 249 235
83the Safecrackers of the Thieves' Guild pilla 201 249 124
84the Prowlers of the Thieves' Guild Kyja 198 248 187
85the Assassins' Guild (Scorpion House) Donster 199 248 187
86the Prowlers of the Thieves' Guild Dorich 207 247 185
87the Prowlers of the Thieves' Guild mkycky 213 247 175
88the Prowlers of the Thieves' Guild Swanne 170 244 186
89the priesthood of Pishe Llia
167 244 235
90the Prowlers of the Thieves' Guild Juan 203 244 122
91the Muggers of the Thieves' Guild Ranneko 210 243 121
92the Prowlers of the Thieves' Guild Gadai 231 243 206
93Mrs. Widgery's Lodgers Tzs 154 243 149
94the Muggers of the Thieves' Guild Merrick 208 240 203
95the Cutpurses of the Thieves' Guild Kalu 164 239 205
96the priesthood of Sandelfon Ilde 149 236 175
97the Smugglers of the Thieves' Guild Garreth 168 233 179
98the Muggers of the Thieves' Guild Micah 220 232 174
99the Muggers of the Thieves' Guild Seabreeze 200 232 116
100Mrs. Widgery's Lodgers Thalic 161 230 234
101the Safecrackers of the Thieves' Guild Mema 168 229 114
102the Assassins' Guild (Scorpion House) Dirk 154 227 306
103the Cutpurses of the Thieves' Guild Appelhof 162 226 177
104the Muggers of the Thieves' Guild Fungle 175 225 172
105the Ancient and Truly Original Brothers of the Silver Star kari 123 224 262
106the Prowlers of the Thieves' Guild Vryl 165 223 111
107the Cutpurses of the Thieves' Guild Stryker 157 223 289
108the Prowlers of the Thieves' Guild Puck 130 223 175
109the Ancient and Truly Original Sages of the Unbroken Circle Plankton 153 222 119
110the Safecrackers of the Thieves' Guild Koryo 150 222 111
111the Prowlers of the Thieves' Guild Figwort 200 222 111
112the Witches' Guild Quotid 129 221 256
113the Red Wizards Galderas 139 221 110
114the Muggers of the Thieves' Guild Shambles 165 220 110
115the Prowlers of the Thieves' Guild Ruka 168 220 110
116the priesthood of Gufnork PhantomRacer 100 220 168
117the Safecrackers of the Thieves' Guild Doofulus 150 219 115
118the Ancient and Truly Original Sages of the Unbroken Circle Mischief 135 218 109
119the Hashishim MacGuffin 164 218 218
120the Sages of the Unknown Shadow Arcane 124 218 109
121the Cutpurses of the Thieves' Guild Gellan 147 218 327
122the priesthood of Gapp Eagleheart 115 217 108
123the priesthood of Pishe Damiate 111 217 174
124the Ancient and Truly Original Brothers of the Silver Star Haplo 156 217 170
125the Muggers of the Thieves' Guild Suntzu 165 216 108
126the Cutpurses of the Thieves' Guild Nuala 134 215 322
127the priesthood of Pishe Fegreac 96 214 165
128the Muggers of the Thieves' Guild Maggot 130 214 107
129the Assassins' Guild (Raven House) Andrew 131 213 250
130the priesthood of Pishe Tameri 107 212 218
131the Blue Wizards Taint 95 211 193
132the Witches' Guild Mirri 120 211 194
133the Safecrackers of the Thieves' Guild Aumi 124 211 105
134the priesthood of Hat Thoin 111 210 105
135the Mano Rossa Avenged 137 210 208
136the Muggers of the Thieves' Guild Precious 149 210 165
137the Cutpurses of the Thieves' Guild Askar 128 210 168
138the Safecrackers of the Thieves' Guild lock 119 210 105
139the priesthood of Sandelfon Dvalinn 102 209 218
140the Cutpurses of the Thieves' Guild Niri 128 208 166
141the priesthood of Pishe Kheemo 102 208 162
142the Muggers of the Thieves' Guild Avash 135 208 165
143the Muggers of the Thieves' Guild Monika 152 207 103
144the Ancient and Truly Original Sages of the Unbroken Circle eliza 107 207 162
145the Witches' Guild Gunnlag 100 206 163
146the Smugglers of the Thieves' Guild Unache 109 205 202
147the Cutpurses of the Thieves' Guild Pinch 124 205 200
148the Klatchian Foreign Legion Lanfear
161 205 307
149the Assassins' Guild (Viper House) huga 111 205 215
150the Ninja halliun 97 205 163
151the Cutpurses of the Thieves' Guild Damaar 122 205 167
152the priesthood of Pishe Toshinama 100 204 102
153the priesthood of Hat Serlian 120 204 102
154the Muggers of the Thieves' Guild Ezekiel 150 204 102
155the priesthood of Gufnork Yukk 128 203 171
156the priesthood of Fish Tarzan 101 203 198
157the Cutpurses of the Thieves' Guild Falon 118 203 157
158the Witches' Guild Zara 80 203 161
159the Cutpurses of the Thieves' Guild Nayades 119 202 162
160the Sages of the Unknown Shadow calosal 104 202 218
161the Prowlers of the Thieves' Guild Amorsh 152 202 161
162the Smugglers of the Thieves' Guild Danduin 109 201 220
163the Cutpurses of the Thieves' Guild Abhishek 110 201 210
164the priesthood of Pishe Henrey 100 201 159
165Mrs. Widgery's Lodgers protos 104 200 261
166the Cutpurses of the Thieves' Guild Levo 107 200 100
167the Cutpurses of the Thieves' Guild Knuck 112 200 165
168the Safecrackers of the Thieves' Guild Kleptom 120 200 100
169the Witches' Guild Kate 105 200 260
170the Cutpurses of the Thieves' Guild Remy 125 200 160
171the Venerable Council of Seers Arturos 76 200 161
172the Assassins' Guild (Black Widow House) Sooty 107 199 99
173the Cutpurses of the Thieves' Guild Rascal 112 199 210
174the Hoodwinkers Salustra 99 198 162
175the Witches' Guild Paff 61 198 161
176the Hoodwinkers Nimboos 100 198 218
177the Assassins' Guild (Raven House) Iohannes 104 198 188
178the Smugglers of the Thieves' Guild Hezzel 101 198 208
179the priesthood of Pishe Emma 92 198 154
180the priesthood of Pishe Whisper 60 197 158
181the Ninja Kanashimi 100 197 207
182the Cutpurses of the Thieves' Guild Jiang 91 197 194
183the priesthood of Pishe Fraelin 76 197 176
184the Witches' Guild Lyna
60 196 217
185the priesthood of Gufnork Knphz 78 196 98
186the Witches' Guild Koreen 104 196 98
187the priesthood of Sek Taliesin 81 195 199
188the Muggers of the Thieves' Guild Murder 105 195 97
189the Cutpurses of the Thieves' Guild Blaggert 62 195 134
190the Cutpurses of the Thieves' Guild amaranth
111 195 187
191Mrs. Widgery's Lodgers Paracelsus 75 195 157
192the Sages of the Unknown Shadow Saaur 80 194 184
193the Assassins' Guild (Black Widow House) llylia 100 194 268
194the priesthood of Gapp Juppie
61 193 244
195the Witches' Guild Tasha 102 193 96
196the Assassins' Guild (Black Widow House) Lenor 93 192 197
197the Cutpurses of the Thieves' Guild Booger 128 192 288
198the Red Wizards DTrain 60 192 156
199the priesthood of Hat scouter 50 191 240
200the priesthood of Pishe Kathiaca 94 191 95
201Mrs. Widgery's Lodgers huFF
71 191 98
202the priesthood of Pishe Stamen 65 191 153
203the Cutpurses of the Thieves' Guild Koofle 93 190 95
204the Cutpurses of the Thieves' Guild Arabella 71 190 158
205the Assassins' Guild (Scorpion House) Hunnymonster 69 190 97
206the Hoodwinkers Drygur 62 190 182
207Mrs. Widgery's Lodgers Geryon 60 189 270
208Mrs. Widgery's Lodgers Dolk 77 189 180
209the Witches' Guild Haize 60 189 154
210the Ancient and Truly Original Sages of the Unbroken Circle Havox 60 189 155
211the Red Wizards Flicker 60 189 156
212the Ninja Nicholi 82 188 157
213the Red Wizards Melior 60 188 156
214the Sages of the Unknown Shadow Liard 60 188 96
215the priesthood of Gufnork Kiyo 80 188 94
216the Prowlers of the Thieves' Guild Kitka 76 188 94
217the Ninja Joxtrap 62 188 94
218Mrs. Widgery's Lodgers elorf 60 188 155
219the Venerable Council of Seers Anton 60 188 158
220the Ninja anjin 80 188 94
221the Cutpurses of the Thieves' Guild Slitwristz 89 188 164
222Mrs. Widgery's Lodgers Marax 60 188 96
223the Assassins' Guild (Black Widow House) Fiadh 76 188 153
224the Order of Midnight Jeffamere 60 188 94
225the Assassins' Guild (Raven House) Thiewin 73 187 93
226the Smugglers of the Thieves' Guild Sipher 72 187 156
227the Muggers of the Thieves' Guild Drama 140 187 93
228the Black Wizards Nekkrist 60 187 154
229the priesthood of Pishe Kloke 60 187 183
230the Cutpurses of the Thieves' Guild Jacquel 76 187 245
231the Cutpurses of the Thieves' Guild Elroy 80 187 93
232the Prowlers of the Thieves' Guild Bilbo 77 187 93
233the Witches' Guild Anne 61 187 151
234the priesthood of Gufnork Warpdongle 72 187 208
235the Assassins' Guild (Raven House) Raffles 72 187 93
236the Hoodwinkers Bradro 60 187 153
237the Prowlers of the Thieves' Guild Worf 100 186 93
238the Witches' Guild Why 66 186 93
239the Cutpurses of the Thieves' Guild Shared 93 186 190
240the Muggers of the Thieves' Guild Seeker 128 186 93
241the Prowlers of the Thieves' Guild Onishi 76 186 156
242the Assassins' Guild (Black Widow House) Ness 82 186 156
243the Muggers of the Thieves' Guild Laady 120 186 93
244the Witches' Guild Noshoes 61 186 151
245the priesthood of Pishe Ganel 62 186 177
246the Assassins' Guild (Black Widow House) Felien 83 186 93
247the Prowlers of the Thieves' Guild Beth 77 186 153
248the Venerable Council of Seers Delphini 60 186 151
249the Ninja Kunoichi 60 186 93
250the Assassins' Guild Grimace 60 186 156
251the Hoodwinkers Zigzag 60 185 92
252the priesthood of Hat Xomniuri 65 185 145
253the Assassins' Guild (Scorpion House) Slavko 73 185 277
254the Venerable Council of Seers Robgea 60 185 153
255Mrs. Widgery's Lodgers LeaChim 60 185 150
256the Assassins' Guild (Scorpion House) Heffalump 77 185 92
257the Assassins' Guild (Scorpion House) Arturosii 60 185 92
258the Venerable Council of Seers Khepri 71 185 177
259the Order of Midnight atramentous 63 185 92
260the Ancient and Truly Original Sages of the Unbroken Circle Thimal 63 184 92
261the Witches' Guild Slint 50 184 153
262the Safecrackers of the Thieves' Guild Akaishi 94 184 92
263Mrs. Widgery's Lodgers Groth 60 184 92
264the Red Wizards Mirodar
60 184 149
265the Cutpurses of the Thieves' Guild Yawa 71 183 152
266the Ninja Antonio 61 183 180
267the Muggers of the Thieves' Guild Lithe 100 183 91
268the Assassins' Guild (Black Widow House) Kara 77 183 254
269the Prowlers of the Thieves' Guild Iache 85 183 91
270the Cutpurses of the Thieves' Guild Ellap 66 183 91
271the Assassins' Guild (Scorpion House) Calcium 60 183 91
272the priesthood of Gufnork Bambi 60 183 91
273the Ninja kimo 62 183 149
274the Cutpurses of the Thieves' Guild Adamino 76 183 154
275Mrs. Widgery's Lodgers Zistrom 60 182 150
276Mrs. Widgery's Lodgers Tetrikitty 62 182 177
277the Hashishim Muerte 73 182 91
278the Ninja Mokk 73 182 153
279the Ancient and Truly Original Sages of the Unbroken Circle Maeko 60 182 147
280Mrs. Widgery's Lodgers Headshox 86 182 151
281the priesthood of Pishe Haremheb 60 182 91
282the Ancient and Truly Original Sages of the Unbroken Circle Evers 61 182 148
283the Ninja lynxii 65 182 91
284the Cutpurses of the Thieves' Guild Vulusion 77 181 160
285the Assassins' Guild (Black Widow House) Seraphine 66 181 90
286the Muggers of the Thieves' Guild Fnjord 80 181 118
287the Sages of the Unknown Shadow Falkentyne 60 181 90
288Adventurer Eugen 63 181 90
289the Cutpurses of the Thieves' Guild Czyrxis 67 181 150
290the Witches' Guild Chat 75 181 90
291the Cutpurses of the Thieves' Guild Pip 62 181 90
292the Assassins' Guild (Scorpion House) Dmon 62 181 149
293the Assassins' Guild (Cobra House) Alfa 66 181 176
294the Ninja Kumi 61 181 90
295the Assassins' Guild (Black Widow House) Veil 62 181 90
296the Assassins' Guild (Black Widow House) Mumpfi 60 180 198
297the Smugglers of the Thieves' Guild greyko 71 180 196
298the Assassins' Guild (Black Widow House) Aphaea 67 180 156
299the Assassins' Guild (Black Widow House) Aell 66 180 167
300the Cutpurses of the Thieves' Guild Yonah 55 180 90
301the Cutpurses of the Thieves' Guild Yoinkles 74 179 153
302the Cutpurses of the Thieves' Guild Ordeith 73 179 264
303Mrs. Widgery's Lodgers Regrave 60 179 148
304the Cutpurses of the Thieves' Guild Racketeer 70 179 89
305the Assassins' Guild (Cobra House) Nvader 60 179 89
306the Safecrackers of the Thieves' Guild Nural 60 179 89
307the Hashishim Nou 60 179 89
308the Wizards' Guild Kly 60 179 89
309the Weapon Masters' Court Kaze 108 179 183
310the Ninja Kawakisan 61 179 209
311the priesthood of Hat Akephalos 60 179 148
312the Red Wizards Elyssa 60 179 148
313the Hoodwinkers Olium 60 179 174
314the Witches' Guild Juliette 60 179 89
315the priesthood of Fish haloj 71 179 164
316the Ancient and Truly Original Sages of the Unbroken Circle Laos 60 179 89
317the Ancient and Truly Original Sages of the Unbroken Circle Gwilliam 61 179 89
318the Assassins' Guild (Scorpion House) TwoCaulky 60 179 89
319the Cutpurses of the Thieves' Guild Switchblade 70 179 206
320the Assassins' Guild (Cobra House) Eria 60 179 89
321the Ancient and Truly Original Sages of the Unbroken Circle Proziac 60 179 89
322the priesthood of Pishe Serakyo 60 178 146
323the Assassins' Guild (Tree Frog House) Oza 60 178 89
324the Assassins' Guild (Tree Frog House) Firer 62 178 89
325the Ancient and Truly Original Brothers of the Silver Star Ecthelion 50 178 174
326the Assassins' Guild (Tree Frog House) Araltaln 60 178 89
327the Assassins' Guild (Cobra House) Bayle 61 178 151
328the Ninja Kikio 61 178 159
329the Cutpurses of the Thieves' Guild Bluv 60 178 89
330the Hashishim Chosig 60 178 89
331the Ninja Dashi 52 178 153
332the Assassins' Guild (Scorpion House) Sciante 60 177 88
333the Assassins' Guild (Scorpion House) Ralegoan 66 177 185
334the Cutpurses of the Thieves' Guild Kriminal 66 177 183
335the Assassins' Guild (Tree Frog House) Healfdene 60 177 88
336the Smugglers of the Thieves' Guild Gorfl 60 177 149
337the Cutpurses of the Thieves' Guild Acvtvs 61 177 88
338Mrs. Widgery's Lodgers sorcerer 60 177 146
339Mrs. Widgery's Lodgers Alistor 60 177 88
340the Ninja strindberg 65 177 151
341the Red Wizards Xera 60 176 151
342the Assassins' Guild (Scorpion House) Talius 64 176 150
343the Black Wizards Talen 57 176 88
344the Assassins' Guild (Scorpion House) Slowdraw 65 176 88
345the Cutpurses of the Thieves' Guild Pseiya 60 176 148
346the Cutpurses of the Thieves' Guild Milena 61 176 183
347the Cutpurses of the Thieves' Guild Liege 73 176 216
348the Muggers of the Thieves' Guild Liceas 115 176 88
349the Cutpurses of the Thieves' Guild Kasimir 62 176 88
350the Smugglers of the Thieves' Guild Junkrat 61 176 88
351the Ninja Hotaru 60 176 189
352Adventurer Eboin 71 176 150
353the Assassins' Guild (Cobra House) Dreko 60 176 242
354the priesthood of Pishe Djoan 60 176 170
355the Cutpurses of the Thieves' Guild Cascudo 64 176 150
356the Cutpurses of the Thieves' Guild Bastarde 61 176 159
357the Hunters baldarov 100 176 170
358the Cutpurses of the Thieves' Guild Dweezil 60 176 88
359the Assassins' Guild (Cobra House) Bybal 60 176 180
360the Assassins' Guild (Scorpion House) Fienwan 60 176 151
361the Assassins' Guild (Black Widow House) Bauban 68 176 88
362the Cutpurses of the Thieves' Guild Gobbleturkis 60 176 88
363Mrs. Widgery's Lodgers Timfinigan 50 175 175
364the Cutpurses of the Thieves' Guild Ronblade 60 175 87
365the Cutpurses of the Thieves' Guild Oshnugimo 62 175 90
366the Assassins' Guild (Black Widow House) Minerva 62 175 87
367the Assassins' Guild (Viper House) Kemolian 60 175 87
368the priesthood of Fish Inige 61 175 174
369the Smugglers of the Thieves' Guild Feef 62 175 262
370the Ninja Dewar 63 175 153
371the Cutpurses of the Thieves' Guild Dalmuros 64 175 87
372the Ninja Cruz 59 175 152
373the Cutpurses of the Thieves' Guild Chi 71 175 87
374the Cutpurses of the Thieves' Guild Calagan 71 175 176
375the Assassins' Guild (Black Widow House) Aykora 60 175 87
376the Witches' Guild Finchy 60 175 90
377the Lancre Highland Regiment Airk 112 175 144
378the Assassins' Guild (Viper House) funso 60 175 118
379the Assassins' Guild (Raven House) Yun 60 174 87
380the Hashishim Wushu 62 174 114
381the Cutpurses of the Thieves' Guild Talrasha 60 174 149
382the Ninja Takiko 60 174 87
383the Assassins' Guild (Tree Frog House) Stylee 60 174 87
384the Cutpurses of the Thieves' Guild nienna 63 174 158
385the Mano Rossa HaSSaN 60 174 172
386the Cutpurses of the Thieves' Guild Farley 60 174 149
387the Cutpurses of the Thieves' Guild Fantabel 60 174 171
388the Cutpurses of the Thieves' Guild Zorgle 60 174 249
389the Cutpurses of the Thieves' Guild Chronos 58 174 146
390the Cutpurses of the Thieves' Guild Bohuler 65 174 87
391the Cutpurses of the Thieves' Guild Cops 61 174 87
392the Cutpurses of the Thieves' Guild Lazlara 60 174 148
393the Cutpurses of the Thieves' Guild Laedek 60 174 87
394the Cutpurses of the Thieves' Guild reef 60 174 149
395the Assassins' Guild (Raven House) zain 70 173 146
396the Hashishim Vermillion 60 173 86
397the Hashishim Scb 60 173 86
398the Cutpurses of the Thieves' Guild Jantiff 61 173 172
399the Assassins' Guild (Raven House) Eniad 60 173 149
400the Cutpurses of the Thieves' Guild Cypress 60 173 86
401the Hashishim Ammon 76 173 146
402the Ninja Akemi 50 173 86
403Mrs. Widgery's Lodgers Kinik 60 173 144
404the Ancient and Truly Original Sages of the Unbroken Circle Herk 60 173 143
405the Cutpurses of the Thieves' Guild Solo 60 172 86
406the Cutpurses of the Thieves' Guild Phix 74 172 146
407the Assassins' Guild (Raven House) Maelin 60 172 231
408the Assassins' Guild Echo 59 172 86
409the Assassins' Guild (Viper House) Cortico 60 172 86
410the Hashishim Bleyddyn 63 172 170
411the priesthood of Fish Babelmonk 42 172 143
412Mrs. Widgery's Lodgers Astraea 60 172 148
413the Assassins' Guild (Tree Frog House) Davy 62 172 86
414the priesthood of Sek Seima 50 171 183
415the Cutpurses of the Thieves' Guild Pmuut 62 171 85
416the Cutpurses of the Thieves' Guild Paddy 63 171 156
417the priesthood of Sandelfon Justanalt 50 171 193
418the Cutpurses of the Thieves' Guild Cyphonius 55 171 149
419the Lancre Highland Regiment Aragorn 100 171 143
420the Assassins' Guild (Black Widow House) Stabbity 60 171 148
421the Cutpurses of the Thieves' Guild Hoaxmetal 58 171 85
422the Cutpurses of the Thieves' Guild Shrek 58 171 85
423the Ankh-Morpork Palace Guard Yase 100 170 230
424the priesthood of Pishe Stealth 50 170 165
425the Muggers of the Thieves' Guild Mist 50 170 85
426the Cutpurses of the Thieves' Guild Gurujosh 60 170 85
427the Safecrackers of the Thieves' Guild Mortis 51 170 127
428the Cutpurses of the Thieves' Guild Strikehunter 61 169 175
429the Cutpurses of the Thieves' Guild Rook 50 169 84
430the Muggers of the Thieves' Guild Passerin 50 169 84
431the Black Wizards Memnoch 50 169 84
432the Cutpurses of the Thieves' Guild Burden 50 169 84
433the Assassins' Guild (Viper House) Arash 60 169 183
434the Cutpurses of the Thieves' Guild Amshgoth 50 169 84
435Mrs. Widgery's Lodgers Michi 45 169 170
436the Cutpurses of the Thieves' Guild Ethia 56 169 84
437the Cutpurses of the Thieves' Guild TimeWillTell 66 169 214
438the Mano Rossa Monette 50 169 84
439the Assassins' Guild (Cobra House) MercuryA 50 169 84
440the Cutpurses of the Thieves' Guild Grant 59 169 168
441the Duchess Saturday's Musketeers Yvain 60 168 170
442the Muggers of the Thieves' Guild Kajak 81 168 84
443the priesthood of Pishe dobbin 40 168 143
444the Prowlers of the Thieves' Guild Charaine 60 168 84
445the Prowlers of the Thieves' Guild Dangerous 62 168 145
446the Cutpurses of the Thieves' Guild Spit 60 168 152
447the Cutpurses of the Thieves' Guild Sythyr 68 167 173
448the Assassins' Guild (Cobra House) Syc 50 167 83
449the Sages of the Unknown Shadow Ranma 51 167 83
450the Cutpurses of the Thieves' Guild Mupe 61 167 83
451the Assassins' Guild (Black Widow House) Erianthe 51 167 148
452the Duchess Saturday's Musketeers Dartonion 80 167 83
453the Weapon Masters' Court Chooxen 86 167 164
454the Prowlers of the Thieves' Guild Kytcheilev 50 167 83
455the Assassins' Guild (Cobra House) Mickey 54 167 146
456the Cutpurses of the Thieves' Guild Wossi 50 166 83
457the Assassins' Guild (Scorpion House) Percussor 50 166 83
458the Assassins' Guild (Black Widow House) Marissa 50 166 146
459the Witches' Guild Groux 60 166 193
460the Assassins' Guild (Cobra House) Endelbrom 60 166 83
461the Assassins' Guild (Black Widow House) Desde 50 166 83
462the Cutpurses of the Thieves' Guild Asai 50 166 83
463the Assassins' Guild (Viper House) Dasorine 54 166 142
464the Smugglers of the Thieves' Guild Selene 52 166 83
465the Cutpurses of the Thieves' Guild Atricus 51 166 146
466the Ninja Yudainao 50 166 146
467the Ninja Burgerster 50 166 146