TOP TEN BY LEVEL
| 1 | Lanfear | 1,029 | |
| 2 | Geryon | 1,017 | |
| 3 | Juppie | 839 | |
| 4 | Quow | 805 | |
| 5 | Grant | 789 | |
| 6 | Ochrion | 751 | |
| 7 | PhantomRacer | 704 | |
| 8 | Iblis | 700 | |
| 9 | Riverphoenix | 685 | |
| 10 | Sneeky | 656 |
TOP TEN BY RATING
| 1 | Lanfear | 12,624,415 | |
| 2 | Geryon | 10,147,863 | |
| 3 | Juppie | 6,699,180 | |
| 4 | Quow | 6,075,609 | |
| 5 | Ochrion | 5,971,526 | |
| 6 | cheeky | 4,551,410 | |
| 7 | Riverphoenix | 4,009,300 | |
| 8 | Lyna | 2,548,850 | |
| 9 | Dvalinn | 2,358,001 | |
| 10 | Kari | 2,328,960 |
TOP FIVE SENSEIS
| 1 | Ochrion | 61 skills | |
| 2 | Geryon | 36 skills | |
| 3 | Lanfear | 31 skills | |
| 4 | Juppie | 28 skills | |
| 5 | Riverphoenix | 16 skills |
TOP FIVE MASTERS
| 1 | Lanfear | 34 skills | |
| 2 | Juppie | 33 skills | |
| 3 | Geryon | 32 skills | |
| 4 | Ochrion | 20 skills | |
| 5 | Grant | 10 skills |
×
Top Ten By Level
| 1 | Lanfear | 1,029 | |
| 2 | Geryon | 1,017 | |
| 3 | Juppie | 839 | |
| 4 | Quow | 805 | |
| 5 | Grant | 789 | |
| 6 | Ochrion | 751 | |
| 7 | PhantomRacer | 704 | |
| 8 | Iblis | 700 | |
| 9 | Riverphoenix | 685 | |
| 10 | Sneeky | 656 | |
| 11 | Pedro | 638 | |
| 12 | Kari | 634 | |
| 13 | Exalted | 607 | |
| 14 | Inige | 600 | |
| 15 | Naleon | 592 | |
| 16 | Yukk | 580 | |
| 17 | Gro | 580 | |
| 18 | Havox | 573 | |
| 19 | Ratman | 571 | |
| 20 | Akera | 571 | |
| 21 | Tempo | 567 | |
| 22 | Llylia | 564 | |
| 23 | Kwik | 557 | |
| 24 | GRiME | 557 | |
| 25 | Nuala | 555 | |
| 26 | Thrakkozz | 550 | |
| 27 | Drygur | 549 | |
| 28 | Gwyndrith | 547 | |
| 29 | Mauve | 544 | |
| 30 | Stonik | 543 | |
| 31 | Julie | 542 | |
| 32 | cinnamon | 541 | |
| 33 | Quickbeam | 540 | |
| 34 | Pokey | 539 | |
| 35 | FraLipoLipi | 537 | |
| 36 | Acalyn | 534 | |
| 37 | Gellan | 531 | |
| 38 | Yukiko | 530 | |
| 39 | Ilenore | 530 | |
| 40 | Loady | 527 | |
| 41 | Vein | 527 | |
| 42 | Swiper | 524 | |
| 43 | Almarna | 523 | |
| 44 | VyRE | 520 | |
| 45 | Fernir | 517 | |
| 46 | Eviscerator | 517 | |
| 47 | Scouter | 515 | |
| 48 | Stryker | 514 | |
| 49 | Kensai | 513 | |
| 50 | Lyna | 511 | |
| 51 | Yosh | 511 | |
| 52 | Calosal | 510 | |
| 53 | Teky | 509 | |
| 54 | Sorae | 509 | |
| 55 | Ekko | 508 | |
| 56 | Saiya | 506 | |
| 57 | Avenged | 505 | |
| 58 | pommes | 504 | |
| 59 | Marya | 502 | |
| 60 | Saaur | 501 | |
| 61 | Shimodo | 501 | |
| 62 | Chooxen | 501 | |
| 63 | Baldarov | 501 | |
| 64 | Zetil | 501 | |
| 65 | Umawen | 501 | |
| 66 | Olium | 500 | |
| 67 | Yase | 500 | |
| 68 | Heretics | 500 | |
| 69 | Egon | 491 | |
| 70 | Kanashimi | 490 | |
| 71 | Pterrific | 489 | |
| 72 | Herk | 488 | |
| 73 | Bonobo | 479 | |
| 74 | Nasty | 478 | |
| 75 | Alkifrolic | 477 | |
| 76 | Delusion | 475 | |
| 77 | Booger | 472 | |
| 78 | Elminster | 470 | |
| 79 | Yevpea | 468 | |
| 80 | Galderas | 468 | |
| 81 | Charon | 467 | |
| 82 | Alatariel | 467 | |
| 83 | Mattias | 466 | |
| 84 | Coyote | 463 | |
| 85 | Ynnb | 463 | |
| 86 | Masume | 461 | |
| 87 | TribalSun | 459 | |
| 88 | Blinkinhek | 458 | |
| 89 | Arcane | 458 | |
| 90 | Sekiri | 457 | |
| 91 | Poncho | 457 | |
| 92 | Rondros | 457 | |
| 93 | Adyton | 456 | |
| 94 | nikon | 456 | |
| 95 | Shmant | 451 | |
| 96 | Thoin | 451 | |
| 97 | Mischief | 450 | |
| 98 | Trident | 450 | |
| 99 | Zube | 447 | |
| 100 | DestroyerZ | 446 | |
| 101 | Horror | 445 | |
| 102 | Protos | 442 | |
| 103 | Meier | 441 | |
| 104 | Rauna | 440 | |
| 105 | BeastEater | 440 | |
| 106 | Ranma | 440 | |
| 107 | Hirad | 440 | |
| 108 | Knuck | 439 | |
| 109 | Pranthea | 438 | |
| 110 | CloneTrooper | 437 | |
| 111 | Braindeed | 435 | |
| 112 | Sorcerer | 435 | |
| 113 | Axion | 435 | |
| 114 | Ecthelion | 434 | |
| 115 | Bile | 433 | |
| 116 | Tarzan | 432 | |
| 117 | Mancow | 432 | |
| 118 | Remy | 432 | |
| 119 | GrouX | 431 | |
| 120 | Thalic | 431 | |
| 121 | Chowmein | 431 | |
| 122 | Zevious | 430 | |
| 123 | Falkentyne | 430 | |
| 124 | Tzs | 429 | |
| 125 | Mirodar | 429 | |
| 126 | BlarMatey | 428 | |
| 127 | Twiddle | 428 | |
| 128 | Distran | 426 | |
| 129 | Fyre | 426 | |
| 130 | Goryn | 426 | |
| 131 | Talen | 426 | |
| 132 | Sleet | 425 | |
| 133 | Kiki | 425 | |
| 134 | Danduin | 425 | |
| 135 | Kalliades | 423 | |
| 136 | Nethuns | 423 | |
| 137 | Yvain | 422 | |
| 138 | Kheemo | 422 | |
| 139 | Nyge | 420 | |
| 140 | Quotid | 418 | |
| 141 | Dunric | 418 | |
| 142 | Airk | 415 | |
| 143 | Numb | 415 | |
| 144 | Proeliator | 413 | |
| 145 | Nekkrist | 412 | |
| 146 | Virith | 412 | |
| 147 | Carino | 412 | |
| 148 | Michi | 411 | |
| 149 | Majir | 411 | |
| 150 | HaSSaN | 411 | |
| 151 | Gib | 409 | |
| 152 | Sarene | 409 | |
| 153 | Ruhsbaar | 409 | |
| 154 | Opal | 408 | |
| 155 | Venia | 407 | |
| 156 | HaLoJ | 407 | |
| 157 | Yush | 406 | |
| 158 | Aznin | 406 | |
| 159 | Majin | 406 | |
| 160 | Hsoy | 406 | |
| 161 | Tating | 406 | |
| 162 | Trip | 406 | |
| 163 | Tameri | 405 | |
| 164 | Kawakisan | 405 | |
| 165 | Elauna | 404 | |
| 166 | Kate | 403 | |
| 167 | Zari | 403 | |
| 168 | Evan | 403 | |
| 169 | Lucifer | 402 | |
| 170 | Cave | 402 | |
| 171 | Genesis | 402 | |
| 172 | Warrax | 401 | |
| 173 | Gunnlag | 400 | |
| 174 | Gouzz | 399 | |
| 175 | Kastlp | 398 | |
| 176 | Epi | 396 | |
| 177 | Neinittz | 395 | |
| 178 | Azaroth | 395 | |
| 179 | Hotaru | 395 | |
| 180 | Kukuri | 395 | |
| 181 | Zorgle | 394 | |
| 182 | Skippy | 393 | |
| 183 | Winswand | 393 | |
| 184 | Kabo | 393 | |
| 185 | Jaenelle | 392 | |
| 186 | Bronck | 392 | |
| 187 | Nefret | 391 | |
| 188 | Psarpsic | 390 | |
| 189 | Rakah | 390 | |
| 190 | Alfa | 389 | |
| 191 | Panzy | 388 | |
| 192 | SoapySmith | 388 | |
| 193 | Verdancy | 388 | |
| 194 | Henrey | 388 | |
| 195 | Blystyryng | 388 | |
| 196 | Maeko | 387 | |
| 197 | Cadderly | 387 | |
| 198 | Kirsty | 386 | |
| 199 | Pli | 386 | |
| 200 | JustAnAlt | 385 | |
| 201 | Thanatos | 385 | |
| 202 | Edin | 385 | |
| 203 | Utous | 385 | |
| 204 | Ded | 384 | |
| 205 | Kloke | 384 | |
| 206 | Dameon | 384 | |
| 207 | mross | 383 | |
| 208 | Asaram | 383 | |
| 209 | Garrion | 383 | |
| 210 | Hurukan | 383 | |
| 211 | Sciante | 383 | |
| 212 | Llia | 382 | |
| 213 | Shalimar | 382 | |
| 214 | NOXiouS | 382 | |
| 215 | Theron | 382 | |
| 216 | Clio | 381 | |
| 217 | Force | 380 | |
| 218 | Stamen | 380 | |
| 219 | Mirielle | 379 | |
| 220 | Emilius | 379 | |
| 221 | Cops | 379 | |
| 222 | Link | 379 | |
| 223 | Ralegoan | 378 | |
| 224 | Sevyn | 377 | |
| 225 | Yoga | 377 | |
| 226 | CAPRiCORN | 375 | |
| 227 | Shook | 375 | |
| 228 | Calais | 375 | |
| 229 | Emma | 375 | |
| 230 | dIAlaPisHE | 375 | |
| 231 | Ain | 375 | |
| 232 | Jeanie | 374 | |
| 233 | Zexium | 374 | |
| 234 | Snuggler | 374 | |
| 235 | Fole | 374 | |
| 236 | Badgerhair | 374 | |
| 237 | Dextrose | 374 | |
| 238 | Breeze | 374 | |
| 239 | Kara | 374 | |
| 240 | Iskra | 374 | |
| 241 | Iatemycat | 374 | |
| 242 | Candyman | 373 | |
| 243 | Mazzy | 373 | |
| 244 | Quack | 373 | |
| 245 | Talison | 372 | |
| 246 | Djoan | 372 | |
| 247 | Sanibak | 371 | |
| 248 | Thuchaz | 371 | |
| 249 | Morinehtar | 371 | |
| 250 | Ceridwen | 370 | |
| 251 | Stealth | 370 | |
| 252 | Daenerys | 370 | |
| 253 | Serakyo | 369 | |
| 254 | Flatline | 369 | |
| 255 | TimeWillTell | 367 | |
| 256 | Tetrikitty | 367 | |
| 257 | Paracelsus | 367 | |
| 258 | Grendel | 367 | |
| 259 | Gurth | 367 | |
| 260 | Xenocrates | 367 | |
| 261 | Turtlespawn | 366 | |
| 262 | Ordeith | 366 | |
| 263 | cheeky | 366 | |
| 264 | Megid | 366 | |
| 265 | Lenor | 366 | |
| 266 | Dwight | 366 | |
| 267 | Hew | 365 | |
| 268 | Nayades | 364 | |
| 269 | Poet | 363 | |
| 270 | Lily | 363 | |
| 271 | Samesatsu | 363 | |
| 272 | Unsup | 363 | |
| 273 | Mysteek | 363 | |
| 274 | Donster | 363 | |
| 275 | DeWar | 362 | |
| 276 | Traven | 362 | |
| 277 | Gen | 362 | |
| 278 | Johnnytrash | 362 | |
| 279 | Zuga | 361 | |
| 280 | Humboldt | 361 | |
| 281 | Drizzy | 361 | |
| 282 | Adassin | 361 | |
| 283 | Seirou | 360 | |
| 284 | Leelo | 360 | |
| 285 | Kilstrin | 360 | |
| 286 | Kyr | 360 | |
| 287 | Talge | 360 | |
| 288 | Argyll | 360 | |
| 289 | Boron | 360 | |
| 290 | Stranger | 360 | |
| 291 | Sprynx | 359 | |
| 292 | Irixgero | 358 | |
| 293 | huFF | 358 | |
| 294 | Haize | 358 | |
| 295 | Narcs | 358 | |
| 296 | Haplo | 358 | |
| 297 | Jeush | 358 | |
| 298 | Soulreaver | 357 | |
| 299 | Langrisser | 357 | |
| 300 | Xera | 357 | |
| 301 | Elemos | 357 | |
| 302 | Sparkles | 356 | |
| 303 | Anisha | 356 | |
| 304 | Telira | 356 | |
| 305 | Dvalinn | 356 | |
| 306 | Eiden | 356 | |
| 307 | Greyko | 355 | |
| 308 | Zidane | 355 | |
| 309 | Ressi | 355 | |
| 310 | Estoufee | 355 | |
| 311 | Fireclown | 355 | |
| 312 | Erianthe | 354 | |
| 313 | Tixal | 354 | |
| 314 | Harri | 354 | |
| 315 | Zuroc | 354 | |
| 316 | Flotino | 354 | |
| 317 | Amaranth | 354 | |
| 318 | Polleke | 354 | |
| 319 | BraeBear | 353 | |
| 320 | Betta | 353 | |
| 321 | DementiA | 353 | |
| 322 | Doc | 353 | |
| 323 | Kripsi | 353 | |
| 324 | Gilrad | 352 | |
| 325 | Twerkins | 352 | |
| 326 | Wolfe | 352 | |
| 327 | Wildchild | 352 | |
| 328 | Adeline | 352 | |
| 329 | PigSty | 351 | |
| 330 | MrWolfie | 351 | |
| 331 | Aragorn | 351 | |
| 332 | Wallsy | 351 | |
| 333 | Pinch | 350 | |
| 334 | Fulcrum | 350 | |
| 335 | Howl | 350 | |
| 336 | Denzil | 350 | |
| 337 | Rascal | 350 | |
| 338 | Dolk | 350 | |
| 339 | Nimboos | 350 | |
| 340 | Narf | 349 | |
| 341 | Brexen | 349 | |
| 342 | Anastazja | 349 | |
| 343 | Lobo | 349 | |
| 344 | Serenity | 349 | |
| 345 | Aces | 348 | |
| 346 | Sibyl | 348 | |
| 347 | Zeal | 348 | |
| 348 | Chat | 347 | |
| 349 | Proziac | 346 | |
| 350 | Blodeuyn | 346 | |
| 351 | Tremulo | 345 | |
| 352 | Xomniuri | 345 | |
| 353 | Kimo | 345 | |
| 354 | DaemonFrost | 345 | |
| 355 | Herb | 345 | |
| 356 | Dweezz | 345 | |
| 357 | Ero | 345 | |
| 358 | Kuranes | 344 | |
| 359 | Basai | 344 | |
| 360 | Angelin | 344 | |
| 361 | Mishal | 343 | |
| 362 | Fevvling | 343 | |
| 363 | Unite | 343 | |
| 364 | WeiQi | 343 | |
| 365 | Ade | 343 | |
| 366 | Kevren | 343 | |
| 367 | Steve | 343 | |
| 368 | Asherah | 343 | |
| 369 | Remache | 342 | |
| 370 | Ilde | 342 | |
| 371 | Astraea | 342 | |
| 372 | Bronte | 342 | |
| 373 | Nakula | 342 | |
| 374 | Kalu | 342 | |
| 375 | Umiven | 342 | |
| 376 | Copernicus | 342 | |
| 377 | Zapphire | 342 | |
| 378 | Xincrii | 342 | |
| 379 | Paddy | 342 | |
| 380 | Fraze | 341 | |
| 381 | Ivero | 341 | |
| 382 | Arrein | 341 | |
| 383 | Draze | 341 | |
| 384 | Kissaki | 341 | |
| 385 | Fegreac | 341 | |
| 386 | Dyveshinftra | 341 | |
| 387 | Reesha | 340 | |
| 388 | Being | 340 | |
| 389 | Zandramas | 340 | |
| 390 | Dartonion | 339 | |
| 391 | Izzy | 339 | |
| 392 | sYa | 339 | |
| 393 | Mig | 339 | |
| 394 | Mizzou | 339 | |
| 395 | Voudun | 339 | |
| 396 | Vaife | 339 | |
| 397 | TheJinx | 338 | |
| 398 | Mariko | 338 | |
| 399 | Dread | 338 | |
| 400 | Lamech | 338 | |
| 401 | Grettiur | 337 | |
| 402 | AsiLor | 337 | |
| 403 | Elistan | 337 | |
| 404 | Vai | 337 | |
| 405 | Damaar | 337 | |
| 406 | Oki | 337 | |
| 407 | Sprudleglut | 336 | |
| 408 | Radagast | 336 | |
| 409 | Katata | 336 | |
| 410 | Romez | 336 | |
| 411 | Ezate | 336 | |
| 412 | Rumburak | 336 | |
| 413 | Avonlea | 336 | |
| 414 | Dacrian | 336 | |
| 415 | Urug | 336 | |
| 416 | PARANOiA | 335 | |
| 417 | IceBear | 335 | |
| 418 | Aaric | 334 | |
| 419 | Wolphen | 334 | |
| 420 | Clover | 334 | |
| 421 | Whippet | 334 | |
| 422 | Akva | 334 | |
| 423 | Terrence | 334 | |
| 424 | Laule | 333 | |
| 425 | Weezard | 333 | |
| 426 | Kairnath | 333 | |
| 427 | Squishii | 333 | |
| 428 | OhuBohu | 333 | |
| 429 | Elanor | 333 | |
| 430 | kupo | 333 | |
| 431 | Nue | 332 | |
| 432 | Fraelin | 332 | |
| 433 | Gnash | 332 | |
| 434 | Eliza | 332 | |
| 435 | Alyona | 331 | |
| 436 | Shaddyjay | 331 | |
| 437 | Serlian | 330 | |
| 438 | Taliesin | 330 | |
| 439 | Saph | 330 | |
| 440 | Filey | 330 | |
| 441 | Ren | 330 | |
| 442 | Canuk | 329 | |
| 443 | Westley | 329 | |
| 444 | Thrall | 329 | |
| 445 | Sparky | 329 | |
| 446 | Torec | 329 | |
| 447 | Myr | 328 | |
| 448 | Zero | 328 | |
| 449 | Feef | 328 | |
| 450 | Spontiff | 328 | |
| 451 | Switchblade | 328 | |
| 452 | Aell | 328 | |
| 453 | ChiefTain | 328 | |
| 454 | Nienna | 328 | |
| 455 | Merlyn | 328 | |
| 456 | Wigglefigs | 328 | |
| 457 | Antonio | 328 | |
| 458 | Iphal | 328 | |
| 459 | Belanar | 327 | |
| 460 | Xybic | 327 | |
| 461 | Evox | 327 | |
| 462 | Taepha | 326 | |
| 463 | DantheMan | 326 | |
| 464 | Soothsayer | 326 | |
| 465 | Helena | 326 | |
| 466 | Frazyl | 326 | |
| 467 | Gloey | 326 | |
| 468 | Seima | 326 | |
| 469 | Mentalist | 326 | |
| 470 | Kikio | 326 | |
| 471 | Nairu | 326 | |
| 472 | Juris | 326 | |
| 473 | Aldo | 326 | |
| 474 | Wysk | 326 | |
| 475 | Ageor | 326 | |
| 476 | Eagleheart | 325 | |
| 477 | Cantaloupe | 325 | |
| 478 | Hydra | 325 | |
| 479 | Thalasso | 325 | |
| 480 | Nimue | 325 | |
| 481 | Iohannes | 325 | |
| 482 | Thteve | 325 | |
| 483 | Aristootle | 325 | |
| 484 | ionXp | 325 | |
| 485 | Chandler | 325 | |
| 486 | Rienne | 325 | |
| 487 | Jacquel | 324 | |
| 488 | Etranger | 324 | |
| 489 | Nat | 324 | |
| 490 | Cyclo | 324 | |
| 491 | Xye | 324 | |
| 492 | SyntaxError | 324 | |
| 493 | Barto | 323 | |
| 494 | Fashionista | 323 | |
| 495 | Kyrnin | 323 | |
| 496 | Skipper | 323 | |
| 497 | Seig | 323 | |
| 498 | Syacelion | 323 | |
| 499 | Melancholic | 323 | |
| 500 | New | 323 |
×
Top Ten By Rating
| 1 | Lanfear | 12,624,415 | |
| 2 | Geryon | 10,147,863 | |
| 3 | Juppie | 6,699,180 | |
| 4 | Quow | 6,075,609 | |
| 5 | Ochrion | 5,971,526 | |
| 6 | cheeky | 4,551,410 | |
| 7 | Riverphoenix | 4,009,300 | |
| 8 | Lyna | 2,548,850 | |
| 9 | Dvalinn | 2,358,001 | |
| 10 | Kari | 2,328,960 | |
| 11 | Yase | 2,261,856 | |
| 12 | PhantomRacer | 2,178,242 | |
| 13 | Kiki | 2,104,703 | |
| 14 | pommes | 1,936,610 | |
| 15 | Sorae | 1,868,405 | |
| 16 | Pterrific | 1,831,789 | |
| 17 | Twiddle | 1,829,967 | |
| 18 | Grant | 1,823,062 | |
| 19 | Nuala | 1,714,335 | |
| 20 | Mauve | 1,472,483 | |
| 21 | Inige | 1,466,704 | |
| 22 | Exalted | 1,461,848 | |
| 23 | Thalic | 1,415,055 | |
| 24 | Michi | 1,405,453 | |
| 25 | Scouter | 1,390,510 | |
| 26 | Sneeky | 1,347,533 | |
| 27 | Marya | 1,293,479 | |
| 28 | Zorgle | 1,222,597 | |
| 29 | Mirodar | 1,200,473 | |
| 30 | Naleon | 1,197,923 | |
| 31 | Heretics | 1,104,921 | |
| 32 | Gwyndrith | 1,085,747 | |
| 33 | Elauna | 1,053,304 | |
| 34 | Pedro | 1,043,401 | |
| 35 | Ordeith | 1,041,815 | |
| 36 | Proeliator | 981,585 | |
| 37 | Pokey | 974,289 | |
| 38 | Drygur | 959,354 | |
| 39 | Iblis | 957,693 | |
| 40 | GRiME | 947,410 | |
| 41 | Ynnb | 941,839 | |
| 42 | BeastEater | 940,007 | |
| 43 | Fernir | 939,641 | |
| 44 | Poncho | 916,020 | |
| 45 | Zube | 909,267 | |
| 46 | Umiven | 853,205 | |
| 47 | Avenged | 837,525 | |
| 48 | Havox | 812,655 | |
| 49 | Swiper | 803,832 | |
| 50 | Pranthea | 781,518 | |
| 51 | Rauna | 763,908 | |
| 52 | Akera | 762,673 | |
| 53 | Ilde | 761,608 | |
| 54 | Quotid | 759,037 | |
| 55 | Ceridwen | 748,739 | |
| 56 | Protos | 748,398 | |
| 57 | FraLipoLipi | 731,819 | |
| 58 | Yush | 725,285 | |
| 59 | Ruhsbaar | 710,894 | |
| 60 | Gib | 698,677 | |
| 61 | Herk | 684,241 | |
| 62 | Gellan | 673,763 | |
| 63 | Kloke | 657,484 | |
| 64 | Frazyl | 623,312 | |
| 65 | Ilenore | 615,229 | |
| 66 | Gro | 610,050 | |
| 67 | Loady | 606,104 | |
| 68 | Serakyo | 597,234 | |
| 69 | Yosh | 569,990 | |
| 70 | Clio | 567,295 | |
| 71 | Taliesin | 561,844 | |
| 72 | Eviscerator | 551,207 | |
| 73 | Alkifrolic | 541,532 | |
| 74 | Zetil | 534,297 | |
| 75 | Henrey | 527,679 | |
| 76 | Adeline | 511,200 | |
| 77 | Sleet | 504,365 | |
| 78 | Oki | 501,976 | |
| 79 | Mattias | 501,353 | |
| 80 | Egon | 495,961 | |
| 81 | Haize | 495,758 | |
| 82 | Julie | 492,732 | |
| 83 | Stamen | 488,163 | |
| 84 | Kwik | 484,052 | |
| 85 | Arturos | 481,240 | |
| 86 | Tameri | 478,733 | |
| 87 | Dolk | 474,798 | |
| 88 | Yukiko | 470,834 | |
| 89 | MacGuffin | 470,784 | |
| 90 | HaLoJ | 468,773 | |
| 91 | Betta | 458,483 | |
| 92 | Kensai | 456,150 | |
| 93 | Westley | 448,196 | |
| 94 | Acalyn | 437,514 | |
| 95 | Grettiur | 436,296 | |
| 96 | Neinittz | 426,653 | |
| 97 | Kalu | 425,905 | |
| 98 | Flar | 424,778 | |
| 99 | Tempo | 421,385 | |
| 100 | Yevpea | 420,104 | |
| 101 | Ero | 418,642 | |
| 102 | Nethuns | 418,341 | |
| 103 | Blinkinhek | 415,173 | |
| 104 | Remy | 413,690 | |
| 105 | Delusion | 404,799 | |
| 106 | Kyr | 393,112 | |
| 107 | CloneTrooper | 391,980 | |
| 108 | Narcs | 388,561 | |
| 109 | Kastlp | 386,760 | |
| 110 | Sidd | 385,924 | |
| 111 | Andschana | 381,645 | |
| 112 | Saiya | 381,524 | |
| 113 | Gretchin | 378,847 | |
| 114 | Aell | 377,753 | |
| 115 | Winswand | 370,601 | |
| 116 | Ptodium | 365,926 | |
| 117 | Salustra | 365,531 | |
| 118 | Noshoes | 362,622 | |
| 119 | Airk | 362,275 | |
| 120 | Sorcerer | 357,522 | |
| 121 | Slitwristz | 346,587 | |
| 122 | Elric | 343,420 | |
| 123 | nikon | 340,687 | |
| 124 | Quickbeam | 336,118 | |
| 125 | Gunnlag | 325,126 | |
| 126 | Kairnath | 314,905 | |
| 127 | Switchblade | 314,224 | |
| 128 | Kukuri | 311,008 | |
| 129 | Tating | 308,443 | |
| 130 | Calais | 308,355 | |
| 131 | Breeze | 304,794 | |
| 132 | Taepha | 296,866 | |
| 133 | Jinxed | 296,121 | |
| 134 | Nasrin | 295,378 | |
| 135 | Booger | 290,495 | |
| 136 | Dextrose | 290,140 | |
| 137 | VyRE | 286,193 | |
| 138 | LeaChim | 282,677 | |
| 139 | HaSSaN | 281,364 | |
| 140 | Emma | 274,514 | |
| 141 | Umawen | 274,294 | |
| 142 | Nasty | 267,547 | |
| 143 | Epi | 265,320 | |
| 144 | Galderas | 263,094 | |
| 145 | Traven | 262,803 | |
| 146 | Teky | 261,829 | |
| 147 | Horror | 259,951 | |
| 148 | Yoga | 259,278 | |
| 149 | Nyge | 259,268 | |
| 150 | Greyko | 258,462 | |
| 151 | Pli | 257,466 | |
| 152 | Shmant | 257,263 | |
| 153 | Evan | 255,219 | |
| 154 | Tzs | 254,668 | |
| 155 | Reesha | 254,438 | |
| 156 | Gilrad | 253,837 | |
| 157 | Knuck | 250,002 | |
| 158 | Haplo | 245,904 | |
| 159 | Mimer | 245,158 | |
| 160 | Sarene | 244,563 | |
| 161 | Anastazja | 244,396 | |
| 162 | Eliza | 243,859 | |
| 163 | Charon | 242,766 | |
| 164 | WoOdY | 242,601 | |
| 165 | Stonik | 238,321 | |
| 166 | Kuku | 229,703 | |
| 167 | Theron | 229,357 | |
| 168 | Snuggler | 221,450 | |
| 169 | Squishii | 213,554 | |
| 170 | Appelhof | 211,546 | |
| 171 | Adassin | 210,449 | |
| 172 | New | 210,360 | |
| 173 | Sevyn | 209,843 | |
| 174 | Elminster | 208,257 | |
| 175 | Arrein | 206,075 | |
| 176 | Eiden | 205,619 | |
| 177 | Natalolly | 203,612 | |
| 178 | Bile | 202,134 | |
| 179 | Meier | 202,020 | |
| 180 | Reckless | 201,040 | |
| 181 | Raistlin | 200,683 | |
| 182 | Scubapetey | 198,192 | |
| 183 | Kuranes | 196,630 | |
| 184 | Damaar | 196,242 | |
| 185 | Antonio | 193,464 | |
| 186 | Ebisu | 193,050 | |
| 187 | DestroyerZ | 191,329 | |
| 188 | Tetrikitty | 190,770 | |
| 189 | Siddhartha | 190,000 | |
| 190 | Radagast | 187,059 | |
| 191 | Goryn | 186,452 | |
| 192 | Morinehtar | 185,713 | |
| 193 | Skippy | 184,181 | |
| 194 | Ganel | 183,089 | |
| 195 | Paracelsus | 182,511 | |
| 196 | Mazzy | 181,175 | |
| 197 | Boron | 178,464 | |
| 198 | Mirri | 177,993 | |
| 199 | Hsoy | 175,934 | |
| 200 | Johnnytrash | 174,145 | |
| 201 | Force | 171,076 | |
| 202 | Axion | 170,616 | |
| 203 | Cambrian | 169,845 | |
| 204 | Shallowgrave | 169,175 | |
| 205 | Dwight | 168,067 | |
| 206 | Thanatos | 167,993 | |
| 207 | Allison | 164,759 | |
| 208 | Gurth | 162,567 | |
| 209 | Melancholic | 162,006 | |
| 210 | Iskra | 161,998 | |
| 211 | Mentalist | 161,906 | |
| 212 | Koreen | 161,880 | |
| 213 | Bronck | 160,344 | |
| 214 | Twerkins | 159,238 | |
| 215 | Poet | 158,152 | |
| 216 | Lily | 157,665 | |
| 217 | Rienne | 153,859 | |
| 218 | Utous | 152,788 | |
| 219 | Link | 151,681 | |
| 220 | Venia | 149,844 | |
| 221 | Slint | 148,929 | |
| 222 | Bradro | 148,892 | |
| 223 | Dunric | 148,515 | |
| 224 | Izzy | 148,477 | |
| 225 | Gorain | 148,348 | |
| 226 | Arkaik | 147,213 | |
| 227 | Delphini | 147,200 | |
| 228 | CrookShank | 146,130 | |
| 229 | Morijoh | 144,067 | |
| 230 | Fewyn | 143,966 | |
| 231 | Candyman | 143,453 | |
| 232 | Eudora | 143,182 | |
| 233 | Alfa | 143,111 | |
| 234 | Cops | 143,063 | |
| 235 | Edin | 141,965 | |
| 236 | Megid | 140,473 | |
| 237 | Avric | 139,966 | |
| 238 | Chinois | 139,217 | |
| 239 | Shenandoah | 138,119 | |
| 240 | Eibon | 138,025 | |
| 241 | Proziac | 136,681 | |
| 242 | Aaric | 135,589 | |
| 243 | Xye | 134,745 | |
| 244 | Micah | 134,477 | |
| 245 | Cadderly | 133,252 | |
| 246 | Stabbity | 132,614 | |
| 247 | Tremulo | 132,576 | |
| 248 | Kit | 132,024 | |
| 249 | Chaos | 131,599 | |
| 250 | Ephex | 131,409 | |
| 251 | Syacelion | 130,415 | |
| 252 | Zidane | 130,193 | |
| 253 | Irixgero | 127,889 | |
| 254 | Anjin | 124,773 | |
| 255 | Blystyryng | 122,879 | |
| 256 | Elorf | 122,339 | |
| 257 | Nienna | 121,895 | |
| 258 | Kikio | 120,028 | |
| 259 | Ivero | 117,833 | |
| 260 | Merlyn | 116,824 | |
| 261 | Hydra | 115,900 | |
| 262 | Warpdongle | 115,381 | |
| 263 | Groth | 115,323 | |
| 264 | Emllik | 114,881 | |
| 265 | Brazen | 113,663 | |
| 266 | Dyveshinftra | 112,681 | |
| 267 | Steve | 112,618 | |
| 268 | Stranger | 112,385 | |
| 269 | Lucifer | 110,315 | |
| 270 | Xenocrates | 110,075 | |
| 271 | Kevren | 109,863 | |
| 272 | Tsuki | 107,637 | |
| 273 | Denzil | 107,086 | |
| 274 | Doc | 106,475 | |
| 275 | Remache | 106,122 | |
| 276 | Palle | 105,925 | |
| 277 | Halliun | 105,889 | |
| 278 | Samesatsu | 105,686 | |
| 279 | Voudun | 105,112 | |
| 280 | Mirielle | 104,809 | |
| 281 | Regrave | 104,512 | |
| 282 | Thrall | 104,260 | |
