TOP TEN BY LEVEL
| 1 | Lanfear | 1,016 | |
| 2 | Geryon | 1,006 | |
| 3 | Juppie | 828 | |
| 4 | Quow | 800 | |
| 5 | Ochrion | 739 | |
| 6 | Grant | 711 | |
| 7 | PhantomRacer | 704 | |
| 8 | Iblis | 700 | |
| 9 | Riverphoenix | 673 | |
| 10 | Sneeky | 655 |
TOP TEN BY RATING
| 1 | Lanfear | 12,624,415 | |
| 2 | Geryon | 9,887,790 | |
| 3 | Juppie | 6,464,978 | |
| 4 | Quow | 5,882,291 | |
| 5 | Ochrion | 5,649,869 | |
| 6 | cheeky | 4,201,461 | |
| 7 | Riverphoenix | 3,869,323 | |
| 8 | Dvalinn | 2,358,001 | |
| 9 | Kari | 2,328,960 | |
| 10 | PhantomRacer | 2,158,131 |
TOP FIVE SENSEIS
| 1 | Ochrion | 60 skills | |
| 2 | Geryon | 36 skills | |
| 3 | Lanfear | 32 skills | |
| 4 | Juppie | 30 skills | |
| 5 | Riverphoenix | 16 skills |
×
Top By Level
×
Top By Rating
| 1 | Lanfear | 12,624,415 | |
| 2 | Geryon | 9,887,790 | |
| 3 | Juppie | 6,464,978 | |
| 4 | Quow | 5,882,291 | |
| 5 | Ochrion | 5,649,869 | |
| 6 | cheeky | 4,201,461 | |
| 7 | Riverphoenix | 3,869,323 | |
| 8 | Dvalinn | 2,358,001 | |
| 9 | Kari | 2,328,960 | |
| 10 | PhantomRacer | 2,158,131 | |
| 11 | pommes | 1,936,610 | |
| 12 | Kiki | 1,892,991 | |
| 13 | Sorae | 1,868,405 | |
| 14 | Yase | 1,867,587 | |
| 15 | Pterrific | 1,831,789 | |
| 16 | Twiddle | 1,766,993 | |
| 17 | Emily | 1,693,640 | |
| 18 | Nuala | 1,536,179 | |
| 19 | Grant | 1,495,301 | |
| 20 | Mauve | 1,472,483 | |
| 21 | Inige | 1,466,704 | |
| 22 | Exalted | 1,461,848 | |
| 23 | Thalic | 1,415,055 | |
| 24 | Scouter | 1,390,510 | |
| 25 | Michi | 1,371,617 | |
| 26 | Sneeky | 1,347,533 | |
| 27 | Marya | 1,178,505 | |
| 28 | Naleon | 1,173,800 | |
| 29 | Zorgle | 1,108,787 | |
| 30 | Elauna | 1,053,304 | |
| 31 | Gwyndrith | 1,047,243 | |
| 32 | Pedro | 1,043,401 | |
| 33 | Heretics | 991,586 | |
| 34 | Ordeith | 981,459 | |
| 35 | Proeliator | 977,087 | |
| 36 | Pokey | 974,289 | |
| 37 | Iblis | 957,693 | |
| 38 | Poncho | 916,020 | |
| 39 | Zube | 909,267 | |
| 40 | Mirodar | 899,813 | |
| 41 | BeastEater | 897,039 | |
| 42 | Fernir | 887,568 | |
| 43 | GRiME | 878,256 | |
| 44 | Drygur | 878,091 | |
| 45 | Avenged | 837,525 | |
| 46 | Swiper | 803,832 | |
| 47 | Pranthea | 781,518 | |
| 48 | Havox | 769,965 | |
| 49 | Rauna | 763,908 | |
| 50 | Ilde | 761,608 | |
| 51 | Umiven | 761,430 | |
| 52 | Quotid | 759,037 | |
| 53 | Protos | 748,398 | |
| 54 | FraLipoLipi | 731,819 | |
| 55 | Ruhsbaar | 710,894 | |
| 56 | Ceridwen | 702,043 | |
| 57 | Gib | 688,362 | |
| 58 | Akera | 682,673 | |
| 59 | Gellan | 673,763 | |
| 60 | Yush | 669,866 | |
| 61 | Kloke | 657,484 | |
| 62 | Herk | 647,390 | |
| 63 | Frazyl | 623,312 | |
| 64 | Ilenore | 615,229 | |
| 65 | Gro | 610,050 | |
| 66 | Serakyo | 597,234 | |
| 67 | Clio | 567,295 | |
| 68 | Taliesin | 561,844 | |
| 69 | Yosh | 558,271 | |
| 70 | Eviscerator | 551,207 | |
| 71 | Alkifrolic | 541,532 | |
| 72 | Zetil | 532,891 | |
| 73 | Henrey | 527,679 | |
| 74 | Sleet | 504,365 | |
| 75 | Oki | 501,976 | |
| 76 | Mattias | 501,353 | |
| 77 | Haize | 495,758 | |
| 78 | Stamen | 488,163 | |
| 79 | Kwik | 484,052 | |
| 80 | Arturos | 481,240 | |
| 81 | Tameri | 478,733 | |
| 82 | Dolk | 474,798 | |
| 83 | Yukiko | 470,834 | |
| 84 | MacGuffin | 470,784 | |
| 85 | HaLoJ | 468,773 | |
| 86 | Egon | 466,079 | |
| 87 | Betta | 458,483 | |
| 88 | Westley | 448,196 | |
| 89 | Julie | 442,689 | |
| 90 | Grettiur | 436,296 | |
| 91 | Adeline | 435,556 | |
| 92 | Kensai | 433,540 | |
| 93 | Kalu | 425,905 | |
| 94 | Flar | 424,778 | |
| 95 | Tempo | 421,385 | |
| 96 | Loady | 419,720 | |
| 97 | Nethuns | 418,341 | |
| 98 | Blinkinhek | 415,173 | |
| 99 | Remy | 413,690 | |
| 100 | Delusion | 404,799 | |
| 101 | Neinittz | 402,496 | |
| 102 | Kyr | 393,112 | |
| 103 | Acalyn | 386,995 | |
| 104 | Kastlp | 386,760 | |
| 105 | Sidd | 385,924 | |
| 106 | Andschana | 381,645 | |
| 107 | Saiya | 381,524 | |
| 108 | Gretchin | 378,847 | |
| 109 | Yevpea | 375,887 | |
| 110 | Aell | 371,710 | |
| 111 | Ptodium | 365,926 | |
| 112 | Salustra | 365,531 | |
| 113 | Airk | 362,275 | |
| 114 | Sorcerer | 357,522 | |
| 115 | Narcs | 346,948 | |
| 116 | Slitwristz | 346,587 | |
| 117 | Winswand | 339,629 | |
| 118 | Quickbeam | 336,118 | |
| 119 | Noshoes | 327,850 | |
| 120 | Elric | 326,985 | |
| 121 | Gunnlag | 325,126 | |
| 122 | Kairnath | 314,905 | |
| 123 | Ero | 313,985 | |
| 124 | Kukuri | 311,008 | |
| 125 | Nikon | 310,988 | |
| 126 | Calais | 308,355 | |
| 127 | Breeze | 304,794 | |
| 128 | Tating | 298,346 | |
| 129 | Taepha | 296,866 | |
| 130 | Jinxed | 296,121 | |
| 131 | Nasrin | 295,378 | |
| 132 | Booger | 290,495 | |
| 133 | Dextrose | 290,140 | |
| 134 | Vyre | 286,193 | |
| 135 | LeaChim | 282,677 | |
| 136 | Emma | 274,514 | |
| 137 | Umawen | 274,294 | |
| 138 | Nasty | 267,547 | |
| 139 | Galderas | 263,094 | |
| 140 | Traven | 262,803 | |
| 141 | Teky | 261,829 | |
| 142 | Horror | 259,951 | |
| 143 | Yoga | 259,278 | |
| 144 | Greyko | 258,462 | |
| 145 | HaSSaN | 258,306 | |
| 146 | Pli | 257,466 | |
| 147 | Shmant | 257,263 | |
| 148 | Evan | 255,219 | |
| 149 | Tzs | 254,668 | |
| 150 | Reesha | 254,438 | |
| 151 | Knuck | 250,002 | |
| 152 | Haplo | 245,904 | |
| 153 | Mimer | 245,158 | |
| 154 | Switchblade | 244,943 | |
| 155 | Eliza | 243,859 | |
| 156 | Charon | 242,766 | |
| 157 | WoOdY | 242,601 | |
| 158 | Lyna | 240,149 | |
| 159 | Stonik | 238,321 | |
| 160 | Nyge | 236,314 | |
| 161 | Anastazja | 235,872 | |
| 162 | Snuggler | 221,450 | |
| 163 | Kuku | 217,063 | |
| 164 | Sarene | 214,265 | |
| 165 | Squishii | 213,554 | |
| 166 | Appelhof | 211,546 | |
| 167 | New | 210,360 | |
| 168 | Sevyn | 209,843 | |
| 169 | Gilrad | 209,412 | |
| 170 | Elminster | 208,257 | |
| 171 | Arrein | 206,075 | |
| 172 | Eiden | 205,619 | |
| 173 | Theron | 205,182 | |
| 174 | Bile | 202,134 | |
| 175 | Meier | 202,020 | |
| 176 | Reckless | 201,040 | |
| 177 | Natalolly | 200,964 | |
| 178 | Raistlin | 200,683 | |
| 179 | Scubapetey | 198,192 | |
| 180 | Kuranes | 196,630 | |
| 181 | Damaar | 196,242 | |
| 182 | Ebisu | 193,050 | |
| 183 | DestroyerZ | 191,329 | |
| 184 | Tetrikitty | 190,770 | |
| 185 | Siddhartha | 190,000 | |
| 186 | Radagast | 187,059 | |
| 187 | Goryn | 186,452 | |
| 188 | Morinehtar | 185,713 | |
| 189 | Skippy | 184,181 | |
| 190 | Ganel | 183,089 | |
| 191 | Paracelsus | 182,511 | |
| 192 | Antonio | 181,808 | |
| 193 | Boron | 178,464 | |
| 194 | Mirri | 177,993 | |
| 195 | Johnnytrash | 174,145 | |
| 196 | Adassin | 173,763 | |
| 197 | Hsoy | 171,292 | |
| 198 | Force | 171,076 | |
| 199 | Axion | 170,616 | |
| 200 | Cambrian | 169,845 | |
| 201 | Shallowgrave | 169,175 | |
| 202 | Thanatos | 167,993 | |
| 203 | Allison | 164,759 | |
| 204 | Iskra | 161,998 | |
| 205 | Mentalist | 161,906 | |
| 206 | Koreen | 161,880 | |
| 207 | Bronck | 160,344 | |
| 208 | Twerkins | 159,238 | |
| 209 | Dwight | 158,966 | |
| 210 | Poet | 158,152 | |
| 211 | Lily | 157,665 | |
| 212 | Rienne | 153,859 | |
| 213 | Venia | 149,844 | |
| 214 | Slint | 148,929 | |
| 215 | Bradro | 148,892 | |
| 216 | Dunric | 148,515 | |
| 217 | Izzy | 148,477 | |
| 218 | Gorain | 148,348 | |
| 219 | Arkaik | 147,213 | |
| 220 | Delphini | 147,200 | |
| 221 | CrookShank | 146,130 | |
| 222 | Morijoh | 144,067 | |
| 223 | Fewyn | 143,966 | |
| 224 | Eudora | 143,182 | |
| 225 | Alfa | 143,111 | |
| 226 | Edin | 141,965 | |
| 227 | Gurth | 140,854 | |
| 228 | Megid | 140,473 | |
| 229 | Avric | 139,966 | |
| 230 | Chinois | 139,217 | |
| 231 | Shenandoah | 138,119 | |
| 232 | Eibon | 138,025 | |
| 233 | Aaric | 135,589 | |
| 234 | Micah | 134,477 | |
| 235 | Cadderly | 133,252 | |
| 236 | Proziac | 133,042 | |
| 237 | Stabbity | 132,614 | |
| 238 | Kit | 132,024 | |
| 239 | Chaos | 131,599 | |
| 240 | Ephex | 131,409 | |
| 241 | Tremulo | 131,159 | |
| 242 | Zidane | 130,193 | |
| 243 | Candyman | 128,106 | |
| 244 | Irixgero | 127,889 | |
| 245 | Link | 126,166 | |
| 246 | Anjin | 124,773 | |
| 247 | Xye | 123,097 | |
| 248 | Blystyryng | 122,879 | |
| 249 | Elorf | 122,339 | |
| 250 | Nienna | 121,895 | |
| 251 | Kikio | 120,028 | |
| 252 | Syacelion | 118,618 | |
| 253 | Ivero | 117,833 | |
| 254 | Merlyn | 116,824 | |
| 255 | Warpdongle | 115,381 | |
| 256 | Groth | 115,323 | |
| 257 | emlliK | 114,881 | |
| 258 | Adamino | 114,421 | |
| 259 | Steve | 112,618 | |
| 260 | Stranger | 112,385 | |
| 261 | Lucifer | 110,315 | |
| 262 | Xenocrates | 110,075 | |
| 263 | Kevren | 109,863 | |
| 264 | Tsuki | 107,637 | |
| 265 | Melancholic | 107,182 | |
| 266 | Denzil | 107,086 | |
| 267 | Doc | 106,475 | |
| 268 | Remache | 106,122 | |
| 269 | Palle | 105,925 | |
| 270 | Halliun | 105,889 | |
| 271 | Samesatsu | 105,686 | |
| 272 | Utous | 105,329 | |
| 273 | Voudun | 105,112 | |
| 274 | Mirielle | 104,809 | |
| 275 | Regrave | 104,512 | |
| 276 | Tinsch | 103,959 | |
| 277 | Dreadknott | 103,452 | |
| 278 | Mig | 103,239 | |
| 279 | Brazen | 102,931 | |
| 280 | Ageor | 101,450 | |
| 281 | Aech | 101,159 | |
| 282 | Kimo | 98,091 | |
| 283 | Dyveshinftra | 96,612 | |
| 284 | Fienwan | 94,784 | |
| 285 | Torec | 92,407 | |
| 286 | Cave | 92,253 | |
| 287 | Vai | 90,893 | |
| 288 | Zaya | 90,381 | |
| 289 | Liplock | 89,984 | |
| 290 | Ikke | 89,895 | |
| 291 | eARTHWURM | 89,308 | |
| 292 | Atramentous | 89,100 | |
| 293 | Yuffie | 88,810 | |
| 294 | Sparkles | 88,664 | |
| 295 | Clair | 88,488 | |
| 296 | Deramius | 87,795 | |
| 297 | Spit | 87,036 | |
| 298 | Saphira | 86,861 | |
| 299 | Dameon | 86,685 | |
| 300 | Fiachra | 85,549 | |
| 301 | Thrall | 84,737 | |
| 302 | Mazzy | 84,209 | |
| 303 | VviciousvV | 84,104 | |
| 304 | ManiacalRage | 82,345 | |
| 305 | Hydra | 81,129 | |
| 306 | Vape | 80,680 | |
| 307 | Finchy | 80,275 | |
| 308 | Inside | 80,134 | |
| 309 | Arroz | 78,639 | |
| 310 | Uzi | 78,579 | |
| 311 | Lelith | 77,588 | |
| 312 | Cops | 77,554 | |
| 313 | Whippet | 77,140 | |
| 314 | BelAirk | 76,768 | |
| 315 | Komple | 76,551 | |
| 316 | Dragalar | 76,406 | |
| 317 | Neka | 75,672 | |
| 318 | Cagian | 74,478 | |
| 319 | Deqlin | 73,746 | |
| 320 | Anisha | 72,822 | |
| 321 | buster | 72,439 | |
| 322 | Shaddyjay | 71,653 | |
| 323 | Mariko | 70,658 | |
| 324 | Epak | 70,606 | |
| 325 | Funso | 70,556 | |
| 326 | Marax | 70,049 | |
| 327 | Wynder | 69,246 | |
| 328 | Konrad | 69,195 | |
| 329 | Lightblade | 69,070 | |
| 330 | Thteve | 68,849 | |
| 331 | Mobydiculous | 68,381 | |
| 332 | Evers | 68,265 | |
| 333 | Varthia | 67,415 | |
| 334 | Spip | 66,185 | |
| 335 | JinX | 64,870 | |
| 336 | Malleus | 64,354 | |
| 337 | Minft | 64,327 | |
| 338 | Skagritch | 63,935 | |
| 339 | Stylee | 63,633 | |
| 340 | Sparky | 63,219 | |
| 341 | Kyja | 62,747 | |
| 342 | Abbacus | 61,990 | |
| 343 | Tiburon | 61,422 | |
| 344 | Kez | 61,004 | |
| 345 | SamTheMan | 60,927 | |
| 346 | Jems | 60,916 | |
| 347 | Elros | 60,833 | |
| 348 | Peeg | 60,570 | |
| 349 | Garreth | 60,117 | |
| 350 | Pri | 59,921 | |
| 351 | Metallix | 59,696 | |
| 352 | Falon | 59,553 | |
| 353 | Blodeuyn | 59,329 | |
| 354 | Zain | 59,314 | |
| 355 | Majin | 59,123 | |
| 356 | Frump | 58,960 | |
| 357 | Techren | 58,361 | |
| 358 | Flicker | 58,241 | |
| 359 | Dilbo | 58,215 | |
| 360 | Gwilliam | 57,719 | |
| 361 | Dashi | 57,545 | |
| 362 | Pteri | 57,339 | |
| 363 | Dmon | 56,919 | |
| 364 | Magical | 56,485 | |
| 365 | Barto | 55,496 | |
| 366 | Muad | 55,426 | |
| 367 | Romez | 55,286 | |
| 368 | Shyo | 54,840 | |
| 369 | Donu | 54,772 | |
| 370 | Ren | 54,730 | |
| 371 | Avantguard | 54,686 | |
| 372 | Scaleru | 54,439 | |
| 373 | Selene | 54,354 | |
| 374 | Avicenna | 54,316 | |
| 375 | Shtanga | 54,225 | |
| 376 | DaZ | 54,166 | |
| 377 | Parted | 54,086 | |
| 378 | Acer | 53,830 | |
| 379 | Sato | 53,719 | |
| 380 | Gadai | 53,454 | |
| 381 | Howl | 53,378 | |
| 382 | Sylvara | 53,192 | |
| 383 | Lishe | 52,697 | |
| 384 | Bilbo | 52,534 | |
| 385 | Luz | 52,336 | |
| 386 | Atricus | 51,902 | |
| 387 | Geras | 51,740 | |
| 388 | Velmah | 50,867 | |
| 389 | Humboldt | 50,743 | |
| 390 | Boogity | 50,251 | |
| 391 | Gracie | 49,956 | |
| 392 | Caminus | 49,703 | |
| 393 | Laipen | 49,408 | |
| 394 | Kartoffel | 48,930 | |
| 395 | Konax | 48,573 | |
| 396 | Random | 48,491 | |
| 397 | Library | 48,412 | |
| 398 | Talius | 48,379 | |
| 399 | Fashionista | 48,331 | |
| 400 | BraeBear | 48,299 | |
| 401 | Jeffamere | 48,136 | |
| 402 | Iache | 48,111 | |
| 403 | Mimoruka | 48,041 | |
| 404 | sYa | 47,918 | |
| 405 | Award | 47,570 | |
| 406 | Baralai | 47,541 | |
| 407 | Kafir | 47,508 | |
| 408 | Elbor | 47,332 | |
| 409 | Oyhs | 47,136 | |
| 410 | Phujuu | 47,087 | |
| 411 | Chronos | 46,581 | |
| 412 | Chosig | 46,343 | |
| 413 | Pterminal | 46,272 | |
| 414 | Aero | 46,051 | |
| 415 | Ezate | 45,394 | |
| 416 | Grandalf | 45,366 | |
| 417 | Eclipse | 45,049 | |
| 418 | Peach | 44,927 | |
| 419 | Witirshnin | 44,586 | |
| 420 | Shared | 44,448 | |
| 421 | Vee | 44,133 | |
| 422 | Elyssa | 43,711 | |
| 423 | Kamozai | 43,696 | |
| 424 | Alistor | 43,322 | |
| 425 | Vedri | 42,990 | |
| 426 | Zeal | 42,866 | |
| 427 | Masklin | 42,729 | |
| 428 | Lyander | 42,672 | |
| 429 | Gwest | 41,436 | |
| 430 | Bane | 41,433 | |
| 431 | Grimace | 41,380 | |
| 432 | Koss | 41,332 | |
| 433 | Souffle | 41,197 | |
| 434 | Minerva | 40,991 | |
| 435 | GaggleOgeese | 40,537 | |
| 436 | Fluff | 40,424 | |
| 437 | Nivek | 40,236 | |
| 438 | Alexxis | 40,050 | |
| 439 | Ilyas | 40,047 | |
| 440 | Shriek | 39,852 | |
| 441 | Shamoly | 39,789 | |
| 442 | Smeogan | 39,597 | |
| 443 | Ulalessi | 39,528 | |
| 444 | Billdo | 39,385 | |
| 445 | Kazuko | 38,450 | |
| 446 | Licorice | 38,099 | |
| 447 | Weezard | 38,080 | |
| 448 | GiSt | 37,845 | |
| 449 | Spondcrouch | 37,683 | |
| 450 | wco | 37,674 | |
| 451 | Jippen | 37,577 | |
| 452 | Only | 37,260 | |
| 453 | Junkrat | 37,075 | |
| 454 | Klanger | 37,012 | |
| 455 | Ishamael | 37,001 | |
| 456 | Handstand | 36,721 | |
| 457 | Sinlaw | 36,611 | |
| 458 | Ecri | 36,595 | |
| 459 | Alecksy | 36,069 | |
| 460 | Aslo | 35,901 | |
| 461 | Sargon | 35,810 | |
| 462 | Macros | 35,645 | |
| 463 | Zara | 35,578 | |
| 464 | Laiyna | 35,478 | |
| 465 | Flailure | 35,202 | |
| 466 | Raffles | 35,160 | |
| 467 | Cregan | 34,452 | |
| 468 | Boomer | 34,249 | |
| 469 | Gaultier | 34,197 | |
| 470 | Shep | 34,192 | |
| 471 | Couchman | 33,946 | |
| 472 | Senexis | 33,747 | |
| 473 | Dogsbody | 33,410 | |
| 474 | Confucius | 32,992 | |
| 475 | Chand | 32,846 | |
| 476 | Ecal | 32,826 | |
| 477 | Ukiha | 32,767 | |
| 478 | Rauchwolke | 32,517 | |
| 479 | Bayle | 32,211 | |
| 480 | Locus | 32,200 | |
| 481 | Decay | 32,038 | |
| 482 | Coldbrew | 31,931 | |
| 483 | Dejones | 31,715 | |
| 484 | Bonnie | 31,644 | |
| 485 | Rumtiddle | 31,503 | |
| 486 | Ack | 31,390 | |
| 487 | Being | 31,063 | |
| 488 | Ptektonik | 30,819 | |
| 489 | Lorim | 30,622 | |
| 490 | Kaili | 30,613 | |
| 491 | Bluv | 30,487 | |
| 492 | Footpad | 30,435 | |
| 493 | Sheitan | 29,836 | |
| 494 | Ione | 29,790 | |
| 495 | Sycorax | 29,534 | |
| 496 | Diharack | 29,478 | |
| 497 | Alberiex | 29,344 | |
| 498 | Dagon | 29,295 | |
| 499 | Gorfl | 28,987 | |
| 500 | Wastling | 28,726 |
×
Top Senseis
×
Top Masters
| 1 | Lanfear | 36 skills | |
| 2 | Geryon | 33 skills | |
| 3 | Juppie | 32 skills | |
| 4 | Ochrion | 21 skills | |
| 5 | Grant | 9 skills | |
| 6 | Riverphoenix | 7 skills | |
| 7 | Westley | 5 skills | |
| 8 | pommes | 4 skills | |
| 9 | Ekko | 3 skills | |
| 10 | Iblis | 3 skills | |
| 11 | Sneeky | 2 skills | |
| 12 | Thrakkozz | 2 skills | |
| 13 | Haize | 2 skills | |
| 14 | Kari | 2 skills | |
| 15 | cheeky | 2 skills | |
| 16 | Nekkrist | 2 skills | |
| 17 | Scouter | 2 skills | |
| 18 | Tempo | 2 skills | |
| 19 | Yvain | 1 skills | |
| 20 | Zandramas | 1 skills | |
| 21 | Quickbeam | 1 skills | |
| 22 | Zorgle | 1 skills | |
| 23 | Pokey | 1 skills | |
| 24 | Tarzan | 1 skills | |
| 25 | huFF | 1 skills | |
| 26 | Elauna | 1 skills | |
| 27 | Ilde | 1 skills | |
| 28 | TribalSun | 1 skills | |
| 29 | Yukiko | 1 skills | |
| 30 | Kikimora | 1 skills | |
| 31 | Force | 1 skills | |
| 32 | Gro | 1 skills | |
| 33 | Pranthea | 1 skills | |
| 34 | Adeline | 1 skills | |
| 35 | Anastazja | 1 skills | |
| 36 | Lyna | 1 skills | |
| 37 | Vyre | 1 skills | |
| 38 | Inside | 1 skills |
×
Top Experience
| 1 | Lanfear | 58,831,315,194 xp | |
| 2 | Geryon | 34,081,651,344 xp | |
| 3 | Ochrion | 17,903,980,848 xp | |
| 4 | Juppie | 14,940,323,503 xp | |
| 5 | pommes | 12,693,232,291 xp | |
| 6 | Inige | 10,005,173,714 xp | |
| 7 | Westley | 9,692,648,822 xp | |
| 8 | Riverphoenix | 9,071,252,103 xp | |
| 9 | Grant | 8,735,656,474 xp | |
| 10 | Kiki | 8,726,148,497 xp | |
| 11 | GrouX | 8,699,439,041 xp | |
| 12 | cheeky | 8,243,657,224 xp | |
| 13 | Lyna | 7,511,607,571 xp | |
| 14 | Kari | 7,486,805,127 xp | |
| 15 | GRiME | 7,310,266,804 xp | |
| 16 | Naleon | 7,001,905,324 xp | |
| 17 | Gro | 6,906,710,377 xp | |
| 18 | Sorae | 6,832,396,808 xp | |
| 19 | PhantomRacer | 6,701,968,374 xp | |
| 20 | Iblis | 6,428,051,569 xp | |
| 21 | Pranthea | 6,362,141,143 xp | |
| 22 | Nuala | 5,985,809,640 xp | |
| 23 | Majir | 5,946,028,930 xp | |
| 24 | Pedro | 5,770,063,903 xp | |
| 25 | Gwyndrith | 5,662,421,384 xp | |
| 26 | Calosal | 5,514,992,022 xp | |
| 27 | Yukk | 5,228,061,999 xp | |
| 28 | Ilenore | 5,215,229,541 xp | |
| 29 | Mirodar | 5,150,227,926 xp | |
| 30 | dIAlaPisHE | 4,972,848,646 xp | |
| 31 | Pokey | 4,891,194,377 xp | |
| 32 | Drygur | 4,881,656,076 xp | |
| 33 | Sneeky | 4,797,011,223 xp | |
| 34 | Quotid | 4,700,787,714 xp | |
| 35 | Neinittz | 4,666,883,644 xp | |
| 36 | Scouter | 4,631,342,860 xp | |
| 37 | Teky | 4,514,527,688 xp | |
| 38 | Kensai | 4,467,789,117 xp | |
| 39 | Poncho | 4,462,098,811 xp | |
| 40 | Almarna | 4,422,572,363 xp | |
| 41 | Tempo | 4,345,481,366 xp | |
| 42 | Yush | 4,299,691,233 xp | |
| 43 | Quickbeam | 4,276,205,892 xp | |
| 44 | Egon | 4,270,268,329 xp | |
| 45 | Marya | 4,234,041,259 xp | |
| 46 | Kikimora | 4,227,079,365 xp | |
| 47 | Ruhsbaar | 4,176,707,532 xp | |
| 48 | Alkifrolic | 4,152,923,528 xp | |
| 49 | Mavado | 4,114,336,641 xp | |
| 50 | Zetil | 4,053,974,953 xp | |
| 51 | Stonik | 3,984,403,933 xp | |
| 52 | Herk | 3,909,214,627 xp | |
| 53 | Rauna | 3,883,612,189 xp | |
| 54 | Havox | 3,831,908,482 xp | |
| 55 | Stryker | 3,774,646,403 xp | |
| 56 | Protos | 3,728,551,159 xp | |
| 57 | Adeline | 3,689,569,780 xp | |
| 58 | Llylia | 3,680,472,089 xp | |
| 59 | Olium | 3,646,286,137 xp | |
| 60 | Rondros | 3,613,050,952 xp | |
| 61 | Force | 3,585,248,996 xp | |
| 62 | Ecthelion | 3,578,965,411 xp | |
| 63 | Avenged | 3,551,372,684 xp | |
| 64 | Heretics | 3,520,205,045 xp | |
| 65 | Chooxen | 3,469,689,693 xp | |
| 66 | Kyr | 3,446,591,560 xp | |
| 67 | Shimodo | 3,444,681,017 xp | |
| 68 | Kabo | 3,430,378,697 xp | |
| 69 | Distran | 3,387,097,625 xp | |
| 70 | Booger | 3,289,141,696 xp | |
| 71 | Yukiko | 3,284,509,669 xp | |
| 72 | CAPRiCORN | 3,257,471,315 xp | |
| 73 | Thalic | 3,246,101,879 xp | |
| 74 | Zorgle | 3,239,376,594 xp | |
| 75 | Loady | 3,114,223,306 xp | |
| 76 | Tzs | 3,113,558,852 xp | |
| 77 | Waggoner | 3,106,877,077 xp | |
| 78 | Theron | 3,044,917,010 xp | |
| 79 | Calais | 3,042,295,758 xp | |
| 80 | Nethuns | 3,036,867,501 xp | |
| 81 | Saiya | 3,017,191,584 xp | |
| 82 | Yase | 3,015,849,233 xp | |
| 83 | Flar | 3,009,922,828 xp | |
| 84 | Ain | 2,925,178,672 xp | |
| 85 | Stamen | 2,922,897,317 xp | |
| 86 | Nekkrist | 2,913,465,016 xp | |
| 87 | Trident | 2,908,570,298 xp | |
| 88 | Kate | 2,893,815,111 xp | |
| 89 | huFF | 2,859,172,018 xp | |
| 90 | Avric | 2,826,519,409 xp | |
| 91 | Ceridwen | 2,794,895,498 xp | |
| 92 | Kanashimi | 2,788,712,249 xp | |
| 93 | HaSSaN | 2,786,832,068 xp | |
| 94 | Tyro | 2,745,778,588 xp | |
| 95 | Daenerys | 2,741,944,787 xp | |
| 96 | Angelin | 2,703,598,809 xp | |
| 97 | Evan | 2,673,895,790 xp | |
| 98 | Kukuri | 2,616,476,550 xp | |
| 99 | Arcane | 2,610,291,719 xp | |
| 100 | Blinkinhek | 2,607,476,805 xp | |
| 101 | Horror | 2,590,889,345 xp | |
| 102 | Fernir | 2,571,670,044 xp | |
| 103 | Yevpea | 2,549,636,044 xp | |
| 104 | Thrakkozz | 2,541,554,195 xp | |
| 105 | Tating | 2,540,554,461 xp | |
| 106 | Baldarov | 2,528,502,426 xp | |
| 107 | Twiddle | 2,509,764,078 xp | |
| 108 | Nasty | 2,462,789,001 xp | |
| 109 | Swiper | 2,460,640,177 xp | |
| 110 | Remy | 2,458,398,265 xp | |
| 111 | Sekiri | 2,436,397,767 xp | |
| 112 | Saaur | 2,432,012,206 xp | |
| 113 | Haize | 2,413,612,724 xp | |
| 114 | Umawen | 2,379,511,737 xp | |
| 115 | Alatariel | 2,372,913,985 xp | |
| 116 | Shmant | 2,351,483,640 xp | |
| 117 | Maeko | 2,331,706,556 xp | |
| 118 | Gellan | 2,329,175,964 xp | |
| 119 | Chowmein | 2,320,651,981 xp | |
| 120 | Haplo | 2,317,313,366 xp | |
| 121 | Knuck | 2,292,170,620 xp | |
| 122 | Goryn | 2,209,529,928 xp | |
| 123 | Venia | 2,163,069,189 xp | |
| 124 | Bonobo | 2,143,216,945 xp | |
| 125 | Karthus | 2,114,763,076 xp | |
| 126 | Umiven | 2,106,801,950 xp | |
| 127 | Gib | 2,098,391,453 xp | |
| 128 | Hurukan | 2,092,960,530 xp | |
| 129 | Thoin | 2,090,655,947 xp | |
| 130 | Zevious | 2,085,899,467 xp | |
| 131 | Gilrad | 2,060,848,038 xp | |
| 132 | Julie | 2,045,170,651 xp | |
| 133 | cinnamon | 2,027,813,725 xp | |
| 134 | Adyton | 1,997,090,779 xp | |
| 135 | Talen | 1,979,833,140 xp | |
| 136 | Michi | 1,972,341,073 xp | |
| 137 | DestroyerZ | 1,962,671,496 xp | |
| 138 | Hirad | 1,958,604,868 xp | |
