crafts.smithing.gold
Master
Bonus 598
Sensei
ETB 601
Your Gold Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
Optimal ETB:
Calculating
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
GLD Player LVL BON ETB
1the Klatchian Foreign Legion Lanfear
800 598 590
2the Witches' Guild Haize 614 501 467
3the Ancient and Truly Original Brothers of the Silver Star kari
560 460 458
4the Ancient Order of the Dynastic Crescent Ochrion 527 459 601
5the Ankh-Morpork Palace Guard Twiddle 505 428 303
6the Sages of the Unknown Shadow Sekiri 480 426 213
7the Ancient and Truly Original Brothers of the Silver Star Ecthelion 475 422 372
8the Ancient and Truly Original Sages of the Unbroken Circle Quow 448 415 507
9the Hoodwinkers Drygur 422 400 410
10the Ancient and Truly Original Sages of the Unbroken Circle Winswand 425 392 256
11the Brown Wizards Radagast 400 390 195
12Mrs. Widgery's Lodgers Thalic 398 389 352
13the Red Wizards Mirodar 420 380 344
14the Ancient and Truly Original Brothers of the Silver Star Elauna 351 368 348
15the Ancient and Truly Original Brothers of the Silver Star Poncho 420 352 276
16the Cutpurses of the Thieves' Guild Jiang 338 350 290
17the Black Wizards Talen 321 348 174
18the Brown Wizards Inod 343 348 288
19the Sages of the Unknown Shadow Falkentyne 327 348 174
20the Ancient and Truly Original Brothers of the Silver Star Gorist 324 345 237
21the Black Wizards Nekkrist 318 340 331
22Mrs. Widgery's Lodgers protos 300 338 328
23the Ancient and Truly Original Brothers of the Silver Star Crookshank 303 336 263
24the Ancient and Truly Original Sages of the Unbroken Circle Grendel 312 330 225
25the Ancient and Truly Original Brothers of the Silver Star MrWolfie 376 330 229
26Mrs. Widgery's Lodgers Geryon 300 325 337
27the Ancient and Truly Original Brothers of the Silver Star ypw 300 324 196
28the Witches' Guild Kiki
300 324 312
29the Brown Wizards Clattershaw 300 323 161
30the Ancient and Truly Original Brothers of the Silver Star ecal 301 321 239
31Mrs. Widgery's Lodgers Paracelsus 300 321 248
32the Sages of the Unknown Shadow Ranma 277 320 160
33the Ancient and Truly Original Brothers of the Silver Star Haplo 300 319 217
34Mrs. Widgery's Lodgers LeaChim 296 318 219
35the Wizards' Guild Kly 323 318 159
36the Venerable Council of Seers Estoufee 297 312 223
37the Red Wizards Galderas 310 312 156
38the Venerable Council of Seers Badgerhair 270 311 250
39the Ancient and Truly Original Brothers of the Silver Star exoth 307 310 275
40the Hoodwinkers Olium 307 310 239
41the Ancient and Truly Original Brothers of the Silver Star Brazen 279 309 154
42the Ancient and Truly Original Sages of the Unbroken Circle Eiden 267 307 215
43the Ancient and Truly Original Brothers of the Silver Star Noeld 300 307 153
44Mrs. Widgery's Lodgers Michi 272 305 254
45Mrs. Widgery's Lodgers reckless 256 305 152
46the Venerable Council of Seers Zari 276 303 293
47the Cutpurses of the Thieves' Guild Nuala 230 302 314
48the Witches' Guild Quotid 276 300 356
49the Ancient and Truly Original Sages of the Unbroken Circle Braindeed 250 299 149
50the Ancient and Truly Original Sages of the Unbroken Circle Havox 260 298 212
51the Muggers of the Thieves' Guild Riverphoenix 222 297 240
52the Duchess Saturday's Musketeers Yvain 233 296 239
53the Venerable Council of Seers Mizzou 253 295 147
54the Assassins' Guild (Black Widow House) Lenor 218 294 211
55Mrs. Widgery's Lodgers Cimos 256 287 237
56the Sages of the Unknown Shadow Arcane 241 287 143
57the Ancient and Truly Original Brothers of the Silver Star Luz 231 286 197
58Mrs. Widgery's Lodgers huFF 239 286 369
59the Black Wizards Heretics 209 286 143
60Mrs. Widgery's Lodgers Tetrikitty 241 285 245
61the Hoodwinkers Salustra 224 285 205
62the Ancient and Truly Original Brothers of the Silver Star Wombatts 261 285 142
63the Ninja Kanashimi 200 284 245
64the Assassins' Guild (Viper House) Gouzz 206 284 245
65Mrs. Widgery's Lodgers Dolk 251 284 270
66the Cutpurses of the Thieves' Guild Appelhof 202 284 228
67the Order of Midnight atramentous 219 284 142
68the Ancient and Truly Original Sages of the Unbroken Circle Loady 261 284 197
69Mrs. Widgery's Lodgers Xincrii 206 281 140
70the Ancient and Truly Original Sages of the Unbroken Circle Soulreaver 208 280 140
71the Witches' Guild Andschana 200 279 259
72the Cutpurses of the Thieves' Guild Milena 182 277 203
73Mrs. Widgery's Lodgers Funderburk 212 276 230
74the Ancient and Truly Original Brothers of the Silver Star Spondcrouch 204 275 202
75the Ancient and Truly Original Brothers of the Silver Star Donu 229 275 137
76the Ancient and Truly Original Brothers of the Silver Star Thalric 218 273 136
77Mrs. Widgery's Lodgers Blinkinhek 236 273 136
78the Cutpurses of the Thieves' Guild Zorgle 182 272 242
79the Samurai Kensai 200 271 174
80the Sages of the Unknown Shadow Marya 215 271 238
81the Hoodwinkers Evox 195 270 135
82the White Wizards Vonha 200 270 198
83the priesthood of Sandelfon Zmogus 222 269 134
84the Witches' Guild Paff 200 269 362
85the Ancient and Truly Original Sages of the Unbroken Circle vaife 182 269 197
86the Ancient and Truly Original Sages of the Unbroken Circle Elric
209 267 194
87the Wizards' Guild Zetil 184 267 196
88the Venerable Council of Seers Ruhsbaar 183 266 237
89the Ancient and Truly Original Brothers of the Silver Star Xorphitus 193 265 132
90the Cutpurses of the Thieves' Guild Pedro
162 265 253
91the Venerable Council of Seers Vlintzii 197 264 132
92the Ancient and Truly Original Brothers of the Silver Star Ylva 204 263 131
93the Sages of the Unknown Shadow calosal 196 263 249
94the Ancient and Truly Original Sages of the Unbroken Circle Izzy 230 262 193
95Mrs. Widgery's Lodgers Unsup 221 262 191
96the Ancient and Truly Original Sages of the Unbroken Circle Astreciel 200 262 131
97the Ancient and Truly Original Sages of the Unbroken Circle Morinehtar 214 260 130
98Mrs. Widgery's Lodgers Lupin 172 259 129
99the Ancient and Truly Original Sages of the Unbroken Circle eliza 181 258 190
100the Safecrackers of the Thieves' Guild SamTheMan 156 258 129
101the Prowlers of the Thieves' Guild Dyveshinftra 157 258 260
102the Octarine Wizards Howl 200 257 128
103the Grey Wizards Tinsch 161 256 128
104the Sages of the Unknown Shadow Balzaar 169 255 127
105the priesthood of Sek BeastEater 200 254 186
106the Blue Wizards Tyne 200 254 127
107Mrs. Widgery's Lodgers Nasrin 198 253 222
108Mrs. Widgery's Lodgers Arroz 190 253 185
109the Last Order Kilstrin 173 252 126
110the Wizards' Guild Waggoner 176 252 227
111the Octarine Wizards Squishii 204 251 184
112the White Wizards Force 142 251 125
113the Lancre Highland Regiment Gro 200 251 125
114the priesthood of Sandelfon Justanalt 205 250 239
115the Lancre Highland Regiment Gnash 181 249 231
116the Ancient and Truly Original Sages of the Unbroken Circle Narcs 161 249 124
117the Ancient and Truly Original Sages of the Unbroken Circle Triq 146 248 124
118the Sages of the Unknown Shadow Horror 181 248 180
119the Red Wizards Xera 159 247 184
120the Order of Midnight Trident 169 247 182
121the priesthood of Fish Phabian 200 247 123
122the Sages of the Unknown Shadow Snoyl 147 246 185
123the Muggers of the Thieves' Guild Ressi 154 246 188
124Mrs. Widgery's Lodgers elorf 162 246 187
125the Sages of the Unknown Shadow Neinittz 147 245 181
126the Ancient and Truly Original Sages of the Unbroken Circle Herk 186 245 178
127the Cutpurses of the Thieves' Guild Vulusion 139 244 184
128the Sages of the Unknown Shadow Liard 168 244 124
129the White Wizards Megid 139 244 184
130the Cutpurses of the Thieves' Guild Damaar 135 244 231
131the Cutpurses of the Thieves' Guild Grettiur 150 244 182
132Mrs. Widgery's Lodgers Dextrose 180 243 121
133the Green Wizards Laiyna 144 242 121
134the White Wizards Elemos 152 242 121
135the Witches' Guild cheeky 184 242 284
136the Cutpurses of the Thieves' Guild Shared 135 241 181
137the Ancient and Truly Original Brothers of the Silver Star Faber 195 241 176
138the Ancient and Truly Original Brothers of the Silver Star Chaw 152 241 186
139the Ancient and Truly Original Brothers of the Silver Star Tiak 150 240 120
140Mrs. Widgery's Lodgers Regrave 174 240 179
141the Cutpurses of the Thieves' Guild Chronos 127 240 179
142the Assassins' Guild (Raven House) Andrew 126 240 274
143the Cutpurses of the Thieves' Guild Switchblade 129 240 156
144the Ancient and Truly Original Sages of the Unbroken Circle Mischief 144 239 122
145the Hoodwinkers Techren 152 238 176
146the Witches' Guild pommes 155 237 267
147the Cutpurses of the Thieves' Guild Bonobo 119 236 227
148the Witches' Guild Lyna
123 236 283
149the Venerable Council of Seers ageor 122 236 180
150the Venerable Council of Seers Arturos 135 236 321
151the priesthood of Pishe Tsuki 165 235 177
152the Cutpurses of the Thieves' Guild Amaranth 126 235 200
153the Ancient and Truly Original Sages of the Unbroken Circle Epak 116 235 117
154the Cutpurses of the Thieves' Guild nienna 121 233 180
155the Ancient and Truly Original Brothers of the Silver Star Blodeuwedd 150 233 116
156the Witches' Guild Umiven 155 233 202
157the Cutpurses of the Thieves' Guild Verdancy 116 232 216
158the Blue Wizards Taint 147 232 316
159the priesthood of Hat scouter 184 232 348
160the Venerable Council of Seers Casimir 143 232 116
161the Venerable Council of Seers avonlea 137 232 116
162Mrs. Widgery's Lodgers Marax 125 232 118
163the Cutpurses of the Thieves' Guild Zevious 112 231 205
164the Ancient and Truly Original Brothers of the Silver Star Nhum 150 231 115
165the Ancient and Truly Original Sages of the Unbroken Circle Evers 155 231 173
166the Hoodwinkers distran 136 231 175
167the Assassins' Guild (Black Widow House) Aphaea 110 231 291
168the Safecrackers of the Thieves' Guild Soapysmith 131 231 185
169the Order of Midnight Spleen 120 230 115
170the Samurai Terappi 146 230 170
171the Ancient and Truly Original Sages of the Unbroken Circle Jinxed 137 230 175
172the Weapon Masters' Court Naleon 129 229 187
173the Red Wizards DTrain 136 229 178
174the Hoodwinkers Esteliaar 153 228 114
175the Hoodwinkers Ambrosius 141 227 227
176the Order of Midnight Talya 138 226 167
177Mrs. Widgery's Lodgers Rumburak 124 226 113
178the Smugglers of the Thieves' Guild Danduin 104 226 132
179the White Wizards Nivek 139 226 173
180the Prowlers of the Thieves' Guild Onishi 101 225 175
181the Hublandish Barbarians Fernir 132 225 167
182Mrs. Widgery's Lodgers Sembol 146 225 125
183the Prowlers of the Thieves' Guild Sprynx 98 224 214
184the Muggers of the Thieves' Guild jeush 101 224 112
185the priesthood of Pishe Shenandoah 145 224 172
186Adventurer Adeline
138 224 112
187the Order of Midnight Parted
100 224 174
188the Muggers of the Thieves' Guild Melancholic 104 224 112
189the Cutpurses of the Thieves' Guild Kalliades 100 224 175
190the Ancient and Truly Original Sages of the Unbroken Circle Ione 116 224 112
191the priesthood of Pishe Stamen 161 224 213
192the Cutpurses of the Thieves' Guild Hoaxmetal 101 224 112
193the Ancient and Truly Original Sages of the Unbroken Circle Issaru 117 224 112
194the Ancient and Truly Original Sages of the Unbroken Circle Lachlan 119 223 111
195the Imperial Guard Kireek 107 223 213
196the Hoodwinkers Bradro 138 223 172
197the Witches' Guild Kate 102 223 273
198Mrs. Widgery's Lodgers Invictus 126 223 111
199the Ancient and Truly Original Sages of the Unbroken Circle Gaelen 116 223 207
200the Ancient and Truly Original Brothers of the Silver Star Penguin 131 222 111
201the Ancient and Truly Original Brothers of the Silver Star Mistake 127 221 174
202Mrs. Widgery's Lodgers Headshox 101 221 171
203the priesthood of Sandelfon Dvalinn 136 221 226
204the Ancient and Truly Original Sages of the Unbroken Circle Estoril 127 221 110
205the Sages of the Unknown Shadow Peach 139 221 110
206the Ancient and Truly Original Brothers of the Silver Star Orichalco 184 221 168
207the Red Wizards Rhodan 116 220 110
208the Witches' Guild kyr 100 220 110
209the Wizards' Guild Dacrian 124 220 171
210the Red Wizards Quack 120 220 110
211the White Wizards Stonik 132 219 164
212the Hashishim MacGuffin 103 219 218
213Adventurer Westley 119 219 205
214the Mano Rossa HaSSaN 92 219 109
215the Grey Wizards Emrys 104 218 109
216the Ancient and Truly Original Sages of the Unbroken Circle Gwilliam 132 218 109
217Mrs. Widgery's Lodgers keze 107 218 109
218the Cutpurses of the Thieves' Guild Teky 105 218 109
219the Grey Wizards Traven 100 218 230
220the Smugglers of the Thieves' Guild greyko 90 217 203
221the Prowlers of the Thieves' Guild Cull 90 217 173
222the Witches' Guild Ceridwen 105 217 223
223the priesthood of Sek Zuga 130 216 167
224the Cutpurses of the Thieves' Guild Rascal 88 216 171
225the Weapon Masters' Court Coyote 119 216 192
226the Ancient and Truly Original Brothers of the Silver Star Twili 128 215 107
227the Weapon Masters' Court Rauna 125 215 161
228the Hashishim Anisha 86 215 107
229the Ancient Order of the Scintillating Scarab Minft 105 214 107
230the priesthood of Hat Thoin 100 214 107
231the Ancient and Truly Original Sages of the Unbroken Circle Jaenelle 108 214 107
232the Muggers of the Thieves' Guild Arrein 103 214 107
233the Weapon Masters' Court Kaze 114 213 164
234the Weapon Masters' Court Chooxen 116 213 184
235the Samurai kazuko 125 213 106
236the Witches' Guild Gwyndrith 119 213 259
237the Muggers of the Thieves' Guild Stranger 83 213 106
238the Venerable Council of Seers Delphini 116 213 166
239the Cutpurses of the Thieves' Guild Shrek 82 213 106
240the Witches' Guild Groux 100 212 219
241the Venerable Council of Seers Evan 101 212 169
242the Prowlers of the Thieves' Guild Dweezz 85 212 168
243the Weapon Masters' Court Umawen 104 212 163
244the Assassins' Guild (Cobra House) Sneeky 80 212 169
245the Cutpurses of the Thieves' Guild Koofle 79 211 105
246the Cutpurses of the Thieves' Guild Knuck 78 211 168
247the Muggers of the Thieves' Guild Blarmatey 101 211 105
248the Witches' Guild Almarna 108 211 221
249the Black Wizards Thanatos 104 211 105
250the Prowlers of the Thieves' Guild Swiper 74 211 105
251the Witches' Guild Acer 90 211 105
252the Ancient and Truly Original Sages of the Unbroken Circle Koss 99 210 105
253the priesthood of Gufnork PhantomRacer 121 209 166
254the Cutpurses of the Thieves' Guild Berke 76 209 104
255the Cutpurses of the Thieves' Guild Abhishek 71 209 176
256the Cutpurses of the Thieves' Guild Liplock 96 209 166
257the Black Wizards Ganondorf 121 209 104
258the Muggers of the Thieves' Guild Lateralus 73 208 169
259the Red Wizards Langrisser 114 208 104
260the Hashishim Eibon 85 208 166
261Adventurer Eboin 85 208 166
262the Ancient and Truly Original Sages of the Unbroken Circle Capricorn 76 208 180
263the Weapon Masters' Court Theron 105 208 159
264the Cutpurses of the Thieves' Guild Yoinkles 80 207 165
265Mrs. Widgery's Lodgers Pannarrans 78 207 165
266the Prowlers of the Thieves' Guild Deb 74 207 103
267the Ancient and Truly Original Sages of the Unbroken Circle kairnath 74 207 103
268Mrs. Widgery's Lodgers Mirak 82 206 103
269the Hublandish Barbarians kastlp 102 206 157
270Mrs. Widgery's Lodgers Buttonmonkey 80 206 103
271the Smugglers of the Thieves' Guild Smeogan 76 206 103
272Mrs. Widgery's Lodgers vee 100 205 160
273the Cutpurses of the Thieves' Guild ilenore 66 205 195
274the Witches' Guild Chat 75 205 102
275the Smugglers of the Thieves' Guild Garreth 67 205 165
276the Cutpurses of the Thieves' Guild Slitwristz 64 205 167
277the Mano Rossa Avenged 79 204 189
278the Witches' Guild Medea 88 204 241
279the Imperial Guard laipen 85 204 102
280the Ancient and Truly Original Sages of the Unbroken Circle Magical 103 204 102
281the Cutpurses of the Thieves' Guild Cops 62 203 101
282the Sages of the Unknown Shadow Saaur 73 203 190
283the Ankh-Morpork Palace Guard Ark 88 203 195
284the Djelian Guard Skippy 86 203 133
285the Safecrackers of the Thieves' Guild Thrakkozz 60 202 101
286the Red Wizards Kuku 89 202 101
287the Smugglers of the Thieves' Guild Junkrat 62 202 101
288the Muggers of the Thieves' Guild Denzil 67 202 162
289the Ancient Order of the Scintillating Scarab Dariana 86 202 101
290the Cutpurses of the Thieves' Guild Dalmuros 64 202 101
291the Ancient and Truly Original Sages of the Unbroken Circle Aiur 70 202 101
292Mrs. Widgery's Lodgers Yoga 102 202 195
293the Witches' Guild daenerys 62 202 101
294the Cutpurses of the Thieves' Guild Racketeer 62 201 100
295Mrs. Widgery's Lodgers Nat 64 201 207
296the Muggers of the Thieves' Guild Myndes 62 201 164
297the Ancient and Truly Original Brothers of the Silver Star Egbeard 100 201 100
298the Weapon Masters' Court Dwight 70 201 191
299the Ancient and Truly Original Brothers of the Silver Star Duneyrr 101 201 159
300Mrs. Widgery's Lodgers vape 73 201 100
301the Fools' Guild Ain 63 201 100
302the Cutpurses of the Thieves' Guild Tyrieth 62 201 100
303the priesthood of Gufnork Yukk 145 200 175
304the priesthood of Fish Tarzan 101 200 201
305the Ninja samesatsu 60 200 162
306the Cutpurses of the Thieves' Guild Navbug 74 199
307the Weapon Masters' Court Katata 70 199 167
308Mrs. Widgery's Lodgers Felmon 94 199 99
309Mrs. Widgery's Lodgers Aznin 65 199 160
310the Ancient and Truly Original Brothers of the Silver Star Sornemon 102 199 99
311the Hunters Shimodo 64 198 99
312the Assassins' Guild (Black Widow House) llylia 56 198 219
313the Ancient and Truly Original Sages of the Unbroken Circle Calais 63 198 211
314the Assassins' Guild (Black Widow House) Kara 58 198 205
315the Witches' Guild fole 59 198 205
316the Venerable Council of Seers Anton 62 198 163
317Mrs. Widgery's Lodgers Tzs 66 198 127
318the Ancient and Truly Original Sages of the Unbroken Circle Wiz 85 197 98
319Mrs. Widgery's Lodgers Weiqi 65 197 98
320Mrs. Widgery's Lodgers Tiburon 85 197 98
321the Cutpurses of the Thieves' Guild Blaggert 63 197 128
322the Ancient and Truly Original Sages of the Unbroken Circle Barto 77 197 159
323the priesthood of Sek Oki 128 197 150
324Mrs. Widgery's Lodgers Kamozai 94 197 98
325the Prowlers of the Thieves' Guild Mross 62 196 160
326the Cutpurses of the Thieves' Guild Lutt 57 196 160
327the Prowlers of the Thieves' Guild Kyja 57 196 98
328the priesthood of Gapp Juppie
103 196 294
329the Wizards' Guild Emsenn 93 196 124
330the Prowlers of the Thieves' Guild Carino 57 196 160
331Mrs. Widgery's Lodgers Groth 89 196 124
332the Ancient and Truly Original Sages of the Unbroken Circle Deqlin 69 196 159
333the Cutpurses of the Thieves' Guild Spit 70 196 158
334the priesthood of Pishe Tameri 109 195 210
335the Muggers of the Thieves' Guild Merrick 61 195 158
336the Cutpurses of the Thieves' Guild Kriminal 54 195 97
337the Smugglers of the Thieves' Guild Gorfl 66 195 97
338Mrs. Widgery's Lodgers DeJones 91 195 97
339Mrs. Widgery's Lodgers Oozenthor 81 194 159
340the Hoodwinkers Nimboos 62 194 214
341the Ancient and Truly Original Sages of the Unbroken Circle Elanor 62 194 184
342the Assassins' Guild (Black Widow House) Aell 54 194 160
343the Witches' Guild Koreen 56 194 110
344the Ancient and Truly Original Sages of the Unbroken Circle Muad 64 194 97
345the Ankh-Morpork Palace Guard Yase 101 194 234
346the Assassins' Guild (Black Widow House) Mumpfi 52 193 189
347the Ninja Cruz 53 193 159
348the Samurai blystyryng 70 193 155
349the Mano Rossa Alkifrolic 55 193 161
350the White Wizards Blodeuyn 60 193 96
351the priesthood of Pishe Shhasum 104 192 161
352the Prowlers of the Thieves' Guild Ruka 55 192 96
353the Cutpurses of the Thieves' Guild Ordeith 54 192 177
354the Cutpurses of the Thieves' Guild Paddy 55 192 137
355the Last Order Jullias 75 192 155
356the Assassins' Guild (Scorpion House) CloneTrooper 56 192 158
357the Cutpurses of the Thieves' Guild Calagan 56 192 151
358Mrs. Widgery's Lodgers Alistor 76 192 96
359the Red Wizards Mimi 52 191 158
360the Cutpurses of the Thieves' Guild Jacquel 51 191 95
361the Cutpurses of the Thieves' Guild Askar 52 191 158
362the Ancient and Truly Original Sages of the Unbroken Circle Zeta 62 190 95
363the White Wizards Tonis 54 190 95
364the Hunters Shalimar 64 190 217
365the Weapon Masters' Court Lightblade 59 190 152
366the Muggers of the Thieves' Guild Chowmein 53 190 183
367the Venerable Council of Seers Khepri 80 190 179
368the Grey Wizards Gretchin 60 190 95
369the Venerable Council of Seers Twerkins 78 189 154
370the Smugglers of the Thieves' Guild Rakah 51 189 94
371the Hoodwinkers Positrix 64 189 94
372the Cutpurses of the Thieves' Guild Fantabel 50 189 157
373the Assassins' Guild (Black Widow House) Erianthe 50 189 160
374the Hunters baldarov 67 189 224
375the Lancre Highland Regiment Aragorn 70 189 182
376the Ancient and Truly Original Sages of the Unbroken Circle Laos 64 189 94
377Mrs. Widgery's Lodgers Palle 55 188 155
378the Weapon Masters' Court Yevpea 64 188 149
379the Brown Wizards Grim 88 188 151
380the Cutpurses of the Thieves' Guild Bastarde 49 187 96
381the Wizards' Guild Basai 61 187 93
382the Safecrackers of the Thieves' Guild Aech 50 187 121
383the Safecrackers of the Thieves' Guild Spontiff 50 186 199
384the priesthood of Pishe Serakyo 113 186 235
385Mrs. Widgery's Lodgers Only 64 186 153
386the Witches' Guild Lucretia 50 185 92
387the Venerable Council of Seers Klikli 58 185 92
388the Cutpurses of the Thieves' Guild Gellan 47 185 92
389the Cutpurses of the Thieves' Guild TimeWillTell 52 185 178
390the Muggers of the Thieves' Guild Tabs 48 184 161
391the Witches' Guild Nefret 50 184 158
392the Ancient and Truly Original Sages of the Unbroken Circle Kuthely 55 184 92
393the Cutpurses of the Thieves' Guild Jantiff 50 184 153
394the Wizards' Guild Cripsi 64 184 92
395the Order of Midnight Zeef 54 184 92
396Mrs. Widgery's Lodgers Rauchwolke 51 183 153
397the priesthood of Pishe Pranthea 66 183 146
398the Weapon Masters' Court Llani 71 183 91
399the priesthood of Fish Inige 57 183 176
400the Grey Wizards Frogleap 60 183 91
401the Ancient and Truly Original Sages of the Unbroken Circle Diharack 47 183 144
402the Last Order Lloedryn 67 183 91
403the Lancre Highland Regiment Snuggler 50 182 175
404the Assassins' Guild (Raven House) Iohannes 50 182 190
405the priesthood of Hat Artimus 94 182 91
406the Cutpurses of the Thieves' Guild Arabella 44 182 155
407the Assassins' Guild (Scorpion House) Fienwan 44 182 188
408the Cutpurses of the Thieves' Guild Talrasha 42 181 90
409the Ancient and Truly Original Sages of the Unbroken Circle Talison 48 181 152
410the Last Order Liel 63 181 90
411the priesthood of Pishe Fulcrum 74 181 150
412the Order of Midnight Cochise 46 181 90
413Mrs. Widgery's Lodgers Taniil 56 181 90
414the Lancre Highland Regiment Airk 60 181 208
415the Black Wizards Majin 57 181 90
416the Witches' Guild Wysk 52 180 153
417the Prowlers of the Thieves' Guild Vryl 46 180 90
418the Green Wizards Wynder 54 180 148
419the Cutpurses of the Thieves' Guild Booger 50 180 172
420the Witches' Guild Chinois 59 180 216
421the Weapon Masters' Court Tempo 61 180 144
422the Ninja Antonio 50 179 195
423the Ancient and Truly Original Sages of the Unbroken Circle Copernicus 56 179 147
424the Assassins' Guild (Scorpion House) Calcium 44 179 89
425the Weapon Masters' Court Link 53 179
426the Ankh-Morpork Palace Guard Wrathe 53 179 118
427Mrs. Widgery's Lodgers Mig 41 179 89
428the Djelian Guard Ptodium 60 179 102
429the Red Wizards Starker 54 178 148
430the Witches' Guild Mirri 50 178 206
431the Ancient and Truly Original Sages of the Unbroken Circle Hethalump 44 178 153
432the Cutpurses of the Thieves' Guild Czyrxis 46 178 150
433the White Wizards Aderzhul 59 178 89
434the priesthood of Sandelfon Ptopsy 61 178 150
435Mrs. Widgery's Lodgers Torec 53 177 88
436the Hoodwinkers Margarite 54 177 185
437the Hoodwinkers Dilbo 58 177 88
438the Smugglers of the Thieves' Guild Hezzel 40 177 152
439the Venerable Council of Seers Bremen 60 177 88
440the Ninja Yudainao 40 177 151
441the Assassins' Guild (Raven House) Raffles 49 177 88
442the Muggers of the Thieves' Guild Casiphia 44 177 129
443Mrs. Widgery's Lodgers Misantrophe 56 177 88
444Mrs. Widgery's Lodgers Yazug 42 176 162
445the priesthood of Sandelfon Ilde 64 176 147
446the Samurai Draze 45 176 148
447the Weapon Masters' Court Alexxis 46 176 149
448the Cutpurses of the Thieves' Guild Kalu 41 176 198
449the Venerable Council of Seers Goryn 56 176 88
450the Ancient and Truly Original Brothers of the Silver Star Sel 56 176 88
451the Cutpurses of the Thieves' Guild Yawa 40 175 87
452the Witches' Guild JinX 47 175 87
453the Ancient and Truly Original Sages of the Unbroken Circle Azru 51 175 87
454the Cutpurses of the Thieves' Guild buster 45 175 87
455the Hoodwinkers Vott 41 174 87
456Mrs. Widgery's Lodgers Timfinigan 51 174 175
457the White Wizards Opal 51 174 146
458the Ankh-Morpork Palace Guard Turtlespawn 60 174 178
459Mrs. Widgery's Lodgers Vasilli 50 174 87
460the Witches' Guild Gunnlag 50 174 190
461the Klatchian Foreign Legion Nex 50 173 86
462the Last Order Kripsi 38 172 86
463the Order of Midnight Kou 44 172 150
464the Ninja halliun 46 172 185
465the Black Wizards Raistlin 48 171 85
466the Red Wizards Melior 42 171 149
467the Ancient and Truly Original Sages of the Unbroken Circle Maeko 48 171 144
468the Hublandish Barbarians Iatemycat 48 171 145
469the Sages of the Unknown Shadow Ephex 39 171 146
470the Red Wizards Bleuville 41 171 85
471Mrs. Widgery's Lodgers Unsote 52 171 85
472the Ancient and Truly Original Sages of the Unbroken Circle Virith 45 170 87
473the priesthood of Pishe Indeed 51 170 144