people.trading.valueing.jewellery
Master
Bonus 672
Sensei
ETB 559
Your Jewellery Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
Optimal ETB:
Calculating
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
GLD Player LVL BON ETB
1the priesthood of Hat scouter 800 672 559
2Mrs. Widgery's Lodgers Thalic 665 568 433
3the priesthood of Gapp Juppie 640 541 525
4the Black Wizards Nekkrist 550 505 310
5the Cutpurses of the Thieves' Guild Grant 750 502 360
6the Cutpurses of the Thieves' Guild Nuala
636 500 386
7the Cutpurses of the Thieves' Guild Pedro 648 495 331
8the Muggers of the Thieves' Guild Riverphoenix 624 482 299
9the Smugglers of the Thieves' Guild Danduin 600 481 338
10the Safecrackers of the Thieves' Guild Thrakkozz 577 478 239
11the Cutpurses of the Thieves' Guild Bonobo 536 446 335
12the Wizards' Guild Waggoner 491 446 321
13the Cutpurses of the Thieves' Guild ilenore 536 435 316
14the Smugglers of the Thieves' Guild Feef 536 435 217
15the Sages of the Unknown Shadow Marya
427 435 289
16the Ancient and Truly Original Sages of the Unbroken Circle Havox
431 435 275
17the Smugglers of the Thieves' Guild greyko 501 426 332
18the Ancient Order of the Dynastic Crescent Ochrion
408 425 271
19the Cutpurses of the Thieves' Guild Liplock 511 423 270
20the Assassins' Guild (Viper House) Gouzz 521 415 297
21the Cutpurses of the Thieves' Guild Stryker 516 413 206
22the Cutpurses of the Thieves' Guild Verdancy 506 408 286
23the Cutpurses of the Thieves' Guild Zevious 501 405 312
24the Cutpurses of the Thieves' Guild Gellan 501 405 202
25the Cutpurses of the Thieves' Guild Kalliades 500 405 259
26the Muggers of the Thieves' Guild Lexx 543 401 200
27the Witches' Guild cheeky 478 401 371
28the Prowlers of the Thieves' Guild Carino 490 400 294
29the priesthood of Pishe Tameri 414 394 309
30the Safecrackers of the Thieves' Guild Spontiff 444 390 298
31the Ancient and Truly Original Sages of the Unbroken Circle Capricorn 440 388 277
32the Cutpurses of the Thieves' Guild Appelhof 463 385 192
33the Prowlers of the Thieves' Guild Flatline 522 382 191
34the Cutpurses of the Thieves' Guild Rascal 453 380 248
35the Klatchian Foreign Legion Lanfear 560 378 464
36the Smugglers of the Thieves' Guild Rakah 437 376 277
37the Witches' Guild Gwyndrith 427 370 185
38the Muggers of the Thieves' Guild Flar
474 368 298
39the Prowlers of the Thieves' Guild Sprynx 393 367 280
40the Cutpurses of the Thieves' Guild Knuck 424 365 239
41Mrs. Widgery's Lodgers Geryon
306 362 333
42the Hoodwinkers Drygur 300 358 290
43the Prowlers of the Thieves' Guild Dyveshinftra 393 358 275
44the Prowlers of the Thieves' Guild Swiper 405 355 177
45the Cutpurses of the Thieves' Guild Falon 400 353 176
46the Cutpurses of the Thieves' Guild Slitwristz 397 351 236
47the Red Wizards Mirodar 335 351 234
48the Venerable Council of Seers Arturos 273 346 230
49the Safecrackers of the Thieves' Guild Soapysmith 385 345 238
50the Muggers of the Thieves' Guild Yush 353 345 231
51the Muggers of the Thieves' Guild Lateralus 365 343 234
52the Cutpurses of the Thieves' Guild Blaggert 300 343 229
53the Witches' Guild Paff 273 342 320
54the Witches' Guild daenerys 345 341 170
55the Cutpurses of the Thieves' Guild Remy 392 339 227
56the Prowlers of the Thieves' Guild Mross 350 337 228
57the Cutpurses of the Thieves' Guild Kalu 320 334 225
58the Witches' Guild Nefret 304 333 224
59the Ancient and Truly Original Sages of the Unbroken Circle Narcs 290 332 224
60the Smugglers of the Thieves' Guild Smeogan 329 332 237
61the Muggers of the Thieves' Guild jeush 359 331 165
62the Hoodwinkers Olium 346 331 250
63the Ninja Cruz 324 330 224
64the Muggers of the Thieves' Guild Ressi 419 328 329
65the Ancient and Truly Original Sages of the Unbroken Circle Maeko 309 328 222
66the Cutpurses of the Thieves' Guild Askar 337 328 222
67the Cutpurses of the Thieves' Guild Ordeith
351 327 244
68the Cutpurses of the Thieves' Guild Arabella 307 327 222
69the Cutpurses of the Thieves' Guild Switchblade 349 326 163
70the Grey Wizards Gretchin 297 326 163
71the Cutpurses of the Thieves' Guild Milena 316 325 222
72the Cutpurses of the Thieves' Guild Levo 330 325 175
73the Black Wizards Heretics 307 324 162
74the Cutpurses of the Thieves' Guild Jiang 300 323 220
75the Cutpurses of the Thieves' Guild Kriminal 341 322 215
76the Prowlers of the Thieves' Guild Dweezz 340 322 220
77the Cutpurses of the Thieves' Guild Jacquel 308 321 217
78the Smugglers of the Thieves' Guild Hezzel 309 321 258
79the Safecrackers of the Thieves' Guild SamTheMan 303 318 159
80the Muggers of the Thieves' Guild Gracie 300 317 158
81the Cutpurses of the Thieves' Guild Tyrieth 300 317 158
82the Cutpurses of the Thieves' Guild Irixgero 388 314 214
83the Cutpurses of the Thieves' Guild Nayades 356 314 157
84the Muggers of the Thieves' Guild Denzil 344 314 214
85the Muggers of the Thieves' Guild Gottlob 300 313 214
86the Smugglers of the Thieves' Guild Selene 317 313 156
87the Cutpurses of the Thieves' Guild Paddy 340 312 173
88the Cutpurses of the Thieves' Guild Pinch 320 311 212
89the Prowlers of the Thieves' Guild Gaz 305 311 214
90the Muggers of the Thieves' Guild Melancholic
320 311 213
91the Safecrackers of the Thieves' Guild Jill 307 310 155
92the Cutpurses of the Thieves' Guild Abhishek 303 310 238
93the Cutpurses of the Thieves' Guild Grettiur 356 310 214
94the Muggers of the Thieves' Guild Myndes 300 309 212
95the Muggers of the Thieves' Guild Krutonman 300 309 212
96the Cutpurses of the Thieves' Guild Jantiff 300 309 212
97the Cutpurses of the Thieves' Guild Chronos 287 309 208
98the Cutpurses of the Thieves' Guild Adamino 300 309 211
99the Cutpurses of the Thieves' Guild Czyrxis 300 308 211
100the Muggers of the Thieves' Guild Blarmatey 400 306 153
101the Cutpurses of the Thieves' Guild Teky 400 306 153
102the Sages of the Unknown Shadow Saaur 245 305 251
103the priesthood of Gufnork kabo 356 305 210
104the Ancient and Truly Original Sages of the Unbroken Circle Triq 278 304 152
105the Prowlers of the Thieves' Guild Beth 300 304 211
106the Cutpurses of the Thieves' Guild nienna 305 303 209
107the Wizards' Guild Zetil 243 303 208
108Adventurer Eboin 303 302 209
109the Cutpurses of the Thieves' Guild Damaar 302 302 151
110the Cutpurses of the Thieves' Guild Yoinkles 300 301 208
111the Cutpurses of the Thieves' Guild Vulusion 300 301 150
112the Muggers of the Thieves' Guild Tabs 300 301 210
113the Prowlers of the Thieves' Guild Ptoley 300 301 243
114the Ninja Patches 300 301 150
115the Cutpurses of the Thieves' Guild Ordal 300 301 150
116the White Wizards Opal 217 301 211
117the Cutpurses of the Thieves' Guild Lutt 300 301 207
118the Ancient and Truly Original Sages of the Unbroken Circle Calais 318 301 207
119the Cutpurses of the Thieves' Guild Farley 300 301 150
120the Cutpurses of the Thieves' Guild Fantabel 300 301 208
121the Muggers of the Thieves' Guild Dmeatri 300 301 209
122the Cutpurses of the Thieves' Guild Zorgle 301 301 247
123the Prowlers of the Thieves' Guild Cull 300 301 215
124the Assassins' Guild (Raven House) Andrew 272 301 283
125the Safecrackers of the Thieves' Guild Aech 300 301 150
126the Muggers of the Thieves' Guild Stranger 300 301 150
127the Cutpurses of the Thieves' Guild Hoaxmetal 300 301 150
128the priesthood of Pishe Latro 251 301 150
129the Hashishim Eibon 294 298 207
130the Witches' Guild Lyna 225 296 297
131Mrs. Widgery's Lodgers Venia 228 296 206
132the Smugglers of the Thieves' Guild Junkrat 260 295 147
133the Prowlers of the Thieves' Guild Bilbo 249 295 147
134the Cutpurses of the Thieves' Guild Spit 302 293 204
135the Cutpurses of the Thieves' Guild Strikehunter 300 292 206
136the Cutpurses of the Thieves' Guild Shared 301 292 203
137the Muggers of the Thieves' Guild Mentalist 300 292 146
138the Muggers of the Thieves' Guild Flyboy 300 292 206
139the Cutpurses of the Thieves' Guild Lyander 269 292 146
140the Smugglers of the Thieves' Guild Ardale 267 291 145
141the Prowlers of the Thieves' Guild Wolphen 315 290 197
142the Venerable Council of Seers Ruhsbaar
239 289 238
143the Cutpurses of the Thieves' Guild Atricus 263 289 144
144the Muggers of the Thieves' Guild Chowmein 308 287 241
145the Smugglers of the Thieves' Guild Gorfl 260 286 201
146the Mano Rossa Alkifrolic 289 286 241
147the Witches' Guild Umiven 216 285 225
148the Muggers of the Thieves' Guild Casiphia 302 284 180
149the Muggers of the Thieves' Guild Payola 300 283 198
150the Muggers of the Thieves' Guild Booyah 301 283 199
151the Cutpurses of the Thieves' Guild Amaranth 301 283 201
152the Muggers of the Thieves' Guild Abinidi 300 283 205
153the Cutpurses of the Thieves' Guild TimeWillTell 300 283 223
154the Grey Wizards Tinsch 193 282 141
155the Ancient and Truly Original Sages of the Unbroken Circle Winswand 205 281 199
156the Cutpurses of the Thieves' Guild Racketeer 260 280 140
157the Cutpurses of the Thieves' Guild Cascudo 260 280 140
158the priesthood of Sek Tating 250 280 233
159Mrs. Widgery's Lodgers Arkaik 200 280 198
160the Prowlers of the Thieves' Guild Footpad 260 280 140
161the Prowlers of the Thieves' Guild Joth 236 278 199
162the Muggers of the Thieves' Guild Demonoid 333 276 138
163Adventurer Westley
335 276 234
164the Ancient and Truly Original Brothers of the Silver Star Gorist 185 275 195
165the Prowlers of the Thieves' Guild cagian 250 275 137
166the Octarine Wizards Squishii 197 275 196
167Mrs. Widgery's Lodgers Torec 190 274 163
168the Cutpurses of the Thieves' Guild Cyphonius 222 274 137
169the Safecrackers of the Thieves' Guild Edict 280 273 136
170the Hunters Shimodo 300 272 136
171the Cutpurses of the Thieves' Guild Phix 301 272 192
172the Samurai Kensai 300 272 174
173the Witches' Guild Andschana 165 271 192
174the Cutpurses of the Thieves' Guild Niri 240 270 135
175the Prowlers of the Thieves' Guild Onishi 200 268 134
176the priesthood of Pishe Stamen 200 267 233
177the Smugglers of the Thieves' Guild Dirt 220 266 133
178Mrs. Widgery's Lodgers Arroz 158 266 191
179the Ancient and Truly Original Sages of the Unbroken Circle Izzy 177 265 191
180the Cutpurses of the Thieves' Guild Bastarde 204 264 132
181Mrs. Widgery's Lodgers Yoga 220 264 206
182the Venerable Council of Seers Zari 153 263 189
183the Cutpurses of the Thieves' Guild Gaggleogeese 280 263 189
184the Order of Midnight Parted 229 263 188
185the Ancient and Truly Original Brothers of the Silver Star Elauna 172 263 198
186the Cutpurses of the Thieves' Guild Sythyr 301 261 190
187the Prowlers of the Thieves' Guild Kyja 198 261 130
188the Duchess Saturday's Musketeers GRiME 301 261 187
189the Cutpurses of the Thieves' Guild Booger 300 261 221
190the Cutpurses of the Thieves' Guild Squ 275 260 213
191the Cutpurses of the Thieves' Guild Rook 212 260 130
192the priesthood of Fish Phabian 159 260 130
193the Prowlers of the Thieves' Guild Swanne 170 259 129
194the Cutpurses of the Thieves' Guild Pseiya 218 259 155
195the Red Wizards DTrain 140 259 210
196Mrs. Widgery's Lodgers Michi 175 257 219
197the Cutpurses of the Thieves' Guild Lazlara 220 257 128
198the Safecrackers of the Thieves' Guild Doofulus 214 256 128
199the Ancient and Truly Original Brothers of the Silver Star MrWolfie 238 256 185
200the Blue Wizards Taint 170 254 239
201the Cutpurses of the Thieves' Guild Yawa 210 252 126
202Mrs. Widgery's Lodgers protos 155 252 275
203the Prowlers of the Thieves' Guild Dorich 207 252 183
204the Muggers of the Thieves' Guild Arrein 300 252 126
205the Smugglers of the Thieves' Guild Garreth 182 252 183
206Mrs. Widgery's Lodgers Mig 163 252 126
207the Black Wizards Majin 143 252 126
208the Witches' Guild Sorae 150 252 238
209the Cutpurses of the Thieves' Guild Laedek 204 251 125
210the Witches' Guild Almarna 152 250 239
211Mrs. Widgery's Lodgers Kinik 168 250 183
212the Prowlers of the Thieves' Guild mimer 300 249 124
213the Muggers of the Thieves' Guild Merrick 250 249 181
214the Muggers of the Thieves' Guild Kajak 300 249 124
215the Cutpurses of the Thieves' Guild Heilthgr 200 249 124
216the Muggers of the Thieves' Guild Fungle 215 249 124
217the Witches' Guild Kiki 303 249 270
218the Cutpurses of the Thieves' Guild Shrek 200 249 124
219the Witches' Guild Kate 180 248 273
220the Ancient and Truly Original Brothers of the Silver Star kari 159 247 275
221the Prowlers of the Thieves' Guild mkycky 197 247 123
222Mrs. Widgery's Lodgers Dextrose 184 245 122
223the Cutpurses of the Thieves' Guild Calagan 207 245 180
224the Cutpurses of the Thieves' Guild reef 190 244 122
225the Hoodwinkers Nimboos 150 243 234
226the Ancient and Truly Original Sages of the Unbroken Circle eliza 116 243 180
227the priesthood of Sandelfon Dvalinn 153 242 235
228the Hoodwinkers Bradro 150 241 179
229the Ancient and Truly Original Sages of the Unbroken Circle Jaenelle 146 241 146
230Mrs. Widgery's Lodgers huFF 128 241 178
231the Ancient and Truly Original Sages of the Unbroken Circle Astreciel 100 240 120
232the Cutpurses of the Thieves' Guild brandol 161 240 120
233the Cutpurses of the Thieves' Guild Navbug 231 239
234the priesthood of Sek Jems 140 238 176
235the Weapon Masters' Court Katata 226 238 177
236the Weapon Masters' Court Tempo 300 238 176
237the Prowlers of the Thieves' Guild Iache 234 237 118
238the Ancient and Truly Original Sages of the Unbroken Circle Evers 122 237 176
239the Muggers of the Thieves' Guild whippet 306 237 118
240the Cutpurses of the Thieves' Guild Reni 169 237 118
241Mrs. Widgery's Lodgers Masklin 146 237 118
242the Cutpurses of the Thieves' Guild Cops 176 236 118
243the Cutpurses of the Thieves' Guild Snex 300 235 117
244the Venerable Council of Seers Badgerhair 100 235 200
245the Muggers of the Thieves' Guild Terrysalt 200 234 117
246the Muggers of the Thieves' Guild Precious 200 234 174
247the Grey Wizards Kablahmo 107 234 117
248the Prowlers of the Thieves' Guild Gadai 240 234 174
249the Muggers of the Thieves' Guild Seabreeze 200 234 117
250the Fools' Guild Ain 162 234 117
251the Ancient and Truly Original Sages of the Unbroken Circle Mischief 156 233 116
252the Prowlers of the Thieves' Guild Dangerous 198 233 174
253the Witches' Guild Medea 78 232 212
254the Witches' Guild Noshoes 123 231 174
255the Sages of the Unknown Shadow calosal 161 231 288
256the priesthood of Sek BeastEater
158 231 174
257the Sages of the Unknown Shadow Flagg 111 230 115
258Mrs. Widgery's Lodgers Only 100 230 173
259the Cutpurses of the Thieves' Guild buster 209 229 114
260the Hoodwinkers Salustra 101 228 171
261the Prowlers of the Thieves' Guild Puck 130 228 114
262the Witches' Guild Ceridwen 154 228 226
263Mrs. Widgery's Lodgers Tzs 86 226 138
264the Ancient and Truly Original Sages of the Unbroken Circle Zidane 100 226 113
265the Cutpurses of the Thieves' Guild Gobbleturkis 135 226 113
266the Ancient and Truly Original Sages of the Unbroken Circle Saiya 101 225 170
267the Ancient and Truly Original Sages of the Unbroken Circle Loady
109 225 170
268the Last Order Kripsi 152 224 170
269the Muggers of the Thieves' Guild Avash 151 223 169
270the Assassins' Guild (Scorpion House) Ashdug 163 223 212
271the Witches' Guild Quotid 119 223 262
272the Muggers of the Thieves' Guild Micah 240 223 167
273the Smugglers of the Thieves' Guild Ryuto 150 223 111
274the Witches' Guild Koreen 128 223 111
275the Cutpurses of the Thieves' Guild Talrasha 149 222 169
276the Ancient and Truly Original Sages of the Unbroken Circle Morinehtar 102 222 111
277the Hashishim Anisha 149 222 111
278the Ancient and Truly Original Brothers of the Silver Star ypw 96 221 110
279Mrs. Widgery's Lodgers Tiburon 95 221 110
280the priesthood of Sek Taliesin 150 221 222
281the Ancient and Truly Original Sages of the Unbroken Circle Soulreaver 121 221 110
282the Ancient and Truly Original Sages of the Unbroken Circle Eiden 88 221 168
283the Venerable Council of Seers wco 81 220 168
284the priesthood of Pishe Kloke 109 220 194
285the Witches' Guild Frazyl 106 220 188
286the Wizards' Guild Dacrian 89 220 168
287the Muggers of the Thieves' Guild Maggot 140 220 110
288the Hoodwinkers Ambrosius 62 220 199
289the Ninja Antonio 110 219 193
290the White Wizards Fyre 100 219 109
291the White Wizards Nivek 83 219 168
292the Ancient and Truly Original Sages of the Unbroken Circle Aldo 77 219 109
293the Order of Midnight atramentous 90 219 109
294the priesthood of Sek Seima 113 218 167
295the Hashishim MacGuffin 184 218 218
296Mrs. Widgery's Lodgers LeaChim 101 217 166
297the priesthood of Pishe Shenandoah 130 217 167
298the priesthood of Pishe Henrey 131 217 167
299the Grey Wizards Traven 91 217 166
300the Last Order Jullias 86 216 166
301the Prowlers of the Thieves' Guild Amorsh 200 216 165
302the Sages of the Unknown Shadow Alberiex 75 215 107
303the priesthood of Pishe Pranthea 180 214 164
304the priesthood of Gufnork PhantomRacer 84 214 197
305the Venerable Council of Seers Estoufee 83 214 181
306the Cutpurses of the Thieves' Guild Blink 130 213
307the Cutpurses of the Thieves' Guild Azzie 125 213 106
308the Venerable Council of Seers being 67 212 164
309the Ancient and Truly Original Sages of the Unbroken Circle Laos 67 212 106
310Mrs. Widgery's Lodgers sorcerer 105 212 164
311the Ancient and Truly Original Sages of the Unbroken Circle Wiz 70 211 105
312Mrs. Widgery's Lodgers Unsup 85 211 164
313Mrs. Widgery's Lodgers Tetrikitty 110 210 164
314the Cutpurses of the Thieves' Guild Sordeau 126 210 105
315the Cutpurses of the Thieves' Guild Ploosk 138 210 105
316the priesthood of Pishe Fulcrum 137 210 163
317the Cutpurses of the Thieves' Guild Stickgod 208 209 104
318Mrs. Widgery's Lodgers DeJones 117 209 104
319the priesthood of Sek Zuga 153 208 162
320the Cutpurses of the Thieves' Guild Giric 149 208 119
321the Venerable Council of Seers avonlea 79 208 143
322the Red Wizards Xera 76 207 161
323the Weapon Masters' Court Dwight 140 207 161
324the Smugglers of the Thieves' Guild Unache 102 206 194
325the Cutpurses of the Thieves' Guild Yonah 91 206 103
326the Smugglers of the Thieves' Guild Timios 99 206 103
327the priesthood of Pishe Llia 92 205 224
328the Duchess Saturday's Musketeers Yvain 126 204 184
329the Safecrackers of the Thieves' Guild Kleptom 127 204 102
330the Sages of the Unknown Shadow Ephex 126 204 159
331the Ancient and Truly Original Sages of the Unbroken Circle Copernicus 75 204 184
332the Witches' Guild kyr 100 203 101
333the priesthood of Pishe Ganel 79 203 169
334the Ancient and Truly Original Sages of the Unbroken Circle elfindrol 104 203 160
335the Safecrackers of the Thieves' Guild Aumi 92 203 101
336the Ancient and Truly Original Sages of the Unbroken Circle Grandalf 56 203 101
337the Last Order Lambchop 67 203 101
338the Grey Wizards Shriek 54 202 101
339the Venerable Council of Seers Robgea 75 202 101
340the Sages of the Unknown Shadow Liard 61 202 103
341the Assassins' Guild (Black Widow House) Lenor 101 202 161
342the Witches' Guild Kikimora 122 202 101
343the priesthood of Pishe Kathiaca 150 202 101
344the Assassins' Guild (Black Widow House) Kara 100 202 219
345the priesthood of Fish Inige 119 202 188
346the Witches' Guild Groux 180 202 225
347the Ankh-Morpork Palace Guard Hsoy 186 202 158
348the Green Wizards Wynder
57 201 158
349the priesthood of Fish Tarzan 109 201 203
350the Witches' Guild Lelith 60 201 158
351the Red Wizards Kuku 100 201 100
352Mrs. Widgery's Lodgers Groth 73 201 126
353the Ancient and Truly Original Brothers of the Silver Star Haplo 80 201 158
354Mrs. Widgery's Lodgers zaya 101 201 100
355the Ancient and Truly Original Sages of the Unbroken Circle Zeta 72 200 189
356the priesthood of Sandelfon Tony 51 200 223
357Adventurer Celt 118 200 157
358Mrs. Widgery's Lodgers Sanibak 99 200 100
359the Witches' Guild Pyreet 98 200 100
360Mrs. Widgery's Lodgers karthus 147 200 100
361the Order of Midnight Trident 70 199 163
362the Ancient and Truly Original Sages of the Unbroken Circle Hethalump 61 199 158
363the Grey Wizards Frogleap 64 199 99
364the Venerable Council of Seers Evan 60 199 157
365the Cutpurses of the Thieves' Guild Bluv 101 199 99
366the priesthood of Pishe Meme 81 198 99
367the Assassins' Guild (Viper House) huga 78 197 173
368Mrs. Widgery's Lodgers Cyclo 66 197 156
369the Cutpurses of the Thieves' Guild Rinokh 100 197 98
370the priesthood of Gufnork Steve 126 197 156
371the priesthood of Gufnork Ewald 100 197 98
372the Ancient and Truly Original Sages of the Unbroken Circle Herk 60 197 157
373the Safecrackers of the Thieves' Guild Mema 100 197 98
374Mrs. Widgery's Lodgers elorf 56 196 156
375the Cutpurses of the Thieves' Guild Chord 139 196 98
376the Cutpurses of the Thieves' Guild Asai 80 196 98
377the Cutpurses of the Thieves' Guild Zenegata 90 195 97
378the Cutpurses of the Thieves' Guild Flambeau 78 195 97
379the Ancient and Truly Original Sages of the Unbroken Circle Elric 76 195 156
380the priesthood of Pishe Poet 101 195 194
381the Order of Midnight Kou 60 195 158
382the priesthood of Sandelfon Adyton 79 195 156
383the priesthood of Gapp Julie 90 195 156
384Mrs. Widgery's Lodgers vee 56 194 154
385the Mano Rossa Oyhs 95 194 154
386the Ancient and Truly Original Brothers of the Silver Star Poncho 40 194 185
387Mrs. Widgery's Lodgers Nat 60 194 190
388the priesthood of Sandelfon killiyana 62 194 155
389the Ninja Kanashimi 85 194 186
390Mrs. Widgery's Lodgers Headshox 107 194 154
391the Ancient and Truly Original Brothers of the Silver Star exoth 87 193 210
392the Venerable Council of Seers Casimir 50 193 96
393Adventurer Adeline 197 193 96
394Mrs. Widgery's Lodgers Nasrin 87 193 155
395the priesthood of Pishe Voudun 65 192 156
396the Muggers of the Thieves' Guild Fnjord 100 191 95
397the Weapon Masters' Court Umawen 144 191 161
398the Ancient and Truly Original Brothers of the Silver Star Brazen 50 191 95
399the Safecrackers of the Thieves' Guild lock 80 190 95
400the Samurai Terrence 163 189 156
401the Samurai blystyryng 100 189 154
402the Venerable Council of Seers Anton 41 189 158
403the Ancient and Truly Original Sages of the Unbroken Circle Jinxed 50 189 152
404the priesthood of Sek Asami 79 189 94
405the priesthood of Sek Thrall 94 189 153
406the Witches' Guild Phujuu 40 188 151
407the Red Wizards Mimi 75 188 151
408Mrs. Widgery's Lodgers Hatza 45 188 151
409the Hunters Forrest 121 188 151
410the Ancient and Truly Original Brothers of the Silver Star Ecthelion 51 188 180
411the Witches' Guild Haize 51 188 152
412the Venerable Council of Seers ageor 64 188 151
413the Ninja Takiko 80 187 93
414the Weapon Masters' Court Coyote 157 187 180
415the White Wizards Megid 69 187 151
416the Assassins' Guild (Cobra House) Sneeky 73 187 186
417the priesthood of Pishe New 69 187 151
418the Ancient and Truly Original Brothers of the Silver Star Luz 50 186 93
419the Ankh-Morpork Palace Guard Yase
174 186 242
420the Witches' Guild Grannymi 62 186 151
421the Weapon Masters' Court Brexen 180 186 93
422the priesthood of Gufnork Warpdongle 73 186 219
423the Venerable Council of Seers Khepri 72 186 152
424the Weapon Masters' Court Rauna 155 186 93
425the White Wizards Stonik 56 185 151
426Mrs. Widgery's Lodgers Rumburak 41 185 92
427the Assassins' Guild (Black Widow House) llylia 77 185 204
428the Green Wizards Laiyna 73 185 92
429the Ancient and Truly Original Sages of the Unbroken Circle Proziac 42 185 150
430the priesthood of Sandelfon Justanalt 100 185 205
431the Mano Rossa HaSSaN 85 185 92
432the Witches' Guild Allison 42 185 151
433the priesthood of Fish betta 55 185 92
434the Witches' Guild Gunnlag 50 185 176
435the priesthood of Pishe Plevoir 50 185 151
436the priesthood of Gufnork Yukiko 50 185 163
437the Hunters Shalimar 151 184 214
438Mrs. Widgery's Lodgers Mithraen 44 184 92
439the Ankh-Morpork Palace Guard Shallowgrave 112 184 92
440the Witches' Guild Natalolly 68 184 152
441the Witches' Guild Velmah 54 184 150
442the Ancient and Truly Original Sages of the Unbroken Circle Deqlin 42 184 150
443the Order of Midnight Jeffamere 42 184 92
444the priesthood of Pishe Zexium 60 183 91
445the Witches' Guild Mellisandre 66 183 91
446the Cutpurses of the Thieves' Guild stray 75 183 91
447the Venerable Council of Seers starfunkel 40 183 149
448the Witches' Guild Zepherie 75 182 91
449the priesthood of Fish Tixal 100 182 149
450the priesthood of Sandelfon Ilde 50 182 149
451the Assassins' Guild (Black Widow House) Aphaea 57 182 191