Data Viewer
Cumulative Levels
This table displays the total number of levels invested in each skill by all site users combined.
| # | Skill | LVLS | CHARS | AVG |
|---|---|---|---|---|
| 1 | fighting.defence.dodging | 523,541 | 2,824 | 185.4 |
| 2 | fighting.special.tactics | 508,894 | 2,712 | 187.6 |
| 3 | magic.spells.defensive | 420,133 | 1,798 | 233.7 |
| 4 | fighting.special.weapon | 418,827 | 2,715 | 154.3 |
| 5 | fighting.melee.dagger | 389,615 | 2,756 | 141.4 |
| 6 | fighting.defence.parrying | 374,609 | 2,815 | 133.1 |
| 7 | adventuring.health | 358,934 | 2,169 | 165.5 |
| 8 | fighting.melee.sword | 352,256 | 2,774 | 127.0 |
| 9 | magic.spells.special | 339,554 | 1,796 | 189.1 |
| 10 | magic.spells.offensive | 324,549 | 1,797 | 180.6 |
Cumulative Bonus
This table displays the total bonus achieved in each skill by all site users combined.
| # | Skill | BONUS | CHARS | AVG |
|---|---|---|---|---|
| 1 | fighting.defence.dodging | 665,764 | 2,824 | 235.8 |
| 2 | fighting.special.tactics | 590,830 | 2,712 | 217.9 |
| 3 | fighting.special.weapon | 580,453 | 2,715 | 213.8 |
| 4 | fighting.melee.dagger | 550,623 | 2,756 | 199.8 |
| 5 | fighting.defence.parrying | 515,618 | 2,815 | 183.2 |
| 6 | fighting.melee.sword | 502,934 | 2,774 | 181.3 |
| 7 | adventuring.health | 447,548 | 2,169 | 206.3 |
| 8 | magic.spells.defensive | 437,454 | 1,798 | 243.3 |
| 9 | covert.manipulation.stealing | 427,571 | 2,308 | 185.3 |
| 10 | magic.spells.special | 411,542 | 1,796 | 229.1 |
First Skill To 400
This table displays the number of users who advanced the identified skill to level 400 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | magic.spells.defensive | 61 |
| 2 | fighting.defence.dodging | 51 |
| 3 | fighting.defence.parrying | 30 |
| 4 | fighting.melee.dagger | 27 |
| 5 | fighting.melee.sword | 25 |
| 6 | fighting.special.tactics | 23 |
| 7 | covert.manipulation.stealing | 14 |
| 8 | adventuring.health | 12 |
| 9 | fighting.melee.polearm | 12 |
| 10 | fighting.melee.heavy-sword | 9 |
First Skill To 500
This table displays the number of users who advanced the identified skill to level 500 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | magic.spells.defensive | 54 |
| 2 | fighting.defence.dodging | 37 |
| 3 | fighting.melee.sword | 25 |
| 4 | fighting.defence.parrying | 22 |
| 5 | fighting.special.tactics | 21 |
| 6 | fighting.melee.dagger | 17 |
| 7 | covert.manipulation.stealing | 10 |
| 8 | magic.spells.offensive | 9 |
| 9 | fighting.melee.polearm | 8 |
| 10 | fighting.melee.heavy-sword | 7 |
First Skill To 600
This table displays the number of users who advanced the identified skill to level 600 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | magic.spells.defensive | 34 |
| 2 | fighting.defence.dodging | 26 |
| 3 | fighting.melee.sword | 26 |
| 4 | fighting.special.tactics | 14 |
| 5 | fighting.defence.parrying | 13 |
| 6 | fighting.melee.dagger | 11 |
| 7 | fighting.melee.polearm | 11 |
| 8 | fighting.melee.flail | 6 |
| 9 | fighting.melee.heavy-sword | 6 |
| 10 | magic.spells.offensive | 6 |
First Skill To 700
This table displays the number of users who advanced the identified skill to level 700 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | magic.spells.defensive | 26 |
| 2 | fighting.melee.sword | 18 |
| 3 | fighting.defence.dodging | 15 |
| 4 | fighting.melee.dagger | 12 |
| 5 | fighting.special.tactics | 10 |
| 6 | fighting.defence.parrying | 9 |
| 7 | fighting.melee.polearm | 5 |
| 8 | magic.spells.offensive | 5 |
| 9 | fighting.melee.flail | 4 |
| 10 | fighting.melee.heavy-sword | 3 |
First Skill To 800
This table displays the number of users who advanced the identified skill to level 800 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.melee.sword | 13 |
| 2 | magic.spells.defensive | 12 |
| 3 | fighting.defence.dodging | 9 |
| 4 | fighting.melee.dagger | 8 |
| 5 | fighting.melee.heavy-sword | 5 |
| 6 | fighting.melee.polearm | 5 |
| 7 | magic.spells.offensive | 5 |
| 8 | covert.manipulation.stealing | 3 |
| 9 | fighting.defence.parrying | 3 |
| 10 | fighting.melee.flail | 3 |
First Skill To 900
This table displays the number of users who advanced the identified skill to level 900 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.defence.dodging | 9 |
| 2 | magic.spells.defensive | 9 |
| 3 | fighting.melee.sword | 8 |
| 4 | fighting.melee.dagger | 6 |
| 5 | fighting.melee.polearm | 5 |
| 6 | fighting.defence.parrying | 3 |
| 7 | fighting.melee.heavy-sword | 3 |
| 8 | magic.spells.offensive | 3 |
| 9 | covert.manipulation.stealing | 2 |
| 10 | fighting.melee.axe | 2 |
First Skill To 1,000
This table displays the number of users who advanced the identified skill to level 1,000 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.defence.dodging | 8 |
| 2 | fighting.defence.parrying | 5 |
| 3 | fighting.melee.sword | 5 |
| 4 | fighting.melee.dagger | 4 |
| 5 | fighting.special.tactics | 4 |
| 6 | magic.spells.defensive | 4 |
| 7 | fighting.melee.heavy-sword | 3 |
| 8 | fighting.melee.polearm | 3 |
| 9 | magic.spells.offensive | 3 |
| 10 | covert.manipulation.stealing | 2 |
First Skill To 1,100
This table displays the number of users who advanced the identified skill to level 1,100 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.defence.dodging | 2 |
| 2 | fighting.melee.heavy-sword | 2 |
| 3 | people.teaching.adventuring | 2 |
| 4 | adventuring.health | 1 |
| 5 | covert.lockpick.doors | 1 |
| 6 | covert.manipulation.stealing | 1 |
| 7 | fighting.defence.parrying | 1 |
| 8 | fighting.melee.dagger | 1 |
| 9 | fighting.melee.polearm | 1 |
| 10 | magic.spells.defensive | 1 |
First Skill To 1,200
This table displays the number of users who advanced the identified skill to level 1,200 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.melee.heavy-sword | 2 |
| 2 | covert.lockpick.doors | 1 |
| 3 | fighting.defence.dodging | 1 |
| 4 | fighting.melee.dagger | 1 |
| 5 | fighting.melee.polearm | 1 |
| 6 | people.teaching.fighting | 1 |
First Skill To 1,300
This table displays the number of users who advanced the identified skill to level 1,300 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.melee.heavy-sword | 1 |
| 2 | people.teaching.magic | 1 |
First Skill To 1,400
This table displays the number of users who advanced the identified skill to level 1,400 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | people.teaching.fighting | 1 |
First Skill To 1,500
This table displays the number of users who advanced the identified skill to level 1,500 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | people.teaching.fighting | 1 |