Data Viewer
Cumulative Levels
This table displays the total number of levels invested in each skill by all site users combined.
| # | Skill | LVLS | CHARS | AVG |
|---|---|---|---|---|
| 1 | fighting.defence.dodging | 524,431 | 2,830 | 185.3 |
| 2 | fighting.special.tactics | 510,506 | 2,717 | 187.9 |
| 3 | magic.spells.defensive | 420,709 | 1,801 | 233.6 |
| 4 | fighting.special.weapon | 419,407 | 2,720 | 154.2 |
| 5 | fighting.melee.dagger | 389,629 | 2,761 | 141.1 |
| 6 | fighting.defence.parrying | 375,882 | 2,821 | 133.2 |
| 7 | adventuring.health | 360,098 | 2,174 | 165.6 |
| 8 | fighting.melee.sword | 353,379 | 2,779 | 127.2 |
| 9 | magic.spells.special | 340,030 | 1,799 | 189.0 |
| 10 | magic.spells.offensive | 324,228 | 1,800 | 180.1 |
Cumulative Bonus
This table displays the total bonus achieved in each skill by all site users combined.
| # | Skill | BONUS | CHARS | AVG |
|---|---|---|---|---|
| 1 | fighting.defence.dodging | 666,802 | 2,830 | 235.6 |
| 2 | fighting.special.tactics | 592,248 | 2,717 | 218.0 |
| 3 | fighting.special.weapon | 581,346 | 2,720 | 213.7 |
| 4 | fighting.melee.dagger | 550,972 | 2,761 | 199.6 |
| 5 | fighting.defence.parrying | 516,936 | 2,821 | 183.2 |
| 6 | fighting.melee.sword | 504,326 | 2,779 | 181.5 |
| 7 | adventuring.health | 448,629 | 2,174 | 206.4 |
| 8 | magic.spells.defensive | 438,181 | 1,801 | 243.3 |
| 9 | covert.manipulation.stealing | 427,965 | 2,312 | 185.1 |
| 10 | magic.spells.special | 412,069 | 1,799 | 229.1 |
First Skill To 400
This table displays the number of users who advanced the identified skill to level 400 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | magic.spells.defensive | 60 |
| 2 | fighting.defence.dodging | 51 |
| 3 | fighting.defence.parrying | 30 |
| 4 | fighting.melee.dagger | 27 |
| 5 | fighting.melee.sword | 25 |
| 6 | fighting.special.tactics | 23 |
| 7 | covert.manipulation.stealing | 14 |
| 8 | adventuring.health | 12 |
| 9 | fighting.melee.polearm | 12 |
| 10 | fighting.melee.heavy-sword | 9 |
First Skill To 500
This table displays the number of users who advanced the identified skill to level 500 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | magic.spells.defensive | 53 |
| 2 | fighting.defence.dodging | 37 |
| 3 | fighting.melee.sword | 25 |
| 4 | fighting.defence.parrying | 22 |
| 5 | fighting.special.tactics | 21 |
| 6 | fighting.melee.dagger | 17 |
| 7 | covert.manipulation.stealing | 10 |
| 8 | magic.spells.offensive | 9 |
| 9 | fighting.melee.polearm | 8 |
| 10 | fighting.melee.heavy-sword | 7 |
First Skill To 600
This table displays the number of users who advanced the identified skill to level 600 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | magic.spells.defensive | 33 |
| 2 | fighting.melee.sword | 27 |
| 3 | fighting.defence.dodging | 26 |
| 4 | fighting.special.tactics | 15 |
| 5 | fighting.defence.parrying | 14 |
| 6 | fighting.melee.dagger | 11 |
| 7 | fighting.melee.polearm | 11 |
| 8 | fighting.melee.flail | 6 |
| 9 | fighting.melee.heavy-sword | 6 |
| 10 | magic.spells.offensive | 6 |
First Skill To 700
This table displays the number of users who advanced the identified skill to level 700 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | magic.spells.defensive | 25 |
| 2 | fighting.melee.sword | 18 |
| 3 | fighting.defence.dodging | 15 |
| 4 | fighting.melee.dagger | 12 |
| 5 | fighting.defence.parrying | 10 |
| 6 | fighting.special.tactics | 10 |
| 7 | fighting.melee.polearm | 5 |
| 8 | magic.spells.offensive | 5 |
| 9 | fighting.melee.flail | 4 |
| 10 | fighting.melee.heavy-sword | 3 |
First Skill To 800
This table displays the number of users who advanced the identified skill to level 800 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.melee.sword | 13 |
| 2 | magic.spells.defensive | 12 |
| 3 | fighting.defence.dodging | 9 |
| 4 | fighting.melee.dagger | 8 |
| 5 | fighting.melee.heavy-sword | 5 |
| 6 | fighting.melee.polearm | 5 |
| 7 | magic.spells.offensive | 4 |
| 8 | covert.manipulation.stealing | 3 |
| 9 | fighting.defence.parrying | 3 |
| 10 | fighting.melee.flail | 3 |
First Skill To 900
This table displays the number of users who advanced the identified skill to level 900 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.defence.dodging | 9 |
| 2 | magic.spells.defensive | 9 |
| 3 | fighting.melee.sword | 8 |
| 4 | fighting.melee.dagger | 6 |
| 5 | fighting.melee.polearm | 5 |
| 6 | fighting.defence.parrying | 3 |
| 7 | fighting.melee.heavy-sword | 3 |
| 8 | covert.manipulation.stealing | 2 |
| 9 | fighting.melee.axe | 2 |
| 10 | fighting.melee.flail | 2 |
First Skill To 1,000
This table displays the number of users who advanced the identified skill to level 1,000 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.defence.dodging | 8 |
| 2 | fighting.defence.parrying | 5 |
| 3 | fighting.melee.sword | 5 |
| 4 | fighting.melee.dagger | 4 |
| 5 | fighting.special.tactics | 4 |
| 6 | magic.spells.defensive | 4 |
| 7 | fighting.melee.heavy-sword | 3 |
| 8 | fighting.melee.polearm | 3 |
| 9 | magic.spells.offensive | 3 |
| 10 | covert.manipulation.stealing | 2 |
First Skill To 1,100
This table displays the number of users who advanced the identified skill to level 1,100 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.defence.dodging | 2 |
| 2 | fighting.melee.heavy-sword | 2 |
| 3 | people.teaching.adventuring | 2 |
| 4 | adventuring.health | 1 |
| 5 | covert.lockpick.doors | 1 |
| 6 | covert.manipulation.stealing | 1 |
| 7 | fighting.defence.parrying | 1 |
| 8 | fighting.melee.dagger | 1 |
| 9 | fighting.melee.polearm | 1 |
| 10 | magic.spells.defensive | 1 |
First Skill To 1,200
This table displays the number of users who advanced the identified skill to level 1,200 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.melee.heavy-sword | 2 |
| 2 | covert.lockpick.doors | 1 |
| 3 | fighting.defence.dodging | 1 |
| 4 | fighting.melee.dagger | 1 |
| 5 | fighting.melee.polearm | 1 |
| 6 | people.teaching.fighting | 1 |
First Skill To 1,300
This table displays the number of users who advanced the identified skill to level 1,300 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | fighting.melee.heavy-sword | 1 |
| 2 | people.teaching.magic | 1 |
First Skill To 1,400
This table displays the number of users who advanced the identified skill to level 1,400 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | people.teaching.fighting | 1 |
First Skill To 1,500
This table displays the number of users who advanced the identified skill to level 1,500 before or within the same update as other skills.
| # | Skill | CHARS |
|---|---|---|
| 1 | people.teaching.fighting | 1 |