|
|
Member of
the Hashishim
|
Last Updated: 30 days ago Last Online: 30 minutes ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| fighting.defence.dodging | 550 | 500 |
| fighting.melee.sword | 540 | 500 |
| fighting.special.tactics | 434 | 350 |
| covert.items.weapons | 424 | 400 |
| adventuring.health | 396 | 293 |
| covert.stealth.outside | 393 | 410 |
| covert.stealth.inside | 392 | 410 |
| covert.points | 327 | 339 |
| covert.hiding.person | 314 | 350 |
| adventuring.movement.riding.camel | 300 | 308 |
| adventuring.movement.climbing.rock | 300 | 308 |
| adventuring.movement.climbing.rope | 300 | 308 |
| covert.hiding.object | 300 | 341 |
| covert.lockpick.doors | 300 | 365 |
| covert.casing.person | 300 | 296 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| fighting.melee.sword | 540 | 500 |
| fighting.defence.dodging | 550 | 500 |
| covert.stealth.inside | 392 | 410 |
| covert.stealth.outside | 393 | 410 |
| covert.items.weapons | 424 | 400 |
| covert.lockpick.doors | 300 | 365 |
| fighting.melee.dagger | 300 | 365 |
| fighting.range.thrown | 300 | 353 |
| covert.hiding.person | 314 | 350 |
| fighting.special.tactics | 434 | 350 |
| covert.hiding.object | 300 | 341 |
| covert.points | 327 | 339 |
| adventuring.movement.riding.camel | 300 | 308 |
| adventuring.movement.climbing.rock | 300 | 308 |
| adventuring.movement.climbing.rope | 300 | 308 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 26 | 122 | 61 | |
| Adventuring | 300 | 308 | 154 | |
| Adventuring | 46 | 166 | 83 | |
| Adventuring | 300 | 308 | 154 | |
| Adventuring | 300 | 308 | 154 | |
| Adventuring | 25 | 119 | 59 | |
| Adventuring | 25 | 119 | 59 | |
| Adventuring | 25 | 125 | 62 | |
| Adventuring | 25 | 125 | 62 | |
| Adventuring | 45 | 173 | 86 | |
| Adventuring | 114 | 182 | 91 | |
| Adventuring | 36 | 157 | 78 | |
| Adventuring | 396 | 293 | 146 | |
| Adventuring | 41 | 154 | 77 | |
| Covert | 392 | 410 | 267 | |
| Covert | 393 | 410 | 267 | |
| Covert | 30 | 152 | 138 | |
| Covert | 314 | 350 | 237 | |
| Covert | 300 | 341 | 233 | |
| Covert | 300 | 365 | 245 | |
| Covert | 11 | 69 | 97 | |
| Covert | 11 | 69 | 97 | |
| Covert | 29 | 143 | 134 | |
| Covert | 29 | 143 | 134 | |
| Covert | 57 | 196 | 160 | |
| Covert | 117 | 233 | 179 | |
| Covert | 300 | 296 | 210 | |
| Covert | 13 | 66 | 95 | |
| Covert | 75 | 201 | 163 | |
| Covert | 10 | 56 | 84 | |
| Covert | 424 | 400 | 262 | |
| Covert | 327 | 339 | 232 | |
| Crafts | 86 | 215 | 107 | |
| Crafts | 38 | 170 | 85 | |
| Crafts | 23 | 126 | 63 | |
| Crafts | 33 | 155 | 77 | |
| Crafts | 13 | 76 | 38 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 35 | 161 | 80 | |
| Crafts | 31 | 149 | 74 | |
| Crafts | 34 | 159 | 79 | |
| Crafts | 23 | 126 | 63 | |
| Crafts | 33 | 155 | 77 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 14 | 85 | 42 | |
| Crafts | 40 | 183 | 91 | |
| Crafts | 16 | 97 | 48 | |
| Crafts | 10 | 61 | 30 | |
| Crafts | 17 | 103 | 51 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 27 | 137 | 68 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 100 | 224 | 112 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 33 | 129 | 64 | |
| Crafts | 10 | 49 | 24 | |
| Crafts | 10 | 49 | 24 | |
| Crafts | 17 | 100 | 50 | |
| Crafts | 19 | 112 | 56 | |
| Crafts | 34 | 159 | 79 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 158 | 224 | 112 | |
| Crafts | 10 | 51 | 25 | |
| Crafts | 34 | 138 | 69 | |
| Crafts | 19 | 97 | 48 | |
| Crafts | 10 | 51 | 25 | |
| Crafts | 29 | 138 | 69 | |
| Crafts | 78 | 203 | 101 | |
| Crafts | 12 | 68 | 34 | |
| Crafts | 12 | 68 | 34 | |
| Crafts | 12 | 68 | 34 | |
| Crafts | 12 | 68 | 34 | |
| Crafts | 2 | 11 | 5 | |
| Crafts | 120 | 224 | 112 | |
| Faith | 99 | 164 | 82 | |
| Faith | 19 | 82 | 41 | |
| Faith | 10 | 46 | 23 | |
| Faith | 125 | 186 | 93 | |
| Fighting | 300 | 365 | 182 | |
| Fighting | 540 | 500 | 250 | |
| Fighting | 10 | 54 | 27 | |
| Fighting | 10 | 54 | 27 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 10 | 56 | 28 | |
| Fighting | 10 | 49 | 24 | |
| Fighting | 12 | 67 | 33 | |
| Fighting | 300 | 353 | 176 | |
| Fighting | 15 | 94 | 47 | |
| Fighting | 20 | 106 | 53 | |
| Fighting | 10 | 56 | 28 | |
| Fighting | 10 | 58 | 29 | |
| Fighting | 10 | 56 | 28 | |
| Fighting | 550 | 500 | 250 | |
| Fighting | 223 | 285 | 142 | |
| Fighting | 10 | 58 | 29 | |
| Fighting | 434 | 350 | 175 | |
| Fighting | 15 | 75 | 37 | |
| Fighting | 131 | 209 | 104 | |
| Magic | 10 | 51 | 25 | |
| Magic | 228 | 234 | 117 | |
| Magic | 168 | 251 | 125 | |
| Magic | 88 | 170 | 85 | |
| Magic | 127 | 187 | 93 | |
| Magic | 80 | 166 | 83 | |
| Magic | 30 | 115 | 57 | |
| Magic | 15 | 69 | 34 | |
| Magic | 38 | 158 | 79 | |
| Magic | 85 | 199 | 99 | |
| Magic | 15 | 82 | 41 | |
| Magic | 15 | 82 | 41 | |
| Magic | 15 | 82 | 41 | |
| Magic | 100 | 231 | 115 | |
| Magic | 15 | 91 | 45 | |
| Magic | 47 | 191 | 95 | |
| Magic | 108 | 236 | 118 | |
| Magic | 109 | 236 | 118 | |
| Magic | 102 | 233 | 116 | |
| Magic | 15 | 91 | 45 | |
| Magic | 15 | 91 | 45 | |
| Magic | 15 | 69 | 34 | |
| Magic | 194 | 219 | 109 | |
| Magic | 15 | 69 | 34 | |
| Magic | 15 | 69 | 34 | |
| Magic | 15 | 69 | 34 | |
| Magic | 20 | 102 | 51 | |
| Magic | 10 | 51 | 25 | |
| Magic | 87 | 179 | 89 | |
| People | 40 | 155 | 77 | |
| People | 149 | 222 | 111 | |
| People | 40 | 155 | 77 | |
| People | 148 | 222 | 111 | |
| People | 25 | 125 | 62 | |
| People | 59 | 166 | 83 | |
| People | 58 | 165 | 82 | |
| People | 60 | 166 | 83 | |
| People | 54 | 161 | 80 | |
| People | 56 | 163 | 81 | |
| People | 154 | 222 | 111 |
Skill comparison results
| Skill | Category | L | Anisha B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Hashishim
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| fighting.melee.dagger | 300 | 365 | 182 |
| fighting.range.thrown | 300 | 353 | 176 |
| fighting.melee.sword | 540 | 500 | 250 |
| fighting.defence.dodging | 550 | 500 | 250 |
| adventuring.movement.climbing.rock | 300 | 308 | 154 |
| adventuring.movement.climbing.rope | 300 | 308 | 154 |
| covert.stealth.inside | 392 | 410 | 267 |
| covert.stealth.outside | 393 | 410 | 267 |
| covert.hiding.person | 314 | 350 | 237 |
| covert.hiding.object | 300 | 341 | 233 |
| covert.lockpick.doors | 300 | 365 | 245 |
| covert.casing.person | 300 | 296 | 210 |
| covert.items.weapons | 424 | 400 | 262 |
| covert.points | 327 | 339 | 232 |
| adventuring.movement.riding.camel | 300 | 308 | 154 |
What level would Anisha be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Poisoned Mist | 1 year ago |
| the Whisper of Steel | 1 year ago |
| the Glint in the Moonlight | 1 year ago |
| the Whispering Scythe | 1 year ago |
| the Venom Barb | 2 years ago |
| the Silent Shade | 2 years ago |
| the Endless Twilight | 3 years ago |
| the Deadly Breeze | 3 years ago |
| the Midnight Shade | 3 years ago |
| the Light Tread | 3 years ago |
| the Quiet Touch | 3 years ago |
| the Black Orchid | 3 years ago |
| the Keen Stiletto | 3 years ago |
| the Dark Shadow | 3 years ago |
| the Stealthy Dart | 3 years ago |
| the Initiate of the Sixth Level | 3 years ago |
| the Initiate of the Fourth Level | 3 years ago |
| the Initiate of the Second Level | 3 years ago |
| the Initiate of the First Level | 3 years ago |
| the Postulant of the Hashishim | 3 years ago |
| the Adventurer | 3 years ago |