|
|
Member of
the Assassins' Guild (Scorpion House)
|
Last Updated: 1 day ago Last Online: 1 day ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| fighting.defence.dodging | 235 | 293 |
| fighting.melee.dagger | 234 | 308 |
| covert.items.poisons | 214 | 277 |
| covert.items.weapons | 177 | 255 |
| covert.stealth.outside | 157 | 255 |
| covert.stealth.inside | 149 | 251 |
| adventuring.movement.sailing | 144 | 232 |
| covert.lockpick.doors | 139 | 250 |
| covert.lockpick.traps | 126 | 243 |
| covert.hiding.person | 111 | 223 |
| covert.points | 110 | 219 |
| covert.items.traps | 100 | 213 |
| crafts.carpentry.furniture | 100 | 218 |
| fighting.range.thrown | 100 | 222 |
| crafts.husbandry.plant.herbal | 96 | 184 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| fighting.melee.dagger | 234 | 308 |
| fighting.defence.dodging | 235 | 293 |
| covert.items.poisons | 214 | 277 |
| covert.stealth.outside | 157 | 255 |
| covert.items.weapons | 177 | 255 |
| covert.stealth.inside | 149 | 251 |
| covert.lockpick.doors | 139 | 250 |
| covert.lockpick.traps | 126 | 243 |
| adventuring.movement.sailing | 144 | 232 |
| covert.hiding.person | 111 | 223 |
| fighting.range.thrown | 100 | 222 |
| fighting.range.fired | 88 | 220 |
| covert.points | 110 | 219 |
| crafts.carpentry.furniture | 100 | 218 |
| covert.items.traps | 100 | 213 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 25 | 123 | 61 | |
| Adventuring | 25 | 123 | 61 | |
| Adventuring | 75 | 194 | 97 | |
| Adventuring | 75 | 194 | 97 | |
| Adventuring | 144 | 232 | 116 | |
| Adventuring | 25 | 123 | 61 | |
| Adventuring | 25 | 123 | 61 | |
| Adventuring | 60 | 190 | 95 | |
| Adventuring | 60 | 190 | 95 | |
| Adventuring | 60 | 190 | 95 | |
| Adventuring | 25 | 116 | 58 | |
| Adventuring | 25 | 116 | 58 | |
| Adventuring | 60 | 157 | 78 | |
| Adventuring | 25 | 122 | 61 | |
| Adventuring | 85 | 181 | 90 | |
| Adventuring | 64 | 178 | 89 | |
| Covert | 149 | 251 | 125 | |
| Covert | 157 | 255 | 127 | |
| Covert | 25 | 131 | 65 | |
| Covert | 111 | 223 | 111 | |
| Covert | 24 | 126 | 63 | |
| Covert | 139 | 250 | 125 | |
| Covert | 23 | 128 | 64 | |
| Covert | 126 | 243 | 121 | |
| Covert | 50 | 183 | 91 | |
| Covert | 50 | 183 | 91 | |
| Covert | 76 | 204 | 102 | |
| Covert | 50 | 183 | 91 | |
| Covert | 49 | 160 | 80 | |
| Covert | 62 | 172 | 86 | |
| Covert | 214 | 277 | 138 | |
| Covert | 100 | 213 | 106 | |
| Covert | 177 | 255 | 127 | |
| Covert | 110 | 219 | 109 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 25 | 128 | 64 | |
| Crafts | 27 | 134 | 67 | |
| Crafts | 11 | 63 | 31 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 100 | 218 | 109 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 12 | 68 | 34 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 49 | 24 | |
| Crafts | 96 | 184 | 92 | |
| Crafts | 10 | 49 | 24 | |
| Crafts | 10 | 49 | 24 | |
| Crafts | 47 | 176 | 88 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 14 | 76 | 38 | |
| Faith | 40 | 139 | 69 | |
| Faith | 18 | 83 | 41 | |
| Faith | 10 | 46 | 23 | |
| Faith | 39 | 140 | 70 | |
| Fighting | 234 | 308 | 154 | |
| Fighting | 15 | 88 | 44 | |
| Fighting | 10 | 54 | 27 | |
| Fighting | 10 | 54 | 27 | |
| Fighting | 10 | 53 | 26 | |
| Fighting | 11 | 61 | 30 | |
| Fighting | 10 | 52 | 26 | |
| Fighting | 15 | 84 | 42 | |
| Fighting | 100 | 222 | 111 | |
| Fighting | 88 | 220 | 110 | |
| Fighting | 10 | 55 | 27 | |
| Fighting | 10 | 54 | 27 | |
| Fighting | 235 | 293 | 146 | |
| Fighting | 96 | 210 | 105 | |
| Fighting | 11 | 63 | 31 | |
| Fighting | 15 | 73 | 36 | |
| Fighting | 11 | 57 | 28 | |
| Fighting | 51 | 172 | 86 | |
| Magic | 15 | 88 | 44 | |
| Magic | 15 | 88 | 44 | |
| Magic | 15 | 88 | 44 | |
| Magic | 15 | 88 | 44 | |
| Magic | 15 | 88 | 44 | |
| Magic | 15 | 88 | 44 | |
| Magic | 15 | 88 | 44 | |
| Magic | 38 | 170 | 85 | |
| Magic | 31 | 124 | 62 | |
| People | 25 | 116 | 58 | |
| People | 20 | 103 | 51 | |
| People | 77 | 174 | 87 | |
| People | 30 | 130 | 65 |
Skill comparison results
| Skill | Category | L | Blot B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Assassins' Guild (Scorpion House)
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| fighting.melee.dagger | 234 | 308 | 154 |
| fighting.range.thrown | 100 | 222 | 111 |
| fighting.range.fired | 88 | 220 | 110 |
| fighting.defence.dodging | 235 | 293 | 146 |
| adventuring.movement.climbing.rock | 75 | 194 | 97 |
| adventuring.movement.climbing.rope | 75 | 194 | 97 |
| covert.stealth.inside | 149 | 251 | 125 |
| covert.stealth.outside | 157 | 255 | 127 |
| covert.hiding.person | 111 | 223 | 111 |
| covert.lockpick.doors | 139 | 250 | 125 |
| covert.lockpick.traps | 126 | 243 | 121 |
| covert.items.poisons | 214 | 277 | 138 |
| covert.items.traps | 100 | 213 | 106 |
| covert.items.weapons | 177 | 255 | 127 |
| covert.points | 110 | 219 | 109 |
What level would Blot be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Assassin's Assassin of Scorpion House | 4 months ago |
| the Assassin for Hire of Scorpion House | 4 months ago |
| the Assassin of Scorpion House | 5 months ago |
| the Wary Assassin of Scorpion House | 5 months ago |
| the Assessing Assassin of Scorpion House | 5 months ago |
| the Journeyman Assassin of Scorpion House | 5 months ago |
| the Graduating Assassin of Scorpion House | 5 months ago |
| the Rooftop Runner of Scorpion House | 5 months ago |
| the Excellent Student of Scorpion House | 5 months ago |
| the Good Student of Scorpion House | 5 months ago |
| the Competent Student of Scorpion House | 5 months ago |
| the Student of Scorpion House | 5 months ago |
| the Cowering Student of Scorpion House | 5 months ago |
| the worthless nobody of Scorpion House | 5 months ago |
| the Adventurer | 5 months ago |