|
|
Aell
von Glitz
the Stylish Professional of Black Widow House
Member of
the Assassins' Guild (Black Widow House)
|
Last Updated: 12 days ago Last Online: 9 days ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| adventuring.movement.riding.horse | 223 | 264 |
| people.points | 170 | 230 |
| adventuring.points | 157 | 223 |
| magic.methods.physical.binding | 144 | 258 |
| magic.methods.spiritual.banishing | 144 | 199 |
| people.culture.agatean | 136 | 208 |
| fighting.unarmed.grappling | 128 | 226 |
| crafts.medicine.firstaid | 126 | 209 |
| crafts.arts.calligraphy | 115 | 228 |
| magic.methods.elemental.earth | 115 | 185 |
| covert.manipulation.stealing | 105 | 225 |
| magic.methods.elemental.air | 105 | 180 |
| magic.methods.physical.enchanting | 105 | 234 |
| adventuring.evaluating.weapons | 100 | 202 |
| magic.methods.physical.dancing | 97 | 229 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| adventuring.movement.riding.horse | 223 | 264 |
| magic.methods.physical.binding | 144 | 258 |
| magic.methods.physical.enchanting | 105 | 234 |
| people.points | 170 | 230 |
| magic.methods.physical.dancing | 97 | 229 |
| magic.methods.physical.evoking | 96 | 229 |
| crafts.arts.calligraphy | 115 | 228 |
| fighting.unarmed.grappling | 128 | 226 |
| covert.manipulation.stealing | 105 | 225 |
| adventuring.points | 157 | 223 |
| crafts.carpentry.whittling | 93 | 220 |
| covert.manipulation.sleight-of-hand | 95 | 219 |
| magic.methods.mental.channeling | 96 | 212 |
| crafts.materials.needlework | 76 | 210 |
| crafts.medicine.firstaid | 126 | 209 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 61 | 179 | 148 | |
| Adventuring | 223 | 264 | 190 | |
| Adventuring | 25 | 124 | 120 | |
| Adventuring | 62 | 190 | 153 | |
| Adventuring | 64 | 191 | 154 | |
| Adventuring | 100 | 202 | 159 | |
| Adventuring | 54 | 175 | 146 | |
| Adventuring | 36 | 157 | 137 | |
| Adventuring | 157 | 223 | 170 | |
| Covert | 57 | 196 | 175 | |
| Covert | 62 | 201 | 177 | |
| Covert | 95 | 219 | 186 | |
| Covert | 105 | 225 | 189 | |
| Covert | 50 | 165 | 159 | |
| Covert | 66 | 178 | 166 | |
| Crafts | 54 | 194 | 160 | |
| Crafts | 51 | 190 | 158 | |
| Crafts | 52 | 191 | 158 | |
| Crafts | 40 | 177 | 151 | |
| Crafts | 16 | 94 | 110 | |
| Crafts | 14 | 82 | 104 | |
| Crafts | 50 | 183 | 154 | |
| Crafts | 10 | 57 | 85 | |
| Crafts | 40 | 178 | 152 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 50 | 190 | 158 | |
| Crafts | 53 | 192 | 159 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 55 | 195 | 160 | |
| Crafts | 93 | 220 | 173 | |
| Crafts | 21 | 124 | 125 | |
| Crafts | 50 | 195 | 160 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 30 | 152 | 139 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 14 | 82 | 104 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 76 | 210 | 168 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 10 | 50 | 75 | |
| Crafts | 63 | 171 | 148 | |
| Crafts | 10 | 50 | 75 | |
| Crafts | 11 | 55 | 82 | |
| Crafts | 95 | 187 | 156 | |
| Crafts | 10 | 50 | 75 | |
| Crafts | 10 | 50 | 75 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 10 | 59 | 88 | |
| Crafts | 126 | 209 | 167 | |
| Crafts | 10 | 51 | 76 | |
| Crafts | 10 | 58 | 87 | |
| Crafts | 115 | 228 | 177 | |
| Crafts | 10 | 58 | 87 | |
| Crafts | 63 | 198 | 162 | |
| Crafts | 10 | 58 | 87 | |
| Crafts | 40 | 174 | 150 | |
| Crafts | 79 | 207 | 166 | |
| Crafts | 66 | 200 | 163 | |
| Crafts | 13 | 75 | 100 | |
| Crafts | 10 | 58 | 87 | |
| Crafts | 10 | 58 | 87 | |
| Crafts | 10 | 58 | 87 | |
| Crafts | 10 | 58 | 87 | |
| Crafts | 10 | 58 | 87 | |
| Crafts | 68 | 195 | 160 | |
| Faith | 56 | 145 | 74 | |
| Faith | 42 | 133 | 68 | |
| Faith | 82 | 186 | 95 | |
| Faith | 81 | 185 | 94 | |
| Fighting | 60 | 179 | 186 | |
| Fighting | 128 | 226 | 209 | |
| Magic | 105 | 180 | 90 | |
| Magic | 115 | 185 | 92 | |
| Magic | 16 | 75 | 37 | |
| Magic | 15 | 70 | 35 | |
| Magic | 16 | 90 | 45 | |
| Magic | 96 | 212 | 106 | |
| Magic | 15 | 84 | 42 | |
| Magic | 15 | 84 | 42 | |
| Magic | 15 | 84 | 42 | |
| Magic | 144 | 258 | 129 | |
| Magic | 15 | 91 | 45 | |
| Magic | 57 | 203 | 101 | |
| Magic | 97 | 229 | 114 | |
| Magic | 105 | 234 | 117 | |
| Magic | 96 | 229 | 114 | |
| Magic | 15 | 91 | 45 | |
| Magic | 51 | 151 | 75 | |
| Magic | 144 | 199 | 99 | |
| Magic | 15 | 70 | 35 | |
| Magic | 30 | 117 | 58 | |
| Magic | 16 | 75 | 37 | |
| Magic | 43 | 158 | 79 | |
| Magic | 15 | 77 | 38 | |
| Magic | 15 | 77 | 38 | |
| Magic | 15 | 77 | 38 | |
| Magic | 15 | 77 | 38 | |
| Magic | 41 | 155 | 77 | |
| Magic | 22 | 108 | 54 | |
| Magic | 10 | 51 | 25 | |
| People | 26 | 122 | 153 | |
| People | 27 | 124 | 154 | |
| People | 40 | 160 | 172 | |
| People | 61 | 181 | 182 | |
| People | 44 | 164 | 174 | |
| People | 75 | 188 | 186 | |
| People | 35 | 154 | 169 | |
| People | 25 | 126 | 155 | |
| People | 1 | 4 | 6 | |
| People | 68 | 193 | 188 | |
| People | 80 | 184 | 184 | |
| People | 26 | 117 | 150 | |
| People | 31 | 127 | 155 | |
| People | 30 | 125 | 154 | |
| People | 136 | 208 | 196 | |
| People | 27 | 117 | 150 | |
| People | 25 | 112 | 148 | |
| People | 170 | 230 | 207 |
Skill comparison results
| Skill | Category | L | Aell B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Assassins' Guild (Black Widow House)
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| fighting.melee.dagger | N/A | N/A | N/A |
| fighting.range.thrown | N/A | N/A | N/A |
| fighting.range.fired | N/A | N/A | N/A |
| fighting.defence.dodging | N/A | N/A | N/A |
| adventuring.movement.climbing.rock | N/A | N/A | N/A |
| adventuring.movement.climbing.rope | N/A | N/A | N/A |
| covert.stealth.inside | N/A | N/A | N/A |
| covert.stealth.outside | N/A | N/A | N/A |
| covert.hiding.person | N/A | N/A | N/A |
| covert.lockpick.doors | N/A | N/A | N/A |
| covert.lockpick.traps | N/A | N/A | N/A |
| covert.items.poisons | N/A | N/A | N/A |
| covert.items.traps | N/A | N/A | N/A |
| covert.items.weapons | N/A | N/A | N/A |
| covert.points | N/A | N/A | N/A |
What level would Aell be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Stylish Professional of Black Widow House | 9 months ago |
| the Deadly Assassin of Black Widow House | 1 year ago |
| the Mistress of Scorpion House | 1 year ago |
| the Deadly Assassin of Black Widow House | 4 years ago |