Adventurers
New players start out as an adventurer. It is not a true guild; it has no guild houses or advancement structure.

There are currently 223 Adventurers on the Discworld MUD.

Adventurers have the following specialisations:
 
 
Adventurer primaries
Fighting: 12
Adventuring: 3
Adventurer 223
Favorite melee
striking   6
dagger   4
sword   3
misc   2
heavy-sword   1
flail   1
polearm   1

Favorite defence
dodging   9
parrying   8
blocking   1
Favorite combo
dagger / dodging   3
striking / dodging   3
striking / parrying   3
sword / parrying   2
heavy-sword / parrying   1
flail / dodging   1
sword / dodging   1
misc / dodging   1
dagger / parrying   1
polearm / parrying   1
misc / blocking   1
Guild members
LAST ONLINE now 1mo 6mo
Member GL Rating Specialisation
1 Mattias 466 501,353 Adventurer
2 Westley 329 448,196 Adventurer
3 Celt 303 0 Adventurer
4 Adeline 253 272,571 Adventurer
5 Eboin 203 0 Adventurer
6 Ikke 171 74,796 Adventurer
7 Magdalena 156 0 Adventurer
8 Saphira 100 86,861 Adventurer
9 Rig 93 0 Adventurer
10 MiTsY 59 0 Adventurer
11 Xyzzy 42 0 Adventurer
12 Bobje 34 0 Adventurer
13 Anabal 27 0 Adventurer
14 Eugen 11 0 Adventurer
15 Zaiet 1 0 Adventurer
16 Artthur 1 0 Adventurer
17 Kati 1 0 Adventurer
18 Dantes 1 0 Adventurer
19 Sojan
0 0 Adventurer
20 Everest 0 0 Adventurer
21 Toli 0 0 Adventurer
22 Boot 0 0 Adventurer
23 Smoke 0 0 Adventurer
24 Dontask 0 0 Adventurer
25 Creamia 0 0 Adventurer
26 Christy 0 0 Adventurer
27 Ursula 0 0 Adventurer
28 Rafiq 0 0 Adventurer
29 Treefiddy 0 0 Adventurer
30 Helianthus 0 0 Adventurer
31 Sothis 0 0 Adventurer
32 xXx 0 0 Adventurer
33 Becki 0 0 Adventurer
34 Gully 0 0 Adventurer
35 Mudskipper 0 0 Adventurer
36 Fourmyle 0 0 Adventurer
37 Tchaka 0 0 Adventurer
38 Chikken 0 0 Adventurer
39 Obilix 0 0 Adventurer
40 Porevic 0 0 Adventurer
41 Waldorf 0 0 Adventurer
42 Frantest 0 0 Adventurer
43 Testpita 0 0 Adventurer
44 Goldie 0 0 Adventurer
45 Bunbury 0 0 Adventurer
46 zoll 0 0 Adventurer
47 YehoshuaTest 0 0 Adventurer
48 Cornista 0 0 Adventurer
49 Moongem 0 0 Adventurer
50 Cronus 0 0 Adventurer
51 Breanne 0 0 Adventurer
52 Hailey 0 0 Adventurer
53 Chessie 0 0 Adventurer
54 Waldo 0 0 Adventurer
55 Hitomi 0 0 Adventurer
56 Zuron 0 0 Adventurer
57 Wilbur 0 0 Adventurer
58 Floor 0 0 Adventurer
59 Kland 0 0 Adventurer
60 Ghipp 0 0 Adventurer
61 Tandelei 0 0 Adventurer
62 Thorgal 0 0 Adventurer
63 QUiYan 0 0 Adventurer
64 Gwen 0 0 Adventurer
65 Testphlin 0 0 Adventurer
66 Gnomonn 0 0 Adventurer
67 Knack 0 0 Adventurer
68 Danni 0 0 Adventurer
69 GhostAlt 0 0 Adventurer
70 Hamlet 0 0 Adventurer
71 Linzi 0 0 Adventurer
72 TestDream 0 0 Adventurer
73 Matthew 0 0 Adventurer
74 Rizzo 0 0 Adventurer
75 Stephen 0 0 Adventurer
76 Reove 0 0 Adventurer
77 Yoriyari 0 0 Adventurer
78 Lenis 0 0 Adventurer
79 JJJ 0 0 Adventurer
80 Rae 0 0 Adventurer
81 Nurruh 0 0 Adventurer
82 Alt 0 0 Adventurer
83 Pittester 0 0 Adventurer
84 Camille 0 0 Adventurer
85 Chiticist 0 0 Adventurer
86 Fen 0 0 Adventurer
87 Blodrage 0 0 Adventurer
88 Coaxmetal 0 0 Adventurer
89 Fufusa 0 0 Adventurer
90 Hug 0 0 Adventurer
91 Slabdog 0 0 Adventurer
92 Arcana 0 0 Adventurer
93 Iodea 0 0 Adventurer
94 Demoras 0 0 Adventurer
95 Amphorae 0 0 Adventurer
96 Revenant 0 0 Adventurer
97 Eiknar 0 0 Adventurer
98 Rivet 0 0 Adventurer
99 Myrto 0 0 Adventurer
100 Gwendalina 0 0 Adventurer
101 Costanza 0 0 Adventurer
102 Gaga 0 0 Adventurer
103 Orlando 0 0 Adventurer
104 Miegahau 0 0 Adventurer
105 Rivven 0 0 Adventurer
106 Uhlehvn 0 0 Adventurer
107 Andy 0 0 Adventurer
108 Eldremeer 0 0 Adventurer
109 Kliesta 0 0 Adventurer
110 Ankha 0 0 Adventurer
111 Lavative 0 0 Adventurer
112 Testisk 0 0 Adventurer
113 Sea 0 0 Adventurer
114 Prghuuk 0 0 Adventurer
115 Hendy 0 12,225 Adventurer
116 Bongle 0 0 Adventurer
117 Zedal 0 0 Adventurer
118 Squizzel 0 0 Adventurer
119 Mikalmuah 0 0 Adventurer
120 Soap 0 0 Adventurer
121 Naigyts 0 0 Adventurer
122 Wimpy 0 0 Adventurer
123 Nobbert 0 0 Adventurer
124 LineTester 0 0 Adventurer
125 Alas 0 0 Adventurer
126 Angii 0 0 Adventurer
127 Fnorde 0 0 Adventurer
128 Juri 0 0 Adventurer
129 Testorken 0 0 Adventurer
130 Skeletored 0 0 Adventurer
131 Naidiriv 0 0 Adventurer
132 Orfunt 0 0 Adventurer
133 Dominee 0 0 Adventurer
134 Lightning 0 0 Adventurer
135 Aritestone 0 0 Adventurer
136 Codek 0 0 Adventurer
137 Pawffing 0 0 Adventurer
138 KakeTestTre 0 0 Adventurer
139 anonanon 0 0 Adventurer
140 Aritestthree 0 0 Adventurer
141 Newboy 0 0 Adventurer
142 Delirium 0 0 Adventurer
143 Idlermeer 0 0 Adventurer
144 Vintage 0 0 Adventurer
145 Codi 0 0 Adventurer
146 Veszas 0 0 Adventurer
147 Apy 0 0 Adventurer
148 Zarathorne 0 0 Adventurer
149 kos 0 0 Adventurer
150 StygianTest 0 0 Adventurer
151 ThePrincess 0 0 Adventurer
152 Mashirrah 0 0 Adventurer
153 Slithe 0 0 Adventurer
154 Viridian 0 0 Adventurer
155 Kough 0 0 Adventurer
156 Jmcs 0 0 Adventurer
157 Dragonkin 0 0 Adventurer
158 Nemo 0 0 Adventurer
159 Sandurz 0 0 Adventurer
160 Rega 0 0 Adventurer
161 Ryansface 0 0 Adventurer
162 Realmtest 0 0 Adventurer
163 Tallonzek 0 0 Adventurer
164 Gnomedeplume 0 0 Adventurer
165 Kaita 0 0 Adventurer
166 Zeffie 0 0 Adventurer
167 Aqualine 0 0 Adventurer
168 Negue 0 0 Adventurer
169 Tortle 0 0 Adventurer
170 Lylith 0 0 Adventurer
171 ButtFartley 0 0 Adventurer
172 Taelas 0 0 Adventurer
173 Noun 0 0 Adventurer
174 Thryts 0 0 Adventurer
175 Dove 0 0 Adventurer
176 Sabou 0 0 Adventurer
177 Quisar 0 0 Adventurer
178 Realm 0 0 Adventurer
179 Testermeer 0 0 Adventurer
180 Dudebro 0 0 Adventurer
181 Magstant 0 0 Adventurer
182 kachow 0 0 Adventurer
183 Fain 0 0 Adventurer
184 Megadigo 0 0 Adventurer
185 Lothireand 0 0 Adventurer
186 Borpo 0 0 Adventurer
187 Broly 0 0 Adventurer
188 Veralevitch 0 0 Adventurer
189 Kalolen 0 0 Adventurer
190 Bedwind 0 0 Adventurer
191 Altitis 0 0 Adventurer
192 Dree 0 0 Adventurer
193 NorthSky 0 0 Adventurer
194 Medkits 0 0 Adventurer
195 Branik 0 0 Adventurer
196 Ymar
0 0 Adventurer
197 Gheilan 0 0 Adventurer
198 sllewji 0 0 Adventurer
199 Kaeru 0 0 Adventurer
200 Couggurrl 0 0 Adventurer
201 Cypher 0 0 Adventurer
202 Kinkyvinyl 0 0 Adventurer
203 Dando 0 0 Adventurer
204 Korvak 0 0 Adventurer
205 Ikaymoga 0 0 Adventurer
206 lOshabe 0 0 Adventurer
207 Xonok 0 0 Adventurer
208 Behrahmi 0 0 Adventurer
209 Haeali 0 0 Adventurer
210 AdDotHe 0 0 Adventurer
211 Jheran 0 0 Adventurer
212 sudo 0 0 Adventurer
213 Xaxyx 0 0 Adventurer
214 Sunni 0 0 Adventurer
215 Zug 0 0 Adventurer
216 Tzimisce 0 0 Adventurer
217 Trebiscuit 0 0 Adventurer
218 XKG 0 0 Adventurer
219 Pygmy 0 0 Adventurer
220 Soynness 0 0 Adventurer
221 Mephisaac 0 0 Adventurer
222 Naatwarg 0 0 Adventurer
223 Starpie 0 0 Adventurer