Fools
The Fools' Guild is a trading and training organisation for clowns, jesters and other practitioners of slapstick humour. It is located in Ankh-Morpork, next door to the Guild of Assassins, for which it is often mistaken. The Guild was founded in 1567 as the Guild of Fools, Joculators, Minstrels, Buffoons and Mime Artists, but due to the peculiar predelictions of Lord Vetinari, who hangs mimes upside down in his dungeons in full sight of a placard reading "LEARN THE WORDS", the mime element has been dropped.

There are currently 90 Fools on the Discworld MUD.

Fools have the following specialisations:
 
 
 
 
 
The Fools' Guild primaries
Adventuring: 6
Crafts: 2
Fighting: 2
Covert: 2
People: 1
The Fools' Guild 90
Favorite melee
dagger   7
misc   6
sword   2
striking   2
mace   1
polearm   1
axe   1
flail   1

Favorite defence
dodging   18
parrying   3
Favorite combo
dagger / dodging   7
misc / dodging   6
sword / dodging   2
striking / parrying   2
mace / dodging   1
polearm / dodging   1
axe / parrying   1
flail / dodging   1
Guild members
LAST ONLINE now 1mo 6mo
Member GL Rating Specialisation
1 Ain
375 0 the Fools' Guild
2 Ack 325 31,390 the Fools' Guild
3 Inside 312 80,134 the Fools' Guild
4 Witirshnin 304 52,682 the Fools' Guild
5 Molasses 248 17,564 the Fools' Guild
6 Ptlepshut 243 0 the Fools' Guild
7 Fooliator 183 21,237 the Fools' Guild
8 WindSquirrel 157 0 the Fools' Guild
9 Camp 144 12,603 the Fools' Guild
10 Custard 116 11,019 the Fools' Guild
11 Mimsie 106 11,427 the Fools' Guild
12 Carny 102 0 the Fools' Guild
13 Ysela 102 11,955 the Fools' Guild
14 Giacomo 98 11,704 the Fools' Guild
15 Honk 91 0 the Fools' Guild
16 starchmasks 87 10,601 the Fools' Guild
17 Hoopis 70 0 the Fools' Guild
18 Pity 56 0 the Fools' Guild
19 Foolish 9 5,128 the Fools' Guild
20 Cedric 1 0 the Fools' Guild
21 Roob 0 0 the Fools' Guild
22 ceps 0 0 the Fools' Guild
23 Capita 0 0 the Fools' Guild
24 Mephtest 0 0 the Fools' Guild
25 Angus 0 0 the Fools' Guild
26 Corian 0 0 the Fools' Guild
27 Tump 0 0 the Fools' Guild
28 Caper 0 0 the Fools' Guild
29 April 0 0 the Fools' Guild
30 EvenTest 0 0 the Fools' Guild
31 Diaval 0 0 the Fools' Guild
32 Mysterie 0 0 the Fools' Guild
33 Fangled 0 0 the Fools' Guild
34 Jangles 0 0 the Fools' Guild
35 Ima 0 0 the Fools' Guild
36 Capitest 0 0 the Fools' Guild
37 Kleio 0 0 the Fools' Guild
38 Bouvard 0 0 the Fools' Guild
39 Starlight 0 0 the Fools' Guild
40 EvenSong 0 0 the Fools' Guild
41 Capitatest 0 0 the Fools' Guild
42 Sulleke 0 0 the Fools' Guild
43 Dontask 0 0 the Fools' Guild
44 Sideshow 0 0 the Fools' Guild
45 Buford 0 0 the Fools' Guild
46 Duraphugo 0 0 the Fools' Guild
47 Toushun 0 0 the Fools' Guild
48 Mysteriis 0 0 the Fools' Guild
49 Myne 0 0 the Fools' Guild
50 igrvm 0 0 the Fools' Guild
51 Abner 0 0 the Fools' Guild
52 Vegeta 0 0 the Fools' Guild
53 Perlith 0 0 the Fools' Guild
54 Truth 0 0 the Fools' Guild
55 Becmi 0 0 the Fools' Guild
56 MylkStool 0 0 the Fools' Guild
57 MintyGel 0 0 the Fools' Guild
58 Gooseberry 0 0 the Fools' Guild
59 Ringley 0 0 the Fools' Guild
60 Melpomene 0 0 the Fools' Guild
61 Ignoramus 0 0 the Fools' Guild
62 Haseo 0 0 the Fools' Guild
63 Ringo 0 0 the Fools' Guild
64 Clem 0 0 the Fools' Guild
65 Berk 0 0 the Fools' Guild
66 Tomhardly
0 0 the Fools' Guild
67 Squirts 0 0 the Fools' Guild
68 Mir 0 0 the Fools' Guild
69 Skarfi 0 0 the Fools' Guild
70 Neigh 0 0 the Fools' Guild
71 Twirly 0 0 the Fools' Guild
72 Deimos 0 0 the Fools' Guild
73 Miro 0 0 the Fools' Guild
74 Moobz 0 0 the Fools' Guild
75 Yorick 0 0 the Fools' Guild
76 Maleficent 0 0 the Fools' Guild
77 Draub 0 0 the Fools' Guild
78 Buttercup 0 0 the Fools' Guild
79 Chuckles 0 0 the Fools' Guild
80 Tyrex 0 0 the Fools' Guild
81 Floof 0 0 the Fools' Guild
82 Ploppy 0 0 the Fools' Guild
83 Hogwash 0 0 the Fools' Guild
84 Lorem 0 0 the Fools' Guild
85 Snotshoes 0 0 the Fools' Guild
86 Pancake 0 0 the Fools' Guild
87 GlitZi 0 0 the Fools' Guild
88 BarStool 0 0 the Fools' Guild
89 TowedStool 0 0 the Fools' Guild
90 Neep 0 0 the Fools' Guild