|
|
Member of
the Assassins' Guild (Raven House)
|
Achievements
MASTER
1 SKILLS
Last Updated: 2¾ hours ago Last Online: now
| Top 15 by Level | Level | Bonus |
|---|---|---|
| fighting.defence.dodging | 1014 | 766 |
| fighting.melee.dagger | 1002 | 791 |
| fighting.special.tactics | 800 | 552 |
| covert.stealth.outside | 650 | 563 |
| covert.items.weapons | 610 | 528 |
| adventuring.health | 600 | 378 |
| covert.stealth.inside | 600 | 533 |
| magic.spells.defensive | 600 | 419 |
| covert.points | 528 | 460 |
| fighting.special.weapon | 510 | 460 |
| covert.hiding.person | 504 | 466 |
| adventuring.perception | 500 | 371 |
| fighting.unarmed.grappling | 500 | 427 |
| magic.spells.special | 500 | 371 |
| people.teaching.covert | 500 | 444 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| fighting.melee.dagger | 1002 | 791 |
| fighting.defence.dodging | 1014 | 766 |
| covert.stealth.outside | 650 | 563 |
| fighting.special.tactics | 800 | 552 |
| covert.stealth.inside | 600 | 533 |
| covert.items.weapons | 610 | 528 |
| covert.hiding.person | 504 | 466 |
| covert.points | 528 | 460 |
| fighting.special.weapon | 510 | 460 |
| people.teaching.covert | 500 | 444 |
| fighting.unarmed.grappling | 500 | 427 |
| covert.lockpick.doors | 400 | 426 |
| covert.lockpick.traps | 400 | 426 |
| fighting.range.fired | 400 | 419 |
| magic.spells.defensive | 600 | 419 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 43 | 160 | 80 | |
| Adventuring | 400 | 356 | 178 | |
| Adventuring | 400 | 356 | 178 | |
| Adventuring | 112 | 205 | 102 | |
| Adventuring | 283 | 294 | 147 | |
| Adventuring | 300 | 303 | 151 | |
| Adventuring | 25 | 122 | 61 | |
| Adventuring | 74 | 194 | 97 | |
| Adventuring | 57 | 183 | 91 | |
| Adventuring | 1 | 5 | 2 | |
| Adventuring | 8 | 43 | 21 | |
| Adventuring | 500 | 371 | 185 | |
| Adventuring | 5 | 28 | 14 | |
| Adventuring | 600 | 378 | 189 | |
| Adventuring | 301 | 297 | 148 | |
| Covert | 600 | 533 | 488 | |
| Covert | 650 | 563 | 503 | |
| Covert | 300 | 351 | 397 | |
| Covert | 504 | 466 | 455 | |
| Covert | 300 | 344 | 394 | |
| Covert | 400 | 426 | 435 | |
| Covert | 300 | 364 | 404 | |
| Covert | 400 | 426 | 435 | |
| Covert | 300 | 338 | 391 | |
| Covert | 300 | 338 | 391 | |
| Covert | 300 | 338 | 391 | |
| Covert | 301 | 338 | 391 | |
| Covert | 300 | 303 | 373 | |
| Covert | 300 | 303 | 373 | |
| Covert | 400 | 403 | 423 | |
| Covert | 400 | 403 | 423 | |
| Covert | 610 | 528 | 486 | |
| Covert | 528 | 460 | 452 | |
| Crafts | 36 | 166 | 83 | |
| Crafts | 12 | 71 | 35 | |
| Crafts | 10 | 59 | 29 | |
| Crafts | 50 | 190 | 95 | |
| Crafts | 14 | 83 | 41 | |
| Crafts | 10 | 59 | 29 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 38 | 166 | 83 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 12 | 72 | 36 | |
| Crafts | 10 | 60 | 30 | |
| Crafts | 10 | 60 | 30 | |
| Crafts | 100 | 229 | 114 | |
| Crafts | 22 | 124 | 62 | |
| Crafts | 22 | 124 | 62 | |
| Crafts | 22 | 124 | 62 | |
| Crafts | 22 | 124 | 62 | |
| Crafts | 10 | 59 | 29 | |
| Crafts | 10 | 59 | 29 | |
| Crafts | 10 | 59 | 29 | |
| Crafts | 10 | 59 | 29 | |
| Crafts | 15 | 89 | 44 | |
| Crafts | 10 | 59 | 29 | |
| Crafts | 10 | 51 | 25 | |
| Crafts | 100 | 194 | 97 | |
| Crafts | 10 | 51 | 25 | |
| Crafts | 10 | 51 | 25 | |
| Crafts | 142 | 220 | 110 | |
| Crafts | 10 | 52 | 26 | |
| Crafts | 300 | 330 | 165 | |
| Faith | 16 | 85 | 42 | |
| Faith | 146 | 227 | 113 | |
| Faith | 25 | 119 | 59 | |
| Faith | 11 | 51 | 25 | |
| Faith | 300 | 276 | 138 | |
| Fighting | 1002 | 791 | 395 | |
| Fighting | 10 | 59 | 29 | |
| Fighting | 10 | 52 | 26 | |
| Fighting | 10 | 52 | 26 | |
| Fighting | 11 | 55 | 27 | |
| Fighting | 10 | 54 | 27 | |
| Fighting | 13 | 62 | 31 | |
| Fighting | 11 | 60 | 30 | |
| Fighting | 400 | 404 | 202 | |
| Fighting | 400 | 419 | 209 | |
| Fighting | 24 | 115 | 57 | |
| Fighting | 500 | 427 | 213 | |
| Fighting | 9 | 51 | 25 | |
| Fighting | 8 | 43 | 21 | |
| Fighting | 1014 | 766 | 383 | |
| Fighting | 510 | 460 | 230 | |
| Fighting | 103 | 231 | 115 | |
| Fighting | 800 | 552 | 276 | |
| Fighting | 11 | 54 | 27 | |
| Fighting | 396 | 339 | 169 | |
| Magic | 10 | 52 | 26 | |
| Magic | 600 | 419 | 209 | |
| Magic | 305 | 332 | 166 | |
| Magic | 500 | 371 | 185 | |
| Magic | 400 | 323 | 161 | |
| Magic | 182 | 220 | 110 | |
| Magic | 20 | 95 | 47 | |
| Magic | 18 | 85 | 42 | |
| Magic | 28 | 139 | 69 | |
| Magic | 250 | 308 | 154 | |
| Magic | 16 | 93 | 46 | |
| Magic | 18 | 104 | 52 | |
| Magic | 17 | 98 | 49 | |
| Magic | 200 | 295 | 147 | |
| Magic | 15 | 92 | 46 | |
| Magic | 250 | 326 | 163 | |
| Magic | 211 | 302 | 151 | |
| Magic | 250 | 326 | 163 | |
| Magic | 250 | 326 | 163 | |
| Magic | 16 | 98 | 49 | |
| Magic | 128 | 251 | 125 | |
| Magic | 232 | 243 | 121 | |
| Magic | 298 | 275 | 137 | |
| Magic | 16 | 76 | 38 | |
| Magic | 17 | 80 | 40 | |
| Magic | 306 | 279 | 139 | |
| Magic | 16 | 83 | 41 | |
| Magic | 16 | 83 | 41 | |
| Magic | 21 | 106 | 53 | |
| Magic | 13 | 67 | 33 | |
| Magic | 305 | 292 | 146 | |
| People | 25 | 122 | 61 | |
| People | 2 | 10 | 5 | |
| People | 28 | 131 | 65 | |
| People | 3 | 16 | 8 | |
| People | 3 | 16 | 8 | |
| People | 500 | 444 | 222 | |
| People | 1 | 5 | 2 | |
| People | 112 | 200 | 100 | |
| People | 300 | 297 | 148 |
Skill comparison results
| Skill | Category | L | Quickbeam B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Assassins' Guild (Raven House)
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| fighting.melee.dagger | 1002 | 791 | 395 |
| fighting.range.thrown | 400 | 404 | 202 |
| fighting.range.fired | 400 | 419 | 209 |
| fighting.defence.dodging | 1014 | 766 | 383 |
| adventuring.movement.climbing.rock | 400 | 356 | 178 |
| adventuring.movement.climbing.rope | 400 | 356 | 178 |
| covert.stealth.inside | 600 | 533 | 488 |
| covert.stealth.outside | 650 | 563 | 503 |
| covert.hiding.person | 504 | 466 | 455 |
| covert.lockpick.doors | 400 | 426 | 435 |
| covert.lockpick.traps | 400 | 426 | 435 |
| covert.items.poisons | 400 | 403 | 423 |
| covert.items.traps | 400 | 403 | 423 |
| covert.items.weapons | 610 | 528 | 486 |
| covert.points | 528 | 460 | 452 |
What level would Quickbeam be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Quickbeam is the master of:
×
Title History
| the Mythical Shadow of Raven House | 8 months ago |
| the Master of Tree Frog House | 3 years ago |
| the Fatal Whisper of Raven House | 4 years ago |
| the Master of Raven House | 5 years ago |
| the Fatal Whisper of Raven House | 5 years ago |
| the Silent Death of Raven House | 5 years ago |
| the Master of Cobra House | 6 years ago |
| the Mistress of Cobra House | 6 years ago |
| the Master of Cobra House | 7 years ago |
| the Fashionable Silhouette of Raven House | 8 years ago |
| the Lightning Blade of Raven House | 8 years ago |
| the Discorporation Assistant of Raven House | 9 years ago |
| the Stylish Professional of Raven House | 10 years ago |
| the Deadly Assassin of Raven House | 10 years ago |
| the Dangerous Assassin of Raven House | 10 years ago |
| the Unexpected Assassin of Raven House | 10 years ago |