|
|
Member of
Mrs. Widgery's Lodgers
|
Last Updated: 1 day ago Last Online: now
| Top 15 by Level | Level | Bonus |
|---|---|---|
| magic.spells.defensive | 376 | 345 |
| magic.spells.offensive | 306 | 339 |
| magic.methods.physical.healing | 285 | 313 |
| magic.spells.misc | 283 | 312 |
| magic.spells.special | 278 | 310 |
| fighting.special.mounted | 273 | 264 |
| magic.points | 267 | 309 |
| fighting.melee.dagger | 261 | 280 |
| magic.methods.spiritual.summoning | 251 | 294 |
| magic.methods.spiritual.banishing | 223 | 279 |
| magic.methods.physical.evoking | 221 | 277 |
| magic.methods.mental.channeling | 217 | 310 |
| fighting.special.tactics | 194 | 274 |
| magic.methods.physical.chanting | 193 | 262 |
| magic.methods.physical.dancing | 193 | 262 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| magic.spells.defensive | 376 | 345 |
| magic.spells.offensive | 306 | 339 |
| magic.methods.physical.healing | 285 | 313 |
| magic.spells.misc | 283 | 312 |
| magic.spells.special | 278 | 310 |
| magic.methods.mental.channeling | 217 | 310 |
| magic.points | 267 | 309 |
| magic.methods.spiritual.summoning | 251 | 294 |
| fighting.melee.dagger | 261 | 280 |
| magic.methods.spiritual.banishing | 223 | 279 |
| magic.methods.physical.evoking | 221 | 277 |
| magic.methods.mental.animating | 160 | 275 |
| fighting.special.tactics | 194 | 274 |
| fighting.special.mounted | 273 | 264 |
| magic.methods.physical.chanting | 193 | 262 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 100 | 186 | 93 | |
| Adventuring | 106 | 189 | 94 | |
| Adventuring | 25 | 109 | 54 | |
| Adventuring | 27 | 114 | 57 | |
| Adventuring | 25 | 109 | 54 | |
| Adventuring | 46 | 153 | 76 | |
| Adventuring | 120 | 196 | 98 | |
| Adventuring | 15 | 77 | 38 | |
| Adventuring | 15 | 77 | 38 | |
| Adventuring | 86 | 189 | 94 | |
| Adventuring | 52 | 195 | 97 | |
| Adventuring | 54 | 197 | 98 | |
| Adventuring | 73 | 195 | 97 | |
| Adventuring | 26 | 127 | 63 | |
| Adventuring | 138 | 192 | 96 | |
| Adventuring | 60 | 179 | 89 | |
| Covert | 10 | 54 | 27 | |
| Covert | 10 | 54 | 27 | |
| Covert | 10 | 54 | 27 | |
| Covert | 45 | 175 | 87 | |
| Covert | 10 | 56 | 28 | |
| Covert | 10 | 53 | 26 | |
| Covert | 10 | 53 | 26 | |
| Covert | 10 | 53 | 26 | |
| Covert | 30 | 138 | 69 | |
| Covert | 24 | 122 | 61 | |
| Covert | 10 | 55 | 27 | |
| Covert | 30 | 138 | 69 | |
| Covert | 10 | 55 | 27 | |
| Covert | 10 | 55 | 27 | |
| Covert | 10 | 60 | 30 | |
| Covert | 10 | 60 | 30 | |
| Covert | 10 | 60 | 30 | |
| Covert | 33 | 142 | 71 | |
| Crafts | 33 | 149 | 74 | |
| Crafts | 20 | 113 | 56 | |
| Crafts | 30 | 141 | 70 | |
| Crafts | 40 | 170 | 85 | |
| Crafts | 39 | 166 | 83 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 25 | 129 | 64 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 40 | 170 | 85 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 40 | 170 | 85 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 40 | 170 | 85 | |
| Crafts | 10 | 56 | 28 | |
| Crafts | 69 | 201 | 100 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 145 | 245 | 122 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 163 | 256 | 128 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 55 | 27 | |
| Crafts | 44 | 171 | 85 | |
| Crafts | 52 | 180 | 90 | |
| Faith | 6 | 32 | 16 | |
| Fighting | 261 | 280 | 140 | |
| Fighting | 39 | 156 | 78 | |
| Fighting | 10 | 52 | 26 | |
| Fighting | 10 | 52 | 26 | |
| Fighting | 10 | 50 | 25 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 11 | 56 | 28 | |
| Fighting | 12 | 62 | 31 | |
| Fighting | 14 | 72 | 36 | |
| Fighting | 145 | 225 | 112 | |
| Fighting | 150 | 223 | 111 | |
| Fighting | 7 | 37 | 18 | |
| Fighting | 76 | 181 | 90 | |
| Fighting | 114 | 232 | 116 | |
| Fighting | 19 | 110 | 55 | |
| Fighting | 194 | 274 | 137 | |
| Fighting | 273 | 264 | 132 | |
| Fighting | 53 | 163 | 81 | |
| Magic | 306 | 339 | 169 | |
| Magic | 376 | 345 | 172 | |
| Magic | 283 | 312 | 156 | |
| Magic | 278 | 310 | 155 | |
| Magic | 152 | 221 | 110 | |
| Magic | 162 | 226 | 113 | |
| Magic | 177 | 233 | 116 | |
| Magic | 158 | 224 | 112 | |
| Magic | 160 | 275 | 137 | |
| Magic | 217 | 310 | 155 | |
| Magic | 50 | 200 | 100 | |
| Magic | 101 | 237 | 118 | |
| Magic | 90 | 231 | 115 | |
| Magic | 187 | 259 | 129 | |
| Magic | 32 | 144 | 72 | |
| Magic | 193 | 262 | 131 | |
| Magic | 193 | 262 | 131 | |
| Magic | 184 | 257 | 128 | |
| Magic | 221 | 277 | 138 | |
| Magic | 285 | 313 | 156 | |
| Magic | 42 | 168 | 84 | |
| Magic | 65 | 191 | 95 | |
| Magic | 223 | 279 | 139 | |
| Magic | 54 | 182 | 91 | |
| Magic | 52 | 180 | 90 | |
| Magic | 251 | 294 | 147 | |
| Magic | 73 | 195 | 97 | |
| Magic | 25 | 124 | 62 | |
| Magic | 25 | 124 | 62 | |
| Magic | 25 | 124 | 62 | |
| Magic | 25 | 124 | 62 | |
| Magic | 50 | 177 | 88 | |
| Magic | 152 | 240 | 120 | |
| Magic | 45 | 172 | 86 | |
| Magic | 267 | 309 | 154 | |
| People | 40 | 180 | 90 | |
| People | 44 | 185 | 92 | |
| People | 40 | 180 | 90 | |
| People | 41 | 182 | 91 | |
| People | 25 | 129 | 64 | |
| People | 25 | 129 | 64 | |
| People | 25 | 129 | 64 | |
| People | 25 | 129 | 64 | |
| People | 25 | 129 | 64 | |
| People | 33 | 139 | 69 |
Skill comparison results
| Skill | Category | L | Mithraen B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for Mrs. Widgery's Lodgers
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| magic.spells.offensive | 306 | 339 | 169 |
| magic.spells.defensive | 376 | 345 | 172 |
| magic.spells.misc | 283 | 312 | 156 |
| magic.spells.special | 278 | 310 | 155 |
| magic.methods.mental.animating | 160 | 275 | 137 |
| magic.methods.mental.channeling | 217 | 310 | 155 |
| magic.methods.mental.convoking | 101 | 237 | 118 |
| magic.methods.physical.binding | 187 | 259 | 129 |
| magic.methods.physical.enchanting | 184 | 257 | 128 |
| magic.methods.physical.evoking | 221 | 277 | 138 |
| magic.methods.physical.dancing | 193 | 262 | 131 |
| magic.methods.spiritual.summoning | 251 | 294 | 147 |
| magic.items.held.staff | 25 | 124 | 62 |
| magic.items.scroll | 152 | 240 | 120 |
| magic.points | 267 | 309 | 154 |
What level would Mithraen be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Fourth Level Wizard | 2 years ago |
| the Third Level Wizard | 2 years ago |
| the Second Level Wizard | 2 years ago |
| the First Level Wizard | 2 years ago |
| the Student Wizard | 2 years ago |
| the Unseen University Undergraduate | 2 years ago |
| the Unseen University Progressor | 2 years ago |
| the Unseen University Initiate | 2 years ago |
| the Adventurer | 2 years ago |