|
Member of
Adventurer
|
Last Updated: last month Last Online: last month
Top 15 by Level | Level | Bonus |
---|---|---|
covert.lockpick.doors | 223 | 265 |
adventuring.perception | 162 | 233 |
people.points | 160 | 232 |
adventuring.health | 137 | 220 |
fighting.melee.misc | 114 | 208 |
adventuring.points | 101 | 201 |
crafts.arts.design | 73 | 186 |
fighting.defence.dodging | 70 | 185 |
adventuring.movement.swimming | 68 | 184 |
adventuring.movement.climbing.rock | 64 | 182 |
covert.casing.place | 63 | 181 |
crafts.music.instruments.keyboard | 63 | 181 |
crafts.hunting.foraging | 58 | 177 |
crafts.materials.needlework | 40 | 158 |
crafts.carpentry.furniture | 39 | 155 |
Top 15 by Bonus | Level | Bonus |
---|---|---|
covert.lockpick.doors | 223 | 265 |
adventuring.perception | 162 | 233 |
people.points | 160 | 232 |
adventuring.health | 137 | 220 |
fighting.melee.misc | 114 | 208 |
adventuring.points | 101 | 201 |
crafts.arts.design | 73 | 186 |
fighting.defence.dodging | 70 | 185 |
adventuring.movement.swimming | 68 | 184 |
adventuring.movement.climbing.rock | 64 | 182 |
covert.casing.place | 63 | 181 |
crafts.music.instruments.keyboard | 63 | 181 |
crafts.hunting.foraging | 58 | 177 |
crafts.materials.needlework | 40 | 158 |
crafts.carpentry.furniture | 39 | 155 |
Lifetime Experience | |||||||||||||||||||
|
Skill |
Category | Level | Bonus | ETB |
---|---|---|---|---|
Adventuring | 68 | 184 | 92 | |
Adventuring | 34 | 142 | 71 | |
Adventuring | 64 | 182 | 91 | |
Adventuring | 33 | 139 | 69 | |
Adventuring | 15 | 79 | 39 | |
Adventuring | 26 | 121 | 60 | |
Adventuring | 162 | 233 | 116 | |
Adventuring | 30 | 132 | 66 | |
Adventuring | 137 | 220 | 110 | |
Adventuring | 101 | 201 | 100 | |
Covert | 10 | 52 | 26 | |
Covert | 11 | 58 | 29 | |
Covert | 10 | 52 | 26 | |
Covert | 15 | 79 | 39 | |
Covert | 10 | 52 | 26 | |
Covert | 223 | 265 | 132 | |
Covert | 10 | 52 | 26 | |
Covert | 10 | 52 | 26 | |
Covert | 10 | 52 | 26 | |
Covert | 10 | 52 | 26 | |
Covert | 37 | 150 | 75 | |
Covert | 10 | 52 | 26 | |
Covert | 10 | 52 | 26 | |
Covert | 63 | 181 | 90 | |
Covert | 31 | 134 | 67 | |
Covert | 13 | 68 | 34 | |
Covert | 10 | 52 | 26 | |
Covert | 8 | 42 | 21 | |
Crafts | 5 | 26 | 13 | |
Crafts | 5 | 26 | 13 | |
Crafts | 5 | 26 | 13 | |
Crafts | 58 | 177 | 88 | |
Crafts | 39 | 155 | 77 | |
Crafts | 5 | 26 | 13 | |
Crafts | 5 | 26 | 13 | |
Crafts | 20 | 105 | 52 | |
Crafts | 10 | 52 | 26 | |
Crafts | 20 | 105 | 52 | |
Crafts | 10 | 52 | 26 | |
Crafts | 10 | 52 | 26 | |
Crafts | 40 | 158 | 79 | |
Crafts | 20 | 105 | 52 | |
Crafts | 10 | 52 | 26 | |
Crafts | 33 | 139 | 69 | |
Crafts | 10 | 52 | 26 | |
Crafts | 10 | 52 | 26 | |
Crafts | 73 | 186 | 93 | |
Crafts | 5 | 26 | 13 | |
Crafts | 5 | 26 | 13 | |
Crafts | 5 | 26 | 13 | |
Crafts | 5 | 26 | 13 | |
Crafts | 5 | 26 | 13 | |
Crafts | 10 | 52 | 26 | |
Crafts | 17 | 89 | 44 | |
Crafts | 10 | 52 | 26 | |
Crafts | 63 | 181 | 90 | |
Crafts | 10 | 52 | 26 | |
Crafts | 10 | 52 | 26 | |
Crafts | 10 | 52 | 26 | |
Crafts | 10 | 52 | 26 | |
Crafts | 15 | 79 | 39 | |
Fighting | 10 | 52 | 26 | |
Fighting | 10 | 52 | 26 | |
Fighting | 12 | 63 | 31 | |
Fighting | 10 | 52 | 26 | |
Fighting | 10 | 52 | 26 | |
Fighting | 10 | 52 | 26 | |
Fighting | 10 | 52 | 26 | |
Fighting | 114 | 208 | 104 | |
Fighting | 12 | 63 | 31 | |
Fighting | 5 | 26 | 13 | |
Fighting | 70 | 185 | 92 | |
Fighting | 13 | 68 | 34 | |
People | 1 | 5 | 2 | |
People | 1 | 5 | 2 | |
People | 160 | 232 | 116 |
Skill comparison results
Skill | Category | L | Eugen B |
L | B |
---|---|---|---|---|---|
You must be logged in to a character with skill information to use this feature. |
Primaries for Adventurer
Skill | Level | Bonus | ETB |
---|---|---|---|
fighting.melee.dagger | 10 | 52 | 26 |
fighting.melee.sword | 10 | 52 | 26 |
fighting.melee.heavy-sword | 12 | 63 | 31 |
fighting.melee.mace | 10 | 52 | 26 |
fighting.range.thrown | 0 | 0 | 0 |
fighting.range.fired | 0 | 0 | 0 |
fighting.unarmed.striking | 0 | 0 | 0 |
fighting.defence.parrying | 12 | 63 | 31 |
fighting.defence.dodging | 70 | 185 | 92 |
fighting.special.weapon | 0 | 0 | 0 |
fighting.special.unarmed | 0 | 0 | 0 |
fighting.special.tactics | 0 | 0 | 0 |
adventuring.evaluating.weapons | 0 | 0 | 0 |
adventuring.evaluating.armour | 0 | 0 | 0 |
adventuring.points | 101 | 201 | 100 |
What level would Eugen be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
the Adventurer | 4 years ago |