Last Updated: 5 days ago Last Online: 19 hours ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| magic.spells.defensive | 574 | 471 |
| magic.spells.offensive | 524 | 451 |
| magic.points | 385 | 372 |
| magic.spells.special | 354 | 355 |
| magic.spells.misc | 302 | 315 |
| magic.methods.elemental.air | 300 | 317 |
| magic.methods.elemental.earth | 300 | 317 |
| magic.methods.elemental.fire | 300 | 317 |
| magic.methods.elemental.water | 300 | 317 |
| magic.methods.mental.channeling | 300 | 370 |
| magic.methods.physical.binding | 300 | 309 |
| magic.methods.physical.chanting | 300 | 309 |
| magic.methods.physical.dancing | 300 | 309 |
| magic.methods.physical.enchanting | 300 | 309 |
| magic.methods.physical.evoking | 300 | 309 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| magic.spells.defensive | 574 | 471 |
| magic.spells.offensive | 524 | 451 |
| magic.points | 385 | 372 |
| magic.methods.mental.channeling | 300 | 370 |
| magic.spells.special | 354 | 355 |
| magic.methods.spiritual.summoning | 300 | 325 |
| magic.methods.elemental.air | 300 | 317 |
| magic.methods.elemental.earth | 300 | 317 |
| magic.methods.elemental.fire | 300 | 317 |
| magic.methods.elemental.water | 300 | 317 |
| magic.spells.misc | 302 | 315 |
| magic.methods.mental.animating | 215 | 315 |
| magic.methods.physical.binding | 300 | 309 |
| magic.methods.physical.chanting | 300 | 309 |
| magic.methods.physical.dancing | 300 | 309 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 25 | 107 | 53 | |
| Adventuring | 25 | 107 | 53 | |
| Adventuring | 25 | 107 | 53 | |
| Adventuring | 26 | 110 | 55 | |
| Adventuring | 25 | 107 | 53 | |
| Adventuring | 40 | 144 | 72 | |
| Adventuring | 25 | 107 | 53 | |
| Adventuring | 25 | 108 | 54 | |
| Adventuring | 25 | 108 | 54 | |
| Adventuring | 25 | 108 | 54 | |
| Adventuring | 25 | 137 | 68 | |
| Adventuring | 25 | 137 | 68 | |
| Adventuring | 85 | 204 | 102 | |
| Adventuring | 60 | 184 | 92 | |
| Adventuring | 180 | 225 | 112 | |
| Adventuring | 183 | 240 | 120 | |
| Covert | 101 | 206 | 103 | |
| Covert | 10 | 54 | 27 | |
| Covert | 43 | 158 | 79 | |
| Covert | 41 | 155 | 77 | |
| Covert | 5 | 25 | 12 | |
| Covert | 19 | 98 | 49 | |
| Covert | 127 | 218 | 109 | |
| Crafts | 10 | 54 | 81 | |
| Crafts | 10 | 54 | 81 | |
| Crafts | 28 | 130 | 125 | |
| Crafts | 11 | 59 | 88 | |
| Crafts | 28 | 130 | 125 | |
| Crafts | 10 | 54 | 81 | |
| Crafts | 10 | 53 | 79 | |
| Crafts | 10 | 53 | 79 | |
| Crafts | 10 | 53 | 79 | |
| Crafts | 10 | 54 | 81 | |
| Crafts | 24 | 119 | 120 | |
| Crafts | 10 | 54 | 81 | |
| Crafts | 10 | 54 | 81 | |
| Crafts | 65 | 186 | 153 | |
| Crafts | 10 | 54 | 81 | |
| Crafts | 25 | 123 | 122 | |
| Crafts | 10 | 55 | 82 | |
| Crafts | 134 | 249 | 185 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 62 | 206 | 163 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 10 | 60 | 90 | |
| Crafts | 59 | 183 | 152 | |
| Faith | 5 | 27 | 13 | |
| Fighting | 127 | 191 | 149 | |
| Fighting | 10 | 48 | 72 | |
| Fighting | 10 | 49 | 73 | |
| Fighting | 10 | 49 | 73 | |
| Fighting | 10 | 49 | 73 | |
| Fighting | 10 | 48 | 72 | |
| Fighting | 64 | 172 | 140 | |
| Fighting | 10 | 48 | 72 | |
| Fighting | 62 | 164 | 136 | |
| Fighting | 7 | 34 | 51 | |
| Fighting | 12 | 56 | 82 | |
| Fighting | 73 | 203 | 155 | |
| Fighting | 10 | 56 | 82 | |
| Fighting | 61 | 199 | 153 | |
| Fighting | 10 | 48 | 72 | |
| Fighting | 46 | 153 | 130 | |
| Magic | 524 | 451 | 288 | |
| Magic | 574 | 471 | 298 | |
| Magic | 302 | 315 | 220 | |
| Magic | 354 | 355 | 240 | |
| Magic | 300 | 317 | 221 | |
| Magic | 300 | 317 | 221 | |
| Magic | 300 | 317 | 221 | |
| Magic | 300 | 317 | 221 | |
| Magic | 215 | 315 | 220 | |
| Magic | 300 | 370 | 247 | |
| Magic | 16 | 102 | 113 | |
| Magic | 64 | 219 | 172 | |
| Magic | 78 | 228 | 176 | |
| Magic | 300 | 309 | 217 | |
| Magic | 15 | 79 | 102 | |
| Magic | 300 | 309 | 217 | |
| Magic | 300 | 309 | 217 | |
| Magic | 300 | 309 | 217 | |
| Magic | 300 | 309 | 217 | |
| Magic | 103 | 203 | 164 | |
| Magic | 50 | 170 | 147 | |
| Magic | 50 | 179 | 152 | |
| Magic | 180 | 258 | 191 | |
| Magic | 87 | 205 | 165 | |
| Magic | 86 | 205 | 165 | |
| Magic | 300 | 325 | 225 | |
| Magic | 71 | 193 | 159 | |
| Magic | 15 | 82 | 103 | |
| Magic | 100 | 209 | 167 | |
| Magic | 15 | 82 | 103 | |
| Magic | 53 | 179 | 152 | |
| Magic | 50 | 176 | 150 | |
| Magic | 385 | 372 | 248 | |
| People | 25 | 137 | 68 | |
| People | 25 | 137 | 68 | |
| People | 25 | 137 | 68 | |
| People | 25 | 137 | 68 | |
| People | 25 | 121 | 60 | |
| People | 25 | 108 | 54 | |
| People | 25 | 125 | 62 | |
| People | 36 | 164 | 82 | |
| People | 25 | 131 | 65 | |
| People | 25 | 131 | 65 | |
| People | 25 | 131 | 65 | |
| People | 75 | 184 | 92 |
Skill comparison results
| Skill | Category | L | Peeg B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Ancient and Truly Original Sages of the Unbroken Circle
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| magic.spells.offensive | 524 | 451 | 288 |
| magic.spells.defensive | 574 | 471 | 298 |
| magic.spells.misc | 302 | 315 | 220 |
| magic.spells.special | 354 | 355 | 240 |
| magic.methods.elemental.air | 300 | 317 | 221 |
| magic.methods.elemental.earth | 300 | 317 | 221 |
| magic.methods.elemental.fire | 300 | 317 | 221 |
| magic.methods.elemental.water | 300 | 317 | 221 |
| magic.methods.mental.channeling | 300 | 370 | 247 |
| magic.methods.mental.convoking | 64 | 219 | 172 |
| magic.methods.physical.binding | 300 | 309 | 217 |
| magic.methods.physical.evoking | 300 | 309 | 217 |
| magic.methods.spiritual.summoning | 300 | 325 | 225 |
| magic.items.held.staff | 100 | 209 | 167 |
| magic.points | 385 | 372 | 248 |
What level would Peeg be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Fourth Level Wizard | 4 years ago |