|
Member of
the Assassins' Guild (Black Widow House)
|
Last Updated: last month Last Online: last month
Top 15 by Level | Level | Bonus |
---|---|---|
adventuring.movement.climbing.rock | 75 | 190 |
adventuring.movement.climbing.rope | 75 | 190 |
covert.stealth.inside | 75 | 213 |
covert.stealth.outside | 75 | 213 |
covert.hiding.person | 75 | 206 |
covert.lockpick.doors | 75 | 219 |
covert.lockpick.traps | 75 | 219 |
covert.items.poisons | 75 | 200 |
covert.items.traps | 75 | 200 |
covert.items.weapons | 75 | 200 |
covert.points | 75 | 198 |
fighting.melee.dagger | 75 | 219 |
fighting.range.thrown | 75 | 213 |
fighting.range.fired | 75 | 219 |
fighting.defence.dodging | 75 | 209 |
Top 15 by Bonus | Level | Bonus |
---|---|---|
covert.lockpick.doors | 75 | 219 |
covert.lockpick.traps | 75 | 219 |
fighting.melee.dagger | 75 | 219 |
fighting.range.fired | 75 | 219 |
covert.stealth.inside | 75 | 213 |
covert.stealth.outside | 75 | 213 |
fighting.range.thrown | 75 | 213 |
fighting.defence.dodging | 75 | 209 |
covert.hiding.person | 75 | 206 |
covert.items.poisons | 75 | 200 |
covert.items.traps | 75 | 200 |
covert.items.weapons | 75 | 200 |
covert.points | 75 | 198 |
covert.stealth.underwater | 50 | 192 |
adventuring.movement.climbing.rock | 75 | 190 |
Lifetime Experience | |||||||||||||||||||
|
Skill |
Category | Level | Bonus | ETB |
---|---|---|---|---|
Adventuring | 25 | 120 | 60 | |
Adventuring | 75 | 190 | 95 | |
Adventuring | 75 | 190 | 95 | |
Adventuring | 25 | 125 | 62 | |
Adventuring | 25 | 125 | 62 | |
Adventuring | 25 | 125 | 62 | |
Adventuring | 25 | 103 | 51 | |
Adventuring | 25 | 124 | 62 | |
Adventuring | 25 | 102 | 51 | |
Adventuring | 25 | 115 | 57 | |
Covert | 75 | 213 | 106 | |
Covert | 75 | 213 | 106 | |
Covert | 50 | 192 | 96 | |
Covert | 75 | 206 | 103 | |
Covert | 50 | 187 | 93 | |
Covert | 75 | 219 | 109 | |
Covert | 10 | 62 | 31 | |
Covert | 75 | 219 | 109 | |
Covert | 50 | 187 | 93 | |
Covert | 50 | 187 | 93 | |
Covert | 50 | 187 | 93 | |
Covert | 50 | 187 | 93 | |
Covert | 75 | 200 | 100 | |
Covert | 75 | 200 | 100 | |
Covert | 75 | 200 | 100 | |
Covert | 75 | 198 | 99 | |
Faith | 5 | 23 | 11 | |
Fighting | 75 | 219 | 109 | |
Fighting | 10 | 60 | 30 | |
Fighting | 10 | 54 | 27 | |
Fighting | 10 | 54 | 27 | |
Fighting | 11 | 57 | 28 | |
Fighting | 10 | 56 | 28 | |
Fighting | 10 | 50 | 25 | |
Fighting | 15 | 84 | 42 | |
Fighting | 75 | 213 | 106 | |
Fighting | 75 | 219 | 109 | |
Fighting | 16 | 91 | 45 | |
Fighting | 13 | 72 | 36 | |
Fighting | 75 | 209 | 104 | |
Fighting | 15 | 84 | 42 | |
Fighting | 10 | 58 | 29 | |
Fighting | 15 | 73 | 36 | |
Fighting | 10 | 51 | 25 | |
Fighting | 15 | 78 | 39 | |
Magic | 5 | 24 | 12 |
Skill comparison results
Skill | Category | L | Nuri B |
L | B |
---|---|---|---|---|---|
You must be logged in to a character with skill information to use this feature. |
Primaries for the Assassins' Guild (Black Widow House)
Skill | Level | Bonus | ETB |
---|---|---|---|
fighting.melee.dagger | 75 | 219 | 109 |
fighting.range.thrown | 75 | 213 | 106 |
fighting.range.fired | 75 | 219 | 109 |
fighting.defence.dodging | 75 | 209 | 104 |
adventuring.movement.climbing.rock | 75 | 190 | 95 |
adventuring.movement.climbing.rope | 75 | 190 | 95 |
covert.stealth.inside | 75 | 213 | 106 |
covert.stealth.outside | 75 | 213 | 106 |
covert.hiding.person | 75 | 206 | 103 |
covert.lockpick.doors | 75 | 219 | 109 |
covert.lockpick.traps | 75 | 219 | 109 |
covert.items.poisons | 75 | 200 | 100 |
covert.items.traps | 75 | 200 | 100 |
covert.items.weapons | 75 | 200 | 100 |
covert.points | 75 | 198 | 99 |
What level would Nuri be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
the Graduating Assassin of Black Widow House | last month |
the Rooftop Runner of Black Widow House | last month |
the Excellent Student of Black Widow House | last month |
the Competent Student of Black Widow House | last month |
the Student of Black Widow House | last month |
the worthless nobody of Black Widow House | last month |
the Adventurer | last month |
the Graduating Assassin of Black Widow House | last month |
the Excellent Student of Black Widow House | last month |
the Good Student of Black Widow House | last month |
the Competent Student of Black Widow House | last month |
the Student of Black Widow House | last month |
the Cowering Student of Black Widow House | last month |
the worthless nobody of Black Widow House | last month |
the Cowering Student of Black Widow House | last month |
the Adventurer | last month |