|
|
Member of
Mrs. Widgery's Lodgers
|
Last Updated: 10 hours ago Last Online: 10 hours ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| magic.spells.defensive | 334 | 325 |
| magic.points | 325 | 338 |
| magic.spells.misc | 307 | 316 |
| magic.methods.physical.enchanting | 301 | 308 |
| magic.spells.offensive | 300 | 327 |
| magic.methods.physical.evoking | 300 | 308 |
| magic.methods.mental.channeling | 262 | 323 |
| magic.spells.special | 246 | 292 |
| magic.methods.physical.binding | 231 | 270 |
| magic.methods.physical.chanting | 224 | 267 |
| magic.methods.physical.dancing | 216 | 263 |
| magic.methods.elemental.earth | 181 | 237 |
| magic.items.scroll | 160 | 241 |
| magic.methods.elemental.fire | 143 | 217 |
| magic.methods.mental.animating | 124 | 241 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| magic.points | 325 | 338 |
| magic.spells.offensive | 300 | 327 |
| magic.spells.defensive | 334 | 325 |
| magic.methods.mental.channeling | 262 | 323 |
| magic.spells.misc | 307 | 316 |
| magic.methods.physical.enchanting | 301 | 308 |
| magic.methods.physical.evoking | 300 | 308 |
| magic.spells.special | 246 | 292 |
| magic.methods.physical.binding | 231 | 270 |
| magic.methods.physical.chanting | 224 | 267 |
| magic.methods.physical.dancing | 216 | 263 |
| magic.methods.mental.animating | 124 | 241 |
| magic.items.scroll | 160 | 241 |
| magic.methods.elemental.earth | 181 | 237 |
| magic.methods.spiritual.banishing | 120 | 222 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 25 | 109 | 54 | |
| Adventuring | 27 | 114 | 57 | |
| Adventuring | 33 | 129 | 64 | |
| Adventuring | 25 | 113 | 56 | |
| Adventuring | 25 | 113 | 56 | |
| Adventuring | 26 | 116 | 58 | |
| Adventuring | 53 | 181 | 90 | |
| Adventuring | 50 | 153 | 76 | |
| Adventuring | 29 | 128 | 64 | |
| Covert | 32 | 138 | 69 | |
| Covert | 34 | 144 | 72 | |
| Covert | 41 | 161 | 80 | |
| Covert | 10 | 53 | 26 | |
| Covert | 5 | 26 | 13 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 30 | 135 | 67 | |
| Crafts | 31 | 138 | 69 | |
| Crafts | 32 | 141 | 70 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 10 | 55 | 27 | |
| Crafts | 52 | 180 | 90 | |
| Crafts | 10 | 55 | 27 | |
| Crafts | 5 | 27 | 13 | |
| Crafts | 5 | 27 | 13 | |
| Crafts | 5 | 27 | 13 | |
| Crafts | 50 | 177 | 88 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 30 | 135 | 67 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 30 | 135 | 67 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 30 | 135 | 67 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 51 | 174 | 87 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 13 | 70 | 35 | |
| Faith | 6 | 32 | 16 | |
| Fighting | 10 | 49 | 24 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 10 | 50 | 25 | |
| Fighting | 10 | 50 | 25 | |
| Fighting | 119 | 204 | 102 | |
| Fighting | 15 | 75 | 37 | |
| Fighting | 51 | 164 | 82 | |
| Fighting | 15 | 74 | 37 | |
| Fighting | 63 | 173 | 86 | |
| Fighting | 9 | 46 | 23 | |
| Fighting | 9 | 44 | 22 | |
| Fighting | 31 | 143 | 71 | |
| Fighting | 10 | 55 | 27 | |
| Fighting | 100 | 216 | 108 | |
| Fighting | 10 | 48 | 24 | |
| Fighting | 12 | 60 | 30 | |
| Magic | 300 | 327 | 163 | |
| Magic | 334 | 325 | 162 | |
| Magic | 307 | 316 | 158 | |
| Magic | 246 | 292 | 146 | |
| Magic | 87 | 189 | 94 | |
| Magic | 181 | 237 | 118 | |
| Magic | 143 | 217 | 108 | |
| Magic | 57 | 172 | 86 | |
| Magic | 124 | 241 | 120 | |
| Magic | 262 | 323 | 161 | |
| Magic | 15 | 89 | 44 | |
| Magic | 57 | 199 | 99 | |
| Magic | 15 | 89 | 44 | |
| Magic | 231 | 270 | 135 | |
| Magic | 15 | 79 | 39 | |
| Magic | 224 | 267 | 133 | |
| Magic | 216 | 263 | 131 | |
| Magic | 301 | 308 | 154 | |
| Magic | 300 | 308 | 154 | |
| Magic | 15 | 79 | 39 | |
| Magic | 51 | 171 | 85 | |
| Magic | 38 | 161 | 80 | |
| Magic | 120 | 222 | 111 | |
| Magic | 17 | 94 | 47 | |
| Magic | 15 | 83 | 41 | |
| Magic | 108 | 215 | 107 | |
| Magic | 51 | 176 | 88 | |
| Magic | 15 | 82 | 41 | |
| Magic | 51 | 176 | 88 | |
| Magic | 15 | 82 | 41 | |
| Magic | 160 | 241 | 120 | |
| Magic | 10 | 54 | 27 | |
| Magic | 325 | 338 | 169 | |
| People | 5 | 28 | 14 | |
| People | 52 | 170 | 85 |
Skill comparison results
| Skill | Category | L | Kwiz B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for Mrs. Widgery's Lodgers
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| magic.spells.offensive | 300 | 327 | 163 |
| magic.spells.defensive | 334 | 325 | 162 |
| magic.spells.misc | 307 | 316 | 158 |
| magic.spells.special | 246 | 292 | 146 |
| magic.methods.mental.animating | 124 | 241 | 120 |
| magic.methods.mental.channeling | 262 | 323 | 161 |
| magic.methods.mental.convoking | 57 | 199 | 99 |
| magic.methods.physical.binding | 231 | 270 | 135 |
| magic.methods.physical.enchanting | 301 | 308 | 154 |
| magic.methods.physical.evoking | 300 | 308 | 154 |
| magic.methods.physical.dancing | 216 | 263 | 131 |
| magic.methods.spiritual.summoning | 108 | 215 | 107 |
| magic.items.held.staff | 51 | 176 | 88 |
| magic.items.scroll | 160 | 241 | 120 |
| magic.points | 325 | 338 | 169 |
What level would Kwiz be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Fourth Level Wizard | 3 years ago |
| the Third Level Wizard | 3 years ago |
| the Second Level Wizard | 3 years ago |
| the First Level Wizard | 3 years ago |
| the Unseen University Undergraduate | 3 years ago |
| the Unseen University Initiate | 3 years ago |
| the Adventurer | 3 years ago |