|
|
Member of
the Assassins' Guild (Raven House)
|
Last Updated: 10 days ago Last Online: last month
| Top 15 by Level | Level | Bonus |
|---|---|---|
| fighting.defence.parrying | 800 | 500 |
| fighting.special.tactics | 708 | 400 |
| adventuring.health | 674 | 600 |
| fighting.melee.polearm | 659 | 621 |
| fighting.special.weapon | 451 | 338 |
| magic.spells.misc | 403 | 276 |
| fighting.points | 332 | 369 |
| magic.methods.spiritual.banishing | 317 | 241 |
| fighting.unarmed.grappling | 313 | 308 |
| magic.spells.special | 300 | 235 |
| adventuring.perception | 294 | 232 |
| magic.methods.physical.dancing | 248 | 214 |
| magic.methods.physical.binding | 244 | 212 |
| magic.methods.physical.evoking | 238 | 210 |
| fighting.defence.blocking | 235 | 268 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| fighting.melee.polearm | 659 | 621 |
| adventuring.health | 674 | 600 |
| fighting.defence.parrying | 800 | 500 |
| fighting.special.tactics | 708 | 400 |
| fighting.points | 332 | 369 |
| fighting.special.weapon | 451 | 338 |
| fighting.unarmed.grappling | 313 | 308 |
| fighting.melee.mace | 190 | 284 |
| magic.spells.misc | 403 | 276 |
| fighting.defence.blocking | 235 | 268 |
| adventuring.movement.climbing.rock | 200 | 262 |
| fighting.melee.flail | 175 | 255 |
| people.points | 201 | 242 |
| magic.methods.spiritual.banishing | 317 | 241 |
| fighting.melee.sword | 180 | 239 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 25 | 122 | 61 | |
| Adventuring | 82 | 197 | 98 | |
| Adventuring | 27 | 127 | 63 | |
| Adventuring | 200 | 262 | 131 | |
| Adventuring | 25 | 122 | 61 | |
| Adventuring | 25 | 122 | 61 | |
| Adventuring | 25 | 122 | 61 | |
| Adventuring | 34 | 152 | 76 | |
| Adventuring | 190 | 190 | 95 | |
| Adventuring | 189 | 189 | 94 | |
| Adventuring | 294 | 232 | 116 | |
| Adventuring | 61 | 137 | 68 | |
| Adventuring | 674 | 600 | 300 | |
| Adventuring | 41 | 152 | 76 | |
| Crafts | 22 | 97 | 48 | |
| Crafts | 10 | 46 | 23 | |
| Crafts | 25 | 103 | 51 | |
| Crafts | 181 | 213 | 106 | |
| Crafts | 49 | 147 | 73 | |
| Crafts | 10 | 46 | 23 | |
| Crafts | 5 | 23 | 11 | |
| Crafts | 60 | 157 | 78 | |
| Crafts | 5 | 23 | 11 | |
| Crafts | 5 | 23 | 11 | |
| Crafts | 78 | 165 | 82 | |
| Crafts | 5 | 23 | 11 | |
| Crafts | 36 | 113 | 56 | |
| Crafts | 10 | 40 | 20 | |
| Crafts | 10 | 40 | 20 | |
| Crafts | 26 | 93 | 46 | |
| Crafts | 6 | 24 | 12 | |
| Crafts | 10 | 40 | 20 | |
| Crafts | 10 | 40 | 20 | |
| Crafts | 10 | 40 | 20 | |
| Crafts | 135 | 167 | 83 | |
| Crafts | 10 | 40 | 20 | |
| Crafts | 10 | 40 | 20 | |
| Crafts | 50 | 129 | 64 | |
| Faith | 40 | 146 | 73 | |
| Faith | 20 | 97 | 48 | |
| Faith | 11 | 50 | 25 | |
| Faith | 173 | 201 | 100 | |
| Fighting | 12 | 55 | 82 | |
| Fighting | 180 | 239 | 230 | |
| Fighting | 10 | 62 | 93 | |
| Fighting | 10 | 62 | 93 | |
| Fighting | 190 | 284 | 253 | |
| Fighting | 175 | 255 | 238 | |
| Fighting | 659 | 621 | 421 | |
| Fighting | 11 | 61 | 91 | |
| Fighting | 50 | 166 | 194 | |
| Fighting | 172 | 209 | 215 | |
| Fighting | 52 | 150 | 186 | |
| Fighting | 313 | 308 | 265 | |
| Fighting | 800 | 500 | 361 | |
| Fighting | 235 | 268 | 245 | |
| Fighting | 50 | 129 | 175 | |
| Fighting | 451 | 338 | 280 | |
| Fighting | 11 | 44 | 66 | |
| Fighting | 708 | 400 | 311 | |
| Fighting | 10 | 48 | 72 | |
| Fighting | 332 | 369 | 295 | |
| Magic | 10 | 52 | 26 | |
| Magic | 10 | 48 | 24 | |
| Magic | 403 | 276 | 138 | |
| Magic | 300 | 235 | 117 | |
| Magic | 244 | 212 | 106 | |
| Magic | 15 | 60 | 30 | |
| Magic | 16 | 64 | 32 | |
| Magic | 248 | 214 | 107 | |
| Magic | 231 | 206 | 103 | |
| Magic | 238 | 210 | 105 | |
| Magic | 15 | 60 | 30 | |
| Magic | 16 | 64 | 32 | |
| Magic | 15 | 60 | 30 | |
| Magic | 317 | 241 | 120 | |
| Magic | 16 | 64 | 32 | |
| Magic | 16 | 64 | 32 | |
| Magic | 16 | 64 | 32 | |
| Magic | 30 | 101 | 50 | |
| Magic | 10 | 40 | 20 | |
| Magic | 159 | 203 | 101 | |
| People | 26 | 93 | 46 | |
| People | 25 | 90 | 45 | |
| People | 25 | 90 | 45 | |
| People | 117 | 222 | 111 | |
| People | 30 | 101 | 50 | |
| People | 201 | 242 | 121 |
Skill comparison results
| Skill | Category | L | Klanger B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Assassins' Guild (Raven House)
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| fighting.melee.dagger | 12 | 55 | 82 |
| fighting.range.thrown | 50 | 166 | 194 |
| fighting.range.fired | 172 | 209 | 215 |
| fighting.defence.dodging | 50 | 129 | 175 |
| adventuring.movement.climbing.rock | 200 | 262 | 131 |
| adventuring.movement.climbing.rope | 25 | 122 | 61 |
| covert.stealth.inside | 0 | 0 | 0 |
| covert.stealth.outside | 0 | 0 | 0 |
| covert.hiding.person | 0 | 0 | 0 |
| covert.lockpick.doors | 0 | 0 | 0 |
| covert.lockpick.traps | 0 | 0 | 0 |
| covert.items.poisons | 0 | 0 | 0 |
| covert.items.traps | 0 | 0 | 0 |
| covert.items.weapons | 0 | 0 | 0 |
| covert.points | 0 | 0 | 0 |
What level would Klanger be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Assassin for Hire of Raven House | 2 months ago |
| the Assassin of Raven House | 2 months ago |
| the Wary Assassin of Raven House | 2 months ago |
| the Assessing Assassin of Raven House | 2 months ago |
| the Journeyman Assassin of Raven House | 2 months ago |
| the Graduating Assassin of Raven House | 2 months ago |
| the Rooftop Runner of Raven House | 2 months ago |
| the Good Student of Raven House | 2 months ago |
| the Competent Student of Raven House | 2 months ago |
| the worthless nobody of Raven House | 2 months ago |
| the Adventurer | 2 months ago |