|
|
Hagatha
Hugglesome
the Witch
Member of
the Witches' Guild
|
Last Updated: 7½ hours ago Last Online: 2¼ hours ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| fighting.melee.heavy-sword | 550 | 440 |
| fighting.defence.parrying | 550 | 447 |
| fighting.special.tactics | 500 | 431 |
| magic.spells.defensive | 364 | 321 |
| adventuring.health | 350 | 275 |
| magic.spells.special | 301 | 308 |
| magic.points | 301 | 317 |
| magic.spells.offensive | 300 | 326 |
| magic.spells.misc | 300 | 322 |
| magic.methods.mental.channeling | 300 | 346 |
| magic.methods.mental.charming | 300 | 346 |
| magic.methods.mental.cursing | 300 | 346 |
| magic.methods.physical.brewing | 300 | 329 |
| magic.methods.physical.chanting | 300 | 329 |
| magic.methods.physical.dancing | 300 | 329 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| fighting.defence.parrying | 550 | 447 |
| fighting.melee.heavy-sword | 550 | 440 |
| fighting.special.tactics | 500 | 431 |
| magic.methods.mental.channeling | 300 | 346 |
| magic.methods.mental.charming | 300 | 346 |
| magic.methods.mental.cursing | 300 | 346 |
| magic.methods.physical.brewing | 300 | 329 |
| magic.methods.physical.chanting | 300 | 329 |
| magic.methods.physical.dancing | 300 | 329 |
| magic.spells.offensive | 300 | 326 |
| magic.spells.misc | 300 | 322 |
| magic.spells.defensive | 364 | 321 |
| magic.points | 301 | 317 |
| magic.items.held.broom | 300 | 315 |
| magic.items.worn.amulet | 300 | 315 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 60 | 180 | 90 | |
| Adventuring | 200 | 266 | 133 | |
| Adventuring | 350 | 275 | 137 | |
| Adventuring | 26 | 119 | 59 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 55 | 188 | 94 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 17 | 97 | 48 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 25 | 128 | 64 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 12 | 68 | 34 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 24 | 125 | 62 | |
| Crafts | 10 | 57 | 28 | |
| Crafts | 55 | 179 | 89 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 11 | 61 | 30 | |
| Faith | 14 | 72 | 36 | |
| Fighting | 10 | 55 | 27 | |
| Fighting | 10 | 55 | 27 | |
| Fighting | 550 | 440 | 220 | |
| Fighting | 10 | 53 | 26 | |
| Fighting | 10 | 49 | 24 | |
| Fighting | 10 | 52 | 26 | |
| Fighting | 12 | 60 | 30 | |
| Fighting | 10 | 52 | 26 | |
| Fighting | 550 | 447 | 223 | |
| Fighting | 8 | 43 | 21 | |
| Fighting | 12 | 64 | 32 | |
| Fighting | 213 | 286 | 143 | |
| Fighting | 10 | 57 | 28 | |
| Fighting | 500 | 431 | 215 | |
| Fighting | 10 | 47 | 23 | |
| Fighting | 288 | 282 | 141 | |
| Magic | 300 | 326 | 163 | |
| Magic | 364 | 321 | 160 | |
| Magic | 300 | 322 | 161 | |
| Magic | 301 | 308 | 154 | |
| Magic | 15 | 72 | 36 | |
| Magic | 200 | 231 | 115 | |
| Magic | 15 | 72 | 36 | |
| Magic | 15 | 72 | 36 | |
| Magic | 15 | 89 | 44 | |
| Magic | 300 | 346 | 173 | |
| Magic | 300 | 346 | 173 | |
| Magic | 15 | 89 | 44 | |
| Magic | 300 | 346 | 173 | |
| Magic | 200 | 272 | 136 | |
| Magic | 300 | 329 | 164 | |
| Magic | 300 | 329 | 164 | |
| Magic | 300 | 329 | 164 | |
| Magic | 15 | 85 | 42 | |
| Magic | 28 | 136 | 68 | |
| Magic | 15 | 85 | 42 | |
| Magic | 15 | 85 | 42 | |
| Magic | 15 | 79 | 39 | |
| Magic | 15 | 79 | 39 | |
| Magic | 15 | 79 | 39 | |
| Magic | 16 | 84 | 42 | |
| Magic | 300 | 308 | 154 | |
| Magic | 15 | 81 | 40 | |
| Magic | 15 | 81 | 40 | |
| Magic | 15 | 81 | 40 | |
| Magic | 300 | 315 | 157 | |
| Magic | 300 | 315 | 157 | |
| Magic | 300 | 315 | 157 | |
| Magic | 20 | 108 | 54 | |
| Magic | 300 | 315 | 157 | |
| Magic | 301 | 317 | 158 | |
| People | 50 | 184 | 92 | |
| People | 200 | 276 | 138 | |
| People | 200 | 276 | 138 | |
| People | 36 | 145 | 72 |
Skill comparison results
| Skill | Category | L | Hagatha B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Witches' Guild
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| magic.spells.offensive | 300 | 326 | 163 |
| magic.spells.defensive | 364 | 321 | 160 |
| magic.spells.misc | 300 | 322 | 161 |
| magic.spells.special | 301 | 308 | 154 |
| magic.methods.mental.channeling | 300 | 346 | 173 |
| magic.methods.mental.charming | 300 | 346 | 173 |
| magic.methods.mental.cursing | 300 | 346 | 173 |
| magic.methods.physical.brewing | 300 | 329 | 164 |
| magic.methods.physical.chanting | 300 | 329 | 164 |
| magic.methods.physical.dancing | 300 | 329 | 164 |
| magic.items.held.broom | 300 | 315 | 157 |
| magic.items.worn.amulet | 300 | 315 | 157 |
| magic.items.worn.ring | 300 | 315 | 157 |
| magic.items.talisman | 300 | 315 | 157 |
| magic.points | 301 | 317 | 158 |
What level would Hagatha be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Witch | 5 years ago |