|
Member of
the Cutpurses of the Thieves' Guild
|
Last Updated: last month Last Online: 26 days ago
Top 15 by Level | Level | Bonus |
---|---|---|
covert.manipulation.stealing | 127 | 239 |
fighting.melee.dagger | 48 | 199 |
covert.manipulation.sleight-of-hand | 30 | 147 |
covert.points | 26 | 129 |
fighting.defence.dodging | 23 | 128 |
covert.manipulation.palming | 16 | 94 |
covert.manipulation.passing | 16 | 94 |
covert.casing.person | 15 | 76 |
adventuring.health | 13 | 56 |
covert.hiding.person | 10 | 58 |
covert.hiding.object | 10 | 58 |
covert.casing.place | 10 | 51 |
fighting.melee.sword | 10 | 61 |
fighting.melee.heavy-sword | 10 | 54 |
fighting.melee.axe | 10 | 54 |
Top 15 by Bonus | Level | Bonus |
---|---|---|
covert.manipulation.stealing | 127 | 239 |
fighting.melee.dagger | 48 | 199 |
covert.manipulation.sleight-of-hand | 30 | 147 |
covert.points | 26 | 129 |
fighting.defence.dodging | 23 | 128 |
covert.manipulation.palming | 16 | 94 |
covert.manipulation.passing | 16 | 94 |
covert.casing.person | 15 | 76 |
fighting.melee.sword | 10 | 61 |
covert.hiding.person | 10 | 58 |
covert.hiding.object | 10 | 58 |
adventuring.health | 13 | 56 |
fighting.melee.flail | 10 | 56 |
fighting.melee.misc | 10 | 56 |
fighting.melee.heavy-sword | 10 | 54 |
Lifetime Experience | |||||||||||||||||||
|
Skill |
Category | Level | Bonus | ETB |
---|---|---|---|---|
Adventuring | 13 | 56 | 28 | |
Covert | 10 | 58 | 29 | |
Covert | 10 | 58 | 29 | |
Covert | 16 | 94 | 47 | |
Covert | 16 | 94 | 47 | |
Covert | 30 | 147 | 73 | |
Covert | 127 | 239 | 119 | |
Covert | 15 | 76 | 38 | |
Covert | 10 | 51 | 25 | |
Covert | 26 | 129 | 64 | |
Faith | 5 | 23 | 11 | |
Fighting | 48 | 199 | 99 | |
Fighting | 10 | 61 | 30 | |
Fighting | 10 | 54 | 27 | |
Fighting | 10 | 54 | 27 | |
Fighting | 10 | 51 | 25 | |
Fighting | 10 | 56 | 28 | |
Fighting | 10 | 49 | 24 | |
Fighting | 10 | 56 | 28 | |
Fighting | 9 | 52 | 26 | |
Fighting | 9 | 50 | 25 | |
Fighting | 23 | 128 | 64 | |
Fighting | 10 | 51 | 25 | |
Magic | 5 | 24 | 12 |
Skill comparison results
Skill | Category | L | Aoibhe B |
L | B |
---|---|---|---|---|---|
You must be logged in to a character with skill information to use this feature. |
Primaries for the Cutpurses of the Thieves' Guild
Skill | Level | Bonus | ETB |
---|---|---|---|
covert.stealth.inside | 0 | 0 | 0 |
covert.stealth.outside | 0 | 0 | 0 |
covert.hiding.person | 10 | 58 | 29 |
covert.hiding.object | 10 | 58 | 29 |
covert.lockpick.doors | 0 | 0 | 0 |
covert.manipulation.passing | 16 | 94 | 47 |
covert.manipulation.stealing | 127 | 239 | 119 |
covert.manipulation.palming | 16 | 94 | 47 |
covert.manipulation.sleight-of-hand | 30 | 147 | 73 |
covert.casing.person | 15 | 76 | 38 |
covert.points | 26 | 129 | 64 |
fighting.melee.dagger | 48 | 199 | 99 |
fighting.range.thrown | 0 | 0 | 0 |
people.trading.valueing.gems | 0 | 0 | 0 |
people.trading.valueing.jewellery | 0 | 0 | 0 |
What level would Aoibhe be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
the Awkward Imp | last month |
the Clumsy Imp | last month |
the Unskilled Imp | last month |
the Unskilled Mischief-maker | last month |
the Adventurer | last month |
the worthless nobody of Black Widow House | last month |
the Adventurer | last month |