|
|
Member of
the priesthood of Fish
|
Achievements
MASTER
1 SKILLS
Last Updated: 5 days ago Last Online: 12 hours ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| fighting.unarmed.striking | 1000 | 747 |
| fighting.defence.dodging | 1000 | 824 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| fighting.defence.dodging | 1000 | 824 |
| fighting.unarmed.striking | 1000 | 747 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Fighting | 1000 | 747 | 474 | |
| Fighting | 1000 | 824 | 512 |
Skill comparison results
| Skill | Category | L | Anastazja B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the priesthood of Fish
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| faith.rituals.offensive.area | N/A | N/A | N/A |
| faith.rituals.offensive.target | N/A | N/A | N/A |
| faith.rituals.defensive.area | N/A | N/A | N/A |
| faith.rituals.defensive.self | N/A | N/A | N/A |
| faith.rituals.defensive.target | N/A | N/A | N/A |
| faith.rituals.curing.self | N/A | N/A | N/A |
| faith.rituals.curing.target | N/A | N/A | N/A |
| faith.rituals.misc.area | N/A | N/A | N/A |
| faith.rituals.misc.self | N/A | N/A | N/A |
| faith.rituals.misc.target | N/A | N/A | N/A |
| faith.rituals.special | N/A | N/A | N/A |
| faith.items.rod | N/A | N/A | N/A |
| faith.items.scroll | N/A | N/A | N/A |
| faith.points | N/A | N/A | N/A |
What level would Anastazja be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Anastazja is the master of:
×
Title History
| the Holy Sister of Fish | 5 years ago |
| the Zelator of Fish | 6 years ago |
| the Heretic of Fish | 6 years ago |
| the Zelator of Fish | 6 years ago |
| the High Priestess of Fish | 7 years ago |
| the Zelator of Fish | 9 years ago |
| the Fryer of Fish | 10 years ago |
| the Keeper of Fish | 10 years ago |