Last Updated: 21 hours ago Last Online: 11 hours ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| magic.spells.defensive | 475 | 403 |
| magic.points | 313 | 339 |
| magic.methods.elemental.fire | 309 | 307 |
| magic.methods.physical.healing | 308 | 307 |
| fighting.melee.polearm | 301 | 309 |
| magic.spells.offensive | 300 | 338 |
| magic.spells.misc | 300 | 310 |
| magic.methods.physical.evoking | 267 | 285 |
| fighting.special.tactics | 250 | 306 |
| magic.methods.spiritual.summoning | 250 | 298 |
| fighting.defence.parrying | 233 | 255 |
| magic.methods.physical.binding | 226 | 264 |
| magic.methods.physical.enchanting | 220 | 261 |
| magic.methods.mental.channeling | 209 | 298 |
| adventuring.health | 200 | 233 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| magic.spells.defensive | 475 | 403 |
| magic.points | 313 | 339 |
| magic.spells.offensive | 300 | 338 |
| magic.spells.misc | 300 | 310 |
| fighting.melee.polearm | 301 | 309 |
| magic.methods.elemental.fire | 309 | 307 |
| magic.methods.physical.healing | 308 | 307 |
| fighting.special.tactics | 250 | 306 |
| magic.methods.mental.channeling | 209 | 298 |
| magic.methods.spiritual.summoning | 250 | 298 |
| magic.methods.physical.evoking | 267 | 285 |
| magic.methods.mental.animating | 183 | 282 |
| magic.spells.special | 200 | 270 |
| magic.methods.physical.binding | 226 | 264 |
| magic.methods.physical.enchanting | 220 | 261 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Adventuring | 125 | 196 | 98 | |
| Adventuring | 25 | 108 | 54 | |
| Adventuring | 25 | 108 | 54 | |
| Adventuring | 25 | 108 | 54 | |
| Adventuring | 25 | 108 | 54 | |
| Adventuring | 25 | 108 | 54 | |
| Adventuring | 25 | 114 | 57 | |
| Adventuring | 25 | 114 | 57 | |
| Adventuring | 50 | 163 | 81 | |
| Adventuring | 25 | 133 | 66 | |
| Adventuring | 25 | 133 | 66 | |
| Adventuring | 25 | 126 | 63 | |
| Adventuring | 25 | 120 | 60 | |
| Adventuring | 200 | 233 | 116 | |
| Adventuring | 160 | 233 | 116 | |
| Covert | 41 | 155 | 77 | |
| Covert | 56 | 171 | 85 | |
| Covert | 20 | 103 | 51 | |
| Covert | 117 | 216 | 108 | |
| Covert | 123 | 219 | 109 | |
| Covert | 35 | 148 | 74 | |
| Covert | 35 | 148 | 74 | |
| Covert | 101 | 205 | 102 | |
| Covert | 10 | 54 | 27 | |
| Covert | 139 | 218 | 109 | |
| Crafts | 28 | 131 | 65 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 25 | 122 | 61 | |
| Crafts | 26 | 125 | 62 | |
| Crafts | 30 | 136 | 68 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 27 | 127 | 63 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 26 | 125 | 62 | |
| Crafts | 10 | 54 | 27 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 10 | 58 | 29 | |
| Crafts | 133 | 220 | 110 | |
| Fighting | 10 | 48 | 24 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 10 | 53 | 26 | |
| Fighting | 10 | 53 | 26 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 301 | 309 | 154 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 10 | 51 | 25 | |
| Fighting | 100 | 199 | 99 | |
| Fighting | 233 | 255 | 127 | |
| Fighting | 10 | 52 | 26 | |
| Fighting | 10 | 47 | 23 | |
| Fighting | 10 | 57 | 28 | |
| Fighting | 10 | 55 | 27 | |
| Fighting | 250 | 306 | 153 | |
| Fighting | 10 | 47 | 23 | |
| Fighting | 14 | 71 | 35 | |
| Magic | 300 | 338 | 169 | |
| Magic | 475 | 403 | 201 | |
| Magic | 300 | 310 | 155 | |
| Magic | 200 | 270 | 135 | |
| Magic | 200 | 250 | 125 | |
| Magic | 100 | 198 | 99 | |
| Magic | 309 | 307 | 153 | |
| Magic | 143 | 220 | 110 | |
| Magic | 183 | 282 | 141 | |
| Magic | 209 | 298 | 149 | |
| Magic | 50 | 195 | 97 | |
| Magic | 105 | 235 | 117 | |
| Magic | 110 | 238 | 119 | |
| Magic | 226 | 264 | 132 | |
| Magic | 50 | 167 | 83 | |
| Magic | 200 | 250 | 125 | |
| Magic | 127 | 212 | 106 | |
| Magic | 220 | 261 | 130 | |
| Magic | 267 | 285 | 142 | |
| Magic | 308 | 307 | 153 | |
| Magic | 50 | 167 | 83 | |
| Magic | 50 | 180 | 90 | |
| Magic | 150 | 241 | 120 | |
| Magic | 50 | 180 | 90 | |
| Magic | 61 | 191 | 95 | |
| Magic | 250 | 298 | 149 | |
| Magic | 36 | 153 | 76 | |
| Magic | 36 | 153 | 76 | |
| Magic | 36 | 153 | 76 | |
| Magic | 36 | 153 | 76 | |
| Magic | 36 | 153 | 76 | |
| Magic | 36 | 153 | 76 | |
| Magic | 77 | 195 | 97 | |
| Magic | 36 | 153 | 76 | |
| Magic | 313 | 339 | 169 | |
| People | 149 | 226 | 113 |
Skill comparison results
| Skill | Category | L | Rilus B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Ancient and Truly Original Sages of the Unbroken Circle
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| magic.spells.offensive | 300 | 338 | 169 |
| magic.spells.defensive | 475 | 403 | 201 |
| magic.spells.misc | 300 | 310 | 155 |
| magic.spells.special | 200 | 270 | 135 |
| magic.methods.elemental.air | 200 | 250 | 125 |
| magic.methods.elemental.earth | 100 | 198 | 99 |
| magic.methods.elemental.fire | 309 | 307 | 153 |
| magic.methods.elemental.water | 143 | 220 | 110 |
| magic.methods.mental.channeling | 209 | 298 | 149 |
| magic.methods.mental.convoking | 105 | 235 | 117 |
| magic.methods.physical.binding | 226 | 264 | 132 |
| magic.methods.physical.evoking | 267 | 285 | 142 |
| magic.methods.spiritual.summoning | 250 | 298 | 149 |
| magic.items.held.staff | 36 | 153 | 76 |
| magic.points | 313 | 339 | 169 |
What level would Rilus be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Fourth Level Wizard | 3 years ago |
| the Second Level Wizard | 3 years ago |
| the First Level Wizard | 3 years ago |
| the Student Wizard | 3 years ago |
| the Unseen University Progressor | 3 years ago |
| the Unseen University Initiate | 3 years ago |
| the Unseen University Applicant | 3 years ago |
| the Adventurer | 3 years ago |