|
|
Member of
the Muggers of the Thieves' Guild
|
Last Updated: 27 days ago Last Online: 22 days ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| All skill levels hidden |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| All skill bonuses hidden |
Skill comparison results
| Skill | Category | L | Proint B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Muggers of the Thieves' Guild
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| covert.stealth.inside | N/A | N/A | N/A |
| covert.stealth.outside | N/A | N/A | N/A |
| covert.hiding.person | N/A | N/A | N/A |
| covert.hiding.object | N/A | N/A | N/A |
| covert.lockpick.doors | N/A | N/A | N/A |
| covert.manipulation.stealing | N/A | N/A | N/A |
| covert.manipulation.palming | N/A | N/A | N/A |
| covert.casing.person | N/A | N/A | N/A |
| covert.casing.place | N/A | N/A | N/A |
| covert.points | N/A | N/A | N/A |
| fighting.melee.sword | N/A | N/A | N/A |
| fighting.melee.mace | N/A | N/A | N/A |
| fighting.range.thrown | 0 | 0 | 0 |
| people.trading.valueing.gems | N/A | N/A | N/A |
| people.trading.valueing.jewellery | N/A | N/A | N/A |
What level would Proint be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Awkward Scamp | 27 days ago |
| the Awkward Mischief-maker | 28 days ago |
| the Clumsy Mischief-maker | 28 days ago |
| the Unskilled Mischief-maker | 28 days ago |
| the Adventurer | 28 days ago |