|
|
Member of
Adventurer
|
Last Updated: 11 hours ago Last Online: 11 hours ago
| Top 15 by Level | Level | Bonus |
|---|---|---|
| covert.points | 5 | 25 |
| faith.points | 5 | 22 |
| fighting.points | 5 | 25 |
| magic.points | 5 | 23 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| covert.points | 5 | 25 |
| fighting.points | 5 | 25 |
| magic.points | 5 | 23 |
| faith.points | 5 | 22 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| Covert | 5 | 25 | 12 | |
| Faith | 5 | 22 | 11 | |
| Fighting | 5 | 25 | 12 | |
| Magic | 5 | 23 | 11 |
Skill comparison results
| Skill | Category | L | AckTest B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for Adventurer
What level would AckTest be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Adventurer | 2 months ago |
| the Village Idiot | 8 months ago |
| the Adventurer | 8 months ago |
| the Convert of Sek | 8 months ago |
| the Adventurer | 8 months ago |
| the Village Idiot | 9 months ago |
| the Adventurer | 9 months ago |