|
Crux
the Fourth Level Wizard
|
Last Updated: 19 years ago Last Online: last month
| Lifetime Experience |
|
|
| Category |
XP |
| Adventuring | 0 | | Covert | 8,664 | | Crafts | 0 | | Faith | 0 | | Fighting | 35,766,795 | | Magic | 36,688,124 | | People | 0 |
|
XP/H: 79,515
|
Total: 72,463,583
|
|
Skill |
Category |
Level |
Bonus |
ETB |
| Covert | 6 | 33 | 16 |
| Fighting | 10 | 56 | 28 |
| Fighting | 200 | 284 | 142 |
| Fighting | 10 | 57 | 28 |
| Fighting | 10 | 54 | 27 |
| Fighting | 207 | 296 | 148 |
| Fighting | 209 | 274 | 137 |
| Fighting | 10 | 54 | 27 |
| Fighting | 10 | 52 | 26 |
| Fighting | 10 | 56 | 28 |
| Fighting | 10 | 51 | 25 |
| Fighting | 10 | 59 | 29 |
| Fighting | 49 | 168 | 84 |
| Fighting | 10 | 52 | 26 |
| Fighting | 110 | 200 | 100 |
| Fighting | 10 | 57 | 28 |
| Fighting | 66 | 195 | 97 |
| Magic | 37 | 150 | 75 |
| Magic | 37 | 150 | 75 |
| Magic | 50 | 169 | 84 |
| Magic | 37 | 150 | 75 |
| Magic | 51 | 170 | 85 |
| Magic | 10 | 52 | 26 |
| Magic | 154 | 215 | 107 |
| Magic | 76 | 176 | 88 |
| Magic | 182 | 229 | 114 |
| Magic | 22 | 104 | 52 |
| Magic | 108 | 212 | 106 |
| Magic | 125 | 221 | 110 |
| Magic | 21 | 111 | 55 |
| Magic | 100 | 208 | 104 |
| Magic | 21 | 111 | 55 |
| Magic | 146 | 253 | 126 |
| Magic | 22 | 124 | 62 |
| Magic | 70 | 208 | 104 |
| Magic | 87 | 217 | 108 |
| Magic | 115 | 234 | 117 |
| Magic | 120 | 237 | 118 |
| Magic | 22 | 124 | 62 |
| Magic | 22 | 124 | 62 |
| Magic | 22 | 104 | 52 |
| Magic | 88 | 182 | 91 |
| Magic | 22 | 104 | 52 |
| Magic | 22 | 104 | 52 |
| Magic | 57 | 165 | 82 |
| Magic | 126 | 208 | 104 |
| Magic | 300 | 288 | 144 |
| Magic | 194 | 266 | 133 |
| Magic | 222 | 266 | 133 |
| Magic | 51 | 159 | 79 |
Skill comparison results
You have a higher bonus for 0 skill(s).
Crux has a higher bonus for 0 skills(s).
You are tied in 0 skill(s).
| Skill |
Category |
L |
Crux B |
L |
B |
| You must be logged in to a character with skill information to use this feature. | | | | | |
Primaries for the Order of Midnight
What level would Crux be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
| the Fourth Level Wizard | 2 months ago |
| the Sixth Level Wizard | 7 months ago |
| the Fifth Level Wizard | 8 months ago |
| the Fourth Level Wizard | 9 months ago |
| the Seventh Level Wizard | 10 months ago |
| the Sixth Level Wizard | 1 year ago |
| the Fifth Level Wizard | 1 year ago |
| the Fourth Level Wizard | 2 years ago |
| the Fifth Level Wizard | 2 years ago |
| the Fourth Level Wizard | 2 years ago |
| the Fifth Level Wizard | 3 years ago |
| the Fourth Level Wizard | 3 years ago |
| the Sixth Level Wizard | 3 years ago |
| the Fifth Level Wizard | 3 years ago |
| the Fourth Level Wizard | 3 years ago |
| the Fifth Level Wizard | 4 years ago |
| the Fourth Level Wizard | 4 years ago |
| the Fifth Level Wizard | 4 years ago |
| the Fourth Level Wizard | 4 years ago |
| the Sixth Level Wizard | 4 years ago |
| the Fifth Level Wizard | 5 years ago |
| the Fourth Level Wizard | 5 years ago |