|
|
Member of
the Weapon Masters' Court
|
Last Updated: last month Last Online: now
| Top 15 by Level | Level | Bonus |
|---|---|---|
| people.culture.klatchian | 36 | 113 |
| people.culture.genuan | 25 | 90 |
| Top 15 by Bonus | Level | Bonus |
|---|---|---|
| people.culture.klatchian | 36 | 113 |
| people.culture.genuan | 25 | 90 |
| Lifetime Experience | |||||||||||||||||||
|
|||||||||||||||||||
Skill |
Category | Level | Bonus | ETB |
|---|---|---|---|---|
| People | 36 | 113 | 56 | |
| People | 25 | 90 | 45 |
Skill comparison results
| Skill | Category | L | Bile B |
L | B |
|---|---|---|---|---|---|
| You must be logged in to a character with skill information to use this feature. |
Primaries for the Weapon Masters' Court
| Skill | Level | Bonus | ETB |
|---|---|---|---|
| crafts.medicine.firstaid | N/A | N/A | N/A |
| crafts.smithing.black.weapons | N/A | N/A | N/A |
| fighting.defence.blocking | N/A | N/A | N/A |
| fighting.defence.dodging | N/A | N/A | N/A |
| fighting.defence.parrying | N/A | N/A | N/A |
| fighting.melee.dagger | N/A | N/A | N/A |
| fighting.melee.flail | N/A | N/A | N/A |
| fighting.melee.mace | N/A | N/A | N/A |
| fighting.melee.sword | N/A | N/A | N/A |
| fighting.points | N/A | N/A | N/A |
| fighting.range.thrown | N/A | N/A | N/A |
| fighting.special.tactics | N/A | N/A | N/A |
| fighting.special.weapon | N/A | N/A | N/A |
| adventuring.evaluating.weapons | N/A | N/A | N/A |
| adventuring.evaluating.armour | N/A | N/A | N/A |
What level would Bile be in different guilds?
Levels marked N/A have not been calculated due to hidden skills.
×
Title History
| the Non-Union Butcher | 2 years ago |
| the Hacking and Slashing Expert Fighter | 5 years ago |
| the Clean Killer | 6 years ago |
| the Berserker | 7 years ago |
| the Destroyer of Souls | 8 years ago |
| the Mighty Monster Masher | 8 years ago |
| the Heroic Psychopathic Killing Machine | 10 years ago |
| the Harbinger of Doom | 10 years ago |
| the Utter Manic Destroyer | 10 years ago |