Description
Often considered an elitist, Gapp and His priests make a point of being the best-dressedat any public function. The sense of style of His worshippers is as unquestionable as itis changeable, with new fashions tearing through His temples on a weekly basis. Gapp is agod who believes He is the best, and He knows how to dress properly for the position.The most important of Gapp's commandments include: Thou shalt not go forth unclothed likethe lesser beasts, unless My High Priest doth send you forth thus on My behalf, forinfractions against My church such as over-dressing when in the presence of one holierthan thou.
Guild members (66)
LAST ONLINE | now | 1mo | 6mo |
Member | GL | Rating | |
---|---|---|---|
1 | Juppie | 811 | 5,827,034 |
2 | Julie | 492 | 220,413 |
3 | Numb | 415 | 0 |
4 | Seirou | 360 | 0 |
5 | Narf | 349 | 0 |
6 | Filey | 330 | 0 |
7 | Eagleheart | 325 | 0 |
8 | Dragin | 322 | 0 |
9 | SachaLynn | 310 | 0 |
10 | Rio | 295 | 0 |
11 | DaZ | 290 | 40,966 |
12 | GiSt | 285 | 37,845 |
13 | Caliban | 278 | 0 |
14 | QiYing | 263 | 0 |
15 | Spirit | 263 | 0 |
16 | Denai | 260 | 0 |
17 | Aeb | 227 | 0 |
18 | Melindrea | 209 | 0 |
19 | Valis | 206 | 17,333 |
20 | Casey | 186 | 0 |
21 | Judith | 177 | 23,417 |
22 | Joachim | 175 | 0 |
23 | Jedi | 162 | 0 |
24 | Not | 160 | 13,346 |
25 | Poltes | 105 | 0 |
26 | Amalykyr | 101 | 0 |
27 | Dominatrix | 91 | 0 |
28 | Pingo | 89 | 0 |
29 | Sane | 1 | 0 |
30 | NotPite | 1 | 0 |
31 | Neitha | 1 | 0 |
32 | Alfyn | 0 | 0 |
33 | Dinewiz | 0 | 0 |
34 | Pso | 0 | 0 |
35 | Quietus | 0 | 0 |
36 | clementine | 0 | 0 |
37 | Walo | 0 | 0 |
38 | Fayrenuf | 0 | 0 |
39 | Beldin | 0 | 0 |
40 | Eli | 0 | 0 |
41 | Duvamil | 0 | 0 |
42 | VOGUE | 0 | 0 |
43 | Heather | 0 | 0 |
44 | Fugue | 0 | 0 |
45 | Zenhur | 0 | 0 |
46 | Audrina | 0 | 0 |
47 | Striat | 0 | 0 |
48 | Penni | 0 | 0 |
49 | Mari | 0 | 0 |
50 | Equali | 0 | 0 |
51 | Chanel | 0 | 0 |
52 | Staci | 0 | 0 |
53 | Martine | 0 | 0 |
54 | Seris | 0 | 0 |
55 | Vinn | 0 | |
56 | Doenna | 0 | |
57 | Cadence | 0 | |
58 | Brak | 0 | |
59 | Chiffonie | 0 | |
60 | FrightHound | 0 | |
61 | Flora | 0 | |
62 | Tikal | 0 | |
63 | Pygmalion | 0 | |
64 | Jaxx | 0 | |
65 | Volen | 0 | |
66 | Ramza | 0 |
Primaries
Favorite melee
sword | 10 |
mace | 5 |
striking | 4 |
heavy-sword | 3 |
dagger | 2 |
flail | 2 |
polearm | 1 |
axe | 1 |
Favorite defence
parrying | 16 |
dodging | 11 |
blocking | 1 |
Favorite combo
sword / parrying | 5 |
mace / parrying | 5 |
sword / dodging | 4 |
striking / parrying | 3 |
heavy-sword / dodging | 2 |
dagger / dodging | 2 |
polearm / parrying | 1 |
axe / dodging | 1 |
heavy-sword / parrying | 1 |
sword / blocking | 1 |
flail / dodging | 1 |
striking / dodging | 1 |
flail / parrying | 1 |