Description
In this magical guild, based at Unseen University in Ankh-Morpork, you can learn manywonderful and exciting spells. Learn how to tickle an enemy with a feather, create cabbage pets for your friends and hold your own against muggers using a carrot and atorch, or even a human eye! The Library at the Unseen University (U.U.) is extensive, with many books in which to search for that special spell. You'll learn all this and more if you decide to follow the Higher Art of Wizardry.At the ending of the student period, a young wizard will be required to join one out of eight orders, each focusing on a different branch of magic.
Guild members (82)
LAST ONLINE | now | 1mo | 6mo |
Member | GL | Rating | |
---|---|---|---|
1 | Zetil | 491 | 508,016 |
2 | Basai | 344 | 0 |
3 | Dacrian | 336 | 0 |
4 | Cripsi | 303 | 0 |
5 | Waggoner | 277 | 0 |
6 | Kly | 271 | 0 |
7 | Fives | 255 | 0 |
8 | Riley | 191 | 0 |
9 | Cyrano | 178 | 0 |
10 | emsenn | 133 | 0 |
11 | Leeroy | 94 | 0 |
12 | Sigil | 71 | 0 |
13 | Corum | 25 | 10,000 |
14 | Quan | 1 | 0 |
15 | Gorain | 0 | 0 |
16 | Pynkie | 0 | 0 |
17 | Maurlorn | 0 | 0 |
18 | Mollow | 0 | 0 |
19 | Cheshire | 0 | 0 |
20 | Melony | 0 | 0 |
21 | Oisin | 0 | 0 |
22 | Devon | 0 | 0 |
23 | Chesso | 0 | 0 |
24 | PiElf | 0 | 0 |
25 | Pyrithea | 0 | 0 |
26 | Frederir | 0 | 0 |
27 | Peitarosh | 0 | 0 |
28 | Orium | 0 | 0 |
29 | Guardian | 0 | 0 |
30 | Lio | 0 | 0 |
31 | Leika | 0 | 0 |
32 | Fresa | 0 | 0 |
33 | Dral | 0 | 0 |
34 | OtSerp | 0 | 0 |
35 | Djitest | 0 | 0 |
36 | Oggi | 0 | 0 |
37 | Taffyd | 0 | 0 |
38 | Guildentest | 0 | 0 |
39 | Miraine | 0 | 0 |
40 | Osore | 0 | 0 |
41 | Doubt | 0 | 0 |
42 | Cea | 0 | |
43 | Gammd | 0 | |
44 | Wytch | 0 | |
45 | Gruefin | 0 | |
46 | Simcha | 0 | |
47 | Aerlis | 0 | |
48 | Quebe | 0 | |
49 | MarkTwain | 0 | |
50 | Tuille | 0 | |
51 | Kwatroo | 0 | |
52 | Dampcuff | 0 | |
53 | Carriegirl | 0 | |
54 | Velos | 0 | |
55 | Ottilie | 0 | |
56 | Iapetus | 0 | |
57 | Talama | 0 | |
58 | Norse | 0 | |
59 | Odaf | 0 | |
60 | Taijitu | 0 | |
61 | Rincewald | 0 | |
62 | Prubt | 0 | |
63 | Ambroise | 0 | |
64 | Bored | 0 | |
65 | Thunkelbolt | 0 | |
66 | Edlermeer | 0 | |
67 | Djehos | 0 | |
68 | FragrantRat | 0 | |
69 | Polybius | 0 | |
70 | Iakona | 0 | |
71 | Wyld | 0 | |
72 | Ratitsumy | 0 | |
73 | Brentar | 0 | |
74 | Lyzek | 0 | |
75 | Egg | 0 | |
76 | Haybale | 0 | |
77 | Aleander | 0 | |
78 | BugsDuggan | 0 | |
79 | Fluffers | 0 | |
80 | StringFellow | 0 | |
81 | Bredrinwan | 0 | |
82 | Ishnugara | 0 |
Primaries
Favorite melee
dagger | 5 |
misc | 3 |
striking | 2 |
sword | 2 |
heavy-sword | 2 |
polearm | 1 |
mace | 1 |
Favorite defence
parrying | 10 |
dodging | 6 |
Favorite combo
dagger / dodging | 4 |
misc / parrying | 3 |
heavy-sword / parrying | 2 |
polearm / parrying | 1 |
striking / dodging | 1 |
dagger / parrying | 1 |
sword / parrying | 1 |
striking / parrying | 1 |
sword / dodging | 1 |
mace / parrying | 1 |