The Witches' Guild

Description

This guild is very unusual in that it only accepts those of the female persuasion. It is a magical guild, but not the magic of wizards and mages. Witch magic is the magic of herbs, cursing, flying around, and most importantly, headology.

Guild members (496)

LAST ONLINE now 1mo 6mo
Member GL Rating
1 Gwyndrith 528 933,641
2 Almarna 523 0
3 Sorae 508 1,757,210
4 pommes 503 1,409,361
5 Lyna
456 1,639,146
6 cheeky 439 3,953,061
7 GrouX 431 0
8 Quotid 418 759,037
9 Kate 403 0
10 Gunnlag 400 325,126
11 Nefret 391 0
12 Fole 374 0
13 Daenerys 370 0
14 Ceridwen 369 662,547
15 Gib 369 565,459
16 Mysteek 363 0
17 Drizzy 361 0
18 Kyr 360 393,112
19 Haize 358 495,758
20 Harri 354 0
21 Sibyl 348 0
22 Chat 347 0
23 Kiki 346 1,411,422
24 Angelin 344 0
25 Asherah 343 0
26 Umiven
336 697,405
27 Clover 334 0
28 Alyona 331 0
29 Frazyl 326 623,312
30 Taepha 326 296,866
31 Wysk 326 0
32 Helena 326 0
33 Nimue 325 0
34 Allison 323 164,759
35 aVANT 320 0
36 Slint 319 148,929
37 Medea 317 0
38 Gitta 316 0
39 Anne 315 0
40 Mellisandre 314 0
41 Laetha 311 0
42 Paff 310 0
43 Deva 310 0
44 Lelith 309 77,588
45 Andschana 308 381,645
46 Finchy 308 80,275
47 Lucretia 308 0
48 Angette 307 0
49 Spip 306 66,185
50 Phujuu 305 47,087
51 Yuki 305 0
52 Mirri 305 177,993
53 Noshoes 304 262,483
54 Nell 304 0
55 Caya 304 0
56 Clair 303 88,488
57 Miri 302 0
58 QiuYan 302 0
59 Kebbles 302 0
60 Florimel 301 0
61 Scanger 301 0
62 Nadine 301 0
63 Wena 300 25,789
64 Euphenia 290 22,101
65 Licorice 290 38,099
66 Aisling 287 0
67 Frump 286 58,960
68 Natalolly 284 188,270
69 Cmutty 284 0
70 Aurelia 280 0
71 Eudora 279 143,182
72 Jelena 272 0
73 Chinois 270 139,217
74 Jehane 269 0
75 JinX 265 64,870
76 Velmah 265 50,867
77 Kez 264 61,004
78 Kit 259 132,024
79 Kaos 259 0
80 Lilian 257 0
81 Pyreet 253 1
82 Kaetarin 252 0
83 Denbe 252 0
84 Sabbat 251 0
85 Duessa 250 0
86 Sycorax 247 29,534
87 Lovejoy 238 62,908
88 Malleus 238 92,758
89 Nashina 235 0
90 Punarina 232 0
91 Spookee 232 0
92 Kundry 230 0
93 Edwina 230 0
94 irk 229 0
95 Susannetta 227 0
96 Hale 227 0
97 Blarka 226 0
98 Zepherie 226 0
99 Zara 225 35,578
100 Alexandra 225 0
101 Crypto 224 13,114
102 Gnillot 224 0
103 Nausicaa 223 0
104 Koreen 220 161,880
105 Brandi 220 0
106 Sylvara 218 53,192
107 heavr 216 16,575
108 Ridget 216 17,986
109 Tritia 213 0
110 Pridda 211 19,187
111 Annis 210 25,145
112 Yavanna 207 0
113 Acer 206 53,830
114 Tulippia 206 0
115 Mell 204 13,955
116 MotherGoose 203 0
117 Sollace 202 0
118 Morgana 202 0
119 Lotte 202 0
120 Tohya 199 0
121 Tasha 197 0
122 Ecri 192 36,595
123 Ulalessi 191 39,528
124 Phoibe 190 0
125 BHave 190 0
126 Twinken 185 24,350
127 Mazzy 183 14,843
128 Myrina 178 0
129 Prdlahlava 177 0
130 Morijoh 174 98,758
131 Rhonda 174 0
132 Oskila 174 0
133 Scylla 172 13,046
134 Kahlan 171 0
135 Sica 170 0
136 Gloey 166 0
137 Saffron 162 10,374
138 Gwynne 160 0
139 Jontara 157 0
140 Caile 155 14,557
141 QuiZel 154 0
142 Gems 153 0
143 Miriya 153 0
144 Talisker 153 0
145 iWitch 153 0
146 Nut 150 0
147 Dora 149 0
148 Ykecheynev 148 0
149 Crackers 145 0
150 Naughty 144 0
151 Katya 143 0
152 GrannyMi 142 0
153 Perisie 142 0
154 Temperance 141 19,322
155 Marle 140 0
156 Velma 139 0
157 Cassiopeia 134 0
158 Elacia 129 14,389
159 Vadra 120 10,898
160 Dyna 117 12,167
161 SenaRobin 116 0
162 Girtie 112 11,112
163 Jen 111 15,518
164 Juliette 104 10,506
165 Pertusaria 103 0
166 Tink 102 0
167 Harusame 102 0
168 Eliann 102 10,931
169 Derelia 100 0
170 Angelina 100 0
171 Ashyamandra 95 0
172 Silphie 93 0
173 Sterre 86 11,714
174 Knut 83 0
175 SteevWaters 81 0
176 Gabranthe 76 0
177 Abigail 73 10,682
178 Kikimora 68 0
179 Tincybell 66 0
180 Synonym 62 0
181 Ems 59 10,165
182 Khalanna 25 9,680
183 Xye 20 111,820
184 Lili 14 0
185 Wane 2 0
186 Kythen 1 0
187 Ved 1 0
188 Ravenclaw 1 0
189 Thistle 1 0
190 Thea 1 0
191 Ess 1 0
192 Woe 1 0
193 Aberaven 0 0
194 Katkin 0 0
195 Aristophanes 0 0
196 Elspeth 0 0
197 Jaceth 0 0
198 Hagatha 0 0
199 OnnaStick 0 0
200 Spice 0 0
201 Arden 0 0
202 Ilmatar 0 0
203 Gypsie 0 0
204 Whompy 0 0
205 Erika 0 0
206 umma 0 0
207 Gws 0 0
208 Aristobeans 0 0
209 Syrah 0 0
210 Thina 0 0
211 Ahzura 0 0
212 Faris 0 0
213 Hiexa 0 0
214 Maddy 0 0
215 Marigale 0 0
216 Tarskee 0 0
217 Arlene 0 0
218 Neve 0 0
219 Arienne 0 0
220 Aurealis 0 0
221 Ganise 0 0
222 TwoKeys 0 0
223 Circe 0 0
224 Nyx 0 0
225 Eucalypta 0 0
226 Luphina 0 0
227 Laen 0 0
228 JessieAnn 0 0
229 Agatha 0 0
230 Cheshirah 0 0
231 Maire 0 0
232 Ptutu 0 0
233 Mika 0 0
234 Maylee 0 0
235 Suyin 0 0
236 Muddlekins 0 0
237 Avette 0 0
238 Darla 0 0
239 Pokeberry 0 0
240 why 0 0
241 Lyssa 0 0
242 Hebley 0 0
243 apples 0 0
244 Cihuacoatl 0 0
245 Chirpsong 0 0
246 Neran 0 0
247 Parsimoni 0 0
248 Luidaeg 0 0
249 Daywen 0 0
250 Aalizjiane 0 0
251 Senahpotsira 0 0
252 Pimina 0 0
253 Tawaki 0 0
254 Hannazus 0 0
255 Jolande 0 0
256 Morgaine 0 0
257 Leitho 0 0
258 Jejena 0 0
259 Chaba 0 0
260 buKEm 0 0
261 Kersei 0 0
262 Lurlene 0 0
263 Goldberry 0 0
264 Ria 0 0
265 Frea 0 0
266 Goatbuster 0 0
267 Kieselstein 0 0
268 Isolde 0 0
269 Sonchoi 0 0
270 Janeka 0 0
271 Sadge 0 0
272 Keyal 0 0
273 Fremma 0 0
274 Nata 0 0
275 Estelle 0 0
276 Gee 0 0
277 Quipsy 0 0
278 Sylvia 0 0
279 Agony 0 0
280 Charite 0 0
281 Amy 0 0
282 Shabla 0 0
283 Kiraha 0 0
284 Estie 0 0
285 MysticRiver 0 0
286 Havlok 0 0
287 Turnerette 0 0
288 MaryJane 0 0
289 January 0 0
290 Arienette 0 0
291 Wilt 0 0
292 Quadu 0 0
293 Bredd 0 0
294 Alleya 0 0
295 Caitlynn 0 0
296 Pthyme 0 0
297 Peahat 0 0
298 Twiggy 0 0
299 Lux 0 0
300 Allana 0 0
301 Tiva 0 0
302 Qillathe 0 0
303 Fortune 0 0
304 Kali 0 0
305 Sailing 0 0
306 Ythrium 0 0
307 Sarai 0 0
308 Foyy 0 0
309 Ashara 0 0
310 Cutch 0 0
311 Miki 0 0
312 Woom 0 0
313 Gin 0 0
314 AnnaLenne 0 0
315 Aither 0 0
316 Flurble 0 0
317 Shooin 0 0
318 Utter 0 0
319 Maharet 0 0
320 Kassite 0 0
321 Bowkey 0 0
322 wintergreen 0 0
323 Tonia 0 0
324 Oceadith 0 0
325 Laura 0 0
326 Zelda 0 0
327 Joker 0 0
328 Hiddlins 0 0
329 Glaswegia 0 0
330 Zorglita 0 0
331 Visenna 0 0
332 Arche 0 0
333 Maura 0 0
334 Coya 0 0
335 Reot 0 0
336 Derivative 0 0
337 ever 0 0
338 Xole 0 0
339 Calidra 0 0
340 Dahlia 0 0
341 Cyzal 0 0
342 Bridget 0 0
343 Rethel 0 0
344 Premium 0 0
345 Claudia 0 0
346 Winifred 0 0
347 NymTriX 0 0
348 Blossom 0 0
349 Hufte 0 0
350 Cadayria 0 0
351 Misanthrope 0 0
352 Arcadia 0 0
353 Anduae 0 0
354 Malignant 0 0
355 Larameth 0 0
356 Wicken 0 0
357 rhathiel 0 0
358 Virdenza 0 0
359 Dreaming 0 0
360 Our 0 0
361 Sera 0 0
362 Euphrosine 0 0
363 HeyArnoldFan 0 0
364 Samaris 0 0
365 Hecate 0 0
366 Firewitch 0 0
367 Azshadris 0
368 Elphaba 0
369 Devi 0
370 Himiko 0
371 Scally 0
372 Leigh 0
373 Corra 0
374 Usawi 0
375 Frambozz 0
376 Wicked 0
377 Skyfire 0
378 Stoneless 0
379 Teemo 0
380 Ukhata 0
381 Roxie 0
382 Kraglik 0
383 Itiwi 0
384 Lilin 0
385 Agytha 0
386 Skormi 0
387 Canterie 0
388 Chara 0
389 Kiera 0
390 Madeleine 0
391 Mychra 0
392 Nocturne 0
393 Guenni 0
394 Phi 0
395 astuma 0
396 Grisel 0
397 Roselyn 0
398 Elund 0
399 DOOMBUNNY 0
400 Liameria 0
401 Dover 0
402 Camilla 0
403 Illusen 0
404 Woundwort 0
405 Zafrusteria 0
406 Tannah 0
407 Romarin 0
408 Altair 0
409 Whistlesprig 0
410 Kaijo 0
411 Contessa 0
412 Mowena 0
413 Rumina 0
414 Yeni 0
415 Nyla 0
416 Burn 0
417 Dream 0
418 Aoife 0
419 DLsss 0
420 Aelya 0
421 Philipot 0
422 Rog 0
423 Xander 0
424 Pumpernickel 0
425 Hynde 0
426 Cywen 0
427 Meriweather 0
428 Morelle 0
429 Sigrdriva 0
430 Aramina 0
431 Kalira 0
432 wEEEEEEEEEEE
0
433 Ruebenstein 0
434 Melinoe 0
435 Terathi 0
436 Antigone 0
437 Dune 0
438 Ixe 0
439 Ametrine 0
440 Wyvie 0
441 WagaMama 0
442 Aritesttwo 0
443 Djan 0
444 Nadja 0
445 Griselda 0
446 Striga 0
447 Madasahatta 0
448 Kayly 0
449 Sinful 0
450 BabaYaga 0
451 Waltraud 0
452 Bakarina 0
453 Hobnob 0
454 Violence 0
455 Luciane 0
456 Cosette 0
457 Stygian 0
458 Yamababa 0
459 Frantestmor 0
460 Kaikei 0
461 Astrantia 0
462 Legusa 0
463 Sarah 0
464 KakeTestFour 0
465 Camellia 0
466 Valeriana 0
467 Egwin 0
468 Fenniper 0
469 Arulily 0
470 Rebca 0
471 Leugim 0
472 Chani 0
473 Dienna 0
474 Irine 0
475 Fripsy 0
476 Kierra 0
477 Helene 0
478 Tzeitel 0
479 Lulabelle 0
480 Ioleth 0
481 Crocus 0
482 Elathran 0
483 Lararelle 0
484 Winsome 0
485 Folly 0
486 Jist 0
487 Felura 0
488 Manitou 0
489 SourKraus 0
490 Greylock 0
491 Arcithics 0
492 AbbyNormal 0
493 Aliressa 0
494 Nehite 0
495 Rosamund 0
496 Gavenny 0