The Weapon Masters' Court

Description

These rough and tumble lads and lasses have a rather uncivilised outlook on life, even though they live in the largest known city on the Disc. Although most often employed as mercenaries, Court members tend to have trouble accepting authority, and thus employment.

Despite the deceptive name of "Weapon Masters' Court", their headquarters (complete with brawling pit) is located in a rundown warehouse on Vagabond Street in Ankh-Morpork, which is a rather fitting setting considering some of the members of the Court. This little area on the eastern side of the city, near the Plaza of Broken Moons and south of the mighty (in ways that no human should ever experience) Ankh river, is quiet and not often visited by the general population.

Guild members (138)

LAST ONLINE now 1mo 6mo
Member GL Rating
1 Naleon 588 1,160,203
2 Tempo 567 421,385
3 Umawen 501 274,294
4 Chooxen 501 0
5 Coyote 463 0
6 Nasty 443 108,927
7 Yevpea
440 299,695
8 Nikon 430 254,800
9 Rauna 424 763,908
10 Bile 423 184,135
11 Cave 402 92,253
12 Axion 402 107,855
13 Azaroth 395 0
14 Argyll 360 0
15 Wallsy 351 0
16 Wielder 349 47,175
17 Brexen 349 0
18 Epi 342 0
19 Fraze 341 0
20 Link 338 58,799
21 Dwight 336 127,315
22 Katata 336 0
23 Theron 336 136,686
24 IceBear 335 0
25 Myr 328 0
26 SyntaxError 324 0
27 Llani 320 0
28 Mobydiculous 319 68,381
29 Frailbeth 318 0
30 Metallix 316 59,696
31 Kaze 302 0
32 Alexxis 280 40,050
33 Pixxy 277 0
34 Andronicus 270 0
35 Lightblade 261 69,070
36 LaraChu 256 0
37 Hasdrabul 253 0
38 Outplayed 251 0
39 Sionnach 243 0
40 Decay 242 32,038
41 Grey 236 0
42 Coldbrew 226 31,931
43 MackDaddy 223 0
44 Reitt 220 15,869
45 Lothar 217 23,537
46 Holi 206 0
47 Renegade 198 0
48 Sledge 189 0
49 Nakita 183 0
50 Gebbe 169 11,884
51 Levin 165 0
52 Aspidoras 157 0
53 Silvos 150 0
54 JSMalcom 131 0
55 Infected 128 0
56 Wizzlefist 125 13,023
57 Ignavus 121 0
58 Deliverance 112 14,489
59 Metria 98 12,834
60 CorneliusV 89 13,122
61 does 76 0
62 Tremoso 75 10,261
63 UrT 24 0
64 Helfire 0 0
65 JackPimp 0 0
66 Ghastley 0 0
67 Kane 0 0
68 Agathe 0 0
69 Prodfor 0 0
70 Boddington 0 0
71 Seosam 0 0
72 masha 0 0
73 Chiucchiu 0 0
74 Flufficlese 0 0
75 Paksenarrion 0 0
76 Gogi 0 0
77 Kalexys 0 0
78 Groshnok 0 0
79 Maron 0 0
80 Turrican 0 0
81 Laria 0 0
82 Jackloner 0 0
83 Vladamire 0 0
84 Ghashthrak 0 0
85 Brigdet 0 0
86 Rahzel 0 0
87 Tori 0 0
88 parallax 0 0
89 Muni 0 0
90 SharpEdge 0 0
91 Brute 0 0
92 Kether 0 0
93 Hup 0 0
94 Halfbrick 0 0
95 Darryl 0 0
96 Ayleen 0 0
97 fenlyn 0 0
98 Nacphretha 0 0
99 Killenya 0 0
100 Leveller 0 0
101 Malan 0 0
102 Thican 0 0
103 Nessy 0 0
104 Havoc 0 0
105 Snoringfoot 0 0
106 Gilbey 0 0
107 Elohar 0 0
108 Spanish 0 0
109 Iago 0 0
110 Atrax
0
111 Puriel 0
112 Jaded 0
113 Warmonger 0
114 Tisamon 0
115 Ickleone 0
116 Merlot 0
117 Leto 0
118 Symone 0
119 Pithon 0
120 Abaros 0
121 Yshas 0
122 Axel 0
123 Kyndig 0
124 Lobula 0
125 Apropos 0
126 Guenhwyvar 0
127 Redone 0
128 Calypso 0
129 Gromit 0
130 Redjack 0
131 Galut 0
132 CyBorka 0
133 Haseo 0
134 Matt 0
135 REDACTED 0
136 Mcclure 0
137 Deegs 0
138 Disayis 0