Description
Smugglers specialise in assessing the value of items, learning to value gems, jewellery, weapons and armour and assessing how well the latter two will fare in combat.Guild members (61)
| LAST ONLINE | now | 1mo | 6mo |
| Member | GL | Rating | |
|---|---|---|---|
| 1 | Danduin | 425 | 0 |
| 2 | Rakah | 390 | 0 |
| 3 | Greyko | 355 | 258,462 |
| 4 | Feef | 328 | 0 |
| 5 | Selene | 309 | 54,354 |
| 6 | Smeogan | 297 | 39,597 |
| 7 | Hezzel | 282 | 0 |
| 8 | Junkrat | 260 | 37,075 |
| 9 | Dirt | 244 | 0 |
| 10 | Gorfl | 200 | 28,987 |
| 11 | Sipher | 188 | 0 |
| 12 | Ryuto | 179 | 24,137 |
| 13 | Garreth | 171 | 60,117 |
| 14 | Ardale | 116 | 0 |
| 15 | UNache | 90 | 0 |
| 16 | Croww | 84 | 0 |
| 17 | Timios | 81 | 0 |
| 18 | Adriana | 39 | 0 |
| 19 | Ego | 1 | 0 |
| 20 | Kyou | 0 | 0 |
| 21 | Statton | 0 | 0 |
| 22 | Sleep | 0 | 0 |
| 23 | Honestley | 0 | 0 |
| 24 | Etherea | 0 | 0 |
| 25 | Bonopoly | 0 | 0 |
| 26 | Wax | 0 | 0 |
| 27 | Andrius | 0 | 0 |
| 28 | Frolic | 0 | 9,872 |
| 29 | Elly | 0 | 0 |
| 30 | suZi | 0 | 0 |
| 31 | Craven | 0 | 0 |
| 32 | Larce | 0 | 0 |
| 33 | Gilded | 0 | 0 |
| 34 | Blenny | 0 | 0 |
| 35 | Gammack | 0 | 0 |
| 36 | Awelina | 0 | 0 |
| 37 | Polecatpete | 0 | 0 |
| 38 | YueBing | 0 | 0 |
| 39 | Stolen | 0 | 0 |
| 40 | Vezias | 0 | 0 |
| 41 | Kaiju | 0 | 0 |
| 42 | Neviah | 0 | 0 |
| 43 | Tariq | 0 | 0 |
| 44 | Kyrie | 0 | 0 |
| 45 | Electra | 0 | 0 |
| 46 | Reuf | 0 | |
| 47 | Fagin | 0 | |
| 48 | Huberticus | 0 | |
| 49 | Flameheart | 0 | |
| 50 | Wolffgang | 0 | |
| 51 | Echis | 0 | |
| 52 | Celia | 0 | |
| 53 | Barron | 0 | |
| 54 | Pickard | 0 | |
| 55 | Legacy | 0 | |
| 56 | Kafka | 0 | |
| 57 | Gutrunner | 0 | |
| 58 | Hagbard | 0 | |
| 59 | Voryn | 0 | |
| 60 | Robin | 0 | |
| 61 | Manoeuvre | 0 |
Primaries
Favorite melee
| sword | 15 |
| striking | 3 |
| heavy-sword | 1 |
| dagger | 1 |
Favorite defence
| dodging | 11 |
| parrying | 8 |
| blocking | 1 |
Favorite combo
| sword / dodging | 9 |
| sword / parrying | 6 |
| striking / parrying | 2 |
| striking / blocking | 1 |
| heavy-sword / dodging | 1 |
| dagger / dodging | 1 |