Description
'Demonology' is generally a nasty word around the UU, and wizards in general. On onehand, the demonologist can have awesome power and his wishes fulfilled, on the otherhe's likely to end up being devoured by some tentacled thing, or burning forever in apit of agony. This wouldn't be too bad, except they sometimes bring it on those standing too close, as well.Guild members (71)
LAST ONLINE | now | 1mo | 6mo |
Member | GL | Rating | |
---|---|---|---|
1 | Calosal | 510 | 0 |
2 | Saaur | 501 | 0 |
3 | Arcane | 458 | 0 |
4 | Sekiri | 457 | 0 |
5 | Horror | 445 | 259,951 |
6 | Ranma | 440 | 0 |
7 | Marya | 436 | 785,392 |
8 | Mancow | 432 | 0 |
9 | Falkentyne | 430 | 0 |
10 | Neinittz | 372 | 370,871 |
11 | Remache | 342 | 106,122 |
12 | Flagg | 322 | 0 |
13 | Snoyl | 316 | 0 |
14 | Liard | 313 | 0 |
15 | Hedge | 311 | 0 |
16 | Ephex | 310 | 131,409 |
17 | Mephala | 309 | 0 |
18 | Peach | 304 | 44,927 |
19 | Sylph | 259 | 0 |
20 | Batlin | 258 | 0 |
21 | Balzaar | 255 | 0 |
22 | Strat | 253 | 0 |
23 | Ayman | 203 | 19,252 |
24 | AlTheDwarf | 173 | 0 |
25 | Riox | 169 | 22,335 |
26 | Erebus | 110 | 11,162 |
27 | Nyarlathotep | 86 | 0 |
28 | Mith | 74 | 0 |
29 | Larissa | 69 | 0 |
30 | Javabean | 1 | 0 |
31 | Urtic | 1 | 0 |
32 | Vierge | 0 | 0 |
33 | Krylin | 0 | 0 |
34 | Barebones | 0 | 0 |
35 | Solion | 0 | 0 |
36 | Kaden | 0 | 0 |
37 | Empusa | 0 | 0 |
38 | Please | 0 | 0 |
39 | Otzi | 0 | 0 |
40 | Spock | 0 | 0 |
41 | Venom | 0 | 0 |
42 | Xisoned | 0 | 0 |
43 | Diomedes | 0 | 0 |
44 | Zenedra | 0 | 0 |
45 | Kilvin | 0 | 0 |
46 | Alberiex | 0 | 0 |
47 | Bertrand | 0 | 0 |
48 | Wrasse | 0 | 0 |
49 | Nagash | 0 | 0 |
50 | Trampus | 0 | 0 |
51 | Samson | 0 | 0 |
52 | Tetsuo | 0 | 0 |
53 | Legion | 0 | 0 |
54 | Aelion | 0 | 0 |
55 | Xyl | 0 | 0 |
56 | Marajin | 0 | |
57 | Vygotsk | 0 | |
58 | Amalthea | 0 | |
59 | Woza | 0 | |
60 | Gothzor | 0 | |
61 | Seidrmadr | 0 | |
62 | Torx | 0 | |
63 | Fzoul | 0 | |
64 | Catatonic | 0 | |
65 | Drusilla | 0 | |
66 | Yokai | 0 | |
67 | Caellyn | 0 | |
68 | Myrdock | 0 | |
69 | Mayian | 0 | |
70 | Aiyan | 0 | |
71 | Davous | 0 |
Primaries
Favorite melee
polearm | 6 |
dagger | 5 |
striking | 4 |
heavy-sword | 4 |
sword | 4 |
axe | 3 |
mace | 2 |
Favorite defence
dodging | 17 |
parrying | 11 |
Favorite combo
polearm / dodging | 5 |
dagger / dodging | 5 |
axe / parrying | 3 |
heavy-sword / parrying | 3 |
striking / parrying | 2 |
striking / dodging | 2 |
mace / dodging | 2 |
sword / parrying | 2 |
sword / dodging | 2 |
heavy-sword / dodging | 1 |
polearm / parrying | 1 |