Description
Safecrackers do not learn how to steal directly, but instead specialise in unlockinglocks, traps and safes.Guild members (62)
LAST ONLINE | now | 1mo | 6mo |
Member | GL | Rating | |
---|---|---|---|
1 | Thrakkozz | 550 | 0 |
2 | SoapySmith | 388 | 0 |
3 | Spontiff | 328 | 0 |
4 | Nattick | 289 | 0 |
5 | EdiCt | 282 | 0 |
6 | Aech | 272 | 101,159 |
7 | SamTheMan | 261 | 60,927 |
8 | Lorinelle | 228 | 0 |
9 | Doofulus | 209 | 0 |
10 | Koryo | 150 | 0 |
11 | Thale | 141 | 15,545 |
12 | Kleptom | 131 | 0 |
13 | Bakemono | 124 | 10,943 |
14 | Mema | 122 | 0 |
15 | Aumi | 100 | 0 |
16 | Pilla | 96 | 0 |
17 | Akaishi | 80 | 0 |
18 | Lock | 76 | 10,583 |
19 | Nural | 76 | 0 |
20 | Joey | 72 | 17,332 |
21 | Septimus | 70 | 0 |
22 | Mortis | 62 | 0 |
23 | Baz | 1 | 0 |
24 | Sho | 1 | 0 |
25 | Hilita | 0 | 0 |
26 | Kalizkan | 0 | 0 |
27 | Zuni | 0 | 0 |
28 | Appropriate | 0 | 0 |
29 | PizzaGuy | 0 | 0 |
30 | Tope | 0 | 0 |
31 | Fryde | 0 | 0 |
32 | Moocoo | 0 | 0 |
33 | Idlemoo | 0 | 0 |
34 | Renfield | 0 | 0 |
35 | Ivantie | 0 | 0 |
36 | Xandran | 0 | 0 |
37 | BoNoNoooArgh | 0 | 0 |
38 | Jenevieve | 0 | 0 |
39 | Amaethon | 0 | 0 |
40 | Raflette | 0 | 0 |
41 | Silvalas | 0 | 0 |
42 | Vuniel | 0 | 0 |
43 | Fiddlewits | 0 | 0 |
44 | Tetley | 0 | 0 |
45 | Fran | 0 | 0 |
46 | Fitch | 0 | 0 |
47 | Artreya | 0 | 0 |
48 | KaiDOH | 0 | 0 |
49 | Falinore | 0 | 0 |
50 | Vala | 0 | 0 |
51 | Mortise | 0 | 0 |
52 | Furs | 0 | 0 |
53 | Nyxia | 0 | |
54 | Becmi | 0 | |
55 | Hagarack | 0 | |
56 | Azalais | 0 | |
57 | Sadek | 0 | |
58 | Bbllyxl | 0 | |
59 | Eivke | 0 | |
60 | Barleys | 0 | |
61 | Dassin | 0 | |
62 | Carcosah | 0 |
Primaries
Favorite melee
dagger | 17 |
striking | 3 |
sword | 2 |
Favorite defence
dodging | 20 |
parrying | 2 |
Favorite combo
dagger / dodging | 17 |
striking / parrying | 2 |
sword / dodging | 2 |
striking / dodging | 1 |