Description
The Last Order, or The Other Order, as they're sometimes referred to, are the bulliesof Wizardry. They often get into brawls with barbarians or muggers, and try to makesure they come out on top. While no wizard likes dirtying his hands with weaponry, The Last Order knows 15 spells to kill a man.Guild members (51)
LAST ONLINE | now | 1mo | 6mo |
Member | GL | Rating | |
---|---|---|---|
1 | Kilstrin | 360 | 0 |
2 | Kripsi | 353 | 0 |
3 | Jullias | 308 | 0 |
4 | Aidan | 214 | 15,300 |
5 | Lambchop | 183 | 0 |
6 | Elminster | 174 | 33,626 |
7 | Thibbum | 158 | 0 |
8 | Throquzum | 152 | 0 |
9 | Ptanochyra | 141 | 11,945 |
10 | Zhuangzi | 127 | 0 |
11 | Lloedryn | 110 | 11,354 |
12 | Saletignis | 109 | 10,857 |
13 | Bakshi | 105 | 0 |
14 | Sarisa | 89 | 10,648 |
15 | Markul | 80 | 10,180 |
16 | Great | 79 | 0 |
17 | Sparky | 1 | 0 |
18 | Coffeebreak | 1 | 0 |
19 | Olrick | 0 | 0 |
20 | kiYoshi | 0 | 0 |
21 | Lokiash | 0 | 0 |
22 | Almire | 0 | 0 |
23 | Quelan | 0 | 0 |
24 | Fauran | 0 | 0 |
25 | Purple | 0 | 0 |
26 | Lenire | 0 | 0 |
27 | Balina | 0 | 0 |
28 | Denning | 0 | 0 |
29 | Banned | 0 | 0 |
30 | Rhalelden | 0 | 0 |
31 | Plink | 0 | 0 |
32 | Margog | 0 | 0 |
33 | Sov | 0 | 0 |
34 | Mohawk | 0 | 0 |
35 | Gap | 0 | 0 |
36 | Quin | 0 | 0 |
37 | Niecotar | 0 | 0 |
38 | LoKi | 0 | |
39 | Scriptor | 0 | |
40 | Mathos | 0 | |
41 | Cylath | 0 | |
42 | Grimstone | 0 | |
43 | Althalus | 0 | |
44 | Knoubean | 0 | |
45 | Kolominas | 0 | |
46 | Sauldin | 0 | |
47 | Kaitos | 0 | |
48 | Venus | 0 | |
49 | Nuos | 0 | |
50 | Telimond | 0 | |
51 | Temara | 0 |
Primaries
Favorite melee
dagger | 6 |
sword | 5 |
striking | 4 |
polearm | 3 |
axe | 1 |
Favorite defence
parrying | 11 |
dodging | 6 |
blocking | 2 |
Favorite combo
dagger / dodging | 4 |
striking / parrying | 4 |
sword / parrying | 4 |
dagger / parrying | 2 |
polearm / blocking | 1 |
sword / dodging | 1 |
axe / blocking | 1 |
polearm / parrying | 1 |
polearm / dodging | 1 |