The Ancient and Truly Original Sages of the Unbroken Circle

Description

The Ancient and Truly Original Sages of the Unbroken Circle specialize in elemental magic, having the skills to summon the power of the elements to do their bidding. Fire, Water, Earth and Air are the tools of the Circle, and they use them to their fullest advantage.

Guild members (244)

LAST ONLINE now 1mo 6mo
Member GL Rating
1 Quow
750 4,877,575
2 Havox 525 635,544
3 Saiya 506 381,524
4 Pterrific 489 1,831,789
5 Yosh 486 499,085
6 Mischief 450 0
7 Herk
440 470,256
8 Braindeed 435 0
9 Virith 412 0
10 Majir 411 0
11 Jaenelle 392 0
12 Maeko 387 0
13 Winswand 387 329,083
14 Emilius 379 0
15 Lucifer 375 78,803
16 CAPRiCORN 375 0
17 Talison 372 0
18 Calais 371 276,353
19 Morinehtar 371 185,713
20 Grendel 367 0
21 Soulreaver 357 0
22 Narcs 353 346,948
23 Zidane 352 117,891
24 Sparkles 342 65,709
25 Copernicus 342 0
26 Zandramas 340 0
27 Vaife 339 0
28 Izzy 339 148,477
29 TheJinx 338 0
30 Kairnath 333 314,905
31 Elanor 333 0
32 Eliza 332 243,859
33 Zapphire 332 0
34 Aldo 326 0
35 Seig 323 0
36 Barto 321 21,058
37 Thimal 321 0
38 Plankton 321 0
39 Kuthely 321 0
40 Elfindrol 319 0
41 Magical 316 51,295
42 Gaelen 315 0
43 Azru 315 0
44 Wiz 314 0
45 Gwilliam 313 57,719
46 Caminus 307 49,703
47 Aiur 306 0
48 Eleni 305 0
49 Jinxed 304 296,121
50 Triq 302 0
51 Davinity 300 0
52 Hethalump 288 0
53 Flirting 285 24,602
54 Truskan 284 0
55 Deqlin 284 67,392
56 Zeta 276 0
57 Utous
274 34,292
58 Beska 273 0
59 Sheitan 267 29,836
60 atreuS 266 0
61 Muad 262 55,426
62 Kenn 260 0
63 Confucius 256 32,600
64 Diharack 255 0
65 Cilandros 252 0
66 Boosh 250 0
67 Lachlan 247 0
68 Triss 242 0
69 Evers 239 68,265
70 Wynning 239 19,107
71 ElMenTl 239 0
72 Morsple 230 25,163
73 Grandalf 230 45,366
74 MaRina 230 0
75 Elric 227 159,325
76 Byll 226 0
77 Ione 225 29,790
78 BugMan 225 0
79 Issaru 224 13,005
80 Epak 221 70,606
81 Proziac
220 40,014
82 Drogon 218 0
83 Jippen 217 37,577
84 Atom 215 19,804
85 Coish 215 0
86 Shinty 214 0
87 Loady 213 35,296
88 Multiple 209 0
89 Cregan 209 34,452
90 Milamber 208 18,628
91 Kastia 207 0
92 Dantalion 206 0
93 Sadukar 202 0
94 Estoril 201 17,279
95 Lidia 196 0
96 TaidO 192 0
97 Mazakala 192 0
98 Bantok 192 0
99 Sayukri 189 0
100 Arkane 187 0
101 Shbai 185 0
102 Claudio 181 0
103 Naii 178 0
104 Playge 177 0
105 Apostrophe 173 0
106 Laos 170 14,858
107 Inruth 170 0
108 TGGM 167 0
109 SalsA 165 0
110 Flailure 153 35,202
111 Osote 144 13,712
112 JCDenton 144 0
113 Eirian 137 0
114 Andra 135 0
115 Drake 134 10,299
116 Tonk 133 22,812
117 Edilaic 128 0
118 Skuk 121 0
119 Tyb 121 0
120 Fearless 116 0
121 Reden 114 120
122 Sosij 108 10,188
123 Skilled 105 0
124 Nino 96 10,679
125 Rthor 96 0
126 Sheemay 83 0
127 Koss 82 0
128 Antosha 80 0
129 Baragul 75 10,951
130 Ferridge 53 10,967
131 Mishra 51 15,051
132 Diana 17 0
133 magik 1 0
134 Chico 1 0
135 Wwwyzzerdd 1 0
136 Oberon 1 0
137 Leofire 0 0
138 Exterminatus 0 0
139 Ghog 0 0
140 Muggle 0 0
141 Hayley 0 0
142 Zeur 0 0
143 Rhonin 0 0
144 ReK 0 0
145 Aeteirlinaen 0 0
146 Hades 0 0
147 Semidec 0 0
148 Bones 0 0
149 Tiernay 0 0
150 Verviticus 0 0
151 Archimedes 0 0
152 Dipp 0 0
153 Konradi 0 0
154 Momoyo 0 0
155 Gheto 0 0
156 Orenia 0 0
157 Thoughts 0 0
158 Vaiyl 0 0
159 Kazander 0 0
160 Nahv 0 0
161 Vajin 0 0
162 Jerah 0 0
163 Baalzamon 0 0
164 Starwiz 0 0
165 Wif 0 0
166 Olisimar 0 0
167 Pollier 0 0
168 Marv 0 0
169 Klayen 0 0
170 Glint 0 0
171 Bonkers 0 0
172 Dinsdale 0 0
173 hydr 0 0
174 Sunday 0 0
175 Narvi 0 0
176 Gamebrel 0 0
177 Peeg 0 0
178 Meritus 0 0
179 RitzBitz 0 0
180 Loland 0 0
181 Tialt 0 0
182 Arcturus 0 0
183 Higgs 0 0
184 Foxnear 0 0
185 Armand 0 0
186 Merlin 0 0
187 Gznang 0 0
188 Sorval 0 0
189 Zph 0 0
190 Bobo 0 0
191 Nirilil 0 0
192 Nodrog 0 0
193 Ashteral 0 0
194 Meatbag 0 0
195 Caelum 0 0
196 Zebulon 0 0
197 SweetLeif 0 0
198 Seth 0 0
199 Smiley 0 0
200 Adwayde 0 0
201 Shinigami 0 0
202 Yuri 0 0
203 Azazel 0 0
204 Aleris 0 0
205 Kaeln 0 0
206 Jonti 0 0
207 Chris 0 0
208 Theresa 0 0
209 FeanorTest 0 0
210 Nash 0 0
211 Zordrak 0 0
212 Sintrale 0 0
213 Zifnab 0 0
214 Hobbit 0 0
215 Sorbet 0
216 Raefnal 0
217 Iliri 0
218 Groken 0
219 ManTis 0
220 Bipolar 0
221 Flagmaticus 0
222 Zoomer 0
223 Boba 0
224 Rogier 0
225 Blast 0
226 Frood 0
227 Rilus 0
228 Delice 0
229 Jib 0
230 FeliciaMay 0
231 Laing 0
232 Opine 0
233 Genki 0
234 Peyre 0
235 Ashcroft 0
236 Gidget 0
237 Trickster 0
238 Gustavo 0
239 Ruakh 0
240 Trial 0
241 Phenton 0
242 Eiden 0
243 Zuveus 0
244 Bex 0