fighting.special.weapon
Master
Bonus 734
Sensei
ETB 897
Your Weapon Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
Player LVL BON ETB CTB STB
1 Lanfear
1100 734 897 150 200
2 naleon 1046 708 539 150 200
3 Majir 1000 707 578 150 200
4 Gro 1000 636 318 150 200
5 Groux 902 610 617 150 200
6 ratman 900 606 608 150 200
7 Inige 800 583 453 150 200
8 Chooxen 826 577 440 150 200
9 Shimodo 700 529 489 150 200
10 distran 636 522 375 150 200
11 Force 586 516 347 150 200
12 Pokey 700 515 417 150 200
13 Umawen 700 511 394 150 200
14 Stryker 613 507 316 150 200
15 Angelin 618 507 348 150 200
16 yush 600 506 364 150 200
17 Tyro 632 504 252 150 200
18 kyr 607 503 251 150 200
19 Mavado 800 500 700 150 200
20 Nuala 576 500 465 150 200
21 GRiME 675 499 463 150 200
22 Nirilil 611 494 247 150 200
23 geryon 552 490 395 150 200
24 Dialapishe 706 490 460 150 200
25 Ecthelion 571 488 331 150 200
26 Tempo 700 483 413 150 200
27 Kensai 603 473 405 150 200
28 Ain 553 473 236 150 200
29 baldarov 618 470 437 150 200
30 Falkentyne 520 467 233 150 200
31 Neinittz
567 466 337 150 200
32 Nai 604 466 298 150 200
33 Capricorn 520 460 445 150 200
34 Rondros 650 459 229 150 200
35 Quotid 546 459 404 150 200
36 Evan 525 458 357 150 200
37 Quickbeam 504 457 228 150 200
38 Maeko 537 456 286 150 200
39 Grant 550 456 393 150 200
40 Zetil 481 455 307 150 200
41 Avric 565 453 334 150 200
42 Thimal 500 450 225 150 200
43 Lamech 580 450 225 150 200
44 cheeky
568 447 402 150 200
45 Avenged 534 444 336 150 200
46 Akera 600 444 222 150 200
47 Aznin 457 443 282 150 200
48 Horror 477 441 326 150 200
49 calosal 522 438 435 150 200
50 Fantom 468 436 218 150 200
51 Coyote 578 436 385 150 200
52 Sekiri 442 435 217 150 200
53 Fernir 535 434 378 150 200
54 Unite 556 433 344 150 200
55 llylia 473 432 348 150 200
56 Calais 503 432 440 150 200
57 Westley 543 432 460 150 200
58 kastlp 567 431 281 150 200
59 Dwight 497 431 328 150 200
60 Ochrion 437 428 269 150 200
61 Nasty 534 427 304 150 200
62 Knuck 471 426 308 150 200
63 alkifrolic 481 426 381 150 200
64 Teky 525 426 213 150 200
65 ilenore 458 424 373 150 200
66 PhantomRacer 545 423 324 150 200
67 HaSSaN 468 422 329 150 200
68 Twiddle 524 421 490 150 200
69 Adyton 502 419 386 150 200
70 Ukiha 507 418 209 150 200
71 Carino 450 415 357 150 200
72 Kanashimi 440 414 308 150 200
73 Saiya 419 413 264 150 200
74 Meier 512 413 309 150 200
75 Heretics 429 411 334 150 200
76 haloj 532 411 293 150 200
77 pommes 483 411 522 150 200
78 Yvain 451 410 325 150 200
79 Racketeer 443 410 205 150 200
80 Ekko 515 410 340 150 200
81 Pedro 425 410 355 150 200
82 Ruhsbaar 433 409 333 150 200
83 Rakah 433 408 312 150 200
84 Azaroth 483 408 204 150 200
85 Aces 539 407 203 150 200
86 Lobo 505 406 302 150 200
87 Cave 509 405 267 150 200
88 Fyre 403 404 261 150 200
89 Aphaea 412 404 302 150 200
90 Doc 525 404 202 150 200
91 Riverphoenix
429 404 268 150 200
92 Tribalsun 500 403 201 150 200
93 Iatemycat 528 403 314 150 200
94 huFF 419 403 258 150 200
95 Nikon 477 403 334 150 200
96 Sorae 428 403 297 150 200
97 Bantok 480 402 201 150 200
98 Ceridwen 437 402 320 150 200
99 Dameon 502 402 201 150 200
100 Saaur 400 401 285 150 200
101 Levo 419 401 200 150 200
102 kairnath 406 401 200 150 200
103 Tating 473 400 294 150 200
104 Llani 483 399 199 150 199
105 Xenocrates 480 398 282 150 200
106 Nefret 404 397 262 150 200
107 Hirad 418 397 361 150 200
108 Danduin 405 397 279 150 200
109 Kiki 491 397 380 150 200
110 Mysteek 401 396 348 150 200
111 Zuga 506 395 288 150 200
112 Uhr 469 395 304 150 200
113 Proeliator 478 395 313 150 200
114 Kripsi 405 394 261 150 200
115 Gitta 403 394 197 150 197
116 protos 378 393 350 150 200
117 Link 482 393 200
118 Lenor 400 392 266 150 200
119 blystyryng 444 391 258 150 200
120 Yase 507 390 195 150 195
121 karthus 440 390 195 150 195
122 Thoin 419 389 194 150 194
123 Ralegoan 404 389 257 150 200
124 Airk 509 388 367 150 200
125 Shook 400 387 193 150 193
126 ordeith 400 387 295 150 200
127 Remache 400 387 256 150 200
128 Alatariel 401 386 193 150 193
129 Vulusion 400 385 255 150 200
130 Elistan 508 385 254 150 200
131 Hew 452 384 259 150 200
132 Masume 486 384 338 150 200
133 Tixal 461 383 256 150 200
134 Snoyl 395 382 253 150 200
135 Argyll 500 382 346 150 200
136 Flar 412 382 358 150 200
137 Nethuns 507 380 287 150 200
138 Lyna 360 380 301 150 200
139 Ressi 428 379 260 150 200
140 Headshox 395 379 256 150 200
141 gwyndrith 429 379 346 150 200
142 Hurukan 492 378 294 150 200
143 Belanar 412 378 189 150 189
144 Kate 376 377 348 150 200
145 Juppie
420 377 363 150 200
146 Estoufee 376 375 263 150 200
147 daenerys 363 375 292 150 200
148 Fraze 477 374 187 150 187
149 Cops 376 373 186 150 186
150 Ded 532 372 186 150 186
151 Opal 354 370 240 150 200
152 johnnytrash 420 370 185 150 185
153 Emily 381 370 280 150 200
154 Dvalinn 400 369 293 150 200
155 Nimboos 358 368 299 150 200
156 Nerdrage 422 368 249 150 200
157 Noxious
438 367 183 150 183
158 Clio 450 367 303 150 200
159 Wielder 428 366 185 150 185
160 Talen 332 366 183 150 183
161 Mischief 372 366 183 150 183
162 Chieftain 432 366 183 150 183
163 Cherttx 459 366 255 150 200
164 Nayades 391 365 246 150 200
165 Yukk 510 364 285 150 200
166 Blinkinhek 409 364 182 150 182
167 Damaar 360 364 249 150 200
168 Yevpea 422 362 181 150 181
169 Pigsty 393 362 302 150 200
170 Outplayed 451 362 181 150 181
171 Finchy 346 362 263 150 200
172 Sibyl 336 360 180 150 180
173 Panthera 443 360 180 150 180
174 Braindeed 336 360 180 150 180
175 Pyreet 365 359 179 150 179
176 Snuggler 381 358 289 150 200
177 Almarna 356 358 289 150 200
178 laipen 400 358 234 150 200
179 Aero 405 357 178 150 178
180 Venia 354 357 234 150 200
181 Mizzou 336 356 178 150 178
182 Lutt 346 356 240 150 200
183 fole 326 356 280 150 200
184 Draze 372 356 300 150 200
185 Kly 392 355 177 150 177
186 Drun 416 355 177 150 177
187 Turtlespawn 458 355 280 150 200
188 Urug 429 354 331 150 200
189 Langrisser 390 354 177 150 177
190 Kazuma 369 354 333 150 200
191 clonetrooper 351 354 239 150 200
192 Voudun 390 354 236 150 200
193 Megid 344 354 239 150 200
194 Iskra 402 354 344 150 200
195 Remy 353 353 240 150 200
196 Decay 396 353 176 150 176
197 Frailbeth 417 352 316 150 200
198 Aifur 400 352 176 150 176
199 Tzs 308 352 200 150 200
200 Skippy 381 352 280 150 200
201 Skagritch 392 352 176 150 176
202 Aell 322 351 271 150 200
203 Slitwristz 330 351 242 150 200
204 Miri 326 350 175 150 175
205 Dementia 428 350 175 150 175
206 Bane 409 350 236 150 200
207 Vai 405 350 175 150 175
208 Shalimar 400 349 340 150 200
209 Lily 358 349 232 150 200
210 Iohannes 346 348 262 150 200
211 Bonobo 319 348 297 150 200
212 Alinnia 390 348 174 150 174
213 Zevious 331 347 358 150 200
214 samesatsu 330 347 238 150 200
215 Alfa 396 347 334 150 200
216 Drygur 300 347 252 150 200
217 Theron
400 346 239 150 200
218 Telira 370 346 287 150 200
219 Hethalump 312 346 231 150 200
220 Tetrikitty 350 345 277 150 200
221 Soulreaver 317 345 172 150 172
222 ManiacalRage 362 345 262 150 200
223 Caramon 378 345 172 150 172
224 Gellan 329 345 172 150 172
225 Elbor 367 344 172 150 172
226 Wildchild 423 343 275 150 200
227 Torec 328 343 171 150 171
228 nienna 327 343 234 150 200
229 Moncaire 317 343 261 150 200
230 Denzil 333 343 235 150 200
231 Alexxis 352 343 252 150 200
232 Nex 394 342 171 150 171
233 Epi 364 341 227 150 200
234 Donster 315 341 170 150 170
235 Therion 367 340 238 150 200
236 Waggoner 312 340 267 150 200
237 Ptodium 393 340 279 150 200
238 Katata 347 339 268 150 200
239 Celem 354 339 307 150 200
240 Xera 300 338 227 150 200
241 Sciante 300 338 169 150 169
242 Leelo 416 338 305 150 200
243 Cruz 300 338 230 150 200
244 Copernicus 307 338 230 150 200
245 Bronck 420 338 234 150 200
246 Reva 238 338 507 150 200
247 Takiko 314 337 168 150 168
248 Terappi 374 337 233 150 200
249 Sipher 300 336 228 150 200
250 Nathaniel 361 336 168 150 168
251 Dartonion 392 336 168 150 168
252 booger 355 336 274 150 200
253 Aragorn 403 336 296 150 200
254 Goryn 301 336 168 150 168
255 Winswand 300 335 225 150 200
256 Kriminal 302 335 243 150 200
257 Fyda 326 335 252 150 200
258 Fartalot 370 335 167 150 167
259 Haplo 306 335 227 150 200
260 Kalliades 313 335 230 150 200
261 mobydiculous 329 334 263 150 200
262 Madcowdzeez 401 334 249 150 200
263 Tarzan 356 333 273 150 200
264 grabblaka 358 333 335 150 200
265 Zigzag 278 332 166 150 166
266 Zeta 293 332 166 150 166
267 Weiqi 278 332 166 150 166
268 Terrence 361 332 270 150 200
269 Talge 398 332 294 150 200
270 Myr 316 332 269 150 200
271 Merlyn 339 332 305 150 200
272 Voltage 389 331 238 150 200
273 Kawakisan 276 331 248 150 200
274 Janet 307 331 165 150 165
275 Pucky 387 330 165 150 165
276 Icebear 350 330 230 150 200
277 Hugovictor 347 330 237 150 200
278 Gen 346 330 233 150 200
279 Xye
368 330 165 150 165
280 Ketman 372 330 165 150 165
281 Uplore 376 329 164 150 164
282 Rage 385 329 164 150 164
283 Niri 301 329 227 150 200
284 Kefka 355 329 164 150 164
285 Morinehtar 304 329 164 150 164
286 Misplaced 308 329 164 150 164
287 Wallsy 357 328 259 150 200
288 Trident 284 328 224 150 200
289 Rascal 296 328 267 150 200
290 Lightblade 314 328 291 150 200
291 Lelith 285 328 221 150 200
292 Kireek 305 328 229 150 200
293 Grendel 303 328 223 150 200
294 Gouzz 302 328 283 150 200
295 Basai 299 328 164 150 164
296 amaranth 315 328 231 150 200
297 Alkaline 333 328 164 150 164
298 Zandramas 303 327 261 150 200
299 Ephex 303 327 325 150 200
300 Chowmein 316 327 276 150 200
301 Cascudo 296 327 226 150 200
302 Wiz 281 326 163 150 163
303 Trauma 381 326 163 150 163
304 Jaenelle 303 326 216 150 200
305 Gnash 378 326 313 150 200
306 Wyn 348 326 163 150 163
307 Roa 349 325 225 150 200
308 Mross 301 325 223 150 200
309 Mentalist 301 325 226 150 200
310 Infected 309 325 162 150 162
311 Astrin 327 325 162 150 162
312 Thrakkozz 279 324 162 150 162
313 Mackdaddy 332 324 162 150 162
314 Elessar 380 324 162 150 162
315 Wossack 353 323 161 150 161
316 Incarnation 378 323 161 150 161
317 yuki 282 323 225 150 200
318 Lucifer 284 323 217 150 200
319 Takeyume 317 322 161 150 161
320 Forrest 320 322 259 150 200
321 Ark 339 322 226 150 200
322 candyman 380 322 227 150 200
323 Samouille 332 321 226 150 200
324 Zero 319 321 160 150 160
325 Pteri 302 321 224 150 200
326 DestroyerZ 384 321 160 150 160
327 kari
300 321 309 150 200
328 Nat 262 320 247 150 200
329 Drizzy 283 320 216 150 200
330 Askar 277 320 222 150 200
331 Dolk 320 319 245 150 200
332 Adeline 368 319 299 150 200
333 Ranma 251 318 159 150 159
334 Nhum 267 318 159 150 159
335 Davinity 273 318 221 150 200
336 bender 307 318 159 150 159
337 Ying 412 317 172 150 172
338 Takhisis 345 317 158 150 158
339 Highness 318 317 226 150 200
340 Andschana
240 317 215 150 200
341 Timfinigan 300 316 240 150 200
342 Sionnach 313 316 158 150 158
343 Flip 368 316 158 150 158
344 Warrax 357 315 157 150 157
345 Lothar 303 315 224 150 200
346 Jozline 339 315 245 150 200
347 Arcane 269 315 157 150 157
348 Tetraam 319 315 157 150 157
349 Gurth 369 315 224 150 200
350 killiyana 309 314 212 150 200
351 Narcs 269 314 157 150 157
352 Garreth 258 314 218 150 200
353 ocilia 307 313 156 150 156
354 Kloke 309 313 234 150 200
355 asilor 354 313 258 150 200
356 whippet 353 313 186 150 186
357 shaddyjay 305 313 221 150 200
358 Shmant 308 312 156 150 156
359 Nell 257 312 214 150 200
360 Leviathan 351 312 156 150 156
361 Frazyl 271 312 238 150 200
362 Alyona 259 312 215 150 200
363 Aiur 287 312 156 150 156
364 Yalpf 327 311 155 150 155
365 Otdothe 418 311 216 150 200
366 jeush 269 311 158 150 158
367 Demonoid 308 311 155 150 155
368 Brexen 349 311 305 150 200
369 Alecksy 325 311 233 150 200
370 Wohak 318 310 155 150 155
371 scaleru 308 310 247 150 200
372 Psarpsic 243 310 155 150 155
373 Palle 244 310 245 150 200
374 Kaze 318 310 332 150 200
375 Herb 358 310 155 150 155
376 elfindrol 306 310 214 150 200
377 Dweezz 265 310 252 150 200
378 Alexandra 247 310 155 150 155
379 Carol 306 310 155 150 155
380 Romez 268 309 154 150 154
381 Kodachi 260 309 154 150 154
382 Jomega 311 309 220 150 200
383 Filey 301 309 247 150 200
384 Fancypants 304 309 154 150 154
385 Dreko 255 309 262 150 200
386 OnePlusSeven 304 309 154 150 154
387 Appelhof 264 309 217 150 200
388 ageor 252 309 216 150 200
389 Kelinimo 302 308 154 150 154
390 Eagleheart 301 308 213 150 200
391 Natalolly 294 308 214 150 200
392 Kyrrodi 303 308 154 150 154
393 Chosig 266 308 235 150 200
394 Spufi 319 307 153 150 153
395 Raptorstomp 301 307 233 150 200
396 Messi 307 307 153 150 153
397 Feer 329 307 221 150 200
398 Dewar 261 307 216 150 200
399 Andrew 247 307 302 150 200
400 Oki 357 307 212 150 200
401 kazuko 300 307 153 150 153
402 Fexxir 300 307 153 150 153
403 Snot 301 307 212 150 200
404 Julie 300 307 153 150 153
405 Tangathor 304 306 217 150 200
406 Silvos 274 306 182 150 182
407 Fevvling 310 306 153 150 153
408 Erianthe 245 306 241 150 200
409 Eboin 266 306 215 150 200
410 Squggle 302 305 152 150 152
411 Nierra 302 305 155 150 155
412 Canuk 231 305 152 150 152
413 Kinik 265 305 211 150 200
414 Winterfang 359 304 152 150 152
415 Tameri 300 304 255 150 200
416 Starwek 332 304 152 150 152
417 Helena 250 304 240 150 200
418 Dantheman 263 304 152 150 152
419 Cmutty 238 304 152 150 152
420 Cmax 322 304 152 150 152
421 Blarmatey 300 304 152 150 152
422 Steve 322 304 212 150 200
423 Vesalius 239 303 151 150 151
424 Usd 333 303 151 150 151
425 Serenity 283 303 151 150 151
426 Rimbaud 333 303 250 150 200
427 Mirri 258 303 236 150 200
428 sYa 307 303 216 150 200
429 Hrull 303 303 151 150 151
430 Adame 300 303 151 150 151
431 Boldar 302 303 151 150 151
432 elorf 246 302 207 150 200
433 Yoga 292 302 210 150 200
434 Reitt 288 301 150 150 150
435 Chand 302 301 150 150 150
436 Wrathe 301 301 219 150 200
437 Xuron 235 300 150 150 150
438 Serlian 344 300 150 150 150
439 Lucia 300 300 214 150 200
440 Kara 240 300 284 150 200
441 Kaijin 312 300 150 150 150
442 Chat 225 300 150 150 150
443 Armourking 315 300 150 150 150
444 reckless 226 300 152 150 152
445 Egon 307 300 211 150 200
446 Viwiel 336 299 215 150 200
447 Ohubohu 302 299 149 149 149
448 iblis 289 299 223 150 200
449 Hezzel 239 299 237 150 200
450 Battery 331 299 149 149 149
451 Iori 318 298 149 149 149
452 Billdo 305 298 214 150 200
453 Barbarian 325 298 149 149 149
454 Andronicus 305 298 249 150 200
455 Olium 285 298 233 150 200
456 Tidus 321 297 148 148 148
457 Levin 290 297 242 150 200
458 JinX 256 297 148 148 148
459 Imhammerd 300 297 213 150 200
460 Hotaru 231 297 256 150 200
461 greyko 228 297 244 150 200