fighting.melee.mace
Master
Bonus 800
Sensei
ETB 891
Your Mace Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
Player LVL BON ETB CTB STB
1 Gro 1090 800 400 150 200
2 Xye 1000 733 366 150 200
3 Lanfear 1000 721 891 150 200
4 Chooxen 950 717 510 150 200
5 Rondros 900 675 337 150 200
6 Clio 820 612 425 150 200
7 Ekko 720 560 415 150 200
8 Dunric 700 560 280 150 200
9 Drun 640 521 260 150 200
10 Genesis 702 519 259 150 200
11 Lamech 658 518 259 150 200
12 Cave 603 508 319 150 200
13 Aces 614 503 251 150 200
14 Tempo 584 488 415 150 200
15 Ded 521 481 240 150 200
16 Llani 566 475 237 150 200
17 Braindeed 600 465 232 150 200
18 Fraze 501 457 228 150 200
19 Yase 500 455 227 150 200
20 Elessar 498 449 224 150 200
21 Cibbet 500 444 222 150 200
22 Yukk 556 441 324 150 200
23 pommes 513 439 536 150 200
24 baldarov 500 438 421 150 200
25 Eben 505 434 217 150 200
26 ratman 500 428 519 150 200
27 Kiki 500 423 393 150 200
28 Saaur 566 421 295 150 200
29 huFF 566 421 267 150 200
30 Aifur 456 419 209 150 200
31 cheeky 500 417 387 150 200
32 Zandramas 500 413 304 150 200
33 Serlian 519 413 206 150 200
34 Numia 418 410 205 150 200
35 Rio 479 406 203 150 200
36 Urug 436 402 355 150 200
37 Dread 486 400 200 150 200
38 Airk 419 399 372 150 200
39 Cadderly 502 399 199 150 199
40 protos 499 396 352 150 200
41 Mysteek 500 396 348 150 200
42 Haplo 450 395 257 150 200
43 Dementia 410 394 197 150 197
44 Kurshu 394 394 197 150 197
45 Starwek 400 390 195 150 195
46 Fernir 414 388 355 150 200
47 Quotid 500 388 369 150 200
48 Bronck 368 380 255 150 200
49 Zmogus 401 379 189 150 189
50 GRiME 395 379 403 150 200
51 Meier 389 378 292 150 200
52 Leelo 364 377 325 150 200
53 Blarmatey 400 377 188 150 188
54 Viviene 422 376 188 150 188
55 Storky 352 372 186 150 186
56 Shmant 536 372 186 150 186
57 Zeta 410 368 184 150 184
58 Vane 451 367 183 150 183
59 Flip 331 363 181 150 181
60 Crisis 341 363 247 150 200
61 Chowmein 424 363 294 150 200
62 kastlp 360 362 247 150 200
63 Talge 346 361 309 150 200
64 Fartalot 352 360 180 150 180
65 Scanger 331 359 179 150 179
66 mobydiculous 359 359 276 150 200
67 yush 403 359 290 150 200
68 Stormweaver 326 358 255 150 200
69 Auron 307 354 177 150 177
70 Uplore 336 351 175 150 175
71 Iskra 361 351 342 150 200
72 Nathaniel 348 350 175 150 175
73 ManiacalRage 333 350 265 150 200
74 coldbrew 325 350 241 150 200
75 Dragin 362 349 174 150 174
76 Winterfang 308 348 174 150 174
77 zaya 379 348 174 150 174
78 Rimbaud 321 347 272 150 200
79 Trauma 326 346 173 150 173
80 Incarnation 330 346 173 150 173
81 Grey 310 346 173 150 173
82 Filey 400 346 265 150 200
83 Ganja 318 345 172 150 172
84 Proeliator
330 344 287 150 200
85 Lobo 321 343 270 150 200
86 Argyll 312 343 326 150 200
87 Armourking 304 342 171 150 171
88 DestroyerZ
302 342 171 150 171
89 Eisschrube 365 340 170 150 170
90 Gurth 305 340 236 150 200
91 Nex 317 339 169 150 169
92 Turtlespawn 303 339 272 150 200
93 Peta 303 337 168 150 168
94 Liceas 300 337 168 150 168
95 Alecksy 305 337 246 150 200
96 Unite 300 336 296 150 200
97 Sapphyr 284 336 234 150 200
98 Vegeter 304 335 167 150 167
99 Sionnach 321 335 167 150 167
100 Kaze 308 335 345 150 200
101 Squggle 304 334 167 150 167
102 Roa 301 334 229 150 200
103 haloj 364 334 255 150 200
104 Wohak 314 333 166 150 166
105 Barbarian 303 333 166 150 166
106 Shalimar 322 332 332 150 200
107 Zero 300 332 166 150 166
108 Voltage 307 331 238 150 200
109 Iatemycat 300 331 278 150 200
110 Feer 301 331 233 150 200
111 Coyote 304 331 332 150 200
112 corneliusv 300 331 165 150 165
113 johnnytrash 303 331 165 150 165
114 Brexen 300 330 315 150 200
115 whippet 307 330 194 150 194
116 Caron 385 329 219 150 200
117 Aragorn 300 329 293 150 200
118 Pokey 300 329 324 150 200
119 Wielder 300 328 166 150 166
120 Wallsy 300 328 259 150 200
121 Metallix 300 328 293 150 200
122 Jeo 309 328 164 150 164
123 Ilyas 341 328 223 150 200
124 Hugovictor 302 328 236 150 200
125 Epi 300 328 220 150 200
126 Seeker 302 327 163 150 163
127 Goose 301 327 163 150 163
128 Umawen 302 327 302 150 200
129 Spufi 305 326 163 150 163
130 Gnash 301 326 313 150 200
131 Skagritch 300 326 163 150 163
132 Dameon 307 326 163 150 163
133 Twiddle 305 325 442 150 200
134 Andronicus 300 325 262 150 200
135 Tetraam 300 325 162 150 162
136 Telira 300 324 276 150 200
137 Hew 300 324 229 150 200
138 Dantheman 337 324 162 150 162
139 Seabreeze 302 324 162 150 162
140 Xenocrates 300 324 245 150 200
141 Link 300 324 200
142 Nerdrage 300 324 227 150 200
143 Noxious 300 323 161 150 161
144 Flar 329 323 328 150 200
145 weezard 300 323 161 150 161
146 Nasty 301 323 252 150 200
147 Casiphia 325 323 204 150 200
148 Zexium 350 321 160 150 160
149 Ranneko 303 321 160 150 160
150 Icebear 300 321 226 150 200
151 Elbor 300 321 160 150 160
152 Squeeka 305 320 160 150 160
153 Billdo 300 320 225 150 200
154 Merlyn 300 320 299 150 200
155 Mackdaddy 303 319 159 150 159
156 Fyda 300 319 244 150 200
157 Chieftain 309 319 159 150 159
158 Cantaloupe 335 319 159 150 159
159 Alexxis 300 319 240 150 200
160 Zpr 344 318 159 150 159
161 Wossack 301 317 158 150 158
162 Moraless 304 317 158 150 158
163 Azaroth 300 317 158 150 158
164 Masume 301 317 304 150 200
165 Nikon 301 316 291 150 200
166 Thejinx 330 315 157 150 157
167 Syntaxerror 302 315 157 150 157
168 Hurukan 350 315 262 150 200
169 Boba 277 315 157 150 157
170 Ressi 301 314 227 150 200
171 Hasdrabul 256 314 216 150 200
172 Wyn 300 314 157 150 157
173 Terrysalt 307 313 222 150 200
174 Tarzan 326 313 263 150 200
175 Pigsty 305 313 278 150 200
176 Talasa 260 312 156 150 156
177 Yevpea 287 312 156 150 156
178 Llia 335 312 264 150 200
179 Fantom 316 312 156 150 156
180 Snuggler 300 311 266 150 200
181 Myr 300 311 258 150 200
182 Katata 300 311 254 150 200
183 Demonoid 300 311 155 150 155
184 Booyah 301 311 246 150 200
185 Siddhartha 330 311 155 150 155
186 Pixxy 275 310 256 150 200
187 Kitiara 250 310 155 150 155
188 Flyboy 300 310 237 150 200
189 naleon 300 310 340 150 200
190 Weiqi 312 308 154 150 154
191 Slyk 300 308 154 150 154
192 Tsuki 303 308 213 150 200
193 Kireek 303 308 219 150 200
194 Arrein 300 307 274 150 200
195 Xera 308 306 211 150 200
196 ocilia 280 306 153 150 153
197 Abinidi 300 306 266 150 200
198 Fritz 231 305 152 150 152
199 Denzil 304 305 216 150 200
200 Skippy 300 305 257 150 200
201 Mentalist 303 304 215 150 200
202 Shimodo 300 303 376 150 200
203 Malandra 244 303 151 150 151
204 Alyona 310 303 210 150 200
205 Tabs 300 302 213 150 200
206 Krutonman 300 302 215 150 200
207 Ark 254 300 215 150 200
208 Faber 287 300 150 150 150
209 Ptodium 250 299 258 150 200
210 Frailbeth 240 298 289 150 200
211 Myndes 300 297 212 150 200
212 candyman 230 297 214 150 200
213 Triss 295 296 148 148 148
214 Pucky 250 296 148 148 148
215 Narf 281 296 249 150 200
216 jeush 301 296 150 150 150
217 sevyn 303 294 195 150 195
218 Reitt 238 293 146 146 146
219 Shambles 261 289 144 144 144
220 Ezekiel 236 287 143 143 143
221 Avarice 241 285 142 142 142
222 Aero 236 285 142 142 142
223 Riverphoenix
300 285 209 150 200
224 Gracie 280 284 142 142 142
225 Ptoley 244 283 243 150 200
226 Vesalius 270 282 141 141 141
227 Kissaki 249 282 141 141 141
228 Fungle 255 282 204 150 200
229 Lelith 294 281 197 150 197
230 Gerbal 244 281 140 140 140
231 Shenandoah 249 279 198 150 198
232 Lightblade 200 277 266 150 200
233 Dmeatri 262 277 214 150 200
234 Akera 200 277 138 138 138
235 Janet 242 275 137 137 137
236 Gottlob 250 275 199 150 199
237 Cmax 213 275 137 137 137
238 Kaos 207 273 136 136 136
239 Greyfoxx 214 273 136 136 136
240 vee 258 272 192 150 192
241 Laule 331 272 136 136 136
242 Micah 217 270 235 150 200
243 Cimos 217 269 134 134 134
244 Abnormous 173 269 134 134 134
245 Helia 200 268 201 150 200
246 Gonk 183 268 219 150 200
247 Brielle 179 268 134 134 134
248 Payola 231 267 197 150 197
249 Lark 200 267 198 150 198
250 Bambi 239 267 133 133 133
251 Warrax 261 266 133 133 133
252 Therion 195 266 201 150 200
253 Cartoon 186 265 132 132 132
254 Alistor 229 265 203 150 200
255 Xoral 215 264 132 132 132
256 Ranvier 164 264 132 132 132
257 Kurupt 200 264 132 132 132
258 Eleni 232 264 132 132 132
259 Merrick 219 263 196 150 196
260 Daz 228 263 131 131 131
261 Marina 214 261 130 130 130
262 Greenturtle 193 261 130 130 130
263 Acrin 194 261 130 130 130
264 Kosh 229 260 130 130 130
265 Tangathor 210 259 193 150 193
266 Bleys 185 259 129 129 129
267 Skipper 283 258 129 129 129
268 Viwiel 160 257 194 150 194
269 Thales 202 256 128 128 128
270 Romez 196 256 128 128 128
271 Cthulhu 215 256 128 128 128
272 Hanlon 202 255 127 127 127
273 Throm 211 254 188 150 188
274 Kook 200 254 127 127 127
275 Noodles 207 253 126 126 126
276 Dwight 190 253 239 150 200
277 Lateralus 214 251 189 150 189
278 Jsmalcom 148 251 125 125 125
279 Gandalph 200 251 182 150 182
280 Fnjord 204 251 153 150 153
281 greyfox 171 251 234 150 200
282 Spirit 195 250 125 125 125
283 Falandro 162 250 125 125 125
284 Pupazz 200 249 124 124 124
285 Steve 222 249 184 150 184
286 Kodachi 192 248 124 124 124
287 Imhammerd 150 248 189 150 189
288 Battery 151 248 124 124 124
289 Receipts 187 246 123 123 123
290 Dvalinn 205 246 232 150 200
291 Swan 186 245 122 122 122
292 Serra 182 244 122 122 122
293 Blake 160 244 122 122 122
294 Toshinama 200 243 121 121 121
295 Numb 305 243 121 121 121
296 Maraka 183 243 121 121 121
297 blystyryng 169 243 184 150 184
298 Caramon 150 238 119 119 119
299 Shand 155 238 119 119 119
300 Monika 150 237 118 118 118
301 Hedge 157 237 118 118 118
302 Outplayed 143 236 118 118 118
303 Huntsekker 150 236 118 118 118
304 Cilandros 187 235 117 117 117
305 Kiyo 176 233 116 116 116
306 Eggjon 134 233 116 116 116
307 Avash 160 233 179 150 179
308 ypw 210 232 118 118 118
309 Sleepwalker 148 232 116 116 116
310 Rollebon 161 232 116 116 116
311 Perrin 162 232 116 116 116
312 Suntzu 150 231 115 115 115
313 Drama 138 231 115 115 115
314 Mikhail 162 231 115 115 115
315 Aristootle 169 231 115 115 115
316 Elauna 176 230 176 150 176
317 Aahz 155 229 114 114 114
318 Nierra 130 229 117 117 117
319 Brynja 100 228 180 150 180
320 Archon 127 227 113 113 113
321 MrWolfie 164 227 170 150 170
322 Eagleheart 168 226 172 150 172
323 Iveskins 164 225 112 112 112
324 Yuta 147 225 112 112 112
325 Theron 118 224 178 150 178
326 Hugi 145 224 112 112 112
327 Gotrek 159 224 112 112 112
328 Sledge 116 223 179 150 179
329 Ecthelion 176 222 198 150 198
330 Algar 140 222 111 111 111
331 Acetum 125 221 110 110 110
332 Musosian 101 220 110 110 110
333 Lothar 126 219 176 150 176
334 Decay
121 219 109 109 109
335 Uhr 102 218 216 150 200
336 Fizban 133 218 109 109 109
337 calosal 141 218 325 150 200
338 Precious 125 217 173 150 173
339 Chand 116 217 108 108 108
340 Endelbrom 131 216 108 108 108
341 Chrysania 166 216 108 108 108
342 Wizzlefist 100 216 171 150 171
343 PhantomRacer 174 215 220 150 200
344 Macguffin 128 215 215 150 200
345 Gaul 146 214 107 107 107
346 Nemesis 146 213 106 106 106
347 maokai 100 213 106 106 106
348 Chandler 113 213 168 150 168
349 Ptektonik 161 213 106 106 106
350 Aiur 123 212 106 106 106
351 Flatline 112 211 105 105 105
352 ikke 109 211 145 145 145
353 Fulcrum 132 210 162 150 162
354 Yuffie 151 209 104 104 104
355 Gorph 146 209 104 104 104
356 grabblaka 100 208 272 150 200
357 Tribalsun 100 207 103 103 103
358 scaleru 111 207 196 150 196
359 Skime 97 206 103 103 103
360 Buzlaine 171 206 103 103 103
361 Dervisha 85 206 103 103 103
362 Rafaello 145 205 102 102 102
363 Groux 98 205 307 150 200
364 Exote 115 205 102 102 102
365 Khepri 108 205 187 150 187
366 legolad 100 205 102 102 102
367 cure 87 205 102 102 102
368 Thalasso 127 204 185 150 185
369 Riley 126 204 102 102 102
370 Zetil 123 204 182 150 182
371 Juppie
151 203 276 150 200
372 Jomega 89 203 167 150 167
373 Jeremiah 97 203 101 101 101
374 LiliPad 80 203 101 101 101
375 gwyndrith 100 203 258 150 200
376 Forgotten 115 202 162 150 162
377 Qianling 82 202 101 101 101
378 Nakita 80 202 166 150 166
379 Hrull 85 202 101 101 101
380 Vikiq 135 201 152 150 152
381 Bremen 157 201 100 100 100
382 Smashy 101 201 100 100 100
383 Avric 72 201 208 150 200
384 Emily 106 201 196 150 196
385 Rec 134 200 100 100 100
386 Djoan 101 200 184 150 184
387 Coldfrog 118 200 100 100 100
388 Carino 113 200 250 150 200
389 Soapysmith 111 200 163 150 163
390 Thalic 117 200 210 150 200
391 Aphaea 115 199 200 150 200
392 Lyria 122 199 99 99 99
393 Sornemon 101 199 99 99 99
394 Astraea 91 198 160 150 160
395 being 116 198 99 99 99
396 Stamen 121 198 293 150 200
397 Verdancy 100 197 219 150 200
398 kyr 100 196 98 98 98
399 Hybrid 64 196 98 98 98
400 Worf 80 195 97 97 97
401 Spontaneous 110 195 97 97 97
402 Kleitch 78 195 97 97 97
403 Bonobo 100 195 221 150 200
404 Kate 100 194 257 150 200
405 Jamm 89 194 156 150 156
406 aricias 64 194 97 97 97
407 Trew 110 194 97 97 97
408 eor 86 193 155 150 155
409 Sprudleglut 84 192 96 96 96
410 Borisjnr 100 192 96 96 96
411 Molasses 85 192 96 96 96
412 Handstand 109 192 161 150 161
413 Wildchild 50 191 199 150 199
414 HaSSaN 83 191 214 150 200
415 Almarna 100 191 206 150 200
416 Ying 50 190 108 108 108
417 Squ 60 190 174 150 174
418 Skyhigh 83 190 95 95 95
419 Kajak 73 190 95 95 95
420 Paranda 92 189 94 94 94
421 Bernhard 69 189 94 94 94
422 Aech 84 189 94 94 94
423 Waggoner 100 189 192 150 192
424 Westley 61 189 283 150 200
425 BeastEater 78 189 226 150 200
426 Praise 90 188 94 94 94
427 DvL 98 188 94 94 94
428 craghack 50 188 94 94 94
429 RedNecK 50 188 158 150 158
430 Talya 82 187 152 150 152
431 Snex 61 187 93 93 93
432 Forrest 61 187 192 150 192
433 Woodvlinder 94 186 93 93 93
434 Nadine 87 186 93 93 93
435 Cherttx 51 186 165 150 165
436 Terappi 53 186 158 150 158
437 Inharax 51 186 159 150 159
438 Shandor 70 185 92 92 92
439 Does 74 185 92 92 92
440 kari
100 185 241 150 200
441 Pri 88 184 92 92 92
442 Ghostclown 83 184 92 92 92
443 Chat 80 184 92 92 92
444 Celem 50 184 229 150 200
445 Ezate 122 184 92 92 92
446 Judith 81 184 92 92 92
447 Ragnoth 67 183 91 91 91
448 Lyna
100 183 202 150 200
449 Kilstrin
68 183 91 91 91
450 Dartonion 50 183 91 91 91
451 Anarki 93 183 91 91 91
452 Goryn 94 183 91 91 91
453 issaru 102 183 91 91 91
454 Stan 50 183 91 91 91
455 sYa 50 183 156 150 156
456 Polleke 71 182 91 91 91
457 Odium 86 182 91 91 91
458 Lucia 52 182 155 150 155
459 Kealakrystal 50 182 156 150 156
460 Gen 50 182 159 150 159
461 Snotvod 56 181 90 90 90
462 Leviathan 50 181 90 90 90
463 Kem 50 181 156 150 156
464 Kefka 52 181 90 90 90
465 Voudun 63 181 149 149 149
466 Terrence 50 180 194 150 194
467 Tidus 50 179 89 89 89
468 Highness 50 179 157 150 157
469 bender 50 179 89 89 89
470 Lapis 50 179 89 89 89
471 Raywaen 60 179 89 89 89
472 Iori 50 178 89 89 89
473 Milamber 59 178 89 89 89
474 Lucifer 60 178 145 145 145
475 Sekiri 77 177 88 88 88
476 Ctrl 50 177 154 150 154
477 laipen 51 177 144 144 144
478 Fooliator 58 177 88 88 88
479 Grettiur 51 177 153 150 153