crafts.smithing.gold
Master
Bonus 603
Sensei
ETB 592
Your Gold Skill
Sign in to use this feature
LEVEL 0   BONUS 0
Learn
levels
To Level
 
Bonus  
From
  • ETB:
  • CTB:
  • STB:
Self:
Skill Ranking
UPDATED WITHIN LAST ONLINE
2mo 6mo 1yr now 1mo 6mo
Player LVL BON ETB CTB STB
1 Lanfear
800 603 592 150 200
2 Haize 614 501 464 150 200
3 Flar 524 463 425 150 200
4 kari 560 460 458 150 200
5 Twiddle
505 428 303 150 200
6 Sekiri 480 426 213 150 200
7 Ecthelion 475 422 372 150 200
8 Thalic 398 389 325 150 200
9 Mirodar
420 380 344 150 200
10 Elauna 351 368 348 150 200
11 Drygur 350 359 377 150 200
12 Poncho 420 352 276 150 200
13 Jiang 338 350 290 150 200
14 Talen 321 348 174 150 174
15 Inod 343 348 288 150 200
16 Falkentyne 327 348 174 150 174
17 Gorist 324 345 237 150 200
18 Ochrion
323 343 485 150 200
19 Nekkrist 318 340 331 150 200
20 protos 300 338 328 150 200
21 Crookshank 303 336 263 150 200
22 Grendel 312 330 225 150 200
23 MrWolfie
376 330 229 150 200
24 geryon 300 325 337 150 200
25 ypw 300 324 196 150 196
26 Kiki
300 324 312 150 200
27 Kek 300 321 160 150 160
28 ecal 301 321 239 150 200
29 Paracelsus 300 321 221 150 200
30 Ranma 277 320 160 150 160
31 Winswand 293 319 220 150 200
32 Haplo 300 319 217 150 200
33 LeaChim 296 318 219 150 200
34 Kly 323 318 159 150 159
35 Aithne 317 315 255 150 200
36 Estoufee 297 312 223 150 200
37 Galderas 310 312 156 150 156
38 Badgerhair 270 311 250 150 200
39 exoth 307 310 275 150 200
40 Olium 307 310 239 150 200
41 octagon 300 307 174 150 174
42 reckless 256 305 152 150 152
43 Michi 271 304 254 150 200
44 Zari 276 303 293 150 200
45 Nuala 230 302 314 150 200
46 Quotid 276 300 356 150 200
47 Braindeed 250 299 149 149 149
48 Yvain 233 296 239 150 200
49 Mizzou 253 295 147 147 147
50 Lenor 218 294 211 150 200
51 Cimos 256 287 237 150 200
52 Arcane 241 287 143 143 143
53 Pook 240 286 203 150 200
54 huFF 239 286 369 150 200
55 Tetrikitty 241 285 245 150 200
56 Salustra 224 285 205 150 200
57 Wombatts 261 285 142 142 142
58 Kanashimi 200 284 245 150 200
59 Gouzz 206 284 245 150 200
60 Dolk 251 284 270 150 200
61 Appelhof 202 284 228 150 200
62 atramentous 219 284 142 142 142
63 Xincrii 206 281 140 140 140
64 Soulreaver 208 280 140 140 140
65 Andschana 200 279 259 150 200
66 Milena 182 277 203 150 200
67 Calcifer 200 277 201 150 200
68 Funderburk 212 276 230 150 200
69 Spondcrouch 204 275 202 150 200
70 donu 229 275 137 137 137
71 Evox 195 270 135 135 135
72 Vonha 200 270 198 150 198
73 Zmogus 222 269 134 134 134
74 Paff 200 269 362 150 200
75 vaife 182 269 197 150 197
76 Blinkinhek
229 268 134 134 134
77 Ruhsbaar 183 266 237 150 200
78 Xorphitus 193 265 132 132 132
79 Brazen 201 265 132 132 132
80 Vlintzii 197 264 132 132 132
81 Pedro 162 264 223 150 200
82 Zetil 179 264 194 150 194
83 Ylva 204 263 131 131 131
84 calosal 196 263 249 150 200
85 Izzy 230 262 193 150 193
86 Unsup 221 262 191 150 191
87 Lupin 172 259 129 129 129
88 eliza 181 258 190 150 190
89 Marya 195 258 189 150 189
90 SamTheMan 156 258 129 129 129
91 Ethous 200 257 189 150 189
92 Pincushiony 158 256 128 128 128
93 Dyveshinftra 152 256 259 150 200
94 Balzaar 169 255 127 127 127
95 Riverphoenix 150 255 219 150 200
96 Rocksteady 200 254 186 150 186
97 Tyne 200 254 127 127 127
98 Nasrin 198 253 222 150 200
99 Kilstrin 173 252 126 126 126
100 Waggoner 176 252 227 150 200
101 Squishii 204 251 184 150 184
102 Force 142 251 125 125 125
103 Gro 200 251 125 125 125
104 Justanalt 205 250 239 150 200
105 Gnash 181 249 231 150 200
106 Narcs 161 249 124 124 124
107 Triq 146 248 124 124 124
108 Horror 181 248 180 150 180
109 Xera 159 247 184 150 184
110 Trident 169 247 182 150 182
111 Phabian 200 247 123 123 123
112 Snoyl 147 246 185 150 185
113 Ressi 154 246 188 150 188
114 elorf 162 246 187 150 187
115 Neinittz
147 245 181 150 181
116 Vulusion 139 244 184 150 184
117 Liard 168 244 124 124 124
118 Dextrose 180 243 121 121 121
119 Megid 139 243 183 150 183
120 Elemos 152 242 121 121 121
121 Shared 135 241 181 150 181
122 laiyna 143 241 120 120 120
123 Faber 195 241 176 150 176
124 Chaw 152 241 186 150 186
125 Havox 158 241 183 150 183
126 Damaar 131 241 229 150 200
127 Tiak 150 240 120 120 120
128 Regrave 174 240 179 150 179
129 Zorgle 129 240 226 150 200
130 Chronos 127 240 179 150 179
131 Andrew 126 240 274 150 200
132 Mischief 144 239 122 122 122
133 Techren 152 238 176 150 176
134 Switchblade 122 237 152 150 152
135 pommes 155 237 267 150 200
136 Bonobo 119 236 227 150 200
137 ageor 122 236 180 150 180
138 Arturos
135 236 321 150 200
139 Lyna
123 235 262 150 200
140 amaranth
121 234 200 150 200
141 nienna 121 233 180 150 180
142 Blodeuwedd 150 233 116 116 116
143 Toffee 134 233 116 116 116
144 Verdancy 116 232 216 150 200
145 Taint 147 232 316 150 200
146 scouter 184 232 348 150 200
147 avonlea 137 232 116 116 116
148 Marax 125 232 118 118 118
149 Lovejoy 125 232 179 150 179
150 Zevious 112 231 205 150 200
151 Nhum 150 231 115 115 115
152 distran 136 231 175 150 175
153 Aphaea 110 231 291 150 200
154 Soapysmith 131 231 185 150 185
155 Spleen 120 230 115 115 115
156 Terappi 146 230 170 150 170
157 Jinxed 137 230 175 150 175
158 Evers 153 229 172 150 172
159 DTrain 136 229 178 150 178
160 epak 111 228 114 114 114
161 Esteliaar 153 228 114 114 114
162 naleon 129 228 186 150 186
163 Ambrosius 141 227 227 150 200
164 Talya 138 226 167 150 167
165 Rumburak 124 226 113 113 113
166 Danduin 104 226 132 132 132
167 Onishi 101 225 175 150 175
168 Fernir 132 225 167 150 167
169 Tinsch 112 225 112 112 112
170 Sprynx 98 224 214 150 200
171 jeush 101 224 112 112 112
172 cheeky
153 224 275 150 200
173 Shenandoah 145 224 172 150 172
174 Kalliades 100 224 175 150 175
175 Ione 116 224 112 112 112
176 Nivek 138 223 171 150 171
177 Lachlan 119 223 111 111 111
178 Kireek 107 223 213 150 200
179 Kate 102 223 273 150 200
180 Gaelen 116 223 207 150 200
181 Bradro 138 223 172 150 172
182 Penguin 131 222 111 111 111
183 Stamen 156 222 212 150 200
184 Mistake 126 221 110 110 110
185 Headshox 101 221 171 150 171
186 Dvalinn 136 221 227 150 200
187 Estoril 127 221 110 110 110
188 Morinehtar 139 221 110 110 110
189 Peach 139 221 110 110 110
190 Orichalco 184 221 168 150 168
191 Rhodan 116 220 110 110 110
192 kyr 100 220 110 110 110
193 Dacrian 124 220 171 150 171
194 Stonik 132 219 164 150 164
195 Westley 119 219 205 150 200
196 Emrys 104 218 109 109 109
197 keze 107 218 109 109 109
198 Teky 105 218 109 109 109
199 HaSSaN 91 217 108 108 108
200 greyko 90 217 203 150 200
201 Cull 90 217 173 150 173
202 Ceridwen 105 217 223 150 200
203 Gwilliam 130 217 108 108 108
204 Umiven 124 217 194 150 194
205 Emily 93 217 226 150 200
206 Zuga 130 216 167 150 167
207 Rascal 88 216 171 150 171
208 Coyote 119 216 192 150 192
209 Twili 128 215 107 107 107
210 Macguffin 96 215 215 150 200
211 Thoin 100 214 107 107 107
212 Jaenelle 108 214 107 107 107
213 Arrein 103 214 107 107 107
214 issaru 97 214 107 107 107
215 Kaze 114 213 164 150 164
216 Chooxen 116 213 184 150 184
217 kazuko 125 213 106 106 106
218 Shrek 82 213 106 106 106
219 Groux 100 212 219 150 200
220 Evan 101 212 169 150 169
221 Dweezz 85 212 168 150 168
222 Umawen 104 212 163 150 163
223 Herk 127 212 162 150 162
224 Koofle 79 211 105 105 105
225 Knuck 78 211 168 150 168
226 Kaine 100 211 105 105 105
227 Blarmatey 101 211 105 105 105
228 Almarna 108 211 221 150 200
229 gwyndrith
115 211 236 150 200
230 Delphini 115 211 165 150 165
231 Swiper 74 211 105 105 105
232 Acer 90 211 105 105 105
233 Berke 76 209 104 104 104
234 Abhishek 71 209 176 150 176
235 PhantomRacer 114 208 166 150 166
236 Myra 111 208 167 150 167
237 Lateralus 73 208 169 150 169
238 Langrisser 114 208 104 104 104
239 Eibon 85 208 166 150 166
240 Eboin 85 208 166 150 166
241 Capricorn 76 208 180 150 180
242 Adeline 112 208 104 104 104
243 Yoinkles 80 207 165 150 165
244 Pannarrans 78 207 165 150 165
245 Deb 74 207 103 103 103
246 kairnath 74 207 103 103 103
247 Liplock 93 207 165 150 165
248 Anisha 70 206 103 103 103
249 Mirak 82 206 103 103 103
250 kastlp 102 206 157 150 157
251 Buttonmonkey 80 206 103 103 103
252 Smeogan 76 206 103 103 103
253 vee 100 205 160 150 160
254 ilenore 66 205 195 150 195
255 Chat 75 205 102 102 102
256 Garreth 67 205 165 150 165
257 Slitwristz 64 205 167 150 167
258 Avenged 79 204 189 150 189
259 Medea 88 204 241 150 200
260 laipen 85 204 102 102 102
261 magical 103 204 102 102 102
262 Unache 64 203 197 150 197
263 Saaur 73 203 190 150 190
264 Ark 88 203 195 150 195
265 Skippy 86 203 133 133 133
266 Teslanar 105 203 162 150 162
267 Thrakkozz 60 202 101 101 101
268 Junkrat 62 202 101 101 101
269 Denzil 67 202 162 150 162
270 Dariana 86 202 101 101 101
271 Dalmuros 64 202 101 101 101
272 Aiur 70 202 101 101 101
273 Yoga 102 202 195 150 195
274 daenerys 62 202 101 101 101
275 Racketeer 62 201 100 100 100
276 Nat 64 201 207 150 200
277 Myndes 62 201 164 150 164
278 Egbeard 100 201 100 100 100
279 Duneyrr 101 201 159 150 159
280 vape 73 201 100 100 100
281 Tyrieth 62 201 100 100 100
282 BeastEater 101 201 159 150 159
283 Asami 100 201 100 100 100
284 Yukk 145 200 175 150 175
285 Tarzan 101 200 201 150 200
286 samesatsu 60 200 162 150 162
287 Cops 61 200 100 100 100
288 Ain 61 200 100 100 100
289 Navbug 74 199 159
290 Katata 70 199 167 150 167
291 Felmon 94 199 99 99 99
292 Aznin 65 199 160 150 160
293 Sornemon 102 199 99 99 99
294 Yase 101 198 99 99 99
295 Shimodo 64 198 99 99 99
296 llylia 56 198 219 150 200
297 Kuku 81 198 99 99 99
298 Kara 58 198 205 150 200
299 fole 59 198 205 150 200
300 Anton 62 198 163 150 163
301 Tzs 66 198 127 127 127
302 Lucifer 96 198 176 150 176
303 Deqlin 69 198 161 150 161
304 Wiz 85 197 98 98 98
305 Weiqi 65 197 98 98 98
306 Blaggert 63 197 128 128 128
307 Althedwarf 88 197 98 98 98
308 Oki 128 197 150 150 150
309 Kamozai 94 197 98 98 98
310 Mross 62 196 160 150 160
311 Lutt 57 196 160 150 160
312 Kyja 57 196 98 98 98
313 Emsenn 93 196 124 124 124
314 Carino 57 196 160 150 160
315 Groth 89 196 124 124 124
316 Calais 60 196 209 150 200
317 Spit 70 196 158 150 158
318 Tameri 109 195 210 150 200
319 Ramuh 64 195 97 97 97
320 Merrick 61 195 158 150 158
321 Kriminal 54 195 97 97 97
322 Juppie
101 195 292 150 200
323 Gorfl 66 195 97 97 97
324 Dwight 61 195 188 150 188
325 DeJones 91 195 97 97 97
326 Oozenthor 81 194 159 150 159
327 Nimboos 62 194 214 150 200
328 Elanor 62 194 184 150 184
329 Koreen 56 194 110 110 110
330 Muad 64 194 97 97 97
331 Tiburon 76 193 96 96 96
332 Mumpfi 52 193 189 150 189
333 Cruz 53 193 159 150 159
334 blystyryng 70 193 155 150 155
335 Barto 77 193 156 150 156
336 Blodeuyn 60 193 96 96 96
337 Shhasum 104 192 161 150 161
338 Ruka 55 192 96 96 96
339 Paddy 55 192 137 137 137
340 Jullias 75 192 155 150 155
341 Calagan 56 192 151 150 151
342 Alistor 76 192 96 96 96
343 Grettiur 64 192 155 150 155
344 Kensai 61 191 95 95 95
345 Mimi 52 191 158 150 158
346 Jacquel 51 191 95 95 95
347 Askar 52 191 158 150 158
348 Zeta 62 190 95 95 95
349 Tonis 54 190 95 95 95
350 Shalimar 64 190 217 150 200
351 Palle 55 190 156 150 156
352 Lightblade 59 190 152 150 152
353 Chowmein 53 190 183 150 183
354 alkifrolic 53 190 159 150 159
355 Khepri 80 190 179 150 179
356 Gretchin 60 190 95 95 95
357 ordeith 51 189 173 150 173
358 Rakah 51 189 94 94 94
359 Positrix 64 189 94 94 94
360 Fantabel 50 189 157 150 157
361 Erianthe 50 189 160 150 160
362 baldarov 67 189 224 150 200
363 Aragorn 70 189 182 150 182
364 Yevpea 64 188 94 94 94
365 Bastarde 49 187 96 96 96
366 Basai 61 187 93 93 93
367 Aell 48 187 156 150 156
368 Aech 50 187 121 121 121
369 Spontiff 50 186 199 150 199
370 Serakyo 113 186 235 150 200
371 Only 64 186 153 150 153
372 Lucretia 50 185 92 92 92
373 Klikli 58 185 92 92 92
374 Gellan 47 185 92 92 92
375 Gilberto 46 185 155 150 155
376 TimeWillTell 52 185 178 150 178
377 Tabs 48 184 161 150 161
378 Nefret 50 184 158 150 158
379 Kuthely 55 184 92 92 92
380 Jantiff 50 184 153 150 153
381 Cripsi 64 184 92 92 92
382 Charon 80 184 178 150 178
383 Traven 51 184 189 150 189
384 Zeef 54 184 92 92 92
385 Tsuki 66 183 151 150 151
386 Rauchwolke 51 183 153 150 153
387 Llani 71 183 91 91 91
388 Inige 57 183 176 150 176
389 Frogleap 60 183 91 91 91
390 Diharack 47 183 91 91 91
391 Snuggler 50 182 175 150 175
392 Iohannes 50 182 190 150 190
393 Artimus 94 182 91 91 91
394 Arabella 44 182 155 150 155
395 Fienwan
44 182 188 150 188
396 Talrasha 42 181 90 90 90
397 Talison 48 181 152 150 152
398 Fulcrum 74 181 150 150 150
399 Cochise 46 181 90 90 90
400 Taniil 56 181 90 90 90
401 Airk 60 181 208 150 200
402 Majin 57 181 90 90 90
403 Wysk 52 180 153 150 153
404 Vryl 46 180 90 90 90
405 Chinois 59 180 216 150 200
406 Link 53 180 147
407 Tempo 61 180 144 144 144
408 Heretics 43 179 89 89 89
409 Copernicus 56 179 147 147 147
410 Calcium 44 179 89 89 89
411 Wrathe 53 179 118 118 118
412 Goryn 56 179 89 89 89
413 Ptodium 60 179 102 102 102
414 Starker 54 178 148 148 148
415 Mirri 50 178 206 150 200
416 Hethalump 44 178 153 150 153
417 Czyrxis 46 178 150 150 150
418 clonetrooper 44 178 151 150 151
419 Chi 43 178 89 89 89
420 Aderzhul 59 178 89 89 89
421 Margarite 54 177 185 150 185
422 Hezzel 40 177 152 150 152
423 Bremen 60 177 88 88 88
424 Yudainao 40 177 151 150 151
425 Raffles 49 177 88 88 88
426 Casiphia 44 177 129 129 129
427 Yazug 42 176 162 150 162
428 Torec 52 176 88 88 88
429 Draze 45 176 148 148 148
430 Alexxis 46 176 149 149 149
431 Kalu 41 176 198 150 198
432 strindberg 45 176 149 149 149
433 Yawa 40 175 87 87 87
434 Mig 40 175 87 87 87
435 JinX 47 175 87 87 87
436 Azru 51 175 87 87 87
437 Misantrophe 54 175 87 87 87
438 Vott 41 174 87 87 87
439 Timfinigan 51 174 175 150 175
440 Opal 51 174 146 146 146
441 Turtlespawn 60 174 178 150 178
442 Atreus 48 174 87 87 87
443 Vasilli 50 174 87 87 87
444 karthus 45 174 87 87 87
445 Nex 50 173 86 86 86
446 Adamino 39 173 149 149 149
447 Kripsi 38 172 86 86 86
448 Kou 44 172 150 150 150
449 Cyrano 49 172 86 86 86
450 halliun 46 172 185 150 185
451 Gunnlag 50 172 186 150 186
452 Raistlin 48 171 85 85 85
453 Melior 42 171 149 149 149
454 Maeko 48 171 144 144 144
455 Iatemycat 48 171 145 145 145
456 Ephex 39 171 146 146 146
457 Bleuville 41 171 85 85 85
458 Unsote 52 171 85 85 85
459 Virith 45 170 87 87 87
460 Natara 44 170 85 85 85
461 Indeed 51 170 144 144 144
462 Dmeatri 38 170 147 147 147
463 Dirt 38 170 85 85 85
464 Chocolat 41 170 85 85 85
465 Brexen 50 170 85 85 85
466 Astraea 40 170 145 145 145
467 Alwin 38 170 85 85 85
468 Akua 43 170 85 85 85
469 Nai 41 170 85 85 85
470 Micah 43 170 85 85 85
471 Sel 50 170 85 85 85
472 Zexium 66 169 84 84 84
473 Wearysoul 49 169 84 84 84