Mrs. Widgery's Lodgers

Description

Mrs. Widgery's Lodgers is the oldest continuous Order in the University, dating backto the founding of the UU. In the beginning, the Tower of Art was the only building of the University, and was too small to house the students. So, they were boarded atthe house of Mrs. Widgery, on the site of what is now New Hall. In keeping with thislong history, the Lodgers study the basics and fundamentals of magic, rather than branching out into different specializations. They receive a well-rounded magical education.

Guild members (265)

LAST ONLINE now 1mo 6mo
Member GL Rating
1 Geryon
961 8,794,114
2 Blinkinhek 442 334,558
3 Protos 442 748,398
4 Sorcerer 435 357,522
5 Tzs 429 254,668
6 Thalic 413 950,338
7 Aznin 406 0
8 Venia 405 149,844
9 Michi 400 1,309,215
10 Psarpsic 390 0
11 Yoga 377 259,278
12 Dextrose 374 287,824
13 Sanibak 371 0
14 Tetrikitty 367 190,770
15 Paracelsus 367 182,511
16 Unsup 363 0
17 Karthus 359 0
18 huFF 358 0
19 Zuroc 354 0
20 Dolk 350 474,798
21 DaemonFrost 345 0
22 WeiQi 343 0
23 Xincrii 342 0
24 Astraea 342 0
25 Tremulo 340 105,191
26 Rumburak 336 0
27 Mig 334 96,204
28 Torec 329 92,407
29 Nat 324 0
30 Cyclo 324 0
31 Funderburk 322 0
32 Kinik 321 0
33 Nasrin 319 295,378
34 Vee 316 44,133
35 TimFinigan 314 0
36 Arkaik 311 147,213
37 Elorf 310 122,339
38 Tho 307 0
39 Vape 306 80,680
40 Palle 306 0
41 Nosbor 303 0
42 Sergei 303 0
43 Oozenthor 303 0
44 Arren 303 0
45 Groth 302 115,323
46 Library 302 47,609
47 Regrave 302 104,512
48 Hendrix 301 0
49 Konax 300 48,573
50 Reckless 290 201,040
51 Xuron 289 0
52 LTJ 287 0
53 LeaChim 287 282,677
54 Misantrophe 279 1
55 Hoss 278 0
56 Rizard 275 0
57 Athame 272 0
58 Only 269 37,260
59 headshox 269 0
60 Trix 267 0
61 BelAirk 257 76,768
62 Cimos 256 0
63 Dragalar 255 76,406
64 Keze 250 27,269
65 Zistrom 250 0
66 Marax 246 70,049
67 Chryson 246 0
68 Tiburon 246 32,851
69 Jessie 245 0
70 Priscilla 244 0
71 Weezard 241 20,818
72 Zeiris 240 0
73 Alistor 238 43,322
74 Shep 238 34,192
75 Randall 234 19,890
76 ButtonMonkey 233 0
77 Keicup 225 22,611
78 Vasilli 221 0
79 Dejones 218 31,715
80 Sembol 217 0
81 Unsote 217 25,106
82 Mirak 217 0
83 Woof 216 0
84 Korin 215 0
85 Zonk 214 10,161
86 Rauchwolke 213 32,517
87 PanNarrans 211 0
88 Corvid 211 0
89 Kamozai 209 41,656
90 Komple 207 76,551
91 Atrox 207 0
92 Taniil 202 26,980
93 Gaultier 201 34,197
94 Mithraen 196 0
95 Hatza 191 0
96 YaZug 188 0
97 Jaehan 188 0
98 Ghostbird 187 0
99 Zaya 183 90,381
100 Gorph 177 0
101 Cavour 177 0
102 Accy 176 0
103 borisjnr 173 0
104 Vealnar 171 10,360
105 Thuter 171 0
106 Gyroth 168 15,862
107 Karlsen 166 0
108 Ochre 166 0
109 Skime 164 0
110 Zambini 163 10,000
111 Gaul 163 0
112 Nuoun 162 0
113 Erelisa 155 0
114 KimCheolHwan 150 0
115 Levap 139 0
116 Snath 133 0
117 Arturo 123 0
118 Lini 123 0
119 Felmon 119 0
120 Aroun 119 0
121 Taire 110 12,854
122 Gnarus 106 0
123 CaraCara 98 11,418
124 Wyvernsword 91 0
125 Fell 88 0
126 Peccadillo 83 0
127 Luthias 76 0
128 Wugzi 76 0
129 GherKhin 68 0
130 Asher 40 9,376
131 Rhayn 1 0
132 Rodgerly 1 0
133 Fobbit 1 0
134 Finbar 1 0
135 Ilmarinen 0 0
136 Hieronymus 0 0
137 Ptaib 0 0
138 Ancasi 0 0
139 AlbertRoss 0 0
140 Kerrie 0 0
141 Knik 0 0
142 Framnes 0 0
143 Arjen 0 0
144 MidKnight 0 0
145 Lyriana 0 0
146 KinKayd 0 0
147 Dink
0 0
148 Brinner 0 0
149 Zenocea 0 0
150 Gnu 0 0
151 Radnor 0 0
152 Kayse 0 0
153 Glisserin 0 0
154 Petie 0 0
155 Alcahalic 0 0
156 Quintana 0 0
157 Maha 0 0
158 Fascinare 0 0
159 Lindriel 0 0
160 Trefenwyd 0 0
161 PhantomRaver 0 0
162 dhobi 0 0
163 Enerul 0 0
164 Ricochet 0 0
165 Tyke 0 0
166 Chroma 0 0
167 BFG 0 0
168 Lazui 0 0
169 Nugg 0 0
170 Blues 0 0
171 Lodos 0 0
172 Enrik 0 0
173 Zeyda 0 0
174 Abramelin 0 0
175 LaCouronne 0 0
176 Phudge 0 0
177 Ohjoy 0 0
178 Toskin 0 0
179 Mono 0 0
180 Ehsper 0 0
181 Odic 0 0
182 BobPigeon 0 0
183 Yokas 0 0
184 Purge 0 0
185 Ninazya 0 0
186 Sugendran 0 0
187 Misako 0 0
188 Pellaeon 0 0
189 Grazzit 0 0
190 Erana 0 0
191 Nijax 0 0
192 Nyndor 0 0
193 Jimaar 0 0
194 Emerson 0 0
195 Gahers 0 0
196 MoW 0 0
197 Rand 0 0
198 Rumor 0 0
199 Seatox 0 0
200 Rhu 0 0
201 Lokke 0 0
202 Sazed 0 0
203 waRp 0 0
204 Oomph 0 0
205 Zip 0 0
206 Catma 0 0
207 Danny 0 0
208 Ragnara 0 0
209 Yrsa 0
210 Uneche 0
211 Elle 0
212 Elodea 0
213 Masklin
0
214 Rai 0
215 Akiemusum 0
216 Xanthus 0
217 Shevek 0
218 ChahdzI 0
219 Vincalis 0
220 Kwiz 0
221 Wickerman 0
222 Mondul 0
223 Katrucia 0
224 Pezza 0
225 Foxfar 0
226 Bosse 0
227 Zapp 0
228 Powerhouse 0
229 Annwyl 0
230 SevenHerbs 0
231 Kimp 0
232 Keld 0
233 Rianabi 0
234 Kempo 0
235 Rienne
0
236 Fenwick 0
237 TurVal 0
238 Revent 0
239 NuDel 0
240 Parvata 0
241 baKed 0
242 Molko 0
243 Grahf 0
244 Adverb 0
245 Rincemangle 0
246 Neith 0
247 Magig 0
248 Kresh 0
249 Vryndi 0
250 Lupin 0
251 Toreth 0
252 MadChick 0
253 Aslan 0
254 WRawbL 0
255 Timex 0
256 Diesel 0
257 Sofistico 0
258 Mandokamine 0
259 Frambazz 0
260 Tilty 0
261 Greask 0
262 Alysandra 0
263 mnau 0
264 Thuran 0
265 Rholin 0